General information about company |
|
---|---|
Scrip code | 000000 |
NSE Symbol | SHAIVAL |
MSEI Symbol | NOTLISTED |
ISIN | INE262S01010 |
Name of Company | SHAIVAL REALITY LIMITED |
Type of company | SME |
Class of security | Equity |
Date of start of financial year | 01-Apr-2024 |
Date of end of financial year | 31-Mar-2025 |
Date of board meeting when results were approved | 01-May-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-Apr-2025 |
Description of presentation currency | INR (in Actuals) |
Reporting Type | Half Yearly |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited for the quarter ended | Audited |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 01-May-2025 15:45:00 |
End date and time of board meeting | 01-May-2025 17:30:00 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of banks staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a high value debt listed entity according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | No |
Latest Date on which RPT policy is updated | |
Indicate Company website link for updated RPT policy of the Company | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No |
No. of times funds raised during the quarter | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No |
na |
Financial Results — Other than Bank |
|||
---|---|---|---|
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Revenue From Operations | ||
Revenue from operations | 540000 | 1036000 | |
Other income | 10967000 | 10967000 | |
Total Income | 11507000 | 12003000 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 570000 | 1102000 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation and amortisation expense | 43000 | 88000 |
(g) | Other Expenses | ||
1 | Other expenses | 2135000 | 3717000 |
Total other expenses | 2135000 | 3717000 | |
Total expenses | 2748000 | 4907000 | |
3 | Profit before exceptional and extraordinary items and tax | 8759000 | 7096000 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 8759000 | 7096000 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 8759000 | 7096000 |
8 | Tax Expense | ||
Current tax | 0 | 0 | |
Deferred tax | 5125000 | 5125000 | |
Total tax expenses | 5125000 | 5125000 | |
9 | Net Profit Loss for the period from continuing operations | 3634000 | 1971000 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 3634000 | 1971000 |
14 | Share of profit (loss) of associates | ||
15 | Profit (loss) of minority interest | ||
16 | Net profit (Loss) for the period | 3634000 | 1971000 |
17 | Details of equity share capital | ||
Paid-up equity share capital | 115740000 | 115740000 | |
Face value of equity share capital | 10 | 10 | |
18 | Reserves excluding revaluation reserve | 43904000 | |
19 | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.31 | 0.17 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.31 | 0.17 | |
20 | Debt equity ratio | 1.0E-4 | 1.0E-4 |
21 | Debt service coverage ratio | ||
22 | Interest service coverage ratio | ||
23 | Disclosure of notes on financial results |
Remarks |
||
---|---|---|
20 | Debt equity ratio | |
21 | Debt service coverage ratio | |
22 | Interest service coverage ratio |
Cash flow statement — indirect |
||||
---|---|---|---|---|
A | Date of start of reporting period | 01-Apr-2024 | ||
B | Date of end of reporting period | 31-Mar-2025 | ||
C | Whether results are audited or unaudited | Audited | ||
D | Nature of report standalone or consolidated | Standalone | ||
1 | Statement of cash flows | |||
Cash flows from used in operating activities | ||||
Profit before extraordinary items and tax | 7096000 | |||
2 | Adjustments for reconcile profit (loss) | |||
Adjustments to profit (loss) | ||||
Adjustments for finance costs | -1052000 | |||
Adjustments for depreciation and amortisation expense | 88000 | |||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||
Adjustments for unrealised foreign exchange losses gains | 0 | |||
Adjustments for dividend income | 0 | |||
Adjustments for share-based payments | 0 | |||
Other adjustments for which cash effects are investing or financing cash flow | 0 | |||
Other adjustments to reconcile profit (loss) | 0 | |||
Other adjustments for non-cash items | -2000 | |||
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||
Total adjustments to profit (loss) | -966000 | |||
3 | Adjustments for working capital | |||
Adjustments for decrease (increase) in inventories | 0 | |||
Adjustments for decrease (increase) in trade receivables | -10850000 | |||
Adjustments for decrease (increase) in other current assets | -907000 | |||
Adjustments for increase (decrease) in trade payables | 1485000 | |||
Adjustments for increase (decrease) in other current liabilities | 1706000 | |||
Adjustments for provisions | -4284000 | |||
Total adjustments for working capital | -12850000 | |||
Total adjustments for reconcile profit (loss) | -13816000 | |||
Net cash flows from (used in) operations | -6720000 | |||
Dividends received | 0 | |||
Interest paid | 0 | |||
Interest received | 0 | |||
Income taxes paid (refund) | 0 | |||
Other inflows (outflows) of cash | 0 | |||
Net cash flows from (used in) operating activities before extraordinary items | -6720000 | |||
Proceeds from extraordinary items | 0 | |||
Payment for extraordinary items | 0 | |||
Net cash flows from (used in) operating activities | -6720000 | |||
4 | Cash flows from used in investing activities | |||
Cash flows from losing control of subsidiaries or other businesses | 0 | |||
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||
Other cash payments to acquire equity or debt instruments of other entities | 0 | |||
Other cash receipts from sales of interests in joint ventures | 0 | |||
Other cash payments to acquire interests in joint ventures | 0 | |||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||
Proceeds from sales of property plant and equipment | 3069000 | |||
Purchase of property plant and equipment | -145000 | |||
Proceeds from sales of intangible assets | 0 | |||
Purchase of intangible assets | 0 | |||
Cash advances and loans made to other parties | -4148000 | |||
Cash receipts from repayment of advances and loans made to other parties | 0 | |||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||
Dividends received | 0 | |||
Interest received | 1052000 | |||
Income taxes paid (refund) | 0 | |||
Other inflows (outflows) of cash | 0 | |||
Proceeds from government grants | 0 | |||
Net cash flows from (used in) investing activities before extraordinary items | 8414000 | |||
Proceeds from extraordinary items | 0 | |||
Payment for extraordinary items | 0 | |||
Net cash flows from (used in) investing activities | 8414000 | |||
Cash flows from used in financing activities | ||||
Proceeds from issuing shares | 0 | |||
Proceeds from issuing other equity instruments | 0 | |||
Proceeds from issuing debentures notes bonds etc | 0 | |||
Proceeds from borrowings | 0 | |||
Repayments of borrowings | 0 | |||
Dividends paid | 0 | |||
Interest paid | 0 | |||
Income taxes paid (refund) | 0 | |||
Other inflows (outflows) of cash | 0 | |||
Net cash flows from (used in) financing activities before extraordinary items | 0 | |||
Proceeds from extraordinary items | 0 | |||
Payment for extraordinary items | 0 | |||
Net cash flows from (used in) financing activities | 0 | |||
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 1694000 | |||
6 | Effect of exchange rate changes on cash and cash equivalents | |||
Effect of exchange rate changes on cash and cash equivalents | 0 | |||
Net increase (decrease) in cash and cash equivalents | 1694000 | |||
Cash and cash equivalents cash flow statement at beginning of period | 2554000 | |||
Cash and cash equivalents cash flow statement at end of period | 4248000 |
Statement of Asset and Liabilities |
|||
---|---|---|---|
Particulars | Year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-Apr-2024 | ||
Date of end of reporting period | 31-Mar-2025 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Equity and liabilities | |||
1 | Shareholders' funds | ||
Share capital | 115740000 | ||
Reserves and surplus | 43904000 | ||
Money received against share warrants | 0 | ||
Total shareholders' funds | 159644000 | ||
2 | Share application money pending allotment | 0 | |
3 | Deferred government grants | ||
4 | Minority interest | ||
5 | Non-current liabilities | ||
Long-term borrowings | 0 | ||
Deferred tax liabilities (net) | |||
Foreign currency monetary item translation difference liability account | |||
Other long-term liabilities | 250000 | ||
Long-term provisions | 0 | ||
Total non-current liabilities | 250000 | ||
6 | Current liabilities | ||
Short-term borrowings | 0 | ||
Trade Payables | |||
(A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 13000 | ||
Total Trade payable | 13000 | ||
Other current liabilities | 1822000 | ||
Short-term provisions | 0 | ||
Total current liabilities | 1835000 | ||
Total equity and liabilities | 161729000 | ||
Assets | |||
1 | Non-current assets | ||
i | Property, Plant and Equipment and Intangible assets | ||
Property, Plant and Equipment | 6451000 | ||
Producing properties | |||
Intangible assets | 0 | ||
Preproducing properties | |||
Property, Plant and Equipment capital work-in-progress | |||
Intangible assets under development or work-in-progress | |||
Total Property, Plant and Equipment and Intangible assets | 6451000 | ||
ii | Non-current investments | 1904000 | |
v | Deferred tax assets (net) | 4910000 | |
vi | Foreign currency monetary item translation difference asset account | ||
vii | Long-term loans and advances | 114730000 | |
viii | Other non-current assets | 6234000 | |
Total non-current assets | 134229000 | ||
Current assets | |||
Current investments | 0 | ||
Inventories | 0 | ||
Trade receivables | 11302000 | ||
Cash and cash equivalents | 4250000 | ||
Bank balance other than cash and cash equivalents | 0 | ||
Short-term loans and advances | 0 | ||
Other current assets | 11948000 | ||
Total current assets | 27500000 | ||
Total assets | 161729000 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
|||||||
---|---|---|---|---|---|---|---|
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |||||
Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 | |||||
Whether results are audited or unaudited | Audited | Audited | |||||
Nature of report standalone or consolidated | Standalone | Standalone | |||||
1 | Segment Revenue (Income) | ||||||
(net sale/income from each segment should be disclosed) | |||||||
1 | Construction | -1589000 | -1947000 | ||||
2 | Renting (H.O) | 1036000 | 1080000 | ||||
3 | Unallocable | 12588000 | 2199000 | ||||
Total Segment Revenue | 12035000 | 1332000 | |||||
Less: Inter segment revenue | 0 | 0 | |||||
Revenue from operations | 12035000 | 1332000 | |||||
2 | Segment Result | ||||||
Profit (+) / Loss (-) before tax and interest from each segment | |||||||
1 | Construction | -1589000 | -1947000 | ||||
2 | Renting (H.O) | 1036000 | 1080000 | ||||
3 | Unallocable | 12558000 | 2199000 | ||||
Total Profit before tax | 12005000 | 1332000 | |||||
i. Finance cost | -1052000 | -3332000 | |||||
ii. Other Unallocable Expenditure net off Unallocable income | 0 | 0 | |||||
Profit before tax | 13057000 | 4664000 | |||||
3 | (Segment Asset - Segment Liabilities) | ||||||
Segment Asset | |||||||
1 | Construction | 0 | 0 | ||||
2 | Renting (H.O) | 5440000 | 5440000 | ||||
3 | Unallocable | 1011000 | 1011000 | ||||
Total Segment Asset | 6451000 | 6451000 | |||||
Un-allocable Assets | 0 | 0 | |||||
Net Segment Asset | 6451000 | 6451000 | |||||
4 | Segment Liabilities | ||||||
Segment Liabilities | |||||||
1 | Construction | 0 | 0 | ||||
2 | Renting (H.O) | 250000 | 250000 | ||||
3 | Unallocable | 1731000 | 1731000 | ||||
Total Segment Liabilities | 1981000 | 1981000 | |||||
Un-allocable Liabilities | 0 | 0 | |||||
Net Segment Liabilities | 1981000 | 1981000 | |||||
Disclosure of notes on segments |
Details of Impact of Audit Qualification |
|
---|---|
Whether results are audited or unaudited | Audited |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Auditor's opinion | |
Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
1 | JAIMIN DELIWALA & CO. | Yes | 31-Jan-2028 |
---|
Financial details |
|||
Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
1 | Turnover / Total income | ||
2 | Total Expenditure | ||
3 | Net Profit/(Loss) | ||
4 | Earnings Per Share | ||
5 | Total Assets | ||
6 | Total Liabilities | ||
7 | Net Worth |
Signatories details |
|
---|---|
Name of CEO / Managing director | |
Name of CFO | |
Name of audit committee chairman | |
Name of statutory auditor | |
Name of other signatory, if any, with designation | |
Place | |
Date |
Signatory Details |
|
---|---|
Name of signatory | |
Designation of person | |
Place | |
Date |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
Sr No. | Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | ||||||||
1 | SHAIVAL REALITY LIMITED | MAYUR MUKUNDBHAI DESAI | Managing Director | Loan | 30-04-2024 | 3690000000 | 0 | 0 | |||||||||||||||
2 | SHAIVAL REALITY LIMITED | HARSHIL ROHITKUMAR DESAI | Chief Operating Officer / Chief Financial Officer | Remuneration | 30-04-2024 | 62100000 | 0 | 0 | |||||||||||||||
3 | SHAIVAL REALITY LIMITED | KCL – SRPL (JV) | Joint Venture (90%) | Investment | 30-04-2024 | 160421000 | 0 | 0 | |||||||||||||||
4 | SHAIVAL REALITY LIMITED | MCC – SRPL (JV) | Joint Venture (90%) | Investment | 30-04-2024 | 20000000 | 0 | 0 | |||||||||||||||
5 | SHAIVAL REALITY LIMITED | VARSHA DEEPAKBHAI BHACHANI | Chief Financial Officer | Remuneration | 30-04-2024 | 17680000 | 0 | 0 | |||||||||||||||
6 | SHAIVAL REALITY LIMITED | ANKITA VIVEKKUMAR SHAH | Company Secretary | Remuneration | 30-04-2024 | 14400000 | 0 | 0 | |||||||||||||||
7 | SHAIVAL REALITY LIMITED | URVI MEET SHAH | Company Secretary | Remuneration | 30-04-2024 | 1600000 | 0 | 0 | |||||||||||||||
8 | SHAIVAL REALITY LIMITED | MULTIPLE ENTERTAINMENT P LTD | Director is also Director in the company. | Advance | 30-04-2024 | 1018140000 | 0 | 0 | |||||||||||||||
9 | SHAIVAL REALITY LIMITED | SHAIVAL TRANSPORT LLP | Loans and Advances | Advance | 30-04-2024 | 108000000 | 0 | 0 | |||||||||||||||
Total value of transaction during the reporting period | 5092341000 |
Format for Disclosing Outstanding Default on Loans and Debt Securities |
|||
Sr. No. | Particulars | Amount | Remarks |
1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
A | Total amount outstanding as on date | ||
---|---|---|---|
B | Of the total amount outstanding, amount of default as on date | ||
2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
A | Total amount outstanding as on date | ||
B | Of the total amount outstanding, amount of default as on date | ||
3. | Total financial indebtedness of the listed entity including short-term and long-term debt |