General information about company |
|
---|---|
Scrip code | 532810 |
NSE Symbol | PFC |
MSEI Symbol | NOTLISTED |
ISIN | INE134E01011 |
Name of company | Power Finance Corporation Limited |
Type of company | Main Board |
Class of security | Equity |
Date of start of financial year | 01-Apr-2024 |
Date of end of financial year | 31-Mar-2025 |
Date of board meeting when results were approved | 21-May-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 08-May-2025 |
Description of presentation currency | INR (in Actuals) |
Reporting Type | Quarterly |
Reporting Quarter | Fourth quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited for the quarter ended | Audited |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
Segment Reporting | Single segment |
Description of single segment | NBFC |
Start date and time of board meeting | 21-May-2025 11:15:00 |
End date and time of board meeting | 21-May-2025 13:05:00 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of banks staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a high value debt listed entity according to regulation 15 (1A)? | Yes |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | Yes |
(b) If answer to above question is No, please explain the reason for not complying. | Yes |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 2023-01-13 |
Indicate Company website link for updated RPT policy of the Company | https://www.pfcindia.com/ |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes |
No. of times funds raised during the quarter | 8 |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes |
Financial Results — NBFC |
|||
---|---|---|---|
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | |||
(i) | Interest Income | 137214700000 | 498747000000 |
(ii) | Dividend Income | 11518700000 | 29923000000 |
(iii) | Rental Income | 0 | 0 |
(iv) | Fees and commission Income | 655200000 | 2322200000 |
(v) | Net gain on fair value changes | 0 | 0 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations | ||
Total other revenue from operations | |||
Total Revenue From Operations | 149388600000 | 530992200000 | |
Other income | 48200000 | 285400000 | |
Total income | 149436800000 | 531277600000 | |
2 | Expenses | ||
Cost of materials consumed | 0 | 0 | |
Purchases of stock-in-trade | 0 | 0 | |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
Employee benefit expense | 871300000 | 2685800000 | |
Finance costs | 78109000000 | 305380400000 | |
Depreciation, depletion and amortisation expense | 64500000 | 198300000 | |
Fees and commission expense | 82400000 | 286600000 | |
Net loss on fair value changes | 912900000 | -2565500000 | |
Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | |
Impairment on financial instruments | 4447100000 | 4571100000 | |
(f) | Other expenses | ||
1 | Net Translation/Transaction Exchange Loss/(gain) | 2613800000 | 4667600000 |
2 | Corporate social reponsibilty expense | 765400000 | 2702800000 |
3 | Other expenses | 557300000 | 1626800000 |
Total other expenses | 3936500000 | 8997200000 | |
Total expenses | 88423700000 | 319553900000 | |
3 | Total profit before exceptional items and tax | 61013100000 | 211723700000 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 61013100000 | 211723700000 |
7 | Tax expense | ||
8 | Current tax | 9677200000 | 35700500000 |
9 | Deferred tax | 246400000 | 2501300000 |
10 | Total tax expenses | 9923600000 | 38201800000 |
11 | Net Profit Loss for the period from continuing operations | 51089500000 | 173521900000 |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
13 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
15 | Total profit (loss) for period | 51089500000 | 173521900000 |
16 | Other comprehensive income net of taxes | -2586200000 | -3008400000 |
17 | Total Comprehensive Income for the period | 48503300000 | 170513500000 |
18 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
19 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | |||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
20 | Details of equity share capital | ||
Paid-up equity share capital | 33001000000 | 33001000000 | |
Face value of equity share capital | 10 | 10 | |
21 | Reserves excluding revaluation reserve | ||
22 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings per share from continuing operations | 15.48 | 52.58 | |
Diluted earnings per share from continuing operations | 15.48 | 52.58 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings per share from discontinued operations | 0 | 0 | |
Diluted earnings per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings per share | 15.48 | 52.58 | |
Diluted earnings per share | 15.48 | 52.58 | |
23 | Debt equity ratio | 0.0512 | 0.0512 |
24 | Debt service coverage ratio | ||
25 | Interest service coverage ratio | ||
26 | Disclosure of notes on financial results | Textual Information(1) |
Remarks |
||
---|---|---|
23 | Debt equity ratio | |
24 | Debt service coverage ratio | |
25 | Interest service coverage ratio |
Text Block |
|||
---|---|---|---|
Textual Information(1) |
Cash flow statement, indirect |
|||
---|---|---|---|
Particulars | Year ended (dd-mm-yyyy) | ||
A | Date of start of reporting period | 01-Apr-2024 | |
B | Date of end of reporting period | 31-Mar-2025 | |
C | Whether results are audited or unaudited | Audited | |
D | Nature of report standalone or consolidated | Standalone | |
Part I | Blue color marked fields are non-mandatory. | ||
Statement of cash flows | |||
Cash flows from used in operating activities | |||
Profit before tax | 211723700000 | ||
Adjustments for reconcile profit (loss) | |||
Adjustments for finance costs | -645500000 | ||
Adjustments for decrease (increase) in inventories | 0 | ||
Adjustments for decrease (increase) in trade receivables, current | 0 | ||
Adjustments for decrease (increase) in trade receivables, non-current | 0 | ||
Adjustments for decrease (increase) in other current assets | 0 | ||
Adjustments for decrease (increase) in other non-current assets | 0 | ||
Adjustments for other financial assets, non-current | 0 | ||
Adjustments for other financial assets, current | -699161700000 | ||
Adjustments for other bank balances | 0 | ||
Adjustments for increase (decrease) in trade payables, current | 0 | ||
Adjustments for increase (decrease) in trade payables, non-current | 0 | ||
Adjustments for increase (decrease) in other current liabilities | 0 | ||
Adjustments for increase (decrease) in other non-current liabilities | 0 | ||
Adjustments for depreciation and amortisation expense | 198300000 | ||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 4571100000 | ||
Adjustments for provisions, current | 0 | ||
Adjustments for provisions, non-current | 1657000000 | ||
Adjustments for other financial liabilities, current | 0 | ||
Adjustments for other financial liabilities, non-current | -548400000 | ||
Adjustments for unrealised foreign exchange losses gains | 17144400000 | ||
Adjustments for dividend income | 0 | ||
Adjustments for interest income | 0 | ||
Adjustments for share-based payments | 0 | ||
Adjustments for fair value losses (gains) | -2565500000 | ||
Adjustments for undistributed profits of associates | 0 | ||
Other adjustments for which cash effects are investing or financing cash flow | 0 | ||
Other adjustments to reconcile profit (loss) | 0 | ||
Other adjustments for non-cash items | -658900000 | ||
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | ||
Total adjustments for reconcile profit (loss) | -680009200000 | ||
Net cash flows from (used in) operations | -468285500000 | ||
Dividends received | 0 | ||
Interest paid | 0 | ||
Interest received | 0 | ||
Income taxes paid (refund) | 35362500000 | ||
Other inflows (outflows) of cash | 0 | ||
Net cash flows from (used in) operating activities | -503648000000 | ||
Cash flows from used in investing activities | |||
Cash flows from losing control of subsidiaries or other businesses | 0 | ||
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | ||
Other cash receipts from sales of equity or debt instruments of other entities | 0 | ||
Other cash payments to acquire equity or debt instruments of other entities | 0 | ||
Other cash receipts from sales of interests in joint ventures | 0 | ||
Other cash payments to acquire interests in joint ventures | 0 | ||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | ||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | ||
Proceeds from sales of property, plant and equipment | 3500000 | ||
Purchase of property, plant and equipment | 7607500000 | ||
Proceeds from sales of investment property | 0 | ||
Purchase of investment property | 0 | ||
Proceeds from sales of intangible assets | 0 | ||
Purchase of intangible assets | 0 | ||
Proceeds from sales of intangible assets under development | 0 | ||
Purchase of intangible assets under development | 0 | ||
Proceeds from sales of goodwill | 0 | ||
Purchase of goodwill | 0 | ||
Proceeds from biological assets other than bearer plants | 0 | ||
Purchase of biological assets other than bearer plants | 0 | ||
Proceeds from government grants | 0 | ||
Proceeds from sales of other long-term assets | -1745700000 | ||
Purchase of other long-term assets | 0 | ||
Cash advances and loans made to other parties | 0 | ||
Cash receipts from repayment of advances and loans made to other parties | 0 | ||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | ||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | ||
Dividends received | 0 | ||
Interest received | 0 | ||
Income taxes paid (refund) | 0 | ||
Other inflows (outflows) of cash | 0 | ||
Net cash flows from (used in) investing activities | -9349700000 | ||
Cash flows from used in financing activities | |||
Proceeds from changes in ownership interests in subsidiaries | 0 | ||
Payments from changes in ownership interests in subsidiaries | 0 | ||
Proceeds from issuing shares | 0 | ||
Proceeds from issuing other equity instruments | 0 | ||
Payments to acquire or redeem entity's shares | 0 | ||
Payments of other equity instruments | 0 | ||
Proceeds from exercise of stock options | 0 | ||
Proceeds from issuing debentures notes bonds etc | 566627100000 | ||
Proceeds from borrowings | 0 | ||
Repayments of borrowings | 0 | ||
Payments of lease liabilities | -100000 | ||
Dividends paid | 53626700000 | ||
Interest paid | 0 | ||
Income taxes paid (refund) | 0 | ||
Other inflows (outflows) of cash | 0 | ||
Net cash flows from (used in) financing activities | 513000500000 | ||
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 2800000 | ||
Effect of exchange rate changes on cash and cash equivalents | |||
Effect of exchange rate changes on cash and cash equivalents | 0 | ||
Net increase (decrease) in cash and cash equivalents | 2800000 | ||
Cash and cash equivalents cash flow statement at beginning of period | 217600000 | ||
Cash and cash equivalents cash flow statement at end of period | 220400000 |
Statement of Asset and Liabilities |
|||
---|---|---|---|
Particulars | Year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-Apr-2024 | ||
Date of end of reporting period | 31-Mar-2025 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Finanical Asset | ||
Cash and cash equivalents | 220300000 | ||
Bank Balance other than (a) above | 68206300000 | ||
Derivative financial instruments | 66473000000 | ||
Receivables | |||
(I) Trade Receivables | 0 | ||
(II) Other Receivables | 0 | ||
Loans | 5328182700000 | ||
Investments | 207199900000 | ||
Other Financial assets | 59517200000 | ||
Total Financial Assets | 5729799400000 | ||
2 | Non Financial Asset | ||
Inventories | 0 | ||
Current tax assets (Net) | 2282400000 | ||
Deferred tax Assets (Net) | 33510400000 | ||
Investment Property | 0 | ||
Biological assets other than bearer plants | 0 | ||
Property, Plant and Equipment | 801800000 | ||
Capital work-in-progress | 0 | ||
Intangible assets under development | 119800000 | ||
Goodwill | 0 | ||
Other Intangible assets | 52300000 | ||
Other non-financial assets (to be specified) | 15207200000 | ||
Total Non Financial Assets | 51973900000 | ||
Total assets | 5781773300000 | ||
Equity and liabilities | |||
1 | Equity | ||
Equity attributable to owners of parent | |||
Equity share capital | 33001000000 | ||
Other equity | 876367700000 | ||
Total equity attributable to owners of parent | 909368700000 | ||
Non controlling interest | |||
Total equity | 909368700000 | ||
2 | Liabilities | ||
2.1 | Financial Liabilities | ||
(a) | Derivative financial instruments | 7731700000 | |
(b) | Payables | ||
(I)Trade Payables | |||
(i) total outstanding dues of micro enterprises and small enterprises | 1000000 | ||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 94600000 | ||
II) Other Payables | |||
(i) total outstanding dues of micro enterprises and small enterprises | 0 | ||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
(C ) | Debt Securities | 3197477700000 | |
(d) | Borrowings (Other than Debt Securities) | 1522033200000 | |
(e) | Deposits | 0 | |
(f) | Subordinated Liabilities | 35643500000 | |
(g) | Other financial liabilities | 96822800000 | |
Total Financial Liabilities | 4859804500000 | ||
2.2 | Non-Financial Liabilities | ||
(a) | Current tax liabilities (Net) | 509200000 | |
(b) | Provisions | 4763800000 | |
(C ) | Deferred tax liabilities (Net) | 0 | |
(d) | Other non-financial liabilities | 7327100000 | |
Total Non Financial Liabilities | 12600100000 | ||
Total liabilities | 4872404600000 | ||
Total equity and liabilites | 5781773300000 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
|||
---|---|---|---|
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Other Comprehensive Income |
|||
---|---|---|---|
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Re-measurement of defined benefit plans | -18700000 | -61700000 |
2 | Net gain/loss on fair value of equity instruments | -359400000 | -29000000 |
Total Amount of items that will not be reclassified to profit and loss | -378100000 | -90700000 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | -2700000 | 507800000 |
3 | Amount of items that will be reclassified to profit and loss | ||
1 | Effective portion of gains/(loss) in cash flow hedge | -1884300000 | -1972600000 |
2 | Cost of hedging reserves | -1070100000 | -1247900000 |
Total Amount of items that will be reclassified to profit and loss | -2954400000 | -3220500000 | |
4 | Income tax relating to items that will be reclassified to profit or loss | -743600000 | -810600000 |
5 | Total Other comprehensive income | -2586200000 | -3008400000 |
Details of Impact of Audit Qualification |
|
---|---|
Whether results are audited or unaudited | Audited |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Auditor's opinion | |
Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
1 | Thakur Vaidyanath Aiyar & Co. | Yes | 28-Feb-2026 | ||
---|---|---|---|---|---|
2 | Mehra Goel & Co. | Yes | 30-Sep-2027 |
Financial details |
|||
Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
1 | Turnover / Total income | ||
2 | Total Expenditure | ||
3 | Net Profit/(Loss) | ||
4 | Earnings Per Share | ||
5 | Total Assets | ||
6 | Total Liabilities | ||
7 | Net Worth |
Signatories details |
|
---|---|
Name of CEO / Managing director | |
Name of CFO | |
Name of audit committee chairman | |
Name of statutory auditor | |
Name of other signatory, if any, with designation | |
Place | |
Date |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 06-Feb-2025 |
Amount Raised | 25000000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (2) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 06-Feb-2025 |
Amount Raised | 14500000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (3) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 20-Feb-2025 |
Amount Raised | 40000000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (4) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 20-Feb-2025 |
Amount Raised | 28350000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (5) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 03-Mar-2025 |
Amount Raised | 33400000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (6) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 03-Mar-2025 |
Amount Raised | 30750000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (7) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 17-Mar-2025 |
Amount Raised | 16850000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (8) |
|
---|---|
Mode of Fund Raising | Others |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 17-Mar-2025 |
Amount Raised | 40000000000 |
Report filed for Quarter ended | 31-Mar-2025 |
Monitoring Agency | Not Applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | NA |
Comments of the Audit Committee after review | NA |
Comments of the auditors, if any | NA |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
Signatory Details |
|
---|---|
Name of signatory | MANISH KUMAR AGARWAL |
Designation of person | Company Secretary |
Place | NEW DELHI |
Date | 28-Apr-2025 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
Sr No. | Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | ||||||||
1 | Power Finance Corporation Limited | Parminder Chopra | Key Menegerial Personnal | Any other transaction | Unsecured Staff Loans and Advances Given | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2 | Power Finance Corporation Limited | Parminder Chopra | Key Menegerial Personnal | Any other transaction | Repayement of Unsecured Staff Loan and Advances Given | 0 | 0 | 500000 | 2600000 | 2100000 | |||||||||||||
3 | Power Finance Corporation Limited | Parminder Chopra | Key Menegerial Personnal | Any other transaction | Interest Income of Staff Loans and Advances Given | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4 | Power Finance Corporation Limited | Parminder Chopra | Key Menegerial Personnal | Remuneration | 0 | 0 | 4500000 | 0 | 0 | ||||||||||||||
5 | Power Finance Corporation Limited | Sandeep Kumar | Key Menegerial Personnal | Any other transaction | Unsecured Staff Loans and Advances Given | 0 | 0 | 0 | 0 | 0 | |||||||||||||
6 | Power Finance Corporation Limited | Sandeep Kumar | Key Menegerial Personnal | Any other transaction | Repayement of Unsecured Staff Loan and Advances Given | 0 | 0 | 1100000 | 3300000 | 2200000 | |||||||||||||
7 | Power Finance Corporation Limited | Sandeep Kumar | Key Menegerial Personnal | Any other transaction | Interest Income of Staff Loans and Advances Given | 0 | 0 | 0 | 0 | 0 | |||||||||||||
8 | Power Finance Corporation Limited | Sandeep Kumar | Key Menegerial Personnal | Remuneration | 0 | 0 | 3000000 | 0 | 0 | ||||||||||||||
9 | Power Finance Corporation Limited | Manoj Sharma | Key Menegerial Personnal | Any other transaction | Unsecured Staff Loans and Advances Given | 0 | 0 | 0 | 0 | 0 | |||||||||||||
