General information about company |
|
|---|---|
| Scrip code | 540691 |
| NSE Symbol | ABCAPITAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE674K01013 |
| Name of company | Aditya Birla Capital Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-Apr-2024 |
| Date of end of financial year | 31-Mar-2025 |
| Date of board meeting when results were approved | 13-May-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-May-2025 |
| Description of presentation currency | INR (in Actuals) |
| Reporting Type | Quarterly |
| Reporting Quarter | Fourth quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Audited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 13-May-2025 12:00:00 |
| End date and time of board meeting | 13-May-2025 14:00:00 |
| Whether cash flow statement is applicable on company | Yes |
| Type of cash flow statement | Cash Flow Indirect |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results — NBFC |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | |||
| (i) | Interest Income | 44806600000 | 170276900000 |
| (ii) | Dividend Income | 100000 | 5500000 |
| (iii) | Rental Income | 0 | 0 |
| (iv) | Fees and commission Income | 2049000000 | 7560100000 |
| (v) | Net gain on fair value changes | 2575800000 | 7532200000 |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 647400000 | 1764100000 |
| (vii) | Sale of products (including Excise Duty) | 0 | 0 |
| (viii) | Sale of services | 2000000 | 41700000 |
| (ix) | Other revenue from operations | ||
| 1 | Gain on sale of Investment | 0 | 2299100000 |
| 2 | Policyholder's Income from Life Insurance Operations | 72059500000 | 216420200000 |
| Total other revenue from operations | 72059500000 | 218719300000 | |
| Total Revenue From Operations | 122140400000 | 405899800000 | |
| Other income | 248800000 | 1337700000 | |
| Total income | 122389200000 | 407237500000 | |
| 2 | Expenses | ||
| Cost of materials consumed | 0 | 0 | |
| Purchases of stock-in-trade | 0 | 0 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
| Employee benefit expense | 4750600000 | 18270100000 | |
| Finance costs | 25848500000 | 96941800000 | |
| Depreciation, depletion and amortisation expense | 681100000 | 2462000000 | |
| Fees and commission expense | 119500000 | 732000000 | |
| Net loss on fair value changes | 0 | 0 | |
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | |
| Impairment on financial instruments | 3765200000 | 14980400000 | |
| (f) | Other expenses | ||
| 1 | Policyholder's Expense of Life Insurance Operations | 71839500000 | 216150400000 |
| 2 | Other expenses | 3718500000 | 13440400000 |
| Total other expenses | 75558000000 | 229590800000 | |
| Total expenses | 110722900000 | 362977100000 | |
| 3 | Total profit before exceptional items and tax | 11666300000 | 44260400000 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | 11666300000 | 44260400000 |
| 7 | Tax expense | ||
| 8 | Current tax | 4936600000 | 14097500000 |
| 9 | Deferred tax | -184400000 | 512000000 |
| 10 | Total tax expenses | 4752200000 | 14609500000 |
| 11 | Net Profit Loss for the period from continuing operations | 6914100000 | 29650900000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 369600000 |
| 13 | Tax expense of discontinued operations | 0 | 89600000 |
| 17 | Net profit (loss) from discontinued operation after tax | 0 | 280000000 |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 1942000000 | 4168000000 |
| 15 | Total profit (loss) for period | 8856100000 | 34098900000 |
| 16 | Other comprehensive income net of taxes | -145700000 | -109900000 |
| 17 | Total Comprehensive Income for the period | 8710400000 | 33989000000 |
| 18 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 8646000000 | 33323200000 | |
| Total profit or loss, attributable to non-controlling interests | 210100000 | 775700000 | |
| 19 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 8382700000 | 33064800000 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 327700000 | 924200000 | |
| 20 | Details of equity share capital | ||
| Paid-up equity share capital | 26070100000 | 26070100000 | |
| Face value of equity share capital | 10 | 10 | |
| 21 | Reserves excluding revaluation reserve | ||
| 22 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings per share from continuing operations | 3.32 | 12.74 | |
| Diluted earnings per share from continuing operations | 3.29 | 12.62 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings per share from discontinued operations | 0 | 0.05 | |
| Diluted earnings per share from discontinued operations | 0 | 0.05 | |
| ii | Earnings per equity share | ||
| Basic earnings per share | 3.32 | 12.79 | |
| Diluted earnings per share | 3.29 | 12.67 | |
| 23 | Debt equity ratio | 0.0459 | 0.0459 |
| 24 | Debt service coverage ratio | 0.0 | 0.0 |
| 25 | Interest service coverage ratio | 0.0 | 0.0 |
| 26 | Disclosure of notes on financial results | ||
Remarks |
||
|---|---|---|
| 23 | Debt equity ratio | |
| 24 | Debt service coverage ratio | |
| 25 | Interest service coverage ratio | |
Cash flow statement, indirect |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| A | Date of start of reporting period | 01-Apr-2024 | |
| B | Date of end of reporting period | 31-Mar-2025 | |
| C | Whether results are audited or unaudited | Audited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. | ||
| Statement of cash flows | |||
| Cash flows from used in operating activities | |||
| Profit before tax | 44260400000 | ||
| Adjustments for reconcile profit (loss) | |||
| Adjustments for finance costs | 0 | ||
| Adjustments for decrease (increase) in inventories | 0 | ||
| Adjustments for decrease (increase) in trade receivables, current | -318000000 | ||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | ||
| Adjustments for decrease (increase) in other current assets | -12460200000 | ||
| Adjustments for decrease (increase) in other non-current assets | 0 | ||
| Adjustments for other financial assets, non-current | 0 | ||
| Adjustments for other financial assets, current | -399636500000 | ||
| Adjustments for other bank balances | 0 | ||
| Adjustments for increase (decrease) in trade payables, current | 68800000 | ||
| Adjustments for increase (decrease) in trade payables, non-current | 0 | ||
| Adjustments for increase (decrease) in other current liabilities | 8502000000 | ||
| Adjustments for increase (decrease) in other non-current liabilities | 0 | ||
| Adjustments for depreciation and amortisation expense | 3567600000 | ||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | ||
| Adjustments for provisions, current | 396500000 | ||
| Adjustments for provisions, non-current | 0 | ||
| Adjustments for other financial liabilities, current | 0 | ||
| Adjustments for other financial liabilities, non-current | 0 | ||
| Adjustments for unrealised foreign exchange losses gains | 0 | ||
| Adjustments for dividend income | 0 | ||
| Adjustments for interest income | 0 | ||
| Adjustments for share-based payments | 928700000 | ||
| Adjustments for fair value losses (gains) | -15663000000 | ||
| Adjustments for undistributed profits of associates | 0 | ||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | ||
| Other adjustments to reconcile profit (loss) | 0 | ||
| Other adjustments for non-cash items | 106593400000 | ||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | ||
| Total adjustments for reconcile profit (loss) | -308020700000 | ||
| Net cash flows from (used in) operations | -263760300000 | ||
| Dividends received | 0 | ||
| Interest paid | 0 | ||
| Interest received | 0 | ||
| Income taxes paid (refund) | 15586000000 | ||
| Other inflows (outflows) of cash | 0 | ||
| Net cash flows from (used in) operating activities | -279346300000 | ||
| Cash flows from used in investing activities | |||
| Cash flows from losing control of subsidiaries or other businesses | 0 | ||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | ||
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | ||
| Other cash payments to acquire equity or debt instruments of other entities | 0 | ||
| Other cash receipts from sales of interests in joint ventures | 0 | ||
| Other cash payments to acquire interests in joint ventures | 0 | ||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | ||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | ||
| Proceeds from sales of property, plant and equipment | 98800000 | ||
| Purchase of property, plant and equipment | 4576500000 | ||
| Proceeds from sales of investment property | 0 | ||
| Purchase of investment property | 0 | ||
| Proceeds from sales of intangible assets | 0 | ||
| Purchase of intangible assets | 0 | ||
| Proceeds from sales of intangible assets under development | 0 | ||
| Purchase of intangible assets under development | 0 | ||
| Proceeds from sales of goodwill | 0 | ||
| Purchase of goodwill | 0 | ||
| Proceeds from biological assets other than bearer plants | 0 | ||
| Purchase of biological assets other than bearer plants | 0 | ||
| Proceeds from government grants | 0 | ||
| Proceeds from sales of other long-term assets | 17929100000 | ||
| Purchase of other long-term assets | 6712700000 | ||
| Cash advances and loans made to other parties | 0 | ||
| Cash receipts from repayment of advances and loans made to other parties | 0 | ||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | ||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | ||
| Dividends received | 1750200000 | ||
| Interest received | 0 | ||
| Income taxes paid (refund) | 0 | ||
| Other inflows (outflows) of cash | 857000000 | ||
| Net cash flows from (used in) investing activities | 9345900000 | ||
| Cash flows from used in financing activities | |||
| Proceeds from changes in ownership interests in subsidiaries | 0 | ||
| Payments from changes in ownership interests in subsidiaries | 0 | ||
| Proceeds from issuing shares | 0 | ||
| Proceeds from issuing other equity instruments | 0 | ||
| Payments to acquire or redeem entity's shares | 0 | ||
| Payments of other equity instruments | 0 | ||
| Proceeds from exercise of stock options | 728400000 | ||
| Proceeds from issuing debentures notes bonds etc | 0 | ||
| Proceeds from borrowings | 493272600000 | ||
| Repayments of borrowings | 195412900000 | ||
| Payments of lease liabilities | 1667500000 | ||
| Dividends paid | 615600000 | ||
| Interest paid | 0 | ||
| Income taxes paid (refund) | 0 | ||
| Other inflows (outflows) of cash | 1460300000 | ||
| Net cash flows from (used in) financing activities | 297765300000 | ||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 27764900000 | ||
| Effect of exchange rate changes on cash and cash equivalents | |||
| Effect of exchange rate changes on cash and cash equivalents | 0 | ||
| Net increase (decrease) in cash and cash equivalents | 27764900000 | ||
| Cash and cash equivalents cash flow statement at beginning of period | 15543000000 | ||
| Cash and cash equivalents cash flow statement at end of period | 43307900000 | ||
Statement of Asset and Liabilities |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Mar-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Assets | |||
| 1 | Finanical Asset | ||
| Cash and cash equivalents | 43307900000 | ||
| Bank Balance other than (a) above | 16724900000 | ||
| Derivative financial instruments | 5345500000 | ||
| Receivables | |||
| (I) Trade Receivables | 6882500000 | ||
| (II) Other Receivables | 114300000 | ||
| Loans | 1526438000000 | ||
| Investments | 703337600000 | ||
| Other Financial assets | 406449800000 | ||
| Total Financial Assets | 2708600500000 | ||
| 2 | Non Financial Asset | ||
| Inventories | 0 | ||
| Current tax assets (Net) | 1529300000 | ||
| Deferred tax Assets (Net) | 5132700000 | ||
| Investment Property | 135000000 | ||
| Biological assets other than bearer plants | 0 | ||
| Property, Plant and Equipment | 3574500000 | ||
| Capital work-in-progress | 220800000 | ||
| Intangible assets under development | 1000800000 | ||
| Goodwill | 5548300000 | ||
| Other Intangible assets | 3887300000 | ||
| Other non-financial assets (to be specified) | 60984600000 | ||
| Total Non Financial Assets | 82013300000 | ||
| Total assets | 2790613800000 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 26070100000 | ||
| Other equity | 277817100000 | ||
| Total equity attributable to owners of parent | 303887200000 | ||
| Non controlling interest | 19583300000 | ||
| Total equity | 323470500000 | ||
| 2 | Liabilities | ||
| 2.1 | Financial Liabilities | ||
| (a) | Derivative financial instruments | 1574200000 | |
| (b) | Payables | 0 | |
| (I)Trade Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | 693000000 | ||
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 12489400000 | ||
| II) Other Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| (C ) | Debt Securities | 497514200000 | |
| (d) | Borrowings (Other than Debt Securities) | 837312200000 | |
| (e) | Deposits | 0 | |
| (f) | Subordinated Liabilities | 58647500000 | |
| (g) | Other financial liabilities | 1046001400000 | |
| Total Financial Liabilities | 2454231900000 | ||
| 2.2 | Non-Financial Liabilities | ||
| (a) | Current tax liabilities (Net) | 2344900000 | |
| (b) | Provisions | 3601300000 | |
| (C ) | Deferred tax liabilities (Net) | 4180800000 | |
| (d) | Other non-financial liabilities | 2784400000 | |
| Total Non Financial Liabilities | 12911400000 | ||
| Total liabilities | 2467143300000 | ||
| Total equity and liabilites | 2790613800000 | ||
| Disclosure of notes on assets and liabilities | |||
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| Whether accounts are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Lending (Excluding Housing Finance) | 38395600000 | 147889600000 |
| 2 | Housing Finance | 7912700000 | 26551800000 |
| 3 | Life Insurance | 73178700000 | 220521800000 |
| 4 | Asset Management | 4988400000 | 19822900000 |
| 5 | Stock and Securities Broking | 994500000 | 4531400000 |
| 6 | Health Insurance | 14691800000 | 46352800000 |
| 7 | Other Financial Services | 2438800000 | 8598500000 |
| 8 | General Insurance Broking | 0 | 2643600000 |
| 9 | Inter-Segment Elimination | 0 | 0 |
| Total Segment Revenue | 142600500000 | 476912400000 | |
| Less: Inter segment revenue | 1216800000 | 3225500000 | |
| Revenue from operations | 141383700000 | 473686900000 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Lending (Excluding Housing Finance) | 8774300000 | 33596100000 |
| 2 | Housing Finance | 1210600000 | 4194500000 |
| 3 | Life Insurance | 494600000 | 1584000000 |
| 4 | Asset Management | 3050400000 | 12445400000 |
| 5 | Stock and Securities Broking | 126500000 | 1016500000 |
| 6 | Health Insurance | 1998000000 | -30700000 |
| 7 | Other Financial Services | 1061700000 | 3874200000 |
| 8 | General Insurance Broking | 0 | 369600000 |
| 9 | Inter-Segment Elimination | 0 | 0 |
| Total Profit before tax | 16716100000 | 57049600000 | |
| i. Finance cost | 0 | 0 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 0 | 0 | |
| Profit before tax | 16716100000 | 57049600000 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Lending (Excluding Housing Finance) | 1317451300000 | 1317451300000 |
| 2 | Housing Finance | 304107000000 | 304107000000 |
| 3 | Life Insurance | 1074037900000 | 1074037900000 |
| 4 | Asset Management | 40967500000 | 40967500000 |
| 5 | Stock and Securities Broking | 26307000000 | 26307000000 |
| 6 | Health Insurance | 52125900000 | 52125900000 |
| 7 | Other Financial Services | 23200600000 | 23200600000 |
| 8 | General Insurance Broking | 0 | 0 |
| 9 | Inter-Segment Elimination | -10192900000 | -10192900000 |
| Total Segment Asset | 2828004300000 | 2828004300000 | |
| Un-allocable Assets | 6868900000 | 6868900000 | |
| Net Segment Asset | 2834873200000 | 2834873200000 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Lending (Excluding Housing Finance) | 1138573300000 | 1138573300000 |
| 2 | Housing Finance | 266444500000 | 266444500000 |
| 3 | Life Insurance | 1031606000000 | 1031606000000 |
| 4 | Asset Management | 3043800000 | 3043800000 |
| 5 | Stock and Securities Broking | 22348700000 | 22348700000 |
| 6 | Health Insurance | 36940000000 | 36940000000 |
| 7 | Other Financial Services | 11347600000 | 11347600000 |
| 8 | General Insurance Broking | 0 | 0 |
| 9 | Inter-Segment Elimination | -10192900000 | -10192900000 |
| Total Segment Liabilities | 2500111000000 | 2500111000000 | |
| Un-allocable Liabilities | 7358000000 | 7358000000 | |
| Net Segment Liabilities | 2507469000000 | 2507469000000 | |
| Disclosure of notes on segments | |||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to profit or loss | -281300000 | -574700000 |
| Total Amount of items that will not be reclassified to profit and loss | -281300000 | -574700000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -49000000 | -90500000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be reclassified to profit or loss | 26500000 | 330500000 |
| Total Amount of items that will be reclassified to profit and loss | 26500000 | 330500000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | -60100000 | -43800000 |
| 5 | Total Other comprehensive income | -145700000 | -109900000 |
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | M M Nissim & Co LLP | Yes | 31-Mar-2028 | ||
|---|---|---|---|---|---|
Financial details |
|||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | ||
| 2 | Total Expenditure | ||
| 3 | Net Profit/(Loss) | ||
| 4 | Earnings Per Share | ||
| 5 | Total Assets | ||
| 6 | Total Liabilities | ||
| 7 | Net Worth | ||
Signatories details |
|
|---|---|
| Name of CEO / Managing director | |
| Name of CFO | |
| Name of audit committee chairman | |
| Name of statutory auditor | |
| Name of other signatory, if any, with designation | |
| Place | |
| Date | |