General information about company |
|
---|---|
Scrip code | 544026 |
NSE Symbol | IREDA |
MSEI Symbol | NOTLISTED |
ISIN | INE202E01016 |
Name of company | Indian Renewable Energy Development Agency Limited |
Type of company | Main Board |
Class of security | Equity |
Date of start of financial year | 01-Apr-2024 |
Date of end of financial year | 31-Mar-2025 |
Date of board meeting when results were approved | 15-Apr-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-Apr-2025 |
Description of presentation currency | INR (in Actuals) |
Reporting Type | Quarterly |
Reporting Quarter | Fourth quarter |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited for the quarter ended | Audited |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
Segment Reporting | Single segment |
Description of single segment | NBFC-Renewable Energy |
Start date and time of board meeting | 15-Apr-2025 16:00:00 |
End date and time of board meeting | 15-Apr-2025 17:00:00 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results — NBFC |
|||
---|---|---|---|
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | |||
(i) | Interest Income | 18620500000 | 65763000000 |
(ii) | Dividend Income | 0 | 0 |
(iii) | Rental Income | 200000 | 700000 |
(iv) | Fees and commission Income | 285600000 | 957100000 |
(v) | Net gain on fair value changes | 33800000 | 131300000 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations | ||
1 | Other Operating Income | 110700000 | 581800000 |
Total other revenue from operations | 110700000 | 581800000 | |
Total Revenue From Operations | 19050800000 | 67433900000 | |
Other income | 105600000 | 123000000 | |
Total income | 19156400000 | 67556900000 | |
2 | Expenses | ||
Cost of materials consumed | 0 | 0 | |
Purchases of stock-in-trade | 0 | 0 | |
Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
Employee benefit expense | 214400000 | 816600000 | |
Finance costs | 11037400000 | 41410500000 | |
Depreciation, depletion and amortisation expense | 107900000 | 388700000 | |
Fees and commission expense | 0 | 0 | |
Net loss on fair value changes | 0 | 0 | |
Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | |
Impairment on financial instruments | 1294400000 | 2372300000 | |
(f) | Other expenses | ||
1 | Net Translation/ Transaction Exchange Loss/(Gain) | -6100000 | 416100000 |
2 | Other Expenses | 148100000 | 869500000 |
3 | Corporate Social Responsibility Expense | 63000000 | 247800000 |
Total other expenses | 205000000 | 1533400000 | |
Total expenses | 12859100000 | 46521500000 | |
3 | Total profit before exceptional items and tax | 6297300000 | 21035400000 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 6297300000 | 21035400000 |
7 | Tax expense | ||
8 | Current tax | 1401300000 | 4713100000 |
9 | Deferred tax | -119500000 | -661100000 |
10 | Total tax expenses | 1281800000 | 4052000000 |
11 | Net Profit Loss for the period from continuing operations | 5015500000 | 16983400000 |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
13 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
15 | Total profit (loss) for period | 5015500000 | 16983400000 |
16 | Other comprehensive income net of taxes | -139600000 | 688700000 |
17 | Total Comprehensive Income for the period | 4875900000 | 17672100000 |
18 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | 4875900000 | 17672100000 | |
Total profit or loss, attributable to non-controlling interests | 0 | 0 | |
19 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | -139600000 | 688700000 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 4875900000 | 17672100000 | |
20 | Details of equity share capital | ||
Paid-up equity share capital | 2687764700000 | 2687764700000 | |
Face value of equity share capital | 10 | 10 | |
21 | Reserves excluding revaluation reserve | ||
22 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings per share from continuing operations | 1.87 | 6.32 | |
Diluted earnings per share from continuing operations | 1.87 | 6.32 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings per share from discontinued operations | 0 | 0 | |
Diluted earnings per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings per share | 1.87 | 6.32 | |
Diluted earnings per share | 1.87 | 6.32 | |
23 | Debt equity ratio | 0.0631 | 0.0631 |
24 | Debt service coverage ratio | 0.0 | 0.0 |
25 | Interest service coverage ratio | 0.0 | 0.0 |
26 | Disclosure of notes on financial results |
Remarks |
||
---|---|---|
23 | Debt equity ratio | |
24 | Debt service coverage ratio | |
25 | Interest service coverage ratio |
Cash flow statement, indirect |
|||
---|---|---|---|
Particulars | Year ended (dd-mm-yyyy) | ||
A | Date of start of reporting period | 01-Apr-2024 | |
B | Date of end of reporting period | 31-Mar-2025 | |
C | Whether results are audited or unaudited | Audited | |
D | Nature of report standalone or consolidated | Consolidated | |
Part I | Blue color marked fields are non-mandatory. | ||
Statement of cash flows | |||
Cash flows from used in operating activities | |||
Profit before tax | 21035400000 | ||
Adjustments for reconcile profit (loss) | |||
Adjustments for finance costs | 0 | ||
Adjustments for decrease (increase) in inventories | 0 | ||
Adjustments for decrease (increase) in trade receivables, current | 900000 | ||
Adjustments for decrease (increase) in trade receivables, non-current | 0 | ||
Adjustments for decrease (increase) in other current assets | 36400000 | ||
Adjustments for decrease (increase) in other non-current assets | 0 | ||
Adjustments for other financial assets, non-current | -163861200000 | ||
Adjustments for other financial assets, current | -708200000 | ||
Adjustments for other bank balances | 203500000 | ||
Adjustments for increase (decrease) in trade payables, current | 18200000 | ||
Adjustments for increase (decrease) in trade payables, non-current | 0 | ||
Adjustments for increase (decrease) in other current liabilities | 337000000 | ||
Adjustments for increase (decrease) in other non-current liabilities | 0 | ||
Adjustments for depreciation and amortisation expense | 388700000 | ||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | ||
Adjustments for provisions, current | 232200000 | ||
Adjustments for provisions, non-current | 40900000 | ||
Adjustments for other financial liabilities, current | 2248200000 | ||
Adjustments for other financial liabilities, non-current | 3600000 | ||
Adjustments for unrealised foreign exchange losses gains | 416100000 | ||
Adjustments for dividend income | 0 | ||
Adjustments for interest income | 0 | ||
Adjustments for share-based payments | 0 | ||
Adjustments for fair value losses (gains) | 131300000 | ||
Adjustments for undistributed profits of associates | 0 | ||
Other adjustments for which cash effects are investing or financing cash flow | 0 | ||
Other adjustments to reconcile profit (loss) | 0 | ||
Other adjustments for non-cash items | 520100000 | ||
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | ||
Total adjustments for reconcile profit (loss) | -159992300000 | ||
Net cash flows from (used in) operations | -138956900000 | ||
Dividends received | 0 | ||
Interest paid | 0 | ||
Interest received | 0 | ||
Income taxes paid (refund) | 5639900000 | ||
Other inflows (outflows) of cash | 0 | ||
Net cash flows from (used in) operating activities | -144596800000 | ||
Cash flows from used in investing activities | |||
Cash flows from losing control of subsidiaries or other businesses | 0 | ||
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | ||
Other cash receipts from sales of equity or debt instruments of other entities | 0 | ||
Other cash payments to acquire equity or debt instruments of other entities | 4903900000 | ||
Other cash receipts from sales of interests in joint ventures | 0 | ||
Other cash payments to acquire interests in joint ventures | 0 | ||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | ||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | ||
Proceeds from sales of property, plant and equipment | 3200000 | ||
Purchase of property, plant and equipment | 253800000 | ||
Proceeds from sales of investment property | 0 | ||
Purchase of investment property | 0 | ||
Proceeds from sales of intangible assets | 0 | ||
Purchase of intangible assets | 19300000 | ||
Proceeds from sales of intangible assets under development | 0 | ||
Purchase of intangible assets under development | 0 | ||
Proceeds from sales of goodwill | 0 | ||
Purchase of goodwill | 0 | ||
Proceeds from biological assets other than bearer plants | 0 | ||
Purchase of biological assets other than bearer plants | 0 | ||
Proceeds from government grants | 0 | ||
Proceeds from sales of other long-term assets | 0 | ||
Purchase of other long-term assets | 0 | ||
Cash advances and loans made to other parties | 0 | ||
Cash receipts from repayment of advances and loans made to other parties | 0 | ||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | ||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | ||
Dividends received | 0 | ||
Interest received | 0 | ||
Income taxes paid (refund) | 0 | ||
Other inflows (outflows) of cash | -2700000 | ||
Net cash flows from (used in) investing activities | -5176500000 | ||
Cash flows from used in financing activities | |||
Proceeds from changes in ownership interests in subsidiaries | 0 | ||
Payments from changes in ownership interests in subsidiaries | 0 | ||
Proceeds from issuing shares | 0 | ||
Proceeds from issuing other equity instruments | 0 | ||
Payments to acquire or redeem entity's shares | 0 | ||
Payments of other equity instruments | 0 | ||
Proceeds from exercise of stock options | 0 | ||
Proceeds from issuing debentures notes bonds etc | 107400000000 | ||
Proceeds from borrowings | 42207000000 | ||
Repayments of borrowings | 0 | ||
Payments of lease liabilities | 2900000 | ||
Dividends paid | 0 | ||
Interest paid | 0 | ||
Income taxes paid (refund) | 0 | ||
Other inflows (outflows) of cash | 0 | ||
Net cash flows from (used in) financing activities | 149604100000 | ||
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -169200000 | ||
Effect of exchange rate changes on cash and cash equivalents | |||
Effect of exchange rate changes on cash and cash equivalents | 0 | ||
Net increase (decrease) in cash and cash equivalents | -169200000 | ||
Cash and cash equivalents cash flow statement at beginning of period | 742100000 | ||
Cash and cash equivalents cash flow statement at end of period | 572900000 |
Statement of Asset and Liabilities |
|||
---|---|---|---|
Particulars | Year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-Apr-2024 | ||
Date of end of reporting period | 31-Mar-2025 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Consolidated | ||
Assets | |||
1 | Finanical Asset | ||
Cash and cash equivalents | 572900000 | ||
Bank Balance other than (a) above | 6413400000 | ||
Derivative financial instruments | 4878900000 | ||
Receivables | |||
(I) Trade Receivables | 59300000 | ||
(II) Other Receivables | |||
Loans | 753199800000 | ||
Investments | 6001400000 | ||
Other Financial assets | 280500000 | ||
Total Financial Assets | 771406200000 | ||
2 | Non Financial Asset | ||
Inventories | 0 | ||
Current tax assets (Net) | 2199000000 | ||
Deferred tax Assets (Net) | 3605700000 | ||
Investment Property | 200000 | ||
Biological assets other than bearer plants | 0 | ||
Property, Plant and Equipment | 1996800000 | ||
Capital work-in-progress | 0 | ||
Intangible assets under development | 0 | ||
Goodwill | 0 | ||
Other Intangible assets | 1490900000 | ||
Other non-financial assets (to be specified) | 16650700000 | ||
Total Non Financial Assets | 25943300000 | ||
Total assets | 797349500000 | ||
Equity and liabilities | |||
1 | Equity | ||
Equity attributable to owners of parent | |||
Equity share capital | 26877600000 | ||
Other equity | 75787800000 | ||
Total equity attributable to owners of parent | 102665400000 | ||
Non controlling interest | 0 | ||
Total equity | 102665400000 | ||
2 | Liabilities | ||
2.1 | Financial Liabilities | ||
(a) | Derivative financial instruments | 232000000 | |
(b) | Payables | ||
(I)Trade Payables | |||
(i) total outstanding dues of micro enterprises and small enterprises | 10700000 | ||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 80500000 | ||
II) Other Payables | |||
(i) total outstanding dues of micro enterprises and small enterprises | 0 | ||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
(C ) | Debt Securities | 284462400000 | |
(d) | Borrowings (Other than Debt Securities) | 334895000000 | |
(e) | Deposits | 0 | |
(f) | Subordinated Liabilities | 28045700000 | |
(g) | Other financial liabilities | 16380400000 | |
Total Financial Liabilities | 664106700000 | ||
2.2 | Non-Financial Liabilities | ||
(a) | Current tax liabilities (Net) | 0 | |
(b) | Provisions | 12174900000 | |
(C ) | Deferred tax liabilities (Net) | 0 | |
(d) | Other non-financial liabilities | 18402500000 | |
Total Non Financial Liabilities | 30577400000 | ||
Total liabilities | 694684100000 | ||
Total equity and liabilites | 797349500000 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
|||
---|---|---|---|
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Consolidated | Consolidated | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Other Comprehensive Income |
|||
---|---|---|---|
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Remeasurements of the Defined Benefit Plans | -38800000 | -207800000 |
Total Amount of items that will not be reclassified to profit and loss | -38800000 | -207800000 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | -9800000 | -52300000 |
3 | Amount of items that will be reclassified to profit and loss | ||
1 | Effective portion of Gain/(Loss) on Hedging Instrument in Cash Flow Hedge Reserve | -156400000 | 1119600000 |
2 | Translation Reserve on Consolidation | 6400000 | 6400000 |
Total Amount of items that will be reclassified to profit and loss | -150000000 | 1126000000 | |
4 | Income tax relating to items that will be reclassified to profit or loss | -39400000 | 281800000 |
5 | Total Other comprehensive income | -139600000 | 688700000 |
Details of Impact of Audit Qualification |
|
---|---|
Whether results are audited or unaudited | Audited |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Auditor's opinion | |
Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
1 | Shiv & Associates | Yes | 31-Jul-2027 |
---|
Financial details |
|||
Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
1 | Turnover / Total income | ||
2 | Total Expenditure | ||
3 | Net Profit/(Loss) | ||
4 | Earnings Per Share | ||
5 | Total Assets | ||
6 | Total Liabilities | ||
7 | Net Worth |
Signatories details |
|
---|---|
Name of CEO / Managing director | |
Name of CFO | |
Name of audit committee chairman | |
Name of statutory auditor | |
Name of other signatory, if any, with designation | |
Place | |
Date |