| Scrip code | 511218 |
|---|---|
| NSE Symbol | SHRIRAMFIN |
| MSEI Symbol | NOTLISTED |
| ISIN | INE721A01047 |
| Name of company | Shriram Finance Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 24-07-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 14-07-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Single segment |
| Description of single segment | Financial Activities |
| Start date and time of board meeting | 24-07-2026 11:00:00 |
| End date and time of board meeting | 24-07-2026 13:40:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | |||
| (i) | Interest Income | 12,91,627.00 | 12,91,627.00 |
| (ii) | Dividend Income | 0.00 | 0.00 |
| (iii) | Rental Income | 0.00 | 0.00 |
| (iv) | Fees and commission Income | 12,737.00 | 12,737.00 |
| (v) | Net gain on fair value changes | 18,547.00 | 18,547.00 |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 |
| (vii) | Sale of products (including Excise Duty) | 0.00 | 0.00 |
| (viii) | Sale of services | 0.00 | 0.00 |
| (ix) | Other revenue from operations | ||
| 1 | Other operating income | 17,132.00 | 17,132.00 |
| Total other revenue from operations | 17,132.00 | 17,132.00 | |
| Total Revenue From Operations | 13,40,043.00 | 13,40,043.00 | |
| Other income | 1,831.00 | 1,831.00 | |
| Total income | 13,41,874.00 | 13,41,874.00 | |
| 2 | Expenses | ||
| Cost of materials consumed | 0.00 | 0.00 | |
| Purchases of stock-in-trade | 0.00 | 0.00 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| Employee benefit expense | 1,14,433.00 | 1,14,433.00 | |
| Finance costs | 5,20,445.00 | 5,20,445.00 | |
| Depreciation, depletion and amortisation expense | 18,279.00 | 18,279.00 | |
| Fees and commission expense | 11,807.00 | 11,807.00 | |
| Net loss on fair value changes | 0.00 | 0.00 | |
| Net loss on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 | |
| Impairment on financial instruments | 1,46,326.00 | 1,46,326.00 | |
| (f) | Other expenses | ||
| 1 | Other expenses | 68,012.00 | 68,012.00 |
| Total other expenses | 68,012.00 | 68,012.00 | |
| Total expenses | 8,79,302.00 | 8,79,302.00 | |
| 3 | Total profit before exceptional items and tax | 4,62,572.00 | 4,62,572.00 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 4,62,572.00 | 4,62,572.00 |
| 7 | Tax expense | ||
| 8 | Current tax | 1,39,756.00 | 1,39,756.00 |
| 9 | Deferred tax | (21,910.00) | (21,910.00) |
| 10 | Total tax expenses | 1,17,846.00 | 1,17,846.00 |
| 11 | Net Profit Loss for the period from continuing operations | 3,44,726.00 | 3,44,726.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 17 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 551.00 | 551.00 |
| 15 | Total profit (loss) for period | 3,45,277.00 | 3,45,277.00 |
| 16 | Other comprehensive income net of taxes | (10,643.00) | (10,643.00) |
| 17 | Total Comprehensive Income for the period | 3,34,634.00 | 3,34,634.00 |
| 18 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 3,45,277.00 | 3,45,277.00 | |
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | |
| 19 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 3,34,634.00 | 3,34,634.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | |
| 20 | Details of equity share capital | ||
| Paid-up equity share capital | 47,058.00 | 47,058.00 | |
| Face value of equity share capital | 2 | 2 | |
| 21 | Reserves excluding revaluation reserve | ||
| 22 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings per share from continuing operations | 14.86 | 14.86 | |
| Diluted earnings per share from continuing operations | 14.85 | 14.85 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings per share from discontinued operations | 0 | 0 | |
| Diluted earnings per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings per share | 14.86 | 14.86 | |
| Diluted earnings per share | 14.85 | 14.85 | |
| 23 | Debt equity ratio | 2.1400 | 2.1400 |
| 24 | Debt service coverage ratio | 0.0 | 0.0 |
| 25 | Interest service coverage ratio | 0.0 | 0.0 |
| 26 | Disclosure of notes on financial results | ||
| 23 | Debt equity ratio | |
|---|---|---|
| 24 | Debt service coverage ratio | |
| 25 | Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| Total Segment Revenue | |||
| Less: Inter segment revenue | |||
| Revenue from operations | |||
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| Total Profit before tax | |||
| i. Finance cost | |||
| ii. Other Unallocable Expenditure net off Unallocable income | |||
| Profit before tax | |||
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| Total Segment Asset | |||
| Un-allocable Assets | |||
| Net Segment Asset | |||
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| Total Segment Liabilities | |||
| Un-allocable Liabilities | |||
| Net Segment Liabilities | |||
| Disclosure of notes on segments | |||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement gain/ (loss) on defined benefit plan | -249000000 | -249000000 |
| 2 | Gain/ (loss) on fair valuation of quoted investments in equity shares | -138600000 | -138600000 |
| 3 | Share of other comprehensive income from associates (Net) | -2900000 | -2900000 |
| Total Amount of items that will not be reclassified to profit and loss | -390500000 | -390500000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | (824.00) | (824.00) |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Gain/ (loss) on effective portion of hedging instruments in a cash flow hedge | -1010500000 | -1010500000 |
| Total Amount of items that will be reclassified to profit and loss | -1010500000 | -1010500000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | (2,543.00) | (2,543.00) |
| 5 | Total Other comprehensive income | (10,643.00) | (10,643.00) |
| Whether results are audited or unaudited | Unaudited |
|---|---|
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | M/s G. D. Apte & Co | Yes | 30-11-2026 | ||
|---|---|---|---|---|---|
| 2 | M/s M M Nissim & Co LLP | Yes | 31-03-2028 | ||