| Scrip code | 542772 |
|---|---|
| NSE Symbol | 360ONE |
| MSEI Symbol | NOTLISTED |
| ISIN | INE466L01038 |
| Name of company | 360 ONE WAM LIMITED |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 16-07-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 09-07-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 16-07-2026 13:15:00 |
| End date and time of board meeting | 16-07-2026 15:00:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | |||
| (i) | Interest Income | 37,887.00 | 37,887.00 |
| (ii) | Dividend Income | 15.00 | 15.00 |
| (iii) | Rental Income | 0.00 | 0.00 |
| (iv) | Fees and commission Income | 57,987.00 | 57,987.00 |
| (v) | Net gain on fair value changes | 26,720.00 | 26,720.00 |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 |
| (vii) | Sale of products (including Excise Duty) | 0.00 | 0.00 |
| (viii) | Sale of services | 0.00 | 0.00 |
| (ix) | Other revenue from operations | ||
| Total other revenue from operations | |||
| Total Revenue From Operations | 1,22,609.00 | 1,22,609.00 | |
| Other income | 4,703.00 | 4,703.00 | |
| Total income | 1,27,312.00 | 1,27,312.00 | |
| 2 | Expenses | ||
| Cost of materials consumed | 0.00 | 0.00 | |
| Purchases of stock-in-trade | 0.00 | 0.00 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| Employee benefit expense | 32,603.00 | 32,603.00 | |
| Finance costs | 35,399.00 | 35,399.00 | |
| Depreciation, depletion and amortisation expense | 4,211.00 | 4,211.00 | |
| Fees and commission expense | 1,453.00 | 1,453.00 | |
| Net loss on fair value changes | 0.00 | 0.00 | |
| Net loss on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 | |
| Impairment on financial instruments | 7.00 | 7.00 | |
| (f) | Other expenses | ||
| 1 | Other expenses | 11,288.00 | 11,288.00 |
| Total other expenses | 11,288.00 | 11,288.00 | |
| Total expenses | 84,961.00 | 84,961.00 | |
| 3 | Total profit before exceptional items and tax | 42,351.00 | 42,351.00 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 42,351.00 | 42,351.00 |
| 7 | Tax expense | ||
| 8 | Current tax | 7,880.00 | 7,880.00 |
| 9 | Deferred tax | 1,418.00 | 1,418.00 |
| 10 | Total tax expenses | 9,298.00 | 9,298.00 |
| 11 | Net Profit Loss for the period from continuing operations | 33,053.00 | 33,053.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 17 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 15 | Total profit (loss) for period | 33,053.00 | 33,053.00 |
| 16 | Other comprehensive income net of taxes | (101.00) | (101.00) |
| 17 | Total Comprehensive Income for the period | 32,952.00 | 32,952.00 |
| 18 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 33,053.00 | 33,053.00 | |
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | |
| 19 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 32,952.00 | 32,952.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | |
| 20 | Details of equity share capital | ||
| Paid-up equity share capital | 4,067.00 | 4,067.00 | |
| Face value of equity share capital | 1 | 1 | |
| 21 | Reserves excluding revaluation reserve | ||
| 22 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings per share from continuing operations | 8.13 | 8.13 | |
| Diluted earnings per share from continuing operations | 7.84 | 7.84 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings per share from discontinued operations | 0 | 0 | |
| Diluted earnings per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings per share | 8.13 | 8.13 | |
| Diluted earnings per share | 7.84 | 7.84 | |
| 23 | Debt equity ratio | ||
| 24 | Debt service coverage ratio | ||
| 25 | Interest service coverage ratio | ||
| 26 | Disclosure of notes on financial results | ||
| 23 | Debt equity ratio | |
|---|---|---|
| 24 | Debt service coverage ratio | |
| 25 | Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Wealth Management | 96,734.00 | 96,734.00 |
| 2 | Asset Management | 30,534.00 | 30,534.00 |
| 3 | Unallocated | 44.00 | 44.00 |
| Total Segment Revenue | 1,27,312.00 | 1,27,312.00 | |
| Less: Inter segment revenue | 0.00 | 0.00 | |
| Revenue from operations | 1,27,312.00 | 1,27,312.00 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Wealth Management | 23,795.00 | 23,795.00 |
| 2 | Asset Management | 18,512.00 | 18,512.00 |
| 3 | Unallocated | 44.00 | 44.00 |
| Total Profit before tax | 42,351.00 | 42,351.00 | |
| i. Finance cost | 0.00 | 0.00 | |
| ii. Other Unallocable Expenditure net off Unallocable income | 0.00 | 0.00 | |
| Profit before tax | 42,351.00 | 42,351.00 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Wealth Management | 25,64,406.00 | 25,64,406.00 |
| 2 | Asset Management | 2,75,681.00 | 2,75,681.00 |
| 3 | Unallocated | 0.00 | 0.00 |
| Total Segment Asset | 28,40,087.00 | 28,40,087.00 | |
| Un-allocable Assets | 38,590.00 | 38,590.00 | |
| Net Segment Asset | 28,78,677.00 | 28,78,677.00 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Wealth Management | 17,34,921.00 | 17,34,921.00 |
| 2 | Asset Management | 1,18,827.00 | 1,18,827.00 |
| 3 | Unallocated | 0.00 | 0.00 |
| Total Segment Liabilities | 18,53,748.00 | 18,53,748.00 | |
| Un-allocable Liabilities | 25,823.00 | 25,823.00 | |
| Net Segment Liabilities | 18,79,571.00 | 18,79,571.00 | |
| Disclosure of notes on segments | |||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement of defined benefit (assets)/liabilities | -14900000 | -14900000 |
| Total Amount of items that will not be reclassified to profit and loss | -14900000 | -14900000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | (37.00) | (37.00) |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Foreign currency translation reserve | 1100000 | 1100000 |
| Total Amount of items that will be reclassified to profit and loss | 1100000 | 1100000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | (101.00) | (101.00) |
| Whether results are audited or unaudited | Unaudited |
|---|---|
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | S.R. Batliboi & Co. LLP | Yes | 31-07-2027 | ||
|---|---|---|---|---|---|