| Scrip code | 544429 |
|---|---|
| NSE Symbol | HDBFS |
| MSEI Symbol | NOTLISTED |
| ISIN | INE756I01012 |
| Name of company | HDB Financial Services Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 15-07-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-06-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 15-07-2026 11:10:00 |
| End date and time of board meeting | 15-07-2026 16:00:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes |
| No. of times funds raised during the quarter | 1 |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No |
| The Company has not defaulted on any loans and debt securities during quarter ended June 30, 2026 | |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| 1 | Income | ||
| Revenue from operations | |||
| (i) | Interest Income | 4,26,205.00 | 4,26,205.00 |
| (ii) | Dividend Income | 0.00 | 0.00 |
| (iii) | Rental Income | 0.00 | 0.00 |
| (iv) | Fees and commission Income | 0.00 | 0.00 |
| (v) | Net gain on fair value changes | 1,166.00 | 1,166.00 |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | (4.00) | (4.00) |
| (vii) | Sale of products (including Excise Duty) | 0.00 | 0.00 |
| (viii) | Sale of services | 31,290.00 | 31,290.00 |
| (ix) | Other revenue from operations | ||
| 1 | Other financial charges | 35,133.00 | 35,133.00 |
| Total other revenue from operations | 35,133.00 | 35,133.00 | |
| Total Revenue From Operations | 4,93,790.00 | 4,93,790.00 | |
| Other income | 0.00 | 0.00 | |
| Total income | 4,93,790.00 | 4,93,790.00 | |
| 2 | Expenses | ||
| Cost of materials consumed | 0.00 | 0.00 | |
| Purchases of stock-in-trade | 0.00 | 0.00 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| Employee benefit expense | 1,03,542.00 | 1,03,542.00 | |
| Finance costs | 1,75,326.00 | 1,75,326.00 | |
| Depreciation, depletion and amortisation expense | 5,480.00 | 5,480.00 | |
| Fees and commission expense | 0.00 | 0.00 | |
| Net loss on fair value changes | 0.00 | 0.00 | |
| Net loss on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 | |
| Impairment on financial instruments | 69,710.00 | 69,710.00 | |
| (f) | Other expenses | ||
| 1 | Other Expenses | 34,223.00 | 34,223.00 |
| Total other expenses | 34,223.00 | 34,223.00 | |
| Total expenses | 3,88,281.00 | 3,88,281.00 | |
| 3 | Total profit before exceptional items and tax | 1,05,509.00 | 1,05,509.00 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 1,05,509.00 | 1,05,509.00 |
| 7 | Tax expense | ||
| 8 | Current tax | 31,556.00 | 31,556.00 |
| 9 | Deferred tax | (4,565.60) | (4,565.60) |
| 10 | Total tax expenses | 26,990.40 | 26,990.40 |
| 11 | Net Profit Loss for the period from continuing operations | 78,518.60 | 78,518.60 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 17 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 15 | Total profit (loss) for period | 78,518.60 | 78,518.60 |
| 16 | Other comprehensive income net of taxes | 1,327.00 | 1,327.00 |
| 17 | Total Comprehensive Income for the period | 79,845.60 | 79,845.60 |
| 18 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 19 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 20 | Details of equity share capital | ||
| Paid-up equity share capital | 83,037.70 | 83,037.70 | |
| Face value of equity share capital | 10 | 10 | |
| 21 | Reserves excluding revaluation reserve | ||
| 22 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings per share from continuing operations | 9.46 | 9.46 | |
| Diluted earnings per share from continuing operations | 9.43 | 9.43 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings per share from discontinued operations | 0 | 0 | |
| Diluted earnings per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings per share | 9.46 | 9.46 | |
| Diluted earnings per share | 9.43 | 9.43 | |
| 23 | Debt equity ratio | 5.0200 | 5.0200 |
| 24 | Debt service coverage ratio | 0.0 | 0.0 |
| 25 | Interest service coverage ratio | 0.0 | 0.0 |
| 26 | Disclosure of notes on financial results | Textual Information(1) | |
| 23 | Debt equity ratio | |
|---|---|---|
| 24 | Debt service coverage ratio | Not Applicable |
| 25 | Interest service coverage ratio | Not Applicable |
| Textual Information(1) | 1.HDB Financial Services Limited ('the Company') is a Non-Banking Financial Company registered with the Reserve Bank of India. The Company has been classified as upper layer (NBFC - UL) based on RBI direction RBI/DOR/2025-26/339 DOR.FIN.REC.No.258/03.10.119/2025-26 - Reserve Bank of India (Non-Banking Financial Companies – Registration, Exemptions and Framework for Scale Based Regulation) Directions, 2025, dated November 28, 2025 (amended from time to time). 2.The unaudited financial results have been prepared in accordance with recognition and measurement principles laid down in the Indian Accounting Standards ('Ind AS') 34 Interim Financial Reporting as prescribed under Section 133 of the Companies Act, 2013 ('the Act') read with the Companies (Indian Accounting Standards) Rules, 2015 as amended from time to time, other recognised accounting practices generally accepted in India, the circulars guidelines and directions issued by Reserve Bank of India from time to time and other relevant provisions of the Act and in compliance with Regulations 33 and 52 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 as amended from time to time. 3.The above results for the quarter ended June 30, 2026, have been reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on July 15, 2026 and have been reviewed by the Joint Statutory Auditors. 4.The figures for the preceding quarter ended March 31, 2026 are the balancing figures between audited figures in respect of the full financial year and the published year to date figures upto the end of third quarter of the respective financial year, which were subject to Limited Review. 5.The Secured listed non-convertible debt securities of the Company are secured by first pari passu mortgage on immovable property situated at Heera Panna Commercial Complex, 3rd Floor, Dr. Yagnik Road, Rajkot and/or first and exclusive charge on receivables of the Company by way of hypothecation to the extent of minimum 1.0 times of the outstanding principal and interest thereon. 6.As on June 30, 2026 the security cover available in respect of secured non convertible debt securities is 1.04 and the asset cover available in respect of unsecured non convertible debt securities is 3.04. 7.During the previous year ended March 31, 2026, the Company has raised equity capital through Initial Public Offer (IPO), of 16,89,18,917 equity shares of Rs. 10 each, comprising a fresh issue of 3,37,83,782 equity shares and 13,51,35,135 equity shares offered for sale by the selling shareholders. The equity shares were issued at a price of Rs 740 per equity share (including a Share Premium of Rs. 730 per equity share). Pursuant to the aforesaid allotment of equity shares, the issued, subscribed and paid- up capital of the Company stands increased to Rs 8,304 million (83,03,76,676 Equity shares of Rs 10 each) and securities premium stands increased to Rs.58,477 million (net of offer expenses Rs.434 million) as at June 30, 2026. The Company's equity shares were listed on National Stock Exchange of India Limited and on BSE Limited on July 02, 2025. 8.Details of loans transferred / acquired during the quarter ended June 30, 2026 under the Reserve Bank of India (Non-Banking Financial Companies - Transfer and Distribution of Credit Risk) Directions, 2025 and Reserve Bank of India (Non-Banking Financial Companies – Financial Statements: Presentation and Disclosures) Directions, 2025 dated November 28, 2025 (as amended from time to time) are given below: i.The Company has not transferred Non-Performing Assets. ii.The Company has not transferred any loan not in default. iii.The Company has not acquired/ transferred any special mention account. iv.The Company has not acquired any stressed loan and loan not in default. 9.The Company does not have investment in any subsidiaries, associates, joint ventures or controlled structure entity during the quarter and thus requirement of the consolidated financial results for the quarter ended June 30, 2026 is not applicable. 10.The Company during the quarter ended June 30, 2026 has allotted equity shares of 49,460, face value of Rs.10 fully paid up, (for the quarter and year ended March 31, 2026 has allotted equity shares of 2,89,036 and 7,67,089 respectively) on exercise of options by eligible grantees, in accordance with the Employee Stock Option Schemes. 11.Read with RBI Direction - RBI/DOR/2025-26/347 DOR.CRE.REC.No.266/07-01-008/2025-26 - Reserve Bank of India (Non-Banking Financial Companies-Credit Facilities) Directions, 2025 dated November 28, 2025 (as amended from time to time), the Company has not lent any funds during the quarter ended June 30, 2026 for project finance activities nor has any recoverable balance as at the same date. 12. Figures for the previous period/year have been regrouped wherever necessary, in order to make them comparable with current period / year. |
|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Lending business | 4,62,500.00 | 4,62,500.00 |
| 2 | BPO Services | 31,290.00 | 31,290.00 |
| Total Segment Revenue | 4,93,790.00 | 4,93,790.00 | |
| Less: Inter segment revenue | |||
| Revenue from operations | 4,93,790.00 | 4,93,790.00 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Lending business | 1,04,508.90 | 1,04,508.90 |
| 2 | BPO Services | 2,599.10 | 2,599.10 |
| Total Profit before tax | 1,07,108.00 | 1,07,108.00 | |
| i. Finance cost | |||
| ii. Other Unallocable Expenditure net off Unallocable income | 1,599.00 | 1,599.00 | |
| Profit before tax | 1,05,509.00 | 1,05,509.00 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Lending business | 1,26,14,715.10 | 1,26,14,715.10 |
| 2 | BPO Services | 23,290.20 | 23,290.20 |
| Total Segment Asset | 1,26,38,005.30 | 1,26,38,005.30 | |
| Un-allocable Assets | 99,903.00 | 99,903.00 | |
| Net Segment Asset | 1,27,37,908.30 | 1,27,37,908.30 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Lending business | 1,05,46,271.20 | 1,05,46,271.20 |
| 2 | BPO Services | 27,347.40 | 27,347.40 |
| Total Segment Liabilities | 1,05,73,618.60 | 1,05,73,618.60 | |
| Un-allocable Liabilities | 32,620.90 | 32,620.90 | |
| Net Segment Liabilities | 1,06,06,239.50 | 1,06,06,239.50 | |
| Disclosure of notes on segments | |||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement loss on defined benefit plan | -71100000 | -71100000 |
| Total Amount of items that will not be reclassified to profit and loss | -71100000 | -71100000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | (179.00) | (179.00) |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Change in fair value of debt instruments measured at fair value through other comprehensive income | 687800000 | 687800000 |
| 2 | Movement in cash flow hedge reserve | -439400000 | -439400000 |
| Total Amount of items that will be reclassified to profit and loss | 248400000 | 248400000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 625.00 | 625.00 |
| 5 | Total Other comprehensive income | 1,327.00 | 1,327.00 |
| Whether results are audited or unaudited | Unaudited |
|---|---|
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | M/s.Kalyaniwalla & Mistry LLP | Yes | 31-07-2027 | ||
|---|---|---|---|---|---|
| 2 | M/s.G D Apte & Co. | Yes | 30-11-2026 | ||
| Mode of Fund Raising | Public Issues |
|---|---|
| Description of mode of fund raising (Applicable in case of others is selected) | |
| Date of Raising Funds | 30-06-2025 |
| Amount Raised | 2,50,000.00 |
| Report filed for Quarter ended | 30-06-2026 |
| Monitoring Agency | Applicable |
| Monitoring Agency Name, if applicable | CARE Ratings Limited |
| Is there a Deviation / Variation in use of funds raised | No |
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
| If Yes, Date of shareholder Approval | |
| Explanation for the Deviation / Variation | |
| Comments of the Audit Committee after review | |
| Comments of the auditors, if any |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| Name of signatory | Dipti Jayesh Khandelwal |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date | 15-07-2026 |