| Scrip code | 500490 |
|---|---|
| NSE Symbol | BAJAJHLDNG |
| MSEI Symbol | NOTLISTED |
| ISIN | INE118A01012 |
| Name of company | BAJAJ HOLDINGS & INVESTMENT LIMITED |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 04-02-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-01-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | Investment |
| Start date and time of board meeting | 04-02-2026 14:15:00 |
| End date and time of board meeting | 04-02-2026 15:20:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | |||
| (i) | Interest Income | 8,941.00 | 42,580.00 |
| (ii) | Dividend Income | 0.00 | 11,521.00 |
| (iii) | Rental Income | 510.00 | 1,508.00 |
| (iv) | Fees and commission Income | 0.00 | 0.00 |
| (v) | Net gain on fair value changes | 19,300.00 | 45,295.00 |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 |
| (vii) | Sale of products (including Excise Duty) | 0.00 | 0.00 |
| (viii) | Sale of services | 0.00 | 0.00 |
| (ix) | Other revenue from operations | ||
| Total other revenue from operations | |||
| Total Revenue From Operations | 28,751.00 | 1,00,904.00 | |
| Other income | 1,293.00 | 3,878.00 | |
| Total income | 30,044.00 | 1,04,782.00 | |
| 2 | Expenses | ||
| Cost of materials consumed | 0.00 | 0.00 | |
| Purchases of stock-in-trade | 0.00 | 0.00 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 | |
| Employee benefit expense | 1,017.00 | 3,239.00 | |
| Finance costs | 20.00 | 59.00 | |
| Depreciation, depletion and amortisation expense | 798.00 | 2,392.00 | |
| Fees and commission expense | 0.00 | 0.00 | |
| Net loss on fair value changes | 0.00 | 0.00 | |
| Net loss on derecognition of financial instruments under amortised cost category | 0.00 | 0.00 | |
| Impairment on financial instruments | 0.00 | 0.00 | |
| (f) | Other expenses | ||
| 1 | Other expenses | 3,082.00 | 9,289.00 |
| Total other expenses | 3,082.00 | 9,289.00 | |
| Total expenses | 4,917.00 | 14,979.00 | |
| 3 | Total profit before exceptional items and tax | 25,127.00 | 89,803.00 |
| 4 | Exceptional items | 0.00 | 1,52,188.00 |
| 5 | Total profit before tax | 25,127.00 | 2,41,991.00 |
| 7 | Tax expense | ||
| 8 | Current tax | 8,800.00 | 54,535.00 |
| 9 | Deferred tax | (2,218.00) | 618.00 |
| 10 | Total tax expenses | 6,582.00 | 55,153.00 |
| 11 | Net Profit Loss for the period from continuing operations | 18,545.00 | 1,86,838.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 17 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 1,83,279.00 | 5,34,358.00 |
| 15 | Total profit (loss) for period | 2,01,824.00 | 7,21,196.00 |
| 16 | Other comprehensive income net of taxes | (39,440.00) | 1,13,441.00 |
| 17 | Total Comprehensive Income for the period | 1,62,384.00 | 8,34,637.00 |
| 18 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 2,01,622.00 | 7,06,175.00 | |
| Total profit or loss, attributable to non-controlling interests | 202.00 | 15,021.00 | |
| 19 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 1,71,823.00 | 7,46,118.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | (9,439.00) | 88,519.00 | |
| 20 | Details of equity share capital | ||
| Paid-up equity share capital | 11,129.00 | 11,129.00 | |
| Face value of equity share capital | 10 | 10 | |
| 21 | Reserves excluding revaluation reserve | ||
| 22 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings per share from continuing operations | 181.2 | 634.5 | |
| Diluted earnings per share from continuing operations | 181.2 | 634.5 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings per share from discontinued operations | 0 | 0 | |
| Diluted earnings per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings per share | 181.2 | 634.5 | |
| Diluted earnings per share | 181.2 | 634.5 | |
| 23 | Debt equity ratio | ||
| 24 | Debt service coverage ratio | ||
| 25 | Interest service coverage ratio | ||
| 26 | Disclosure of notes on financial results | ||
| 23 | Debt equity ratio | |
|---|---|---|
| 24 | Debt service coverage ratio | |
| 25 | Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| Total Segment Revenue | |||
| Less: Inter segment revenue | |||
| Revenue from operations | |||
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| Total Profit before tax | |||
| i. Finance cost | |||
| ii. Other Unallocable Expenditure net off Unallocable income | |||
| Profit before tax | |||
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| Total Segment Asset | |||
| Un-allocable Assets | |||
| Net Segment Asset | |||
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| Total Segment Liabilities | |||
| Un-allocable Liabilities | |||
| Net Segment Liabilities | |||
| Disclosure of notes on segments | |||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to profit or loss | -3207800000 | 15618500000 |
| Total Amount of items that will not be reclassified to profit and loss | -3207800000 | 15618500000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be reclassified to profit or loss | -736200000 | -4274400000 |
| Total Amount of items that will be reclassified to profit and loss | -736200000 | -4274400000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | (39,440.00) | 1,13,441.00 |
| Whether results are audited or unaudited | Unaudited |
|---|---|
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | P G BHAGWAT LLP | Yes | 31-05-2027 | ||
|---|---|---|---|---|---|
| 2 | Kandelwal Jain & Co. | Yes | 31-08-2028 | ||