| Scrip code | 540133 |
|---|---|
| NSE Symbol | ICICIPRULI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE726G01019 |
| Name of Company | ICICI Prudential Life Insurance Company Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Type Of Insurance | Non-Linked Policy And Linked Policy |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 15-07-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 26-06-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Start date and time of board meeting | 15-07-2026 11:05:00 |
| End date and time of board meeting | 15-07-2026 13:28:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No |
| No. of times funds raised during the quarter | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No |
| Not Applicable | |
| Partiuclars | Current Quarter | Year to Date Figures | |
|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Policyholders' Accounts | |||
| 1 | Income | ||
| (i) | Gross premium income | ||
| (a) | First Year Premium | 1,71,186.00 | 1,71,186.00 |
| (b) | Renewal Premium | 5,38,360.00 | 5,38,360.00 |
| (c) | Single Premium | 3,15,517.00 | 3,15,517.00 |
| Gross premium income | 10,25,063.00 | 10,25,063.00 | |
| (ii) | Net premium income | 9,74,933.00 | 9,74,933.00 |
| (iii) | Income from investments (Net) | 18,50,024.00 | 18,50,024.00 |
| (iv) | Other income | ||
| 1 | Other income | 9,360.00 | 9,360.00 |
| Total other income | 9,360.00 | 9,360.00 | |
| (v) | Transfer Of Funds From Shareholders Account | 5,173.00 | 5,173.00 |
| (vi) | Total Income | 28,39,490.00 | 28,39,490.00 |
| 2 | Expenses | ||
| (i) | Commission on | ||
| (a) | First Year Premium | 30,423.00 | 30,423.00 |
| (b) | Renewal Premium | 10,364.00 | 10,364.00 |
| (c) | Single Premium | 60,629.00 | 60,629.00 |
| Total Commission | 1,01,416.00 | 1,01,416.00 | |
| (ii) | Net Commission | 1,01,416.00 | 1,01,416.00 |
| (iii) | Operating Expenses related to insurance business | ||
| (a) | Employees remuneration and welfare expenses | 51,171.00 | 51,171.00 |
| (b) | Administration expenses | 0.00 | 0.00 |
| (c) | Advertisement and publicity | 7,358.00 | 7,358.00 |
| (b) | Other operating expenses | ||
| 1 | Other operating expenses | 63,011.00 | 63,011.00 |
| Total other operating expenses | 63,011.00 | 63,011.00 | |
| Total operating expenses related to insurance business | 1,21,540.00 | 1,21,540.00 | |
| Total Expenses of Management | 2,22,956.00 | 2,22,956.00 | |
| (iv) | Provisions for doubtful debts (including bad debts written off) | 641.00 | 641.00 |
| (v) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| (vi) | Goods & Service tax charge on linked charges | 845.00 | 845.00 |
| (vii) | Provision for taxes | ||
| Current Tax | 3,845.00 | 3,845.00 | |
| Deffered Tax | 0.00 | 0.00 | |
| Total provision of taxes | 3,845.00 | 3,845.00 | |
| (viii) | Benefits Paid (Net) | 8,94,777.00 | 8,94,777.00 |
| (ix) | Change in actuarial liability | 16,68,814.00 | 16,68,814.00 |
| Total Expenses | 27,91,878.00 | 27,91,878.00 | |
| 3 | Net Surplus(Deficit) | 47,612.00 | 47,612.00 |
| 4 | Appropriations | ||
|---|---|---|---|
| (a) | Transferred to Shareholders A/c | 24,504.00 | 24,504.00 |
| (b) | Funds for Future Appropriation | 23,108.00 | 23,108.00 |
| 5 | Details of Surplus / Deficit | ||
| (a) | Interim bonus paid | 19,937.00 | 19,937.00 |
| (b) | Allocation of bonus to policyholders | 0.00 | 0.00 |
| (c) | Surplus shown in the Revenue Account | 47,612.00 | 47,612.00 |
| (d) | Terminal bonus paid | 0.00 | 0.00 |
| Total Surplus (Deficit ) | 67,549.00 | 67,549.00 | |
| 1 | Income | ||
|---|---|---|---|
| (i) | Transfer from Poliycholders' Account | 24,504.00 | 24,504.00 |
| (ii) | Income under Shareholders' Account | ||
| (a) | Investment Income | 26,314.00 | 26,314.00 |
| (b) | Other income | ||
| 1 | Other income | 3,106.00 | 3,106.00 |
| Total Other income | 3,106.00 | 3,106.00 | |
| Total income under shareholders account | 29,420.00 | 29,420.00 | |
| Total Income | 53,924.00 | 53,924.00 | |
| 2 | Expenses | ||
| (i) | Expenses other than those related to insurance business | 5,629.00 | 5,629.00 |
| (ii) | Transfer of funds to policyholders account | 5,173.00 | 5,173.00 |
| (iii) | Provisions for doubtful debts (including write off) | 0.00 | 0.00 |
| (iv) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| Total Expenses | 10,802.00 | 10,802.00 | |
| 3 | Profit/ (loss) before tax | 43,122.00 | 43,122.00 |
| 4 | Provisions for tax | 4,504.00 | 4,504.00 |
| (i) | Current tax | 4,504.00 | 4,504.00 |
| (ii) | Deffered tax | 0.00 | 0.00 |
| 5 | Profit / (loss) after tax and before Extraordinary Items | 38,618.00 | 38,618.00 |
| 6 | Extraordinary Items (Net of tax expenses) | 0.00 | 0.00 |
| 7 | Profit/ (loss) after tax and Extraordinary Items | 38,618.00 | 38,618.00 |
| 8 | Dividend per share | ||
| (a) | Interim Dividend | 0.00 | 0.00 |
| (b) | Final Dividend | 0.00 | 0.00 |
| 9 | Profit/(Loss) carried to Balance Sheet | 8,30,211.00 | 8,30,211.00 |
| 10 | Paid up equity share capital | 1,45,078.00 | 1,45,078.00 |
| 11 | Reserve & Surplus (excluding Revaluation Reserve) | 12,38,998.00 | 12,38,998.00 |
| 12 | Fair Value Change Account and Revaluation Reserve (Shareholders) | 53,422.00 | 53,422.00 |
| 13 | Assets | ||
| (i) | Investments: | ||
| (a) | Shareholders | 16,32,197.00 | 16,32,197.00 |
| (b) | Policyholders Fund excluding Linked Assets | 1,45,83,206.00 | 1,45,83,206.00 |
| (c) | Assets held to cover Linked Liabilities | 1,65,41,489.00 | 1,65,41,489.00 |
| Total Investments | 3,27,56,892.00 | 3,27,56,892.00 | |
| (b) | Other Assets (Net of current liabilities and provisions) | 4,09,354.00 | 4,09,354.00 |
| Total Assets | 3,31,66,246.00 | 3,31,66,246.00 | |
| 14 | Analytical Ratios | ||
| (i) | Solvency Ratio | 225.400 | 225.400 |
| (ii) | Expenses of Management Ratio | 21.800 | 21.800 |
| (iii) | Policyholder 's liabilities to shareholders' fund | 2,189.10 | 2,189.10 |
| (iv) | Earnings per share (Rs.): | ||
| (a) | Basic and diluted EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 2.66 | 2.66 |
| (b) | Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 2.66 | 2.66 |
| (v) | NPA ratios: (for policyholders' fund) | ||
| (a) | Gross NPAs | ||
| Non Linked | |||
| Par | 0.00 | 0.00 | |
| Non Par | 0.00 | 0.00 | |
| Linked | |||
| Par | 0.00 | 0.00 | |
| Non Par | 0.00 | 0.00 | |
| Net NPAs | |||
| Non Linked | |||
| Par | 0.00 | 0.00 | |
| Non Par | 0.00 | 0.00 | |
| Linked | |||
| Par | 0.00 | 0.00 | |
| Non Par | 0.00 | 0.00 | |
| % of Gross NPAs | |||
| Non Linked | |||
| Par | 0 | 0 | |
| Non Par | 0 | 0 | |
| Linked | |||
| Par | 0 | 0 | |
| Non Par | 0 | 0 | |
| % of Net NPAs | |||
| Non Linked | |||
| Par | 0 | 0 | |
| Non Par | 0 | 0 | |
| Linked | |||
| Par | 0 | 0 | |
| Non Par | 0 | 0 | |
| (vi) | Yield on Investments (on policyholders' fund) | ||
| (a) | Without unrealised gains | ||
| Non Linked | |||
| Par | 7.800 | 7.800 | |
| Non Par | 7.400 | 7.400 | |
| Linked | |||
| Par | 0 | 0 | |
| Non Par | 8.00 | 8.00 | |
| (b) | With unrealised gains | ||
| Non Linked | |||
| Par | 23.500 | 23.500 | |
| Non Par | 20.800 | 20.800 | |
| Linked | |||
| Par | 0 | 0 | |
| Non Par | 47.00 | 47.00 | |
| (vii) | NPA ratios: (for shareholders' fund) | ||
| (a) | Gross NPAs | 0.00 | 0.00 |
| Net NPAs | 0.00 | 0.00 | |
| (b) | Percentage of Gross NPAs | 0 | 0 |
| Percentage of Net NPAs | 0 | 0 | |
| (viii) | Yield on Investments (on shareholders' fund) | ||
| (a) | Without unrealised gains | 6.60 | 6.60 |
| (b) | With unrealised gains | 29.00 | 29.00 |
| (ix) | Persistency Ratio | ||
| 1 | 13th Month | 81.500 | 81.500 |
| 2 | 25th Month | 70.200 | 70.200 |
| 3 | 37th Month | 76.600 | 76.600 |
| 4 | 49th Month | 69.400 | 69.400 |
| 5 | 61st Month | 63.200 | 63.200 |
| (ix) | Other Rations | ||
| (x) | Conservation Ratio | 21.300 | 21.300 |
| (xi) | Percentage of shares held by Government of India (in case of public sector insurance companies) | 0 | 0 |
| Investor Compliants | |||
|---|---|---|---|
| (i) | No of investor complaints pending at the beginning of the period | 0 | 0 |
| (ii) | No of investor complaints during the period | 2 | 2 |
| (iii) | No of investor complaints disposed off during the period | 2 | 2 |
| (iv) | No of investor complaints remaining unresolved at the end of the period | 0 | 0 |
| (c) | Notes Format for financial results by life insurance companies filed with stock exchanges |
|---|---|
| 1. Net of reinsurance 2. Net of amortisation and losses (including capital gains) 3 Inclusive of rewards and/or remuneration to agents, brokers or other intermediaries 4 Inclusive of interim and other bonuses | |
| Partiuclars | Current Quarter | Year to Date Figures | |
|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Segment Income | |||
| 1 | Name of segment | Par Life | |
| (i) | Net premium | 83,900.00 | 83,900.00 |
| (ii) | Income form investments | 68,963.00 | 68,963.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 6,336.00 | 6,336.00 |
| 2 | Name of segment | Par Pension | |
| (i) | Net premium | 5,848.00 | 5,848.00 |
| (ii) | Income form investments | 2,815.00 | 2,815.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 13.00 | 13.00 |
| 3 | Name of segment | Non Par Life | |
| (i) | Net premium | 3,58,109.00 | 3,58,109.00 |
| (ii) | Income form investments | 1,61,222.00 | 1,61,222.00 |
| (iii) | Transfer of funds from shareholders' account | 5,173.00 | 5,173.00 |
| (iv) | Other income | 2,791.00 | 2,791.00 |
| 4 | Name of segment | Non Par Pension | |
| (i) | Net premium | 12,282.00 | 12,282.00 |
| (ii) | Income form investments | 3,742.00 | 3,742.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 5 | Name of segment | Non Par Variable Life | |
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 3.00 | 3.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 6 | Name of segment | Non Par Variable Pension | |
| (i) | Net premium | 41.00 | 41.00 |
| (ii) | Income form investments | 29.00 | 29.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 7 | Name of segment | Annuity Non Par | |
| (i) | Net premium | 50,040.00 | 50,040.00 |
| (ii) | Income form investments | 34,155.00 | 34,155.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 150.00 | 150.00 |
| 8 | Name of segment | Health Non Par | |
| (i) | Net premium | 636.00 | 636.00 |
| (ii) | Income form investments | 236.00 | 236.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 1.00 | 1.00 |
| 9 | Name of segment | Linked Life | |
| (i) | Net premium | 3,90,409.00 | 3,90,409.00 |
| (ii) | Income form investments | 14,48,755.00 | 14,48,755.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 69.00 | 69.00 |
| 10 | Name of segment | Linked Pension | |
| (i) | Net premium | 4,138.00 | 4,138.00 |
| (ii) | Income form investments | 50,686.00 | 50,686.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 11 | Name of segment | Linked Health | |
| (i) | Net premium | (227.00) | (227.00) |
| (ii) | Income form investments | 11,231.00 | 11,231.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 12 | Name of segment | Linked Group Life | |
| (i) | Net premium | 49,920.00 | 49,920.00 |
| (ii) | Income form investments | 49,765.00 | 49,765.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 13 | Name of segment | Linked Group Pension | |
| (i) | Net premium | 19,837.00 | 19,837.00 |
| (ii) | Income form investments | 18,422.00 | 18,422.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| 14 | Name of segment | Shareholders | |
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 26,314.00 | 26,314.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 3,106.00 | 3,106.00 |
| 15 | Name of segment | Unallocated | |
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Transfer of funds from shareholders' account | 0.00 | 0.00 |
| (iv) | Other income | 0.00 | 0.00 |
| Notes to Segment Income | |
|---|---|
| Textual Information | 1. Segments are as under: (a) Linked Policies (i) Life (ii) General Annuity and Pension (iii) Health (iv) Variable (b) Non Linked 1. Non-Participating Policies: (i) Life (ii) General Annuity and Pension (iii) Health (iv) Variable 2. Participating Policies: (i) Life (ii) General Annuity and Pension (iii) Health (iv) Variable (c) Variable insurance shall be further segregated into Life and Pension 2. Net of provisions/(reversal) for dimunition in value of investments |
| Partiuclars | Current Quarter | Year to Date Figures | |
|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Segment Surplus/(Deficit) (net of transfer from shareholders' A/c) | |||
| 1 | Par Life | 22,533.00 | 22,533.00 |
| 2 | Par Pension | (26.00) | (26.00) |
| 3 | Non Par Life | (5,173.00) | (5,173.00) |
| 4 | Non Par Pension | 51.00 | 51.00 |
| 5 | Non Par Variable Life | 7.00 | 7.00 |
| 6 | Non Par Variable Pension | 2.00 | 2.00 |
| 7 | Annuity Non Par | 2,242.00 | 2,242.00 |
| 8 | Health Non Par | 413.00 | 413.00 |
| 9 | Linked Life | 19,406.00 | 19,406.00 |
| 10 | Linked Pension | 1,629.00 | 1,629.00 |
| 11 | Linked Health | 745.00 | 745.00 |
| 12 | Linked Group Life | 454.00 | 454.00 |
| 13 | Linked Group Pension | 156.00 | 156.00 |
| 14 | Shareholders | 19,287.00 | 19,287.00 |
| 15 | Unallocated | 0.00 | 0.00 |
| Partiuclars | Current Quarter | |
|---|---|---|
| Date of start of reporting period | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | |
| Segment Assets | ||
| 1 | Par Life | 40,92,615.00 |
| 2 | Par Pension | 1,72,008.00 |
| 3 | Non Par Life | 82,99,008.00 |
| 4 | Non Par Pension | 2,08,206.00 |
| 5 | Non Par Variable Life | 197.00 |
| 6 | Non Par Variable Pension | 1,959.00 |
| 7 | Annuity Non Par | 20,02,819.00 |
| 8 | Health Non Par | 13,654.00 |
| 9 | Linked Life | 1,44,74,374.00 |
| 10 | Linked Pension | 5,40,861.00 |
| 11 | Linked Health | 1,34,258.00 |
| 12 | Linked Group Life | 10,98,342.00 |
| 13 | Linked Group Pension | 4,30,924.00 |
| 14 | Shareholders | 16,97,021.00 |
| 15 | Unallocated | 0.00 |
| Partiuclars | Current Quarter | ||
|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Segment Liabilities | |||
| 1 | Par Life | 40,92,615.00 | |
| 2 | Par Pension | 1,72,008.00 | |
| 3 | Non Par Life | 82,99,008.00 | |
| 4 | Non Par Pension | 2,08,206.00 | |
| 5 | Non Par Variable Life | 197.00 | |
| 6 | Non Par Variable Pension | 1,959.00 | |
| 7 | Annuity Non Par | 20,02,819.00 | |
| 8 | Health Non Par | 13,654.00 | |
| 9 | Linked Life | 1,44,74,374.00 | |
| 10 | Linked Pension | 5,40,861.00 | |
| 11 | Linked Health | 1,34,258.00 | |
| 12 | Linked Group Life | 10,98,342.00 | |
| 13 | Linked Group Pension | 4,30,924.00 | |
| 14 | Shareholders | 0.00 | |
| 15 | Unallocated | 0.00 | |