General information about company |
|||
|---|---|---|---|
| Scrip Code | 500210 | ||
| NSE Symbol | INGERRAND | ||
| MSEI Symbol | NA | ||
| ISIN | INE177A01018 | ||
| Name of company | Ingersoll Rand (India) Limited | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2024 | ||
| Date of end of financial year | 31-Mar-2025 | ||
| Date of board meeting when results were approved | 30-May-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 17-May-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | Fourth quarter | ||
| Nature of report standalone or consolidated | Standalone | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | ||
| Segment Reporting | Single segment | ||
| Description of single segment | Air Solutions | ||
| Start date and time of board meeting | 30-May-2025 12:45:00 | ||
| End date and time of board meeting | 30-May-2025 13:45:00 | ||
| Whether cash flow statement is applicable on company | Yes | ||
| Type of cash flow statement | Cash Flow Indirect | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||
| Whether the company has any related party? | Yes | ||
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes | ||
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of banks staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
| Whether the company is a high value debt listed entity according to regulation 15 (1A)? | No | ||
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
| (b) If answer to above question is No, please explain the reason for not complying. | |||
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes | ||
| Latest Date on which RPT policy is updated | 2025-03-28 | ||
| Indicate Company website link for updated RPT policy of the Company | https://www.irco.com/en-in/invest | ||
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | ||
| No. of times funds raised during the quarter | |||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | ||
| Not applicable | |||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 3223400000 | 13362900000 | |
| Other income | 115000000 | 382900000 | |
| Total income | 3338400000 | 13745800000 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 1810900000 | 7208800000 |
| (b) | Purchases of stock-in-trade | 60200000 | 264600000 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -96400000 | -25300000 |
| (d) | Employee benefit expense | 273700000 | 1198100000 |
| (e) | Finance costs | 7200000 | 13600000 |
| (f) | Depreciation, depletion and amortisation expense | 40700000 | 170600000 |
| (f) | Other Expenses | ||
| 1 | Other Expenses | 340400000 | 1311800000 |
| Total other expenses | 340400000 | 1311800000 | |
| Total expenses | 2436700000 | 10142200000 | |
| 3 | Total profit before exceptional items and tax | 901700000 | 3603600000 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | 901700000 | 3603600000 |
| 6 | Tax expense | ||
| 7 | Current tax | 194600000 | 891700000 |
| 8 | Deferred tax | 30500000 | 36600000 |
| 9 | Total tax expenses | 225100000 | 928300000 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 11 | Net Profit Loss for the period from continuing operations | 676600000 | 2675300000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 13 | Tax expense of discontinued operations | 0 | 0 |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 16 | Total profit (loss) for period | 676600000 | 2675300000 |
| 17 | Other comprehensive income net of taxes | -13700000 | -25700000 |
| 18 | Total Comprehensive Income for the period | 662900000 | 2649600000 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 315700000 | 315700000 | |
| Face value of equity share capital | 10 | 10 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | 0 | |
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 21.43 | 84.75 | |
| Diluted earnings (loss) per share from continuing operations | 21.43 | 84.75 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 21.43 | 84.75 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 21.43 | 84.75 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
Disclosure of notes on financial results |
|||
|---|---|---|---|
| Textual Information(1) | NOTES: n n1. The Statement of Financial Results (the Statement) of Ingersoll Rand India Limited the Company for the quarter and year ended March 31, 2025 has been reviewed by the Audit Committee and approved by the Board of Directors the Board of the Company at their respective meetings held on May 30, 2025. The results for the year ended March 31, 2025 has been audited and the quarter ended March 31, 2025 has been reviewed by Deloitte Haskins & Sells, the statutory auditors of the Company. The statutory auditors of the Company have expressed an unmodified opinion on the financial results for the year ended March 31, 2025 and have issued an unmodified conclusion in respect of the limited review for the quarter ended March 31, 2025. nThe Statement has been prepared in accordance with Indian Accounting Standards Ind AS prescribed under section 133 of the Companies Act, 2013 and in terms of Regulation 33 of the SEBI(Listing Obligations and Disclosure Requirements Regulations, 2015, as amended SEBI Regulations. n2. The Company operates in one segment viz. Air Solutions. Hence, no separate segment disclosures have been presented as such information is available in the Statement. n3. During the quarter ended March 31, 2025, the Company has decided to classify Business support and auxiliary services under Other Income instead of under Revenue from Operations, to more appropriately reflect the nature of the transaction and services provided by the Company. Accordingly, the amounts for the comparative periods have been reclassified in the Statement. n4. The figures for the quarters ended March 31, 2025 and March 31, 2024 are the balancing figures between the audited figures in respect of the full financial years and the published unaudited year to date figures upto the end of the third quarter of the relevant financial year, which were subjected to limited review. n5. The Board of Directors at their meeting held on May 30, 2025 has recommended a final dividend of Rs.25 per equity share of face value of Rs.10 each for the financial year ended March 31, 2025, which is subject to approval of the shareholders at the next annual general meeting. | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Statement of Asset and Liabilities |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Mar-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 918000000 | ||
| Capital work-in-progress | 499800000 | ||
| Investment property | 0 | ||
| Goodwill | 0 | ||
| Other intangible assets | 452900000 | ||
| Intangible assets under development | 0 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 0 | ||
| Non-current financial assets | |||
| Non-current investments | 0 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 0 | ||
| Other non-current financial assets | 20800000 | ||
| Total non-current financial assets | 20800000 | ||
| Deferred tax assets (net) | 228400000 | ||
| Other non-current assets | 140400000 | ||
| Total non-current assets | 2260300000 | ||
| 2 | Current assets | ||
| Inventories | 1733300000 | ||
| Current financial asset | |||
| Current investments | 0 | ||
| Trade receivables, current | 3005200000 | ||
| Cash and cash equivalents | 2090100000 | ||
| Bank balance other than cash and cash equivalents | 26600000 | ||
| Loans, current | 0 | ||
| Other current financial assets | 84700000 | ||
| Total current financial assets | 5206600000 | ||
| Current tax assets (net) | |||
| Other current assets | 117900000 | ||
| Total current assets | 7057800000 | ||
| 3 | Non-current assets classified as held for sale | ||
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | ||
| Total assets | 9318100000 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 315700000 | ||
| Other equity | 5777700000 | ||
| Total equity attributable to owners of parent | 6093400000 | ||
| Non controlling interest | |||
| Total equity | 6093400000 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 0 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| Total Trade payable | 0 | ||
| Other non-current financial liabilities | 90400000 | ||
| Total non-current financial liabilities | 90400000 | ||
| Provisions, non-current | 1800000 | ||
| Deferred tax liabilities (net) | 0 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 63400000 | ||
| Total non-current liabilities | 155600000 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 0 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 263000000 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 1901700000 | ||
| Total Trade payable | 2164700000 | ||
| Other current financial liabilities | 259500000 | ||
| Total current financial liabilities | 2424200000 | ||
| Other current liabilities | 490200000 | ||
| Provisions, current | 59800000 | ||
| Current tax liabilities (Net) | 94900000 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 3069100000 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | ||
| 4 | Regulatory deferral account credit balances and related deferred tax liability | ||
| Total liabilities | 3224700000 | ||
| Total equity and liabilites | 9318100000 | ||
| Disclosure of notes on assets and liabilities | |||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 | |||||
| Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 | |||||
| Whether accounts are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| Total Segment Revenue | |||||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | |||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| Total Profit before tax | |||||||
| i. Finance cost | |||||||
| ii. Other Unallocable Expenditure net off Unallocable income | |||||||
| Profit before tax | |||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| Total Segment Asset | |||||||
| Un-allocable Assets | null | null | |||||
| Net Segment Asset | null | null | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| Total Segment Liabilities | |||||||
| Un-allocable Liabilities | null | null | |||||
| Net Segment Liabilities | null | null | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 18200000 | 34300000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | -4500000 | -8600000 |
| 5 | Total Other comprehensive income | -13700000 | -25700000 |
Cash flow statement, indirect |
||||||
|---|---|---|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | |||||
| A | Date of start of reporting period | 01-Apr-2024 | ||||
| B | Date of end of reporting period | 31-Mar-2025 | ||||
| C | Whether results are audited or unaudited | Audited | ||||
| D | Nature of report standalone or consolidated | Standalone | ||||
| Part I | Blue color marked fields are non-mandatory. | |||||
| Statement of cash flows | ||||||
| Cash flows from used in operating activities | ||||||
| Profit before tax | 3603600000 | |||||
| Adjustments for reconcile profit (loss) | ||||||
| Adjustments for finance costs | 13600000 | |||||
| Adjustments for decrease (increase) in inventories | 14000000 | |||||
| Adjustments for decrease (increase) in trade receivables, current | -569700000 | |||||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
| Adjustments for decrease (increase) in other current assets | 0 | |||||
| Adjustments for decrease (increase) in other non-current assets | 31700000 | |||||
| Adjustments for other financial assets, non-current | 0 | |||||
| Adjustments for other financial assets, current | 11400000 | |||||
| Adjustments for other bank balances | 0 | |||||
| Adjustments for increase (decrease) in trade payables, current | 589800000 | |||||
| Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
| Adjustments for increase (decrease) in other current liabilities | -48400000 | |||||
| Adjustments for increase (decrease) in other non-current liabilities | -36600000 | |||||
| Adjustments for depreciation and amortisation expense | 170600000 | |||||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
| Adjustments for provisions, current | 6100000 | |||||
| Adjustments for provisions, non-current | 0 | |||||
| Adjustments for other financial liabilities, current | -73000000 | |||||
| Adjustments for other financial liabilities, non-current | 0 | |||||
| Adjustments for unrealised foreign exchange losses gains | 800000 | |||||
| Adjustments for dividend income | 0 | |||||
| Adjustments for interest income | 119900000 | |||||
| Adjustments for share-based payments | 8700000 | |||||
| Adjustments for fair value losses (gains) | 0 | |||||
| Adjustments for undistributed profits of associates | 0 | |||||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |||||
| Other adjustments to reconcile profit (loss) | -21800000 | |||||
| Other adjustments for non-cash items | 0 | |||||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Total adjustments for reconcile profit (loss) | -22700000 | |||||
| Net cash flows from (used in) operations | 3580900000 | |||||
| Dividends received | 0 | |||||
| Interest paid | 0 | |||||
| Interest received | 0 | |||||
| Income taxes paid (refund) | 930100000 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) operating activities | 2650800000 | |||||
| Cash flows from used in investing activities | ||||||
| Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
| Other cash payments to acquire equity or debt instruments of other entities | 0 | |||||
| Other cash receipts from sales of interests in joint ventures | 0 | |||||
| Other cash payments to acquire interests in joint ventures | 0 | |||||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Proceeds from sales of property, plant and equipment | 100000 | |||||
| Purchase of property, plant and equipment | 489500000 | |||||
| Proceeds from sales of investment property | 0 | |||||
| Purchase of investment property | 0 | |||||
| Proceeds from sales of intangible assets | 0 | |||||
| Purchase of intangible assets | 0 | |||||
| Proceeds from sales of intangible assets under development | 0 | |||||
| Purchase of intangible assets under development | 0 | |||||
| Proceeds from sales of goodwill | 0 | |||||
| Purchase of goodwill | 0 | |||||
| Proceeds from biological assets other than bearer plants | 0 | |||||
| Purchase of biological assets other than bearer plants | 0 | |||||
| Proceeds from government grants | 0 | |||||
| Proceeds from sales of other long-term assets | 0 | |||||
| Purchase of other long-term assets | 0 | |||||
| Cash advances and loans made to other parties | 0 | |||||
| Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Dividends received | 0 | |||||
| Interest received | 114200000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) investing activities | -375200000 | |||||
| Cash flows from used in financing activities | ||||||
| Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
| Payments from changes in ownership interests in subsidiaries | 0 | |||||
| Proceeds from issuing shares | 0 | |||||
| Proceeds from issuing other equity instruments | 0 | |||||
| Payments to acquire or redeem entity's shares | 0 | |||||
| Payments of other equity instruments | 0 | |||||
| Proceeds from exercise of stock options | 0 | |||||
| Proceeds from issuing debentures notes bonds etc | 0 | |||||
| Proceeds from borrowings | 0 | |||||
| Repayments of borrowings | 0 | |||||
| Payments of lease liabilities | 21100000 | |||||
| Dividends paid | 2367600000 | |||||
| Interest paid | 6400000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) financing activities | -2395100000 | |||||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -119500000 | |||||
| Effect of exchange rate changes on cash and cash equivalents | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 5900000 | |||||
| Net increase (decrease) in cash and cash equivalents | -113600000 | |||||
| Cash and cash equivalents cash flow statement at beginning of period | 2203700000 | |||||
| Cash and cash equivalents cash flow statement at end of period | 2090100000 | |||||
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | Deloitte Haskins and Sells | Yes | 30-Apr-2028 | ||
|---|---|---|---|---|---|
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Sr No. | Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Details of the party (listed entity/subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | ||||||||||
| 1 | Ingersoll Rand India Limited | INGERSOLL RAND INC | Promoter | Dividend paid | 0 | NA | 17380000 | 0 | 0 | ||||||||||||||||
| 2 | Ingersoll Rand India Limited | Ingersoll Rand Industrial U S Inc | Promoter | Dividend paid | 0 | NA | 1284800000 | 0 | 0 | ||||||||||||||||
| 3 | Ingersoll Rand India Limited | Ingersoll Rand Industrial U S Inc | Promoter | Any other transaction | IT Cost cross charged | 170000000 | NA | 85556000 | 0 | 49391000 | |||||||||||||||
| 4 | Ingersoll Rand India Limited | Ingersoll Rand Industrial U S Inc | Promoter | Sale of goods or services | 1507300000 | NA | 526517000 | 0 | 226903000 | ||||||||||||||||
| 5 | Ingersoll Rand India Limited | Ingersoll Rand Industrial Ireland Limited, Ireland | Promoter | Purchase of goods or services | 620000000 | NA | 160651000 | 71373000 | 88047000 | ||||||||||||||||
| 6 | Ingersoll Rand India Limited | Ingersoll Rand Industrial Ireland Limited, Ireland | Promoter | Sale of goods or services | 500000000 | NA | 179077000 | 86122000 | 5613000 | ||||||||||||||||
| 7 | Ingersoll Rand India Limited | IR GLOBAL VENTURES LLC USA | Fellow Subsidiary | Any other transaction | Royalty | 450000000 | NA | 235544000 | 88563000 | 99575000 | |||||||||||||||
| 8 | Ingersoll Rand India Limited | INGERSOLL RAND AIR SOLUTIONS HIBON SARL | Fellow Subsidiary | Sale of goods or services | 10000000 | NA | 715000 | 0 | 0 | ||||||||||||||||
| 9 | Ingersoll Rand India Limited | OFFICINE MECCANICHE INDUSTRIALI SRL | Fellow Subsidiary | Purchase of goods or services | 25000000 | NA | 4521000 | 2393000 | 4561000 | ||||||||||||||||
| 10 | Ingersoll Rand India Limited | PLURIFILTER DOO | Fellow Subsidiary | Purchase of goods or services | 200000000 | NA | 30962000 | 12735000 | 27231000 | ||||||||||||||||
| 11 | Ingersoll Rand India Limited | INGERSOLL RAND CHINA INDUSTRIAL EQUIPMENT MANUFACTURING CO LTD | Fellow Subsidiary | Purchase of goods or services | 890000000 | NA | 359470000 | 120804000 | 288244000 | ||||||||||||||||
| 12 | Ingersoll Rand India Limited | INGERSOLL RAND SINGAPOREn ENTERPRISES PTE LTD | Fellow Subsidiary | Sale of goods or services | 75000000 | NA | 9844000 | 984000 | 1924000 | ||||||||||||||||
| 13 | Ingersoll Rand India Limited | INGERSOLL RAND ITALIANA SPA | Fellow Subsidiary | Sale of goods or services | 1000000 | NA | 235000 | 0 | 232000 | ||||||||||||||||
| 14 | Ingersoll Rand India Limited | SHANGHAI INGERSOLL RAND COMPRESSOR LIMITED | Fellow Subsidiary | Purchase of goods or services | 30000000 | NA | 6548000 | 2658000 | 4521000 | ||||||||||||||||
| 15 | Ingersoll Rand India Limited | JORC INDUSTRIAL BV | Fellow Subsidiary | Purchase of goods or services | 5000000 | NA | 646000 | 467000 | 251000 | ||||||||||||||||
| 16 | Ingersoll Rand India Limited | MILTON ROY INDIA PVT LTD | Fellow Subsidiary | Any other transaction | Rent | 1000000 | NA | 238000 | 43000 | 42000 | |||||||||||||||
| 17 | Ingersoll Rand India Limited | MILTON ROY INDIA PVT LTD | Fellow Subsidiary | Sale of goods or services | 1000000 | NA | 38000 | 0 | 22000 | ||||||||||||||||
| 18 | Ingersoll Rand India Limited | GARDNER DENVER ENGINEERED PRODUCTS INDIA | Fellow Subsidiary | Any other transaction | Business Auxilary received | 3091000 | NA | 468000 | 1040000 | 82000 | |||||||||||||||
| 19 | Ingersoll Rand India Limited | GARDNER DENVER ENGINEERED PRODUCTS INDIA PVT LTD | Fellow Subsidiary | Any other transaction | Rent | 1372000 | NA | 697000 | 0 | 411000 | |||||||||||||||
| 20 | Ingersoll Rand India Limited | GARDNER DENVER ENGINEERED PRODUCTS INDIA PVT LTD | Fellow Subsidiary | Purchase of goods or services | 1000000 | NA | 797000 | 84000 | 1000000 | ||||||||||||||||
| 21 | Ingersoll Rand India Limited | GARDNER DENVER ENGINEERED PRODUCTS INDIA PVT LTD | Fellow Subsidiary | Sale of goods or services | 740000000 | NA | 357082000 | 95850000 | 80969000 | ||||||||||||||||
| 22 | Ingersoll Rand India Limited | GARDNER DENVER OY | Fellow Subsidiary | Purchase of goods or services | 200000000 | NA | 15399000 | 7361000 | 20148000 | ||||||||||||||||
| 23 | Ingersoll Rand India Limited | Gardner Denver International Ltd | Fellow Subsidiary | Purchase of goods or services | 55000000 | NA | 4740000 | 939000 | 2860000 | ||||||||||||||||
| 24 | Ingersoll Rand India Limited | GARDNER DENVER LTD | Fellow Subsidiary | Any other transaction | R and D | 1500000 | NA | 760000 | 0 | 0 | |||||||||||||||
| 25 | Ingersoll Rand India Limited | INGERSOLL-RAND COMERCIO E SERVICOS DE MAQUINAS E EQUIPAMENTOS INDUSTRIAIS LTDA | Fellow Subsidiary | Purchase of goods or services | 25000000 | NA | 1500000 | 2348000 | 0 | ||||||||||||||||
| 26 | Ingersoll Rand India Limited | GARDNER DENVER DEUTSCHLAND GMBH | Fellow Subsidiary | Purchase of goods or services | 235000000 | NA | 42049000 | 41476000 | 49119000 | ||||||||||||||||
| 27 | Ingersoll Rand India Limited | Gardner Denver Inc | Fellow Subsidiary | Purchase of goods or services | 100000000 | NA | 8677000 | 0 | 21510000 | ||||||||||||||||
| 28 | Ingersoll Rand India Limited | Gardner Denver Inc | Fellow Subsidiary | Sale of goods or services | 2500000 | NA | 336000 | 0 | 337000 | ||||||||||||||||
| 29 | Ingersoll Rand India Limited | GARDNER DENVER KOREA LTD | Fellow Subsidiary | Sale of goods or services | 1000000 | NA | 79000 | 92000 | 0 | ||||||||||||||||
| 30 | Ingersoll Rand India Limited | GARDNER DENVER SRL | Fellow Subsidiary | Purchase of goods or services | 20000000 | NA | 9431000 | 2873000 | 4111000 | ||||||||||||||||
| 31 | Ingersoll Rand India Limited | INGERSOLL RAND TECHNOLOGIES AND SERVICES PRIVATE LIMITED | Fellow Subsidiary | Any other transaction | Business Auxilary received | 53000000 | NA | 24214000 | 7419000 | 7556000 | |||||||||||||||
| 32 | Ingersoll Rand India Limited | INGERSOLL RAND TECHNOLOGIES AND SERVICES PRIVATE LIMITED | Fellow Subsidiary | Any other transaction | Rent | 15000000 | NA | 6025000 | 0 | 0 | |||||||||||||||
| 33 | Ingersoll Rand India Limited | INGERSOLL RAND TECHNOLOGIES AND SERVICES PRIVATE LIMITED | Fellow Subsidiary | Sale of goods or services | 15000000 | NA | 223000 | 0 | 0 | ||||||||||||||||
| 34 | Ingersoll Rand India Limited | INGERSOLL RAND TECHNOLOGIES AND SERVICES PRIVATE LIMITED | Fellow Subsidiary | Any other transaction | Prefessional fees | 35000000 | NA | 3821000 | 3308000 | 1540000 | |||||||||||||||
| 35 | Ingersoll Rand India Limited | INGERSOLL RAND TECHNOLOGIES AND SERVICES PRIVATE LIMITED | Fellow Subsidiary | Any other transaction | Other Receipts | 35000000 | NA | 4286000 | 4616000 | 0 | |||||||||||||||
