General information about company |
|||
|---|---|---|---|
| Scrip Code | 530813 | ||
| NSE Symbol | KRBL | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE001B01026 | ||
| Name of company | KRBL LIMITED | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2024 | ||
| Date of end of financial year | 31-Mar-2025 | ||
| Date of board meeting when results were approved | 16-May-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 12-May-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | Fourth quarter | ||
| Nature of report standalone or consolidated | Standalone | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | ||
| Segment Reporting | Multi segment | ||
| Description of single segment | |||
| Start date and time of board meeting | 16-May-2025 15:00:00 | ||
| End date and time of board meeting | 16-May-2025 18:00:00 | ||
| Whether cash flow statement is applicable on company | Yes | ||
| Type of cash flow statement | Cash Flow Indirect | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification | ||
| Whether the company has any related party? | Yes | ||
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes | ||
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of banks staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
| Whether the company is a high value debt listed entity according to regulation 15 (1A)? | No | ||
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
| (b) If answer to above question is No, please explain the reason for not complying. | |||
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes | ||
| Latest Date on which RPT policy is updated | 2024-05-20 | ||
| Indicate Company website link for updated RPT policy of the Company | https://krblrice.com/wp-content/uploads/2024/05/1-RPT-Policy.pdf | ||
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | ||
| No. of times funds raised during the quarter | |||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | ||
| No Default during the period under review | |||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 14422500000 | 55938100000 | |
| Other income | 113000000 | 609800000 | |
| Total income | 14535500000 | 56547900000 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 10493700000 | 41809500000 |
| (b) | Purchases of stock-in-trade | 34100000 | 77000000 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -573000000 | 257600000 |
| (d) | Employee benefit expense | 489800000 | 1720400000 |
| (e) | Finance costs | 78100000 | 145500000 |
| (f) | Depreciation, depletion and amortisation expense | 205700000 | 809200000 |
| (f) | Other Expenses | ||
| 1 | Other expenses | 1741200000 | 5331100000 |
| Total other expenses | 1741200000 | 5331100000 | |
| Total expenses | 12469600000 | 50150300000 | |
| 3 | Total profit before exceptional items and tax | 2065900000 | 6397600000 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | 2065900000 | 6397600000 |
| 6 | Tax expense | ||
| 7 | Current tax | 421400000 | 1636200000 |
| 8 | Deferred tax | 101900000 | 3400000 |
| 9 | Total tax expenses | 523300000 | 1639600000 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 11 | Net Profit Loss for the period from continuing operations | 1542600000 | 4758000000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 13 | Tax expense of discontinued operations | 0 | 0 |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 16 | Total profit (loss) for period | 1542600000 | 4758000000 |
| 17 | Other comprehensive income net of taxes | 11700000 | -25100000 |
| 18 | Total Comprehensive Income for the period | 1554300000 | 4732900000 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 228900000 | 228900000 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | 52082200000 | |
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 6.74 | 20.79 | |
| Diluted earnings (loss) per share from continuing operations | 6.74 | 20.79 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 6.74 | 20.79 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 6.74 | 20.79 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | FOR NOTES ON STANDALONE AUDITED FINANCIAL RESULTS FOR THE FOURTH QUARTER AND FINANCIAL YEAR ENDED 31 MARCH 2025 PLEASE REFER OUTCOME OF THE MEETING FILED WITH THE STOCK EXCHANGES ON 16 MAY 2025 n nTHE SAME IS ALSO AVAILABLE ON THE COMPANYS WEBSITE wwwkrblricecom UNDER INVESTOR RELATIONS LINK. | |
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Statement of Asset and Liabilities |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Mar-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 9018000000 | ||
| Capital work-in-progress | 205900000 | ||
| Investment property | 47800000 | ||
| Goodwill | 0 | ||
| Other intangible assets | 22400000 | ||
| Intangible assets under development | 700000 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 0 | ||
| Non-current financial assets | |||
| Non-current investments | 42700000 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 1900000 | ||
| Other non-current financial assets | 130300000 | ||
| Total non-current financial assets | 174900000 | ||
| Deferred tax assets (net) | 0 | ||
| Other non-current assets | 309700000 | ||
| Total non-current assets | 9779400000 | ||
| 2 | Current assets | ||
| Inventories | 38848500000 | ||
| Current financial asset | |||
| Current investments | 3509400000 | ||
| Trade receivables, current | 4677700000 | ||
| Cash and cash equivalents | 1525600000 | ||
| Bank balance other than cash and cash equivalents | 3079500000 | ||
| Loans, current | 2000000 | ||
| Other current financial assets | 174000000 | ||
| Total current financial assets | 12968200000 | ||
| Current tax assets (net) | 0 | ||
| Other current assets | 557100000 | ||
| Total current assets | 52373800000 | ||
| 3 | Non-current assets classified as held for sale | 0 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 62153200000 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 228900000 | ||
| Other equity | 52082200000 | ||
| Total equity attributable to owners of parent | 52311100000 | ||
| Non controlling interest | |||
| Total equity | 52311100000 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 198000000 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| Total Trade payable | 0 | ||
| Other non-current financial liabilities | 0 | ||
| Total non-current financial liabilities | 198000000 | ||
| Provisions, non-current | 177600000 | ||
| Deferred tax liabilities (net) | 1105400000 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 0 | ||
| Total non-current liabilities | 1481000000 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 3868500000 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 96100000 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 1411100000 | ||
| Total Trade payable | 1507200000 | ||
| Other current financial liabilities | 2324400000 | ||
| Total current financial liabilities | 7700100000 | ||
| Other current liabilities | 330400000 | ||
| Provisions, current | 71800000 | ||
| Current tax liabilities (Net) | 258800000 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 8361100000 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
| Total liabilities | 9842100000 | ||
| Total equity and liabilites | 62153200000 | ||
| Disclosure of notes on assets and liabilities | Textual Information(1) | ||
Text Block |
|||
|---|---|---|---|
| Textual Information(1) | PROPERTY PLANT AND EQUIPMENT OF RS87176 LAKH INCLUDES RIGHT OF USE ASSETS OF RS 3004 LAKH n nCURRENT LIABILITIES FINANCIAL LIABILITIES BORROWINGS OF RS 37654 LAKH INCLUDES LEASE LIABILITIES OF RS 1031 LAKH n nCURRENT LIABILITIES TRADE PAYABLES OF RS15072 LAKH CONSISTING OF FOLLOWING TWO COMPONENTS n n TOTAL OUTSTANDING DUE TO MICRO ENTERPRISES AND SMALL ENTERPRISES RS 961 LAKH n TOTAL OUTSTANDING DUES OF CREDITORS OTHER THAN MICRO ENTERPRISES RS 14111 LAKH | ||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 | |||||
| Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 | |||||
| Whether accounts are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Agri | 14438000000 | 55722300000 | ||||
| 2 | Energy | 507500000 | 2044400000 | ||||
| Total Segment Revenue | 14945500000 | 57766700000 | |||||
| Less: Inter segment revenue | 523000000 | 523000000 | |||||
| Revenue from operations | 14422500000 | 55938100000 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Agri | 2010000000 | 5960700000 | ||||
| 2 | Energy | 97700000 | 572100000 | ||||
| Total Profit before tax | 2107700000 | 6532800000 | |||||
| i. Finance cost | |||||||
| ii. Other Unallocable Expenditure net off Unallocable income | 41800000 | 41800000 | |||||
| Profit before tax | 2065900000 | 6397600000 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Agri | 57242500000 | 57242500000 | ||||
| 2 | Energy | 4885800000 | 4885800000 | ||||
| Total Segment Asset | 62128300000 | 62128300000 | |||||
| Un-allocable Assets | 24900000 | 24900000 | |||||
| Net Segment Asset | 62153200000 | 62153200000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Agri | 8419300000 | 8419300000 | ||||
| 2 | Energy | 51000000 | 51000000 | ||||
| Total Segment Liabilities | 8470300000 | 8470300000 | |||||
| Un-allocable Liabilities | 1371800000 | 1371800000 | |||||
| Net Segment Liabilities | 9842100000 | 9842100000 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurements (loss)/ gain of defined benefit plans | -8400000 | -6600000 |
| Total Amount of items that will not be reclassified to profit and loss | -8400000 | -6600000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -2100000 | -1600000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Fair value changes on derivatives designated as cash flow hedges | 24100000 | -26800000 |
| Total Amount of items that will be reclassified to profit and loss | 24100000 | -26800000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 6100000 | -6700000 |
| 5 | Total Other comprehensive income | 11700000 | -25100000 |
Cash flow statement, indirect |
||||||
|---|---|---|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | |||||
| A | Date of start of reporting period | 2024-04-01 | ||||
| B | Date of end of reporting period | 2025-03-31 | ||||
| C | Whether results are audited or unaudited | Audited | ||||
| D | Nature of report standalone or consolidated | Standalone | ||||
| Part I | Blue color marked fields are non-mandatory. | |||||
| Statement of cash flows | ||||||
| Cash flows from used in operating activities | ||||||
| Profit before tax | 6397600000 | |||||
| Adjustments for reconcile profit (loss) | ||||||
| Adjustments for finance costs | 0 | |||||
| Adjustments for decrease (increase) in inventories | 5658600000 | |||||
| Adjustments for decrease (increase) in trade receivables, current | -2021700000 | |||||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
| Adjustments for decrease (increase) in other current assets | -2600000 | |||||
| Adjustments for decrease (increase) in other non-current assets | -90700000 | |||||
| Adjustments for other financial assets, non-current | -23700000 | |||||
| Adjustments for other financial assets, current | -3300000 | |||||
| Adjustments for other bank balances | -46900000 | |||||
| Adjustments for increase (decrease) in trade payables, current | 224300000 | |||||
| Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
| Adjustments for increase (decrease) in other current liabilities | -16000000 | |||||
| Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
| Adjustments for depreciation and amortisation expense | 809200000 | |||||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
| Adjustments for provisions, current | -29300000 | |||||
| Adjustments for provisions, non-current | 92000000 | |||||
| Adjustments for other financial liabilities, current | -15500000 | |||||
| Adjustments for other financial liabilities, non-current | 0 | |||||
| Adjustments for unrealised foreign exchange losses gains | -26500000 | |||||
| Adjustments for dividend income | 0 | |||||
| Adjustments for interest income | 0 | |||||
| Adjustments for share-based payments | 0 | |||||
| Adjustments for fair value losses (gains) | -198500000 | |||||
| Adjustments for undistributed profits of associates | 0 | |||||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |||||
| Other adjustments to reconcile profit (loss) | -4800000 | |||||
| Other adjustments for non-cash items | 432300000 | |||||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Total adjustments for reconcile profit (loss) | 4736900000 | |||||
| Net cash flows from (used in) operations | 11134500000 | |||||
| Dividends received | -6200000 | |||||
| Interest paid | -145500000 | |||||
| Interest received | -293800000 | |||||
| Income taxes paid (refund) | 1376500000 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) operating activities | 9603500000 | |||||
| Cash flows from used in investing activities | ||||||
| Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
| Other cash receipts from sales of equity or debt instruments of other entities | 46820300000 | |||||
| Other cash payments to acquire equity or debt instruments of other entities | 48397000000 | |||||
| Other cash receipts from sales of interests in joint ventures | 0 | |||||
| Other cash payments to acquire interests in joint ventures | 0 | |||||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Proceeds from sales of property, plant and equipment | 13800000 | |||||
| Purchase of property, plant and equipment | 963000000 | |||||
| Proceeds from sales of investment property | 0 | |||||
| Purchase of investment property | 0 | |||||
| Proceeds from sales of intangible assets | 0 | |||||
| Purchase of intangible assets | 0 | |||||
| Proceeds from sales of intangible assets under development | 0 | |||||
| Purchase of intangible assets under development | 0 | |||||
| Proceeds from sales of goodwill | 0 | |||||
| Purchase of goodwill | 0 | |||||
| Proceeds from biological assets other than bearer plants | 0 | |||||
| Purchase of biological assets other than bearer plants | 0 | |||||
| Proceeds from government grants | 0 | |||||
| Proceeds from sales of other long-term assets | 0 | |||||
| Purchase of other long-term assets | 0 | |||||
| Cash advances and loans made to other parties | 0 | |||||
| Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Dividends received | 6200000 | |||||
| Interest received | 237300000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | -2949200000 | |||||
| Net cash flows from (used in) investing activities | -5231600000 | |||||
| Cash flows from used in financing activities | ||||||
| Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
| Payments from changes in ownership interests in subsidiaries | 0 | |||||
| Proceeds from issuing shares | 0 | |||||
| Proceeds from issuing other equity instruments | 0 | |||||
| Payments to acquire or redeem entity's shares | 0 | |||||
| Payments of other equity instruments | 0 | |||||
| Proceeds from exercise of stock options | 0 | |||||
| Proceeds from issuing debentures notes bonds etc | 0 | |||||
| Proceeds from borrowings | 0 | |||||
| Repayments of borrowings | 1304900000 | |||||
| Payments of lease liabilities | 142800000 | |||||
| Dividends paid | 915600000 | |||||
| Interest paid | 153400000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) financing activities | -2516700000 | |||||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 1855200000 | |||||
| Effect of exchange rate changes on cash and cash equivalents | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 0 | |||||
| Net increase (decrease) in cash and cash equivalents | 1855200000 | |||||
| Cash and cash equivalents cash flow statement at beginning of period | 236900000 | |||||
| Cash and cash equivalents cash flow statement at end of period | 2092100000 | |||||
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification |
| Auditor's opinion | Qualified opinion |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | Walker Chandiok & Co LLP | Yes | 31-May-2025 | ||
|---|---|---|---|---|---|
Financial details |
|||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | 56547900000 | 56547900000 |
| 2 | Total Expenditure | 50150300000 | 50150300000 |
| 3 | Net Profit/(Loss) | 4758000000 | 4758000000 |
| 4 | Earnings Per Share | 20.79 | 20.79 |
| 5 | Total Assets | 62153200000 | 62153200000 |
| 6 | Total Liabilities | 9842100000 | 9842100000 |
| 7 | Net Worth | 52311100000 | 52311100000 |
Audit qualification |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors' Comments on (i) or (ii) above | ||||
| 1 | Textual Information(1) | Qualified opinion | Since how long continuing | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) |
Text Block |
|
|---|---|
| Textual Information(1) | As stated in Note 7 to the accompanying Statement, the Enforcement Directorate is investigating Companys Joint Managing Director JMD under the Prevention of Money Laundering Act 2002 for alleged involvement in Agusta Westland case n Further the ED has filed criminal complaint and made certain allegations against the Company KRBL DMCC a subsidiary of the Company and JMD As further described in the said note a review of the impact of the allegations was performed by an independent professional firm appointed by the Board of Directors and in our view as per the report of the independent professional firm there is no conclusive evidence to ascertain impact of the aforesaid matter on the Statement of the Company Pending the completion of ongoing investigation of the above matter by regulatory authorities we are unable to comment on any adjustment that may be required to the accompanying Statement in this respect |
| Textual Information(2) | Not applicable as the impact is not quantified n |
| Textual Information(3) | Unable to estimate |
| Textual Information(4) | The Company had appointed an independent professional firm to review the aforesaid allegations and to assess the impact if any on the financial results and control environment of the Company during the financial year ended 31 March 2022 During the financial year ended 31 March 2023 the IP had issued a report to the Board of Directors which was discussed and approved in their previously held meeting wherein the Board of Directors had responded to the observations contained therein and basis that no further action was proposed n nPending the ongoing investigation on the above matter no adjustment has been made in the accompanying Statement |
| Textual Information(5) | Since the matter is still under the investigation stage, we are unable to determine whether any adjustment is required along with the consequential impact, if any, on the accompanying Standalone Financial Results of the Company. |
Signatories detail |
|
|---|---|
| Name of CEO / Managing director | Anil Kumar Mittal |
| Name of CFO | Ashish Jain |
| Name of audit committee chairman | Surinder Singh |
| Name of statutory auditor | Abhishek Lakhotia, Partner, Walker Chandiok & Co LLP |
| Name of other signatory, if any, with designation | |
| Place | Noida, U.P. |
| Date | 16-May-2025 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Sr No. | Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||||
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | ||||||||
| 1 | KRBL Limited | Adwet Warehousing Private Limited | Private Company in which a Director or his relative is a Member or Director | Any other transaction | Rent paid | 25000000 | Within the limit of Omnibus approval of Audit Committee | 10669000 | 0 | 0 | |||||||||||||
| 2 | KRBL Limited | Akshay Gupta | Promoter Group | Remuneration | 10000000 | Within the limit of Omnibus approval of Audit Committee | 4080000 | 320000 | 224000 | ||||||||||||||
| 3 | KRBL Limited | Akshay Gupta | Promoter Group | Any other transaction | Perquisites and Retirals | NA | 488000 | 0 | 0 | Textual Information(1) | |||||||||||||
| 4 | KRBL Limited | Anil Kumar Mittal | Key management personnel | Remuneration | 45000000 | Within the limit of Omnibus approval of Audit Committee | 18600000 | 1433000 | 1830000 | ||||||||||||||
| 5 | KRBL Limited | Anil Kumar Mittal | Key management personnel | Any other transaction | Perquisites and Retirals | NA | 40000 | 0 | 0 | Textual Information(2) | |||||||||||||
| 6 | KRBL Limited | Anil Kumar Mittal | Key management personnel | Any other transaction | Rent Paid | 600000 | Within the limit of Omnibus approval of Audit Committee | 214000 | 0 | 0 | |||||||||||||
| 7 | KRBL Limited | Anil Kumar Mittal | Key management personnel | Any other transaction | Borrowings- Unsecured loans availed | NA | 4000000 | 0 | 0 | Textual Information(3) | |||||||||||||
| 8 | KRBL Limited | Anil Kumar Mittal | Key management personnel | Any other transaction | Borrowings- Unsecured loans Repaid | NA | 67600000 | 185333000 | 121733000 | Textual Information(4) | |||||||||||||
| 9 | KRBL Limited | Anoop Kumar Gupta | Key management personnel | Remuneration | 45000000 | Within the limit of Omnibus approval of Audit Committee | 18600000 | 1433000 | 300000 | ||||||||||||||
| 10 | KRBL Limited | Anoop Kumar Gupta | Key management personnel | Any other transaction | Perquisites and Retirals | NA | 40000 | 0 | 0 | Textual Information(5) | |||||||||||||
| 11 | KRBL Limited | Anoop Kumar Gupta | Key management personnel | Any other transaction | Rent paid | 1320000 | Within the limit of Omnibus approval of Audit Committee | 523000 | 0 | 0 | |||||||||||||
| 12 | KRBL Limited | Anoop Kumar Gupta | Key management personnel | Any other transaction | Borrowings- Unsecured loans availed | NA | 7017000 | 0 | 0 | Textual Information(6) | |||||||||||||
| 13 | KRBL Limited | Anoop Kumar Gupta | Key management personnel | Any other transaction | Borrowings-Unsecured loans repaid | NA | 66204000 | 323802000 | 264616000 | Textual Information(7) | |||||||||||||
| 14 | KRBL Limited | Anoop Kumar Gupta HUF | Promoter Group | Any other transaction | Rent paid | 4680000 | Within the limit of Omnibus approval of Audit Committee | 1778000 | 960000 | 0 | |||||||||||||
| 15 | KRBL Limited | Anulika Gupta | Promoter | Any other transaction | Rent paid | 5040000 | Within the limit of Omnibus approval of Audit Committee | 1944000 | 2099000 | 0 | |||||||||||||
| 16 | KRBL Limited | Arun Kumar Gupta | Key management personnel | Remuneration | 45000000 | Within the limit of Omnibus approval of Audit Committee | 18600000 | 1333000 | 1320000 | ||||||||||||||
| 17 | KRBL Limited | Arun Kumar Gupta | Key management personnel | Any other transaction | Perquisites and Retirals | NA | 40000 | 0 | 0 | Textual Information(8) | |||||||||||||
| 18 | KRBL Limited | Arun Kumar Gupta | Key management personnel | Any other transaction | Rent paid | 1320000 | Within the limit of Omnibus approval of Audit Committee | 523000 | 0 | 0 | |||||||||||||
| 19 | KRBL Limited | Arun Kumar Gupta | Key management personnel | Any other transaction | Borrowings- Unsecured loans availed | NA | 8000000 | 0 | 0 | Textual Information(9) | |||||||||||||
| 20 | KRBL Limited | Arun Kumar Gupta | Key management personnel | Any other transaction | Borrowings-Unsecured loans repaid | NA | 30101000 | 48060000 | 25959000 | Textual Information(10) | |||||||||||||
| 21 | KRBL Limited | Ashish Mittal | Promoter Group | Remuneration | 10000000 | Within the limit of Omnibus approval of Audit Committee | 4080000 | 320000 | 239000 | ||||||||||||||
