General information about company |
|||
|---|---|---|---|
| Scrip Code | 500128 | ||
| NSE Symbol | ELECTCAST | ||
| MSEI Symbol | NA | ||
| ISIN | INE086A01029 | ||
| Name of company | ELECTROSTEEL CASTINGS LIMITED | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2024 | ||
| Date of end of financial year | 31-Mar-2025 | ||
| Date of board meeting when results were approved | 10-May-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-May-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | Fourth quarter | ||
| Nature of report standalone or consolidated | Standalone | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | ||
| Segment Reporting | Single segment | ||
| Description of single segment | The company operates mainly in one business segment viz. Pipes and all other activities revolve around the main business. | ||
| Start date and time of board meeting | 10-May-2025 11:30:00 | ||
| End date and time of board meeting | 10-May-2025 15:15:00 | ||
| Whether cash flow statement is applicable on company | Yes | ||
| Type of cash flow statement | Cash Flow Indirect | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification | ||
| Whether the company has any related party? | Yes | ||
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes | ||
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of banks staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
| Whether the company is a high value debt listed entity according to regulation 15 (1A)? | No | ||
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
| (b) If answer to above question is No, please explain the reason for not complying. | |||
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes | ||
| Latest Date on which RPT policy is updated | 2022-02-14 | ||
| Indicate Company website link for updated RPT policy of the Company | www.electrosteel.com | ||
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | ||
| No. of times funds raised during the quarter | |||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 15625535000 | 67458828000 | |
| Other income | 381597000 | 939258000 | |
| Total income | 16007132000 | 68398086000 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 8738449000 | 36443045000 |
| (b) | Purchases of stock-in-trade | 0 | 391000 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -770790000 | -2001777000 |
| (d) | Employee benefit expense | 1131899000 | 4360761000 |
| (e) | Finance costs | 305878000 | 1418144000 |
| (f) | Depreciation, depletion and amortisation expense | 330407000 | 1274728000 |
| (f) | Other Expenses | ||
| 1 | Other Expenses | 4777675000 | 18435614000 |
| Total other expenses | 4777675000 | 18435614000 | |
| Total expenses | 14513518000 | 59930906000 | |
| 3 | Total profit before exceptional items and tax | 1493614000 | 8467180000 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | 1493614000 | 8467180000 |
| 6 | Tax expense | ||
| 7 | Current tax | 304233000 | 2086300000 |
| 8 | Deferred tax | -718114000 | -740352000 |
| 9 | Total tax expenses | -413881000 | 1345948000 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 11 | Net Profit Loss for the period from continuing operations | 1907495000 | 7121232000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 13 | Tax expense of discontinued operations | 0 | 0 |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 16 | Total profit (loss) for period | 1907495000 | 7121232000 |
| 17 | Other comprehensive income net of taxes | -14993000 | -112113000 |
| 18 | Total Comprehensive Income for the period | 1892502000 | 7009119000 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 618184000 | 618184000 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | 55753521000 | |
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 3.09 | 11.52 | |
| Diluted earnings (loss) per share from continuing operations | 3.09 | 11.52 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 3.09 | 11.52 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 3.09 | 11.52 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | 1tThe above Audited Standalone Financial Results for the quarter and year ended March 31 2025 hereinafter referred to as Financial Results includes Statement of Assets and Liabilities as at March 31 2025 Annexure I and Statement of Cash Flows for the year ended March 31 2025 Annexure II attached herewith which have been compiled keeping in view the provision of Regulation 33 of SEBI Listing Obligations and Disclosure Requirements Regulations 2015 as amended These financial results have been reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on May 10 2025 and have been Audited by the Statutory Auditors n n2tThe Company operates mainly in one business segment viz Pipes and fittings and all other activities revolve around the main business n n3tIn pursuance of the Order dated September 24 2014 issued by the Honble Supreme Court of India the Order followed by the Ordinance promulgated by the Government of India Ministry of Law Justice legislative department dated October 21 2014 Ordinance for implementing the Order allotment of Parbatpur coal block coal blockmines to the Company which was under advanced stage of implementation had been cancelled wef April 01 2015 In terms of the Ordinance the Company was allowed to continue the operations in the said coal block till March 31 2015 Accordingly the said coal block had been handed over to Bharat Coking Coal Limited BCCL as per the direction from Coal India Limited CIL with effect from April 01 2015 and the same was thereafter allotted to Steel Authority of India Limited SAIL and pending final determination compensation of Rs 831214 lakhs was received The company also came to understand that SAIL subsequently handed over back the said coal block to the custody of BCCL n nFollowing a petition filed by the Company the Honble High Court at Delhi had pronounced its judgement on March 09 2017 Accordingly based on the said judgement the Company has so far claimed Rs15494448 lakhs towards compensation against the said coal block and acceptance of the same is awaited The Nominated Authority appointed for deciding the amount of compensation had upheld its decision of compensation already paid which was set aside by the Honble High Court with a direction to the Nominated Authority to reconsider the same The Nominated authority further passed an order dated November 11 2019 awarding an additional compensation of Rs 18000 lakhs with a further direction to redetermine the value of certain assets by the appropriate authority Subsequently a newly appointed Nominated Authority New Nominated Authority had appointed a valuer to determine the value of those specified assets as per the direction of the Nominated Authority dated November 11 2019 The company came to understand that valuation report recommending a valuation of total directhard cost for specified assets has been submitted to the New Nominated Authority Moreover the company had also earlier approached the New Nominated Authority Ministry of Coal Ministry to reconsider the compensation determined by the previous Nominated Authority for land and some other major assets and the final compensation is yet to be decided nIn the meantime JSW Steel Limited JSW had been declared as successful bidder for Parbatpur Coal Block in 16th Tranche of Auction Under Coal Mines Special Provisions Act 2015 and vesting order dated June 08 2023 was issued by the Ministry of Coal in favour of JSW JSW as being claimed by them took over the physical possession of said coal block and has therefore requested to initiate negotiations for utilization of movable property assets used in coal mining Pending determination of the amount of claim the Company has approached Honble Delhi High Court and the matter is pending as on this date The companys management is actively pursuing to revise and determine the amount of entire compensation for the coal block including mine infrastructure land and all other related assets in terms of Coal Mines Special Provisions Act 2015 read with judgement dated March 09 2017 pronounced by the Honble High Court of Delhi and is taking all the necessary legal and other steps for the same n nPending finalisation of the matter as above ni Rs12888411 lakhs incurred pertaining to the coal block till March 31 2015 after setting off income stocks etc there against as per the accounting policy then followed by the Company has been continued to be shown as freehold land capital work in progress other fixed assets and other respective heads of account nii Interest and other finance cost for the year ended March 31 2016 against the fund borrowed and other expenses directly attributable in this respect amounting to Rs 951474 lakhs have been considered as other recoverable under current assets and niii Compensation of Rs 831234 lakhs so far received and net realisationsclaims against sale of assets advances input credits etc amounting to Rs 209004 lakhs have been adjusted Bank guarantee amounting to Rs 92000 lakhs has been given against the compensation received n nNecessary disclosures and adjustments arising with respect to above and determination of resultant claim will be given effect to on final acceptancesettlement of the amount thereof n n4ta The Company holds 19796000 equity shares of Rs 10 each in ESL Steel Limited ESL out of which 17334999 equity shares of Rs 10 each amounting to Rs 431121 lakhs were pledged with the consortium of lenders of ESL lenders The notices issued by the lenders for invocation of pledge of companys investment was set aside by the Honble High Court at Kolkata in the earlier year and the companys plea for release of such pledge is pending before the said Honble High Court n nb Further in the earlier years certain land amounting to Rs 2949358 lakhs of the company situated at Elavur Tamil Naidu were mortgaged to another lender SREI Infrastructure Finance Limited SREI of ESL and SREI had subsequently assigned its right in the said property to an Asset Reconstruction Company ARC although the claims of the said lender were fully discharged by ESL as per the Resolution Plan approved by Honble National Company Law Tribunal NCLT Kolkata Subsequently the ARC had issued SARAFESI Notice and taken the symbolic possession of the said land The Company had disputed the alleged assignment of the loan by the lender and as directed by the Honble Supreme Court had filed an application before the Debt Recovery Tribunal DRT Chennai for setting aside the SARAFESI actions and release of the title deeds of the land which vide order dated April 08 2022 uploaded on April 27 2022 had been dismissed by DRT On filing the appeal before the Debt Recovery Appellate Tribunal DRAT against the order of DRT DRAT has directed the Company to deposit 50 of the SARAFESI demand ie Rs 2935504 lakhs against which revision application under Article 227 of the Indian Constitution and a Writ Application under Article 226 of Indian Constitution has been filed before Honble Madras High Court and the matter is pending before the said court n nEarlier the ARC had also filed an application before the Honble NCLT Cuttack for initiation of Corporate Insolvency and Resolution Process CIRP against the Company which had been decided in the favour of the Company vide NCLT order dated June 24 2022 the Order The said order on being challenged by ARC has been upheld by Honble National Company Law Tribunal NCLAT vide its order dated January 24 2024 and thereby the order dismissing the application of ARC by NCLT as above stands valid and effective The judgement of NCLAT has been challenged before Honble Supreme Court of India which is yet to be decided by the said court n nc Pending finalization of the matter these assets have been carried forward at their book value n n5tConsequent to the change in rate of taxation on Capital Gain and withdrawal of indexation benefit pursuant to the Finance No2 Act 2024 computation of deferred tax liability carried forward from previous year has been revised and resultant differential amounting to Rs 809817 lakhs net being no longer required has been reversed and adjusted against the tax charge for the quarter and year ended March 31 2025 n n6tSubsequent to the balance sheet date the Board of Directors has recommended a final dividend of Rs 120 per share to be paid on fully paid equity shares in respect of the financial year ended March 31 2025 This equity dividend is subject to approval by the shareholders at the ensuing Annual General Meeting and has not been included as a liability in these financial results The estimated amount of final dividend to be paid thereof amounts to Rs 741822 lakhs n n7tThe figures for the quarters ended March 31 2025 and March 31 2024 are the balancing figures between the audited figures in respect of the full financial year and the year to date figure upto the quarter ended December 31 of the respective years which were subject to limited review by the Statutory Auditors n n8tPrevious periods figures have been regroupedrearranged wherever necessary n | |
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Statement of Asset and Liabilities |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Mar-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 29072730000 | ||
| Capital work-in-progress | 12487849000 | ||
| Investment property | 0 | ||
| Goodwill | 0 | ||
| Other intangible assets | 392886000 | ||
| Intangible assets under development | 0 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 1055357000 | ||
| Non-current financial assets | |||
| Non-current investments | 493275000 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 0 | ||
| Other non-current financial assets | 6230690000 | ||
| Total non-current financial assets | 6723965000 | ||
| Deferred tax assets (net) | 0 | ||
| Other non-current assets | 129013000 | ||
| Total non-current assets | 49861800000 | ||
| 2 | Current assets | ||
| Inventories | 18838701000 | ||
| Current financial asset | |||
| Current investments | 958803000 | ||
| Trade receivables, current | 17124194000 | ||
| Cash and cash equivalents | 1100504000 | ||
| Bank balance other than cash and cash equivalents | 382776000 | ||
| Loans, current | 0 | ||
| Other current financial assets | 1946118000 | ||
| Total current financial assets | 21512395000 | ||
| Current tax assets (net) | 0 | ||
| Other current assets | 1390029000 | ||
| Total current assets | 41741125000 | ||
| 3 | Non-current assets classified as held for sale | 0 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 91602925000 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 618184000 | ||
| Other equity | 55753521000 | ||
| Total equity attributable to owners of parent | 56371705000 | ||
| Non controlling interest | |||
| Total equity | 56371705000 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 1911840000 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| Total Trade payable | 0 | ||
| Other non-current financial liabilities | 5789522000 | ||
| Total non-current financial liabilities | 7701362000 | ||
| Provisions, non-current | 454513000 | ||
| Deferred tax liabilities (net) | 2690102000 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 234386000 | ||
| Total non-current liabilities | 11080363000 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 16093449000 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 160400000 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 4486054000 | ||
| Total Trade payable | 4646454000 | ||
| Other current financial liabilities | 814956000 | ||
| Total current financial liabilities | 21554859000 | ||
| Other current liabilities | 2311469000 | ||
| Provisions, current | 245809000 | ||
| Current tax liabilities (Net) | 38720000 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 24150857000 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
| Total liabilities | 35231220000 | ||
| Total equity and liabilites | 91602925000 | ||
| Disclosure of notes on assets and liabilities | Textual Information(1) | ||
Text Block |
|||
|---|---|---|---|
| Textual Information(1) | Other explanatory Notes for preparing XBRL n n n1 Other intangible assets of Rs 392886 lakhs is inclusive of Right of Use assets of Rs356058 lakhs n n2 Other non current assets of Rs 129013 lakhs is inclusive of Noncurrent tax assets Net Rs56127 lakhs n n3 Other noncurrent financial liabilities of Rs 5789522 lakhs is inclusive of Non current lease liabilities of Rs 195493 lakhs n n4 Other non current liabilities of Rs 234386 lakhs is inclusive of Noncurrent Tax Liabilities Net of Rs 196979 lakhs n n5 Other current financial liabilities of Rs 814956 lakhs is inclusive of current lease liabilities of Rs 734795 lakhs n | ||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 | |||||
| Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 | |||||
| Whether accounts are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| Total Segment Revenue | |||||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | |||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| Total Profit before tax | |||||||
| i. Finance cost | |||||||
| ii. Other Unallocable Expenditure net off Unallocable income | |||||||
| Profit before tax | |||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| Total Segment Asset | |||||||
| Un-allocable Assets | null | null | |||||
| Net Segment Asset | null | null | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| Total Segment Liabilities | |||||||
| Un-allocable Liabilities | null | null | |||||
| Net Segment Liabilities | null | null | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement of the defined benefit plan | -20086000 | -11831000 |
| 2 | Equity instruments through other comprehensive income | 0 | -103170000 |
| Total Amount of items that will not be reclassified to profit and loss | -20086000 | -115001000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -5093000 | -2888000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
| 5 | Total Other comprehensive income | -14993000 | -112113000 |
Cash flow statement, indirect |
||||||
|---|---|---|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | |||||
| A | Date of start of reporting period | 2024-04-01 | ||||
| B | Date of end of reporting period | 2025-03-31 | ||||
| C | Whether results are audited or unaudited | Audited | ||||
| D | Nature of report standalone or consolidated | Standalone | ||||
| Part I | Blue color marked fields are non-mandatory. | |||||
| Statement of cash flows | ||||||
| Cash flows from used in operating activities | ||||||
| Profit before tax | 8467180000 | |||||
| Adjustments for reconcile profit (loss) | ||||||
| Adjustments for finance costs | 1418144000 | |||||
| Adjustments for decrease (increase) in inventories | -1457585000 | |||||
| Adjustments for decrease (increase) in trade receivables, current | -1455730000 | |||||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
| Adjustments for decrease (increase) in other current assets | -99689000 | |||||
| Adjustments for decrease (increase) in other non-current assets | 0 | |||||
| Adjustments for other financial assets, non-current | 0 | |||||
| Adjustments for other financial assets, current | 0 | |||||
| Adjustments for other bank balances | 0 | |||||
| Adjustments for increase (decrease) in trade payables, current | -1032087000 | |||||
| Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
| Adjustments for increase (decrease) in other current liabilities | 0 | |||||
| Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
| Adjustments for depreciation and amortisation expense | 1274728000 | |||||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
| Adjustments for provisions, current | 0 | |||||
| Adjustments for provisions, non-current | 0 | |||||
| Adjustments for other financial liabilities, current | 0 | |||||
| Adjustments for other financial liabilities, non-current | 0 | |||||
| Adjustments for unrealised foreign exchange losses gains | -89337000 | |||||
| Adjustments for dividend income | 84008000 | |||||
| Adjustments for interest income | 571570000 | |||||
| Adjustments for share-based payments | 0 | |||||
| Adjustments for fair value losses (gains) | -32283000 | |||||
| Adjustments for undistributed profits of associates | 0 | |||||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |||||
| Other adjustments to reconcile profit (loss) | 0 | |||||
| Other adjustments for non-cash items | 5328000 | |||||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Total adjustments for reconcile profit (loss) | -2124089000 | |||||
| Net cash flows from (used in) operations | 6343091000 | |||||
| Dividends received | 0 | |||||
| Interest paid | 0 | |||||
| Interest received | 0 | |||||
| Income taxes paid (refund) | 2061709000 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) operating activities | 4281382000 | |||||
| Cash flows from used in investing activities | ||||||
| Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
| Other cash payments to acquire equity or debt instruments of other entities | 0 | |||||
| Other cash receipts from sales of interests in joint ventures | 0 | |||||
| Other cash payments to acquire interests in joint ventures | 0 | |||||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Proceeds from sales of property, plant and equipment | 35069000 | |||||
| Purchase of property, plant and equipment | 2719536000 | |||||
| Proceeds from sales of investment property | 39183465000 | |||||
| Purchase of investment property | 38972968000 | |||||
| Proceeds from sales of intangible assets | 0 | |||||
| Purchase of intangible assets | 0 | |||||
| Proceeds from sales of intangible assets under development | 0 | |||||
| Purchase of intangible assets under development | 0 | |||||
| Proceeds from sales of goodwill | 0 | |||||
| Purchase of goodwill | 0 | |||||
| Proceeds from biological assets other than bearer plants | 0 | |||||
| Purchase of biological assets other than bearer plants | 0 | |||||
| Proceeds from government grants | 0 | |||||
| Proceeds from sales of other long-term assets | 0 | |||||
| Purchase of other long-term assets | 0 | |||||
| Cash advances and loans made to other parties | 0 | |||||
| Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Dividends received | 84008000 | |||||
| Interest received | 276610000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 833859000 | |||||
| Net cash flows from (used in) investing activities | -1279493000 | |||||
| Cash flows from used in financing activities | ||||||
| Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
| Payments from changes in ownership interests in subsidiaries | 0 | |||||
| Proceeds from issuing shares | 0 | |||||
| Proceeds from issuing other equity instruments | 0 | |||||
| Payments to acquire or redeem entity's shares | 0 | |||||
| Payments of other equity instruments | 0 | |||||
| Proceeds from exercise of stock options | 0 | |||||
| Proceeds from issuing debentures notes bonds etc | 0 | |||||
| Proceeds from borrowings | 0 | |||||
| Repayments of borrowings | 1181020000 | |||||
| Payments of lease liabilities | 13888000 | |||||
| Dividends paid | 556366000 | |||||
| Interest paid | 1477653000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | -888304000 | |||||
| Net cash flows from (used in) financing activities | -4117231000 | |||||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -1115342000 | |||||
| Effect of exchange rate changes on cash and cash equivalents | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 0 | |||||
| Net increase (decrease) in cash and cash equivalents | -1115342000 | |||||
| Cash and cash equivalents cash flow statement at beginning of period | 2215846000 | |||||
| Cash and cash equivalents cash flow statement at end of period | 1100504000 | |||||
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification |
| Auditor's opinion | Qualified opinion |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | Lodha & Co LLP | Yes | 31-Mar-2027 | ||
|---|---|---|---|---|---|
Financial details |
|||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | 68398086000 | 68398086000 |
| 2 | Total Expenditure | 59930906000 | 59930906000 |
| 3 | Net Profit/(Loss) | 7009119000 | 7009119000 |
| 4 | Earnings Per Share | 11.52 | 11.52 |
| 5 | Total Assets | 91602925000 | 91602925000 |
| 6 | Total Liabilities | 91602925000 | 91602925000 |
| 7 | Net Worth | 56371705000 | 56371705000 |
Audit qualification |
|||||||
|---|---|---|---|---|---|---|---|
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors' Comments on (i) or (ii) above | ||||
| 1 | Textual Information(1) | Qualified opinion | Repetitive | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) |
| 2 | Textual Information(6) | Qualified opinion | Repetitive | Textual Information(7) | Textual Information(8) | Textual Information(9) | Textual Information(10) |
Text Block |
|
|---|---|
| Textual Information(1) | Note no3 regarding cancellation of coal block allotted to the company in earlier year and adjustments to be given effect to in respect of the claims made by the company amount awarded so far in this respect and required disclosures adjustments in terms of Ind AS with respect to the carrying amounts of the property plant and equipment capital work in progress inventory and balances lying under other heads of account and carried forward pending determination of the amount of claim in this respect due to the reasons stated therein n nPending finalization of the matters dealt with in above impacts thereof are presently not ascertainable and as such cannot be commented upon by us |
| Textual Information(2) | Not Applicable |
| Textual Information(3) | Not Applicable |
