General information about company |
|||
|---|---|---|---|
| Scrip Code | 500331 | ||
| NSE Symbol | PIDILITIND | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE318A01026 | ||
| Name of company | Pidilite Industries Limited | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2024 | ||
| Date of end of financial year | 31-Mar-2025 | ||
| Date of board meeting when results were approved | 08-May-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 15-Apr-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | Fourth quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | ||
| Segment Reporting | Multi segment | ||
| Description of single segment | |||
| Start date and time of board meeting | 08-May-2025 12:30:00 | ||
| End date and time of board meeting | 08-May-2025 18:20:00 | ||
| Whether cash flow statement is applicable on company | Yes | ||
| Type of cash flow statement | Cash Flow Indirect | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 31411400000 | 131403100000 | |
| Other income | 803800000 | 2472200000 | |
| Total income | 32215200000 | 133875300000 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 14007800000 | 53931500000 |
| (b) | Purchases of stock-in-trade | 1652600000 | 7418900000 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -1537400000 | -1387600000 |
| (d) | Employee benefit expense | 4547400000 | 17416200000 |
| (e) | Finance costs | 143500000 | 503500000 |
| (f) | Depreciation, depletion and amortisation expense | 966800000 | 3584800000 |
| (f) | Other Expenses | ||
| 1 | Other Expenses | 6415200000 | 23899000000 |
| Total other expenses | 6415200000 | 23899000000 | |
| Total expenses | 26195900000 | 105366300000 | |
| 3 | Total profit before exceptional items and tax | 6019300000 | 28509000000 |
| 4 | Exceptional items | -249200000 | -249200000 |
| 5 | Total profit before tax | 5770100000 | 28259800000 |
| 6 | Tax expense | ||
| 7 | Current tax | 1457700000 | 7126200000 |
| 8 | Deferred tax | 29200000 | 139100000 |
| 9 | Total tax expenses | 1486900000 | 7265300000 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 11 | Net Profit Loss for the period from continuing operations | 4283200000 | 20994500000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 13 | Tax expense of discontinued operations | 0 | 0 |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | -8000000 | -32800000 |
| 16 | Total profit (loss) for period | 4275200000 | 20961700000 |
| 17 | Other comprehensive income net of taxes | 52500000 | -57000000 |
| 18 | Total Comprehensive Income for the period | 4327700000 | 20904700000 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 4223400000 | 20762400000 | |
| Total profit or loss, attributable to non-controlling interests | 51800000 | 51800000 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 4270100000 | 20699800000 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 57600000 | 204900000 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 508600000 | 508600000 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | 97036000000 | |
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 8.3 | 40.82 | |
| Diluted earnings (loss) per share from continuing operations | 8.29 | 40.73 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 8.3 | 40.82 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 8.29 | 40.73 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Statement of Asset and Liabilities |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Mar-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 28361300000 | ||
| Capital work-in-progress | 1289500000 | ||
| Investment property | 0 | ||
| Goodwill | 12822100000 | ||
| Other intangible assets | 15869500000 | ||
| Intangible assets under development | 0 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 1000700000 | ||
| Non-current financial assets | |||
| Non-current investments | 2892900000 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 63300000 | ||
| Other non-current financial assets | 699700000 | ||
| Total non-current financial assets | 3655900000 | ||
| Deferred tax assets (net) | 277800000 | ||
| Other non-current assets | 2218000000 | ||
| Total non-current assets | 65494800000 | ||
| 2 | Current assets | ||
| Inventories | 16850900000 | ||
| Current financial asset | |||
| Current investments | 31619600000 | ||
| Trade receivables, current | 18111500000 | ||
| Cash and cash equivalents | 3239400000 | ||
| Bank balance other than cash and cash equivalents | 122700000 | ||
| Loans, current | 377600000 | ||
| Other current financial assets | 358400000 | ||
| Total current financial assets | 53829200000 | ||
| Current tax assets (net) | 0 | ||
| Other current assets | 3939800000 | ||
| Total current assets | 74619900000 | ||
| 3 | Non-current assets classified as held for sale | 0 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 140114700000 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 508600000 | ||
| Other equity | 97036000000 | ||
| Total equity attributable to owners of parent | 97544600000 | ||
| Non controlling interest | 2033000000 | ||
| Total equity | 99577600000 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 0 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| Total Trade payable | 0 | ||
| Other non-current financial liabilities | 2241000000 | ||
| Total non-current financial liabilities | 2241000000 | ||
| Provisions, non-current | 1343600000 | ||
| Deferred tax liabilities (net) | 4054000000 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 0 | ||
| Total non-current liabilities | 7638600000 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 1471800000 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 604900000 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 13295600000 | ||
| Total Trade payable | 13900500000 | ||
| Other current financial liabilities | 13705300000 | ||
| Total current financial liabilities | 29077600000 | ||
| Other current liabilities | 1020700000 | ||
| Provisions, current | 2496400000 | ||
| Current tax liabilities (Net) | 303800000 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 32898500000 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
| Total liabilities | 40537100000 | ||
| Total equity and liabilites | 140114700000 | ||
| Disclosure of notes on assets and liabilities | |||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 | |||||
| Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 | |||||
| Whether accounts are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Consumer & Bazaar | 23976100000 | 103915300000 | ||||
| 2 | Business to Business | 8089000000 | 29952100000 | ||||
| 3 | Others | 152400000 | 568200000 | ||||
| Total Segment Revenue | 32217500000 | 134435600000 | |||||
| Less: Inter segment revenue | 806100000 | 806100000 | |||||
| Revenue from operations | 31411400000 | 131403100000 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Consumer & Bazaar | 6178300000 | 29791800000 | ||||
| 2 | Business to Business | 1414500000 | 4892100000 | ||||
| 3 | Others | 900000 | 8800000 | ||||
| Total Profit before tax | 7593700000 | 34692700000 | |||||
| i. Finance cost | 143500000 | 143500000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 1438900000 | 1438900000 | |||||
| Profit before tax | 6011300000 | 28476200000 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Consumer & Bazaar | 77456900000 | 77456900000 | ||||
| 2 | Business to Business | 21225600000 | 21225600000 | ||||
| 3 | Others | 326200000 | 326200000 | ||||
| Total Segment Asset | 99008700000 | 99008700000 | |||||
| Un-allocable Assets | 41106000000 | 41106000000 | |||||
| Net Segment Asset | 140114700000 | 140114700000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Consumer & Bazaar | 26594000000 | 26594000000 | ||||
| 2 | Business to Business | 8416500000 | 8416500000 | ||||
| 3 | Others | 34000000 | 34000000 | ||||
| Total Segment Liabilities | 35044500000 | 35044500000 | |||||
| Un-allocable Liabilities | 5492600000 | 5492600000 | |||||
| Net Segment Liabilities | 40537100000 | 40537100000 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to profit or loss | 66300000 | -81700000 |
| Total Amount of items that will not be reclassified to profit and loss | 66300000 | -81700000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 24200000 | -11600000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be reclassified to profit or loss | 10400000 | 13100000 |
| Total Amount of items that will be reclassified to profit and loss | 10400000 | 13100000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
| 5 | Total Other comprehensive income | 52500000 | -57000000 |
Cash flow statement, indirect |
||||||
|---|---|---|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | |||||
| A | Date of start of reporting period | 2024-04-01 | ||||
| B | Date of end of reporting period | 2025-03-31 | ||||
| C | Whether results are audited or unaudited | Audited | ||||
| D | Nature of report standalone or consolidated | Consolidated | ||||
| Part I | Blue color marked fields are non-mandatory. | |||||
| Statement of cash flows | ||||||
| Cash flows from used in operating activities | ||||||
| Profit before tax | 28259800000 | |||||
| Adjustments for reconcile profit (loss) | ||||||
| Adjustments for finance costs | 503500000 | |||||
| Adjustments for decrease (increase) in inventories | -2779100000 | |||||
| Adjustments for decrease (increase) in trade receivables, current | -1563300000 | |||||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
| Adjustments for decrease (increase) in other current assets | -1143500000 | |||||
| Adjustments for decrease (increase) in other non-current assets | -64000000 | |||||
| Adjustments for other financial assets, non-current | 75700000 | |||||
| Adjustments for other financial assets, current | -185600000 | |||||
| Adjustments for other bank balances | -13900000 | |||||
| Adjustments for increase (decrease) in trade payables, current | 2389400000 | |||||
| Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
| Adjustments for increase (decrease) in other current liabilities | -232000000 | |||||
| Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
| Adjustments for depreciation and amortisation expense | 3584800000 | |||||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
| Adjustments for provisions, current | 628200000 | |||||
| Adjustments for provisions, non-current | 0 | |||||
| Adjustments for other financial liabilities, current | 1494600000 | |||||
| Adjustments for other financial liabilities, non-current | 0 | |||||
| Adjustments for unrealised foreign exchange losses gains | -3000000 | |||||
| Adjustments for dividend income | 0 | |||||
| Adjustments for interest income | 154500000 | |||||
| Adjustments for share-based payments | 889100000 | |||||
| Adjustments for fair value losses (gains) | -2198500000 | |||||
| Adjustments for undistributed profits of associates | 0 | |||||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |||||
| Other adjustments to reconcile profit (loss) | 0 | |||||
| Other adjustments for non-cash items | 691900000 | |||||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Total adjustments for reconcile profit (loss) | 1919800000 | |||||
| Net cash flows from (used in) operations | 30179600000 | |||||
| Dividends received | 0 | |||||
| Interest paid | 0 | |||||
| Interest received | 0 | |||||
| Income taxes paid (refund) | 7327200000 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) operating activities | 22852400000 | |||||
| Cash flows from used in investing activities | ||||||
| Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
| Cash flows used in obtaining control of subsidiaries or other businesses | 99000000 | |||||
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
| Other cash payments to acquire equity or debt instruments of other entities | 130000000 | |||||
| Other cash receipts from sales of interests in joint ventures | 0 | |||||
| Other cash payments to acquire interests in joint ventures | 0 | |||||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Proceeds from sales of property, plant and equipment | 42700000 | |||||
| Purchase of property, plant and equipment | 4523400000 | |||||
| Proceeds from sales of investment property | 0 | |||||
| Purchase of investment property | 0 | |||||
| Proceeds from sales of intangible assets | 0 | |||||
| Purchase of intangible assets | 0 | |||||
| Proceeds from sales of intangible assets under development | 0 | |||||
| Purchase of intangible assets under development | 0 | |||||
| Proceeds from sales of goodwill | 0 | |||||
| Purchase of goodwill | 0 | |||||
| Proceeds from biological assets other than bearer plants | 0 | |||||
| Purchase of biological assets other than bearer plants | 0 | |||||
| Proceeds from government grants | 0 | |||||
| Proceeds from sales of other long-term assets | 0 | |||||
| Purchase of other long-term assets | 0 | |||||
| Cash advances and loans made to other parties | 76600000 | |||||
| Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Dividends received | 0 | |||||
| Interest received | 154500000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | -10770200000 | |||||
| Net cash flows from (used in) investing activities | -15402000000 | |||||
| Cash flows from used in financing activities | ||||||
| Proceeds from changes in ownership interests in subsidiaries | -270400000 | |||||
| Payments from changes in ownership interests in subsidiaries | 0 | |||||
| Proceeds from issuing shares | 0 | |||||
| Proceeds from issuing other equity instruments | 15900000 | |||||
| Payments to acquire or redeem entity's shares | 0 | |||||
| Payments of other equity instruments | 0 | |||||
| Proceeds from exercise of stock options | 0 | |||||
| Proceeds from issuing debentures notes bonds etc | 0 | |||||
| Proceeds from borrowings | 349600000 | |||||
| Repayments of borrowings | 0 | |||||
| Payments of lease liabilities | 1009600000 | |||||
| Dividends paid | 8133800000 | |||||
| Interest paid | 131100000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) financing activities | -9179400000 | |||||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -1729000000 | |||||
| Effect of exchange rate changes on cash and cash equivalents | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 200000 | |||||
| Net increase (decrease) in cash and cash equivalents | -1728800000 | |||||
| Cash and cash equivalents cash flow statement at beginning of period | 4594900000 | |||||
| Cash and cash equivalents cash flow statement at end of period | 2866100000 | |||||
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | B S R & Co. LLP | Yes | 31-Jul-2025 | ||
|---|---|---|---|---|---|
Financial details |
|||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | ||
| 2 | Total Expenditure | ||
| 3 | Net Profit/(Loss) | ||
| 4 | Earnings Per Share | ||
| 5 | Total Assets | ||
| 6 | Total Liabilities | ||
| 7 | Net Worth | ||
Signatories detail |
|
|---|---|
| Name of CEO / Managing director | |
| Name of CFO | |
| Name of audit committee chairman | |
| Name of statutory auditor | |
| Name of other signatory, if any, with designation | |
| Place | |
| Date | |