General information about company |
|||
|---|---|---|---|
| Scrip Code | 532424 | ||
| NSE Symbol | GODREJCP | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE102D01028 | ||
| Name of company | GODREJ CONSUMER PRODUCTS LIMITED | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2024 | ||
| Date of end of financial year | 31-Mar-2025 | ||
| Date of board meeting when results were approved | 06-May-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 17-Apr-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | Fourth quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | ||
| Segment Reporting | Geographical | ||
| Description of single segment | |||
| Start date and time of board meeting | 06-May-2025 12:00:00 | ||
| End date and time of board meeting | 06-May-2025 17:30:00 | ||
| Whether cash flow statement is applicable on company | Yes | ||
| Type of cash flow statement | Cash Flow Indirect | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 35979500000 | 143642900000 | |
| Other income | 736600000 | 3161200000 | |
| Total income | 36716100000 | 146804100000 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 14432300000 | 57292300000 |
| (b) | Purchases of stock-in-trade | 2371200000 | 8650000000 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 285700000 | -581200000 |
| (d) | Employee benefit expense | 2624700000 | 11487800000 |
| (e) | Finance costs | 895600000 | 3501100000 |
| (f) | Depreciation, depletion and amortisation expense | 725500000 | 2340000000 |
| (f) | Other Expenses | ||
| 1 | (i) Advertisement and Publicity | 3100700000 | 13692100000 |
| 2 | (ii) Foreign Exchange Loss (net) | 0 | 0 |
| 3 | (iii) Others | 5572700000 | 23071300000 |
| Total other expenses | 8673400000 | 36763400000 | |
| Total expenses | 30008400000 | 119453400000 | |
| 3 | Total profit before exceptional items and tax | 6707700000 | 27350700000 |
| 4 | Exceptional items | -313600000 | -631800000 |
| 5 | Total profit before tax | 6394100000 | 26718900000 |
| 6 | Tax expense | ||
| 7 | Current tax | 681600000 | 4468300000 |
| 8 | Deferred tax | 1593500000 | 3727600000 |
| 9 | Total tax expenses | 2275100000 | 8195900000 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 11 | Net Profit Loss for the period from continuing operations | 4119000000 | 18523000000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 13 | Tax expense of discontinued operations | 0 | 0 |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 16 | Total profit (loss) for period | 4119000000 | 18523000000 |
| 17 | Other comprehensive income net of taxes | -278400000 | 1356800000 |
| 18 | Total Comprehensive Income for the period | 3840600000 | 19879800000 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 4119000000 | 18523000000 | |
| Total profit or loss, attributable to non-controlling interests | 0 | 0 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 3840600000 | 19879800000 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 1023000000 | 1023000000 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | 119016200000 | |
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 4.03 | 18.11 | |
| Diluted earnings (loss) per share from continuing operations | 4.03 | 18.11 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 4.03 | 18.11 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 4.03 | 18.11 | |
| 24 | Debt equity ratio | 0.0032 | 0.0032 |
| 25 | Debt service coverage ratio | 0.0579 | 0.0683 |
| 26 | Interest service coverage ratio | 0.0643 | 0.0702 |
| 27 | Disclosure of notes on financial results | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Statement of Asset and Liabilities |
|||
|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Mar-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 14431400000 | ||
| Capital work-in-progress | 4580400000 | ||
| Investment property | 860800000 | ||
| Goodwill | 51454100000 | ||
| Other intangible assets | 40015600000 | ||
| Intangible assets under development | 56000000 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 0 | ||
| Non-current financial assets | |||
| Non-current investments | 5418500000 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 0 | ||
| Other non-current financial assets | 472200000 | ||
| Total non-current financial assets | 5890700000 | ||
| Deferred tax assets (net) | 3742900000 | ||
| Other non-current assets | 2306900000 | ||
| Total non-current assets | 123338800000 | ||
| 2 | Current assets | ||
| Inventories | 14186000000 | ||
| Current financial asset | |||
| Current investments | 31027300000 | ||
| Trade receivables, current | 18191300000 | ||
| Cash and cash equivalents | 4549200000 | ||
| Bank balance other than cash and cash equivalents | 281400000 | ||
| Loans, current | 100000 | ||
| Other current financial assets | 633100000 | ||
| Total current financial assets | 54682400000 | ||
| Current tax assets (net) | 0 | ||
| Other current assets | 4399900000 | ||
| Total current assets | 73268300000 | ||
| 3 | Non-current assets classified as held for sale | 110800000 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 196717900000 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 1023000000 | ||
| Other equity | 119016200000 | ||
| Total equity attributable to owners of parent | 120039200000 | ||
| Non controlling interest | 0 | ||
| Total equity | 120039200000 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 0 | ||
| Trade payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| Total Trade payable | 0 | ||
| Other non-current financial liabilities | 922600000 | ||
| Total non-current financial liabilities | 922600000 | ||
| Provisions, non-current | 1493300000 | ||
| Deferred tax liabilities (net) | 4680900000 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 246300000 | ||
| Total non-current liabilities | 7343100000 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 38825900000 | ||
| Trade payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 651100000 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 20769600000 | ||
| Total Trade payable | 21420700000 | ||
| Other current financial liabilities | 4552000000 | ||
| Total current financial liabilities | 64798600000 | ||
| Other current liabilities | 2838300000 | ||
| Provisions, current | 1072100000 | ||
| Current tax liabilities (Net) | 626600000 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 69335600000 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
| Total liabilities | 76678700000 | ||
| Total equity and liabilites | 196717900000 | ||
| Disclosure of notes on assets and liabilities | |||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 | |||||
| Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 | |||||
| Whether accounts are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | a) India | 21849200000 | 89101500000 | ||||
| 2 | b) Indonesia | 5042900000 | 19911500000 | ||||
| 3 | c) Africa (including Strength of Nature) | 6903400000 | 26518300000 | ||||
| 4 | d) Others | 2572300000 | 9652700000 | ||||
| 5 | Less: Intersegment eliminations | -388300000 | -1541100000 | ||||
| Total Segment Revenue | 35979500000 | 143642900000 | |||||
| Less: Inter segment revenue | 0 | 0 | |||||
| Revenue from operations | 35979500000 | 143642900000 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | a) India | 5039100000 | 22190000000 | ||||
| 2 | b) Indonesia | 1474600000 | 4926400000 | ||||
| 3 | c) Africa (including Strength of Nature) | 892000000 | 3072200000 | ||||
| 4 | d) Others | 1200000 | 508500000 | ||||
| 5 | Less: Intersegment eliminations | -117200000 | -477100000 | ||||
| Total Profit before tax | 7289700000 | 30220000000 | |||||
| i. Finance cost | 895600000 | 895600000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 0 | 0 | |||||
| Profit before tax | 6394100000 | 26718900000 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | a) India | 90788700000 | 90788700000 | ||||
| 2 | b) Indonesia | 43163100000 | 43163100000 | ||||
| 3 | c) Africa (including Strength of Nature) | 51793500000 | 51793500000 | ||||
| 4 | d) Others | 11969400000 | 11969400000 | ||||
| 5 | Less: Intersegment eliminations | -996800000 | -996800000 | ||||
| Total Segment Asset | 196717900000 | 196717900000 | |||||
| Un-allocable Assets | 0 | 0 | |||||
| Net Segment Asset | 196717900000 | 196717900000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | a) India | 23505500000 | 23505500000 | ||||
| 2 | b) Indonesia | 5116000000 | 5116000000 | ||||
| 3 | c) Africa (including Strength of Nature) | 5391500000 | 5391500000 | ||||
| 4 | d) Others | 2272100000 | 2272100000 | ||||
| 5 | Less: Intersegment eliminations | -1009800000 | -1009800000 | ||||
| Total Segment Liabilities | 35275300000 | 35275300000 | |||||
| Un-allocable Liabilities | 41403400000 | 41403400000 | |||||
| Net Segment Liabilities | 76678700000 | 76678700000 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Jan-2025 | 01-Apr-2024 |
| B | Date of end of reporting period | 31-Mar-2025 | 31-Mar-2025 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurements of defined benefit plans | 5700000 | -7000000 |
| Total Amount of items that will not be reclassified to profit and loss | 5700000 | -7000000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 20400000 | 13700000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Exchange differences in translating the financial statements of foreign operations | -355300000 | 1436300000 |
| 2 | Effective portion of gains and loss on hedging instruments in a cash flow hedge | 85800000 | -116500000 |
| 3 | Debt instruments measured at fair value through other comprehensive income | 11400000 | 29900000 |
| Total Amount of items that will be reclassified to profit and loss | -258100000 | 1349700000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 5600000 | -27800000 |
| 5 | Total Other comprehensive income | -278400000 | 1356800000 |
Cash flow statement, indirect |
||||||
|---|---|---|---|---|---|---|
| Particulars | Year ended (dd-mm-yyyy) | |||||
| A | Date of start of reporting period | 2024-04-01 | ||||
| B | Date of end of reporting period | 2025-03-31 | ||||
| C | Whether results are audited or unaudited | Audited | ||||
| D | Nature of report standalone or consolidated | Consolidated | ||||
| Part I | Blue color marked fields are non-mandatory. | |||||
| Statement of cash flows | ||||||
| Cash flows from used in operating activities | ||||||
| Profit before tax | 26718900000 | |||||
| Adjustments for reconcile profit (loss) | ||||||
| Adjustments for finance costs | 3501100000 | |||||
| Adjustments for decrease (increase) in inventories | -1592500000 | |||||
| Adjustments for decrease (increase) in trade receivables, current | -3046800000 | |||||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
| Adjustments for decrease (increase) in other current assets | -507800000 | |||||
| Adjustments for decrease (increase) in other non-current assets | -147000000 | |||||
| Adjustments for other financial assets, non-current | 0 | |||||
| Adjustments for other financial assets, current | -383600000 | |||||
| Adjustments for other bank balances | 0 | |||||
| Adjustments for increase (decrease) in trade payables, current | 5139100000 | |||||
| Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
| Adjustments for increase (decrease) in other current liabilities | 0 | |||||
| Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
| Adjustments for depreciation and amortisation expense | 2340000000 | |||||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
| Adjustments for provisions, current | 824100000 | |||||
| Adjustments for provisions, non-current | 0 | |||||
| Adjustments for other financial liabilities, current | 65800000 | |||||
| Adjustments for other financial liabilities, non-current | 0 | |||||
| Adjustments for unrealised foreign exchange losses gains | -24800000 | |||||
| Adjustments for dividend income | 0 | |||||
| Adjustments for interest income | 2348200000 | |||||
| Adjustments for share-based payments | 221200000 | |||||
| Adjustments for fair value losses (gains) | -102500000 | |||||
| Adjustments for undistributed profits of associates | 0 | |||||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |||||
| Other adjustments to reconcile profit (loss) | 0 | |||||
| Other adjustments for non-cash items | -188800000 | |||||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Total adjustments for reconcile profit (loss) | 3749300000 | |||||
| Net cash flows from (used in) operations | 30468200000 | |||||
| Dividends received | 0 | |||||
| Interest paid | 0 | |||||
| Interest received | 0 | |||||
| Income taxes paid (refund) | 4700700000 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) operating activities | 25767500000 | |||||
| Cash flows from used in investing activities | ||||||
| Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
| Other cash payments to acquire equity or debt instruments of other entities | 0 | |||||
| Other cash receipts from sales of interests in joint ventures | 0 | |||||
| Other cash payments to acquire interests in joint ventures | 0 | |||||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Proceeds from sales of property, plant and equipment | 401700000 | |||||
| Purchase of property, plant and equipment | 5993400000 | |||||
| Proceeds from sales of investment property | 0 | |||||
| Purchase of investment property | 0 | |||||
| Proceeds from sales of intangible assets | 0 | |||||
| Purchase of intangible assets | 0 | |||||
| Proceeds from sales of intangible assets under development | 0 | |||||
| Purchase of intangible assets under development | 0 | |||||
| Proceeds from sales of goodwill | 0 | |||||
| Purchase of goodwill | 0 | |||||
| Proceeds from biological assets other than bearer plants | 0 | |||||
| Purchase of biological assets other than bearer plants | 0 | |||||
| Proceeds from government grants | 0 | |||||
| Proceeds from sales of other long-term assets | 0 | |||||
| Purchase of other long-term assets | 0 | |||||
| Cash advances and loans made to other parties | 0 | |||||
| Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Dividends received | 0 | |||||
| Interest received | 1679700000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 476500000 | |||||
| Net cash flows from (used in) investing activities | -3435500000 | |||||
| Cash flows from used in financing activities | ||||||
| Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
| Payments from changes in ownership interests in subsidiaries | 0 | |||||
| Proceeds from issuing shares | 200000 | |||||
| Proceeds from issuing other equity instruments | 47100000 | |||||
| Payments to acquire or redeem entity's shares | 0 | |||||
| Payments of other equity instruments | 0 | |||||
| Proceeds from exercise of stock options | 0 | |||||
| Proceeds from issuing debentures notes bonds etc | 0 | |||||
| Proceeds from borrowings | 7317500000 | |||||
| Repayments of borrowings | 0 | |||||
| Payments of lease liabilities | 496100000 | |||||
| Dividends paid | 25572800000 | |||||
| Interest paid | 3110900000 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) financing activities | -21815000000 | |||||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 517000000 | |||||
| Effect of exchange rate changes on cash and cash equivalents | ||||||
| Effect of exchange rate changes on cash and cash equivalents | 1500000 | |||||
| Net increase (decrease) in cash and cash equivalents | 518500000 | |||||
| Cash and cash equivalents cash flow statement at beginning of period | 3989000000 | |||||
| Cash and cash equivalents cash flow statement at end of period | 4507500000 | |||||
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | BSR & Co. LLP | Yes | 31-Jul-2025 | ||
|---|---|---|---|---|---|
Financial details |
|||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | ||
| 2 | Total Expenditure | ||
| 3 | Net Profit/(Loss) | ||
| 4 | Earnings Per Share | ||
| 5 | Total Assets | ||
| 6 | Total Liabilities | ||
| 7 | Net Worth | ||
Signatories detail |
|
|---|---|
| Name of CEO / Managing director | |
| Name of CFO | |
| Name of audit committee chairman | |
| Name of statutory auditor | |
| Name of other signatory, if any, with designation | |
| Place | |
| Date | |