| Scrip Code | 544642 |
|---|---|
| NSE Symbol | WAKEFIT |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0E7301029 |
| Name of company | WAKEFIT INNOVATIONS LIMITED |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 06-08-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 31-07-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Single segment |
| Description of single segment | Home Furnishing |
| Start date and time of board meeting | 06-08-2026 17:00:00 |
| End date and time of board meeting | 06-08-2026 17:43:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes |
| No. of times funds raised during the quarter | 1 |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No |
| Not applicable | |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| 1 | Income | ||
| Revenue from operations | 40,491.10 | 40,491.10 | |
| Other income | 1,562.00 | 1,562.00 | |
| Total income | 42,053.10 | 42,053.10 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 18,166.50 | 18,166.50 |
| (b) | Purchases of stock-in-trade | 128.40 | 128.40 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | (912.60) | (912.60) |
| (d) | Employee benefit expense | 4,735.50 | 4,735.50 |
| (e) | Finance costs | 738.50 | 738.50 |
| (f) | Depreciation, depletion and amortisation expense | 2,833.10 | 2,833.10 |
| (f) | Other Expenses | ||
| 1 | Freight and forwarding charges | 2,705.70 | 2,705.70 |
| 2 | Advertisement and business promotion | 3,058.80 | 3,058.80 |
| 3 | Commission | 1,173.60 | 1,173.60 |
| 4 | Contract labour charges | 1,439.80 | 1,439.80 |
| 5 | Job work charges | 439.60 | 439.60 |
| 6 | Professional and consultancy charges | 560.90 | 560.90 |
| 7 | Power and fuel | 542.20 | 542.20 |
| 8 | Software support and maintenance | 614.60 | 614.60 |
| 9 | Travelling and conveyance | 391.70 | 391.70 |
| 10 | Others | 1,806.30 | 1,806.30 |
| Total other expenses | 12,733.20 | 12,733.20 | |
| Total expenses | 38,422.60 | 38,422.60 | |
| 3 | Total profit before exceptional items and tax | 3,630.50 | 3,630.50 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 3,630.50 | 3,630.50 |
| 6 | Tax expense | ||
| 7 | Current tax | 562.10 | 562.10 |
| 8 | Deferred tax | 730.20 | 730.20 |
| 9 | Total tax expenses | 1,292.30 | 1,292.30 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 2,338.20 | 2,338.20 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 2,338.20 | 2,338.20 |
| 17 | Other comprehensive income net of taxes | 34.40 | 34.40 |
| 18 | Total Comprehensive Income for the period | 2,372.60 | 2,372.60 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 3,313.30 | 3,313.30 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 0.71 | 0.71 | |
| Diluted earnings (loss) per share from continuing operations | 0.7 | 0.7 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.71 | 0.71 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.7 | 0.7 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | The notes are as per the financial results filed with the Stock Exchanges. |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |||||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| Total Segment Revenue | |||||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | |||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| Total Profit before tax | |||||||
| i. Finance cost | |||||||
| ii. Other Unallocable Expenditure net off Unallocable income | |||||||
| Profit before tax | |||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| Total Segment Asset | |||||||
| Un-allocable Assets | null | null | |||||
| Net Segment Asset | null | null | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| Total Segment Liabilities | |||||||
| Un-allocable Liabilities | null | null | |||||
| Net Segment Liabilities | null | null | |||||
| Disclosure of notes on segments | |||||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | - Remeasurement gain /(loss) on defined benefit plans | 45.00 | 45.00 |
| Total Amount of items that will not be reclassified to profit and loss | 45.00 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 10.60 | 10.60 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | 34.40 | 34.40 |
| Mode of Fund Raising | Public Issues |
|---|---|
| Description of mode of fund raising (Applicable in case of others is selected) | |
| Date of Raising Funds | 10-12-2025 |
| Amount Raised | 37,717.80 |
| Report filed for Quarter ended | 30-06-2026 |
| Monitoring Agency | Applicable |
| Monitoring Agency Name, if applicable | CARE Ratings Limited |
| Is there a Deviation / Variation in use of funds raised | No |
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
| If Yes, Date of shareholder Approval | |
| Explanation for the Deviation / Variation | |
| Comments of the Audit Committee after review | |
| Comments of the auditors, if any |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | Capital expenditure to be incurred by our Company for setting up of 117 new COCO – Regular Stores | None | 3,084.20 | 0.00 | 133.60 | 0.00 | |
| 2 | Expenditure for lease, sub-lease rent and license fee payments for our existing COCO – Regular Stores | None | 16,146.90 | 0.00 | 2,779.20 | 0.00 | |
| 3 | Capital expenditure to be incurred by our Company for purchase of new equipment and Machinery | None | 1,540.80 | 0.00 | 0.00 | 0.00 | |
| 4 | Marketing and advertisement expenses toward enhancing the awareness and visibility of our brand. | None | 10,840.40 | 0.00 | 2,067.10 | 0.00 | |
| 5 | General corporate purposes | None | 3,307.30 | 0.00 | 0.00 | 0.00 | |
| 6 | IPO Issue Expenses | None | 2,798.20 | 0.00 | 2,052.40 | 0.00 |
| Name of signatory | Surbhi Sharma |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Bengaluru |
| Date | 06-08-2026 |