| Scrip Code | 522073 |
|---|---|
| NSE Symbol | HITECHGEAR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE127B01011 |
| Name of company | THE HI-TECH GEARS LIMITED |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 06-08-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 29-07-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Geographical |
| Description of single segment | |
| Start date and time of board meeting | 06-08-2026 16:15:00 |
| End date and time of board meeting | 06-08-2026 18:00:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 23,768.80 | 23,768.80 | |
| Other income | 125.10 | 125.10 | |
| Total income | 23,893.90 | 23,893.90 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 11,071.40 | 11,071.40 |
| (b) | Purchases of stock-in-trade | 334.30 | 334.30 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 384.00 | 384.00 |
| (d) | Employee benefit expense | 4,608.60 | 4,608.60 |
| (e) | Finance costs | 388.20 | 388.20 |
| (f) | Depreciation, depletion and amortisation expense | 1,732.60 | 1,732.60 |
| (f) | Other Expenses | ||
| 1 | Other expenses | 4,736.20 | 4,736.20 |
| Total other expenses | 4,736.20 | 4,736.20 | |
| Total expenses | 23,255.30 | 23,255.30 | |
| 3 | Total profit before exceptional items and tax | 638.60 | 638.60 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 638.60 | 638.60 |
| 6 | Tax expense | ||
| 7 | Current tax | 279.70 | 279.70 |
| 8 | Deferred tax | (116.90) | (116.90) |
| 9 | Total tax expenses | 162.80 | 162.80 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 475.80 | 475.80 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 475.80 | 475.80 |
| 17 | Other comprehensive income net of taxes | (429.20) | (429.20) |
| 18 | Total Comprehensive Income for the period | 46.60 | 46.60 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 0.00 | 0.00 | |
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 0.00 | 0.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 1,881.30 | 1,881.30 | |
| Face value of equity share capital | 10 | 10 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 2.53 | 2.53 | |
| Diluted earnings (loss) per share from continuing operations | 2.53 | 2.53 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 2.53 | 2.53 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.53 | 2.53 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 1. The above Un-audited Consolidated Financial Results have been reviewed by the Audit Committee at their meeting held on August 06, 2026 and thereafter approved by the Board of Directors in their meeting held on August 06, 2026. 2. The Limited Review has been carried out by the Statutory Auditors of the Company. 3. Figures for the quarter ended March 31, 2026, represents the balancing figures between the audited figures for the full financial year ended March 31, 2026 and the published year to date reviewed figures upto the third quarter of respective financial year. 4. For consolidated operations, the Group has three operating segments (India, Canada and Others), which have been determined on geographical basis. |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |||||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | India | 17,121.30 | 17,121.30 | ||||
| 2 | Canada | 6,571.10 | 6,571.10 | ||||
| 3 | Others | 0.007436 | 0.007436 | ||||
| Total Segment Revenue | 24,436.00 | 24,436.00 | |||||
| Less: Inter segment revenue | 542.10 | 542.10 | |||||
| Revenue from operations | 23,893.90 | 23,893.90 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | India | 1,004.90 | 1,004.90 | ||||
| 2 | Canada | 48.30 | 48.30 | ||||
| 3 | Others | (26.40) | (26.40) | ||||
| Total Profit before tax | 1,026.80 | 1,026.80 | |||||
| i. Finance cost | 388.20 | 388.20 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 0.00 | 0.00 | |||||
| Profit before tax | 638.60 | 638.60 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | India | 52,537.50 | 52,537.50 | ||||
| 2 | Canada | 31,151.10 | 31,151.10 | ||||
| 3 | Others | 62.60 | 62.60 | ||||
| Total Segment Asset | 83,751.20 | 83,751.20 | |||||
| Un-allocable Assets | 0.00 | 0.00 | |||||
| Net Segment Asset | 83,751.20 | 83,751.20 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | India | 19,091.70 | 19,091.70 | ||||
| 2 | Canada | 12,310.80 | 12,310.80 | ||||
| 3 | Others | 23.20 | 23.20 | ||||
| Total Segment Liabilities | 31,425.70 | 31,425.70 | |||||
| Un-allocable Liabilities | 0.00 | 0.00 | |||||
| Net Segment Liabilities | 31,425.70 | 31,425.70 | |||||
| Disclosure of notes on segments | |||||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Equity Instruments through Other Comprehensive Income | 1.00 | 1.00 |
| Total Amount of items that will not be reclassified to profit and loss | 1.00 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.10 | 0.10 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be reclassified to profit or loss | (430.10) | (430.10) |
| Total Amount of items that will be reclassified to profit and loss | (430.10) | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | (429.20) | (429.20) |