| Scrip Code | 507685 |
|---|---|
| NSE Symbol | WIPRO |
| MSEI Symbol | NOTLISTED |
| ISIN | INE075A01022 |
| Name of company | Wipro Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 16-07-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-07-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Audited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 16-07-2026 09:00:00 |
| End date and time of board meeting | 16-07-2026 15:40:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 24,47,860.00 | 24,47,860.00 | |
| Other income | 97,900.00 | 97,900.00 | |
| Total income | 25,45,760.00 | 25,45,760.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 12,350.00 | 12,350.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | (3,490.00) | (3,490.00) |
| (d) | Employee benefit expense | 14,75,310.00 | 14,75,310.00 |
| (e) | Finance costs | 47,280.00 | 47,280.00 |
| (f) | Depreciation, depletion and amortisation expense | 80,440.00 | 80,440.00 |
| (f) | Other Expenses | ||
| 1 | Sub-contracting and technical fees | 2,87,870.00 | 2,87,870.00 |
| 2 | Facility expenses | 43,130.00 | 43,130.00 |
| 3 | Travel | 41,810.00 | 41,810.00 |
| 4 | Communication | 8,990.00 | 8,990.00 |
| 5 | Legal and professional charges | 31,610.00 | 31,610.00 |
| 6 | Software license expense for internal use | 63,030.00 | 63,030.00 |
| 7 | Marketing and brand building | 11,530.00 | 11,530.00 |
| 8 | Lifetime expected credit loss/ (write-back) | (1,520.00) | (1,520.00) |
| 9 | Other expenses | 13,920.00 | 13,920.00 |
| Total other expenses | 5,00,370.00 | 5,00,370.00 | |
| Total expenses | 21,12,260.00 | 21,12,260.00 | |
| 3 | Total profit before exceptional items and tax | 4,33,500.00 | 4,33,500.00 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 4,33,500.00 | 4,33,500.00 |
| 6 | Tax expense | ||
| 7 | Current tax | 1,02,070.00 | 1,02,070.00 |
| 8 | Deferred tax | (4,250.00) | (4,250.00) |
| 9 | Total tax expenses | 97,820.00 | 97,820.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 3,35,680.00 | 3,35,680.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | (50.00) | (50.00) |
| 16 | Total profit (loss) for period | 3,35,630.00 | 3,35,630.00 |
| 17 | Other comprehensive income net of taxes | 52,410.00 | 52,410.00 |
| 18 | Total Comprehensive Income for the period | 3,88,040.00 | 3,88,040.00 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 3,35,200.00 | 3,35,200.00 | |
| Total profit or loss, attributable to non-controlling interests | 430.00 | 430.00 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 3,87,640.00 | 3,87,640.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 400.00 | 400.00 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 1,98,070.00 | 1,98,070.00 | |
| Face value of equity share capital | 2 | 2 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 3.2 | 3.2 | |
| Diluted earnings (loss) per share from continuing operations | 3.2 | 3.2 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 3.2 | 3.2 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 3.2 | 3.2 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 1 Profit before tax excludes share of net profit or loss of associate and joint venture accounted for using equity method 2 Other income includes gain or loss on sale of property plant and equipment |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |||||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |||||
| Whether results are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Americas 1 | 8,60,870.00 | 8,60,870.00 | ||||
| 2 | Americas 2 | 6,21,190.00 | 6,21,190.00 | ||||
| 3 | Europe | 6,65,690.00 | 6,65,690.00 | ||||
| 4 | APMEA | 2,97,540.00 | 2,97,540.00 | ||||
| 5 | Unallocated | 0.00 | 0.00 | ||||
| 6 | IT Products | 10,360.00 | 10,360.00 | ||||
| 7 | Reconciling Items | 0.00 | 0.00 | ||||
| Total Segment Revenue | 24,55,650.00 | 24,55,650.00 | |||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | 24,55,650.00 | 24,55,650.00 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Americas 1 | 1,66,910.00 | 1,66,910.00 | ||||
| 2 | Americas 2 | 98,740.00 | 98,740.00 | ||||
| 3 | Europe | 90,470.00 | 90,470.00 | ||||
| 4 | APMEA | 43,620.00 | 43,620.00 | ||||
| 5 | Unallocated | (7,870.00) | (7,870.00) | ||||
| 6 | IT Products | 160.00 | 160.00 | ||||
| 7 | Reconciling Items | 30.00 | 30.00 | ||||
| Total Profit before tax | 3,92,060.00 | 3,92,060.00 | |||||
| i. Finance cost | 47,280.00 | 47,280.00 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | (88,670.00) | (88,670.00) | |||||
| Profit before tax | 4,33,450.00 | 4,33,450.00 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Americas 1 | 0.00 | 0.00 | ||||
| 2 | Americas 2 | 0.00 | 0.00 | ||||
| 3 | Europe | 0.00 | 0.00 | ||||
| 4 | APMEA | 0.00 | 0.00 | ||||
| 5 | Unallocated | 0.00 | 0.00 | ||||
| 6 | IT Products | 0.00 | 0.00 | ||||
| 7 | Reconciling Items | 0.00 | 0.00 | ||||
| Total Segment Asset | 0.00 | 0.00 | |||||
| Un-allocable Assets | 0.00 | 0.00 | |||||
| Net Segment Asset | 0.00 | 0.00 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Americas 1 | 0.00 | 0.00 | ||||
| 2 | Americas 2 | 0.00 | 0.00 | ||||
| 3 | Europe | 0.00 | 0.00 | ||||
| 4 | APMEA | 0.00 | 0.00 | ||||
| 5 | Unallocated | 0.00 | 0.00 | ||||
| 6 | IT Products | 0.00 | 0.00 | ||||
| 7 | Reconciling Items | 0.00 | 0.00 | ||||
| Total Segment Liabilities | 0.00 | 0.00 | |||||
| Un-allocable Liabilities | 0.00 | 0.00 | |||||
| Net Segment Liabilities | 0.00 | 0.00 | |||||
| Disclosure of notes on segments | Textual Information(2) | ||||||
| Textual Information(2) | 1 Other unallocable expenditure net of unallocable income includes share of net profit or loss of associate and joint venture accounted for using equity method and finance and other income 2 Assets and liabilities used in the companys business are not identified to any of the operating segments as these are used interchangeably between segments Management believes that it is currently not practicable to provide segment disclosures relating to total assets and liabilities since a meaningful segregation of the available data is onerous 3 Effective April 1 2026 the customers across Latin America and Canada are aligned with the respective industry sectors in Americas 1 and Americas 2 Additionally Hi tech sector and airports as a sub sector for Americas are now subsumed under existing sectors of Americas 1 Prior period comparables are readjusted to reflect this change Refer the comparables from the financial results of June 2026 |
|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurements of the defined benefit plans, net | 5,120.00 | 5,120.00 |
| 2 | Net change in fair value of investment in equity instruments measured at fair value through OCI | 3,030.00 | 3,030.00 |
| Total Amount of items that will not be reclassified to profit and loss | 8,150.00 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | (2,370.00) | (2,370.00) |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Foreign currency translation differences relating to foreign operations | (11,520.00) | (11,520.00) |
| 2 | Reclassification of foreign currency translation differences on liquidation of subsidiaries to statement of profit and loss | 0.00 | 0.00 |
| 3 | Net change in time value of option contracts designated as cash flow hedges | 2,410.00 | 2,410.00 |
| 4 | Net change in intrinsic value of option contracts designated as cash flow hedges | 11,940.00 | 11,940.00 |
| 5 | Net change in fair value of forward contracts designated as cash flow hedges | 48,900.00 | 48,900.00 |
| 6 | Net change in fair value of investment in debt instruments measured at fair value through OCI | 5,900.00 | 5,900.00 |
| Total Amount of items that will be reclassified to profit and loss | 57,630.00 | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 15,740.00 | 15,740.00 |
| 5 | Total Other comprehensive income | 52,410.00 | 52,410.00 |
| Whether results are audited or unaudited | Audited |
|---|---|
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | Deloitte Haskins and Sells LLP | Yes | 31-07-2027 | ||
|---|---|---|---|---|---|