| Scrip Code | 543415 |
|---|---|
| NSE Symbol | ANANDRATHI |
| MSEI Symbol | NA |
| ISIN | INE463V01026 |
| Name of company | ANAND RATHI WEALTH LIMITED |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Date of board meeting when results were approved | 09-07-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 27-06-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Single segment |
| Description of single segment | Sale and Distribution of Financial Products |
| Start date and time of board meeting | 09-07-2026 16:15:00 |
| End date and time of board meeting | 09-07-2026 16:55:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 32,198.50 | 32,198.50 | |
| Other income | 11,027.79 | 11,027.79 | |
| Total income | 43,226.29 | 43,226.29 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | 0.00 |
| (d) | Employee benefit expense | 17,617.00 | 17,617.00 |
| (e) | Finance costs | 357.75 | 357.75 |
| (f) | Depreciation, depletion and amortisation expense | 914.95 | 914.95 |
| (f) | Other Expenses | ||
| 1 | Other Expenses | 3,716.46 | 3,716.46 |
| Total other expenses | 3,716.46 | 3,716.46 | |
| Total expenses | 22,606.16 | 22,606.16 | |
| 3 | Total profit before exceptional items and tax | 20,620.13 | 20,620.13 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 20,620.13 | 20,620.13 |
| 6 | Tax expense | ||
| 7 | Current tax | 2,791.39 | 2,791.39 |
| 8 | Deferred tax | 1,527.97 | 1,527.97 |
| 9 | Total tax expenses | 4,319.36 | 4,319.36 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 16,300.77 | 16,300.77 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 16,300.77 | 16,300.77 |
| 17 | Other comprehensive income net of taxes | 29.09 | 29.09 |
| 18 | Total Comprehensive Income for the period | 16,329.86 | 16,329.86 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 16,273.48 | 16,273.48 | |
| Total profit or loss, attributable to non-controlling interests | 27.29 | 27.29 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 27.88 | 27.88 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 1.21 | 1.21 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 8,302.06 | 8,302.06 | |
| Face value of equity share capital | 5 | 5 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 9.82 | 9.82 | |
| Diluted earnings (loss) per share from continuing operations | 9.67 | 9.67 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 9.82 | 9.82 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 9.67 | 9.67 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 1.The above unaudited consolidated financial results for the quarter ended June 30, 2026 of Anand Rathi Wealth Limited (the Holding Company or the Company) and its subsidiaries (the Holding Company and its subsidiaries together referred to as the Group) have been reviewed by the Audit Committee and approved by the Board of Directors of the Company at its meeting held on July 09, 2026, in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. The Statutory Auditor of the Company has carried out limited review of the aforesaid results. 2.The unaudited consolidated financial results of the Group include unaudited results of the subsidiaries – AR Digital Wealth Private Limited (ARDWPL) (77.46%), Ffreedom Intermediary Infrastructure Private Limited (FIINFRA) (100%) and Management certified financial statements of Anand Rathi Wealth UK Limited (100%). 3.These unaudited consolidated financial results have been prepared in accordance with the recognition and measurement principals laid down in Indian Accounting Standards 34 — Interim Financial Reporting (Ind AS 34) prescribed under section 133 of the Companies Act, 2013 read with relevant rules issued thereunder and other accounting principal generally accepted in India and in accordance with the requirements of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, as amended. 4.The figures for the quarter ended March 31, 2026 as reported in these financial results are the balancing figures between audited figures in respect of the full financial year and the published unaudited year-to-date figures up to the end of the third quarter of that financial year, which were only reviewed and not subjected to audit. 5.During the FY 2025-26, the Company has incorporated its wholly owned subsidiary in the name of Anand Rathi FME (IFSC) Private Limited at GIFT City, Gandhi Nagar, Gujarat, India on Februray 16, 2026. Its operations are yet to commence. Consequently, there is no material impact on the Company’s financials position for the current period ended June 2026. 6.The Group operates only in one business segment i.e. sale and distribution of financial products within India, hence does not have any reportable segment as per Indian Accounting Standard 108 “operating segments 7.The Board of Directors at their meeting held on January 12, 2026, accorded approval for grant of Employee Stock Option Plan 2025 of the Company (the Stock Option Plan 2025), which is in accordance with the Securities and Exchange Board of India (Share Based Employee Benifits and Sweat Equity) Regulations, 2021. Stock option of 24,80,000 (Post Bonus share issue) has been approved for grant @ Rs.5 per share under the Stock Option Plan 2025, which shall entitle the ESOP holders fully paid up equity share of face value of Rs.5 per share against each option excercised. 8.The Board of Directors, at its meeting held on April 09, 2026, approved and recommended the issuance of fully-paid bonus equity shares in the ratio of 1:1, i.e. one new equity share of Rs.5 each for every one existing equity share. The shareholders approved this bonus issue via Annual General Meeting on May 21, 2026. Pursuant to the authority granted, the Bonus Allotment Committee, in its meeting held on June 03, 2026, issued and allotted 8,30,20,634 bonus equity shares of Rs.5 each, increasing the total number of equity shares from 8,30,20,634 to 16,60,41,268. Accordingly, the Earnings Per Share for the quarter ended June 30, 2025 and quarter and year ended March 31, 2026 have been duly adjusted to this effect as required by Ind AS 33, Earnings Per Share. 9.Financial results of Anand Rathi Wealth Limited (Standalone) Particulars Quarter Ended Year Ended 30.06.2026 31.03.2026 30.06.2025 31.03.2026 (Unaudited) (Audited) (Unaudited) (Audited) Revenue from Operations 31,294.92 27,724.22 26,473.84 110,748.11 Profit Before Tax 20,585.25 13,834.61 12,410.43 52,735.57 Net Profit after Tax 16,322.36 10,222.97 9,222.63 39,143.01 10.The figures for the corresponding previous periods have been regrouped / reclassified wherever necessary, to make them comparable. 11.The above Results of the Company are available on the Company`s website www.anandrathiwealth.in and also on the website of BSE i.e www.bseindia.com and NSE i.e. www.nseindia.com, where the shares of the Company are listed. |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |||||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| Total Segment Revenue | |||||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | |||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| Total Profit before tax | |||||||
| i. Finance cost | |||||||
| ii. Other Unallocable Expenditure net off Unallocable income | |||||||
| Profit before tax | |||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| Total Segment Asset | |||||||
| Un-allocable Assets | null | null | |||||
| Net Segment Asset | null | null | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| Total Segment Liabilities | |||||||
| Un-allocable Liabilities | null | null | |||||
| Net Segment Liabilities | null | null | |||||
| Disclosure of notes on segments | |||||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-04-2026 | 01-04-2026 |
| B | Date of end of reporting period | 30-06-2026 | 30-06-2026 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be subsequently reclassified to profit or loss | 32.93 | 32.93 |
| Total Amount of items that will not be reclassified to profit and loss | 32.93 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 8.29 | 8.29 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be subsequently reclassified to profit or loss | 3.90 | 3.90 |
| Total Amount of items that will be reclassified to profit and loss | 3.90 | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | (0.55) | (0.55) |
| 5 | Total Other comprehensive income | 29.09 | 29.09 |