| Scrip Code | 500049 |
|---|---|
| NSE Symbol | BEL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE263A01024 |
| Name of company | Bharat Electronics Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 28-01-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-01-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 28-01-2026 11:30:00 |
| End date and time of board meeting | 28-01-2026 13:45:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 7,15,385.00 | 17,38,568.00 | |
| Other income | 13,854.00 | 45,578.00 | |
| Total income | 7,29,239.00 | 17,84,146.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 4,11,270.00 | 9,08,774.00 |
| (b) | Purchases of stock-in-trade | 16,690.00 | 36,975.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | (45,510.00) | (71,836.00) |
| (d) | Employee benefit expense | 81,988.00 | 2,28,413.00 |
| (e) | Finance costs | 203.00 | 512.00 |
| (f) | Depreciation, depletion and amortisation expense | 13,544.00 | 38,272.00 |
| (f) | Other Expenses | ||
| 1 | Other Expenses | 38,223.00 | 1,29,474.00 |
| Total other expenses | 38,223.00 | 1,29,474.00 | |
| Total expenses | 5,16,408.00 | 12,70,584.00 | |
| 3 | Total profit before exceptional items and tax | 2,12,831.00 | 5,13,562.00 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 2,12,831.00 | 5,13,562.00 |
| 6 | Tax expense | ||
| 7 | Current tax | 56,742.00 | 1,33,842.00 |
| 8 | Deferred tax | (930.00) | (1,208.00) |
| 9 | Total tax expenses | 55,812.00 | 1,32,634.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 1,57,019.00 | 3,80,928.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 951.00 | 2,663.00 |
| 16 | Total profit (loss) for period | 1,57,970.00 | 3,83,591.00 |
| 17 | Other comprehensive income net of taxes | 4,966.00 | 4,283.00 |
| 18 | Total Comprehensive Income for the period | 1,62,936.00 | 3,87,874.00 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 1,57,910.00 | 3,83,678.00 | |
| Total profit or loss, attributable to non-controlling interests | 60.00 | (87.00) | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 1,62,876.00 | 3,87,961.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 60.00 | (87.00) | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 73,098.00 | 73,098.00 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 2.16 | 5.25 | |
| Diluted earnings (loss) per share from continuing operations | 2.16 | 5.25 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 2.16 | 5.25 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.16 | 5.25 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | ||
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Exempted | 0.00 | 0.00 | ||||
| Total Segment Revenue | 0.00 | 0.00 | |||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | 0.00 | 0.00 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Exempted | 0.00 | 0.00 | ||||
| Total Profit before tax | 0.00 | 0.00 | |||||
| i. Finance cost | |||||||
| ii. Other Unallocable Expenditure net off Unallocable income | |||||||
| Profit before tax | 0.00 | 0.00 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Exempted | 0.00 | 0.00 | ||||
| Total Segment Asset | 0.00 | 0.00 | |||||
| Un-allocable Assets | 0.00 | 0.00 | |||||
| Net Segment Asset | 0.00 | 0.00 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Exempted | 0.00 | 0.00 | ||||
| Total Segment Liabilities | 0.00 | 0.00 | |||||
| Un-allocable Liabilities | 0.00 | 0.00 | |||||
| Net Segment Liabilities | 0.00 | 0.00 | |||||
| Disclosure of notes on segments | Textual Information(2) | ||||||
| Textual Information(2) | Ministry of Corporate Affairs (MCA) has exempted the Companies engaged in defence production from the requiremnet of Segment Reporting. |
|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasuremnet of net defined befefit liabilities/asset | 6,729.00 | 5,816.00 |
| Total Amount of items that will not be reclassified to profit and loss | 6,729.00 | 5,816.00 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 1,763.00 | 1,533.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 4,966.00 | 4,283.00 |