| Scrip Code | 532343 |
|---|---|
| NSE Symbol | TVSMOTOR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE494B01023 |
| Name of company | TVS Motor Company Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 28-01-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 08-01-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 28-01-2026 08:30:00 |
| End date and time of board meeting | 28-01-2026 13:00:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 14,75,552.00 | 41,01,679.00 | |
| Other income | (1,030.00) | 1,536.00 | |
| Total income | 14,74,522.00 | 41,03,215.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 8,40,373.00 | 24,17,179.00 |
| (b) | Purchases of stock-in-trade | 25,809.00 | 80,958.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 46,967.00 | 37,296.00 |
| (d) | Employee benefit expense | 1,10,286.00 | 3,24,052.00 |
| (e) | Finance costs | 56,105.00 | 1,66,400.00 |
| (f) | Depreciation, depletion and amortisation expense | 32,285.00 | 95,810.00 |
| (f) | Other Expenses | ||
| 1 | Other Expenses | 2,25,095.00 | 6,21,552.00 |
| Total other expenses | 2,25,095.00 | 6,21,552.00 | |
| Total expenses | 13,36,920.00 | 37,43,247.00 | |
| 3 | Total profit before exceptional items and tax | 1,37,602.00 | 3,59,968.00 |
| 4 | Exceptional items | (5,008.00) | (5,008.00) |
| 5 | Total profit before tax | 1,32,594.00 | 3,54,960.00 |
| 6 | Tax expense | ||
| 7 | Current tax | 43,914.00 | 1,16,738.00 |
| 8 | Deferred tax | (727.00) | (1,065.00) |
| 9 | Total tax expenses | 43,187.00 | 1,15,673.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 89,407.00 | 2,39,287.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | (281.00) | (2,599.00) |
| 16 | Total profit (loss) for period | 89,126.00 | 2,36,688.00 |
| 17 | Other comprehensive income net of taxes | 21,087.00 | 30,746.00 |
| 18 | Total Comprehensive Income for the period | 1,10,213.00 | 2,67,434.00 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 84,129.00 | 2,24,681.00 | |
| Total profit or loss, attributable to non-controlling interests | 4,997.00 | 12,007.00 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 1,05,195.00 | 2,55,511.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 5,018.00 | 11,923.00 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 4,751.00 | 4,751.00 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 17.71 | 47.29 | |
| Diluted earnings (loss) per share from continuing operations | 17.71 | 47.29 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 17.71 | 47.29 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 17.71 | 47.29 | |
| 24 | Debt equity ratio | 2.9900 | 2.9900 |
| 25 | Debt service coverage ratio | 3.6100 | 3.6300 |
| 26 | Interest service coverage ratio | 16.9300 | 17.7600 |
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 1 During the quarter, the Company has recognised a fair valuation gain of Rs 162.04 Crores on its investment held in Roppen Transportation Services Private Limited (Rapido) under Other Comprehensive income. Other income includes Rs.32.05 Crores being loss on fair valuation of an investment held by the Group. 2 The New Labour Codes became effective 21st November 2025, resulting in a past period employee benefit liability of Rs. 50.08 Crores and has been reported as Exceptional Items. The Government is in the process of notifying related rules to the New Labour Codes and impact, if any, will be evaluated and accounted for in accordance with applicable accounting standards in the period in which they are notified. 3 The above financial results were reviewed and recommended by the Audit Committee and approved by the Board of Directors at their respective meetings held on 28th January 2026. The results have been subjected to limited review by Statutory Auditors of the Company. 4 Figures for the previous periods have been regrouped, wherever necessary, to conform to the current period's classification. 5 The above consolidated financial results comprise the results of TVS Motor Company Limited, its Subsidiary & Associate companies. |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Automotive Vehicles & Parts | 12,87,978.00 | 35,68,949.00 | ||||
| 2 | Financial services | 1,87,209.00 | 5,35,462.00 | ||||
| Total Segment Revenue | 14,75,187.00 | 41,04,411.00 | |||||
| Less: Inter segment revenue | 665.00 | 1,196.00 | |||||
| Revenue from operations | 14,74,522.00 | 41,03,215.00 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Automotive Vehicles & Parts | 1,06,809.00 | 2,90,841.00 | ||||
| 2 | Financial services | 37,984.00 | 89,973.00 | ||||
| Total Profit before tax | 1,44,793.00 | 3,80,814.00 | |||||
| i. Finance cost | 7,191.00 | 20,846.00 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 5,289.00 | 7,607.00 | |||||
| Profit before tax | 1,32,313.00 | 3,52,361.00 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Automotive Vehicles & Parts | 18,87,168.00 | 18,87,168.00 | ||||
| 2 | Financial services | 34,44,972.00 | 34,44,972.00 | ||||
| Total Segment Asset | 53,32,140.00 | 53,32,140.00 | |||||
| Un-allocable Assets | 0.00 | 0.00 | |||||
| Net Segment Asset | 53,32,140.00 | 53,32,140.00 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Automotive Vehicles & Parts | 14,79,104.00 | 14,79,104.00 | ||||
| 2 | Financial services | 28,27,070.00 | 28,27,070.00 | ||||
| Total Segment Liabilities | 43,06,174.00 | 43,06,174.00 | |||||
| Un-allocable Liabilities | 0.00 | 0.00 | |||||
| Net Segment Liabilities | 43,06,174.00 | 43,06,174.00 | |||||
| Disclosure of notes on segments | |||||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Amount of items that will not be reclassified to profit and loss | 17,778.00 | 15,316.00 |
| Total Amount of items that will not be reclassified to profit and loss | 17,778.00 | 15,316.00 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 2,430.00 | 1,818.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Amount of items that will be reclassified to profit and loss | 5,955.00 | 17,164.00 |
| Total Amount of items that will be reclassified to profit and loss | 5,955.00 | 17,164.00 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 216.00 | (84.00) |
| 5 | Total Other comprehensive income | 21,087.00 | 30,746.00 |