| Scrip Code | 500124 |
|---|---|
| NSE Symbol | DRREDDY |
| MSEI Symbol | NOTLISTED |
| ISIN | INE089A01031 |
| Name of company | Dr. Reddy's Laboratories Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 21-01-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 23-12-2025 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 21-01-2026 14:00:00 |
| End date and time of board meeting | 21-01-2026 16:31:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 8,75,340.00 | 26,15,380.00 | |
| Other income | 26,880.00 | 88,300.00 | |
| Total income | 9,02,220.00 | 27,03,680.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 1,82,550.00 | 5,30,260.00 |
| (b) | Purchases of stock-in-trade | 1,54,210.00 | 4,50,390.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | (27,230.00) | (78,000.00) |
| (d) | Employee benefit expense | 1,58,850.00 | 4,54,410.00 |
| (e) | Finance costs | 9,440.00 | 26,810.00 |
| (f) | Depreciation, depletion and amortisation expense | 52,100.00 | 1,50,170.00 |
| (f) | Other Expenses | ||
| 1 | Impairment of non-current assets, net | 2,700.00 | 9,430.00 |
| 2 | Other expenses | 2,15,510.00 | 6,41,790.00 |
| Total other expenses | 2,18,210.00 | 6,51,220.00 | |
| Total expenses | 7,48,130.00 | 21,85,260.00 | |
| 3 | Total profit before exceptional items and tax | 1,54,090.00 | 5,18,420.00 |
| 4 | Exceptional items | 0.00 | 0.00 |
| 5 | Total profit before tax | 1,54,090.00 | 5,18,420.00 |
| 6 | Tax expense | ||
| 7 | Current tax | 20,740.00 | 1,41,820.00 |
| 8 | Deferred tax | 14,620.00 | (16,150.00) |
| 9 | Total tax expenses | 35,360.00 | 1,25,670.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 1,18,730.00 | 3,92,750.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 230.00 | 880.00 |
| 16 | Total profit (loss) for period | 1,18,960.00 | 3,93,630.00 |
| 17 | Other comprehensive income net of taxes | 17,700.00 | 49,370.00 |
| 18 | Total Comprehensive Income for the period | 1,36,660.00 | 4,43,000.00 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 1,20,990.00 | 3,97,510.00 | |
| Total profit or loss, attributable to non-controlling interests | (2,030.00) | (3,880.00) | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 1,38,690.00 | 4,46,880.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | (2,030.00) | (3,880.00) | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 8,350.00 | 8,350.00 | |
| Face value of equity share capital | 1 | 1 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 14.53 | 47.76 | |
| Diluted earnings (loss) per share from continuing operations | 14.52 | 47.7 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 14.53 | 47.76 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 14.52 | 47.7 | |
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | Notes are as per results filed with stock exchanges. |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | a) Global Generics | 7,95,680.00 | 23,35,350.00 | ||||
| 2 | b) Pharmaceutical Services and Active Ingredients | 94,720.00 | 3,14,250.00 | ||||
| 3 | c) Others | 1,510.00 | 18,970.00 | ||||
| Total Segment Revenue | 8,91,910.00 | 26,68,570.00 | |||||
| Less: Inter segment revenue | 16,570.00 | 53,190.00 | |||||
| Revenue from operations | 8,75,340.00 | 26,15,380.00 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | a) Global Generics | 4,54,110.00 | 13,79,280.00 | ||||
| 2 | b) Pharmaceutical Services and Active Ingredients | 13,600.00 | 41,530.00 | ||||
| 3 | c) Others | 430.00 | 15,070.00 | ||||
| Total Profit before tax | 4,68,140.00 | 14,35,880.00 | |||||
| i. Finance cost | 0.00 | 0.00 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 3,13,820.00 | 9,16,580.00 | |||||
| Profit before tax | 1,54,320.00 | 5,19,300.00 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | a) Global Generics | 0.00 | 0.00 | ||||
| 2 | b) Pharmaceutical Services and Active Ingredients | 0.00 | 0.00 | ||||
| 3 | c) Others | 0.00 | 0.00 | ||||
| Total Segment Asset | 0.00 | 0.00 | |||||
| Un-allocable Assets | 0.00 | 0.00 | |||||
| Net Segment Asset | 0.00 | 0.00 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | a) Global Generics | 0.00 | 0.00 | ||||
| 2 | b) Pharmaceutical Services and Active Ingredients | 0.00 | 0.00 | ||||
| 3 | c) Others | 0.00 | 0.00 | ||||
| Total Segment Liabilities | 0.00 | 0.00 | |||||
| Un-allocable Liabilities | 0.00 | 0.00 | |||||
| Net Segment Liabilities | 0.00 | 0.00 | |||||
| Disclosure of notes on segments | Textual Information(2) | ||||||
| Textual Information(2) | Notes are as per results filed with stock exchanges |
|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | (i) Items that will not be reclassified subsequently to profit or loss | (160.00) | (250.00) |
| Total Amount of items that will not be reclassified to profit and loss | (160.00) | (250.00) | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | (i) Items that will be reclassified subsequently to profit or loss | 18,100.00 | 47,490.00 |
| Total Amount of items that will be reclassified to profit and loss | 18,100.00 | 47,490.00 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 240.00 | (2,130.00) |
| 5 | Total Other comprehensive income | 17,700.00 | 49,370.00 |