| Scrip Code | 500188 |
|---|---|
| NSE Symbol | HINDZINC |
| MSEI Symbol | NA |
| ISIN | INE267A01025 |
| Name of company | Hindustan Zinc Limited |
| Type of company | Main Board |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 19-01-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 14-01-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 19-01-2026 12:30:00 |
| End date and time of board meeting | 19-01-2026 14:50:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Income | ||
| Revenue from operations | 10,98,000.00 | 27,30,000.00 | |
| Other income | 29,300.00 | 81,000.00 | |
| Total income | 11,27,300.00 | 28,11,000.00 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0.00 | 0.00 |
| (b) | Purchases of stock-in-trade | 0.00 | 0.00 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 11,100.00 | 5,900.00 |
| (d) | Employee benefit expense | 20,600.00 | 58,600.00 |
| (e) | Finance costs | 19,500.00 | 69,400.00 |
| (f) | Depreciation, depletion and amortisation expense | 94,700.00 | 2,74,200.00 |
| (f) | Other Expenses | ||
| 1 | Power & Fuel | 64,800.00 | 1,92,600.00 |
| 2 | Mining Royalty | 1,32,200.00 | 3,23,800.00 |
| 3 | Other Expenses | 2,63,900.00 | 7,13,300.00 |
| Total other expenses | 4,60,900.00 | 12,29,700.00 | |
| Total expenses | 6,06,800.00 | 16,37,800.00 | |
| 3 | Total profit before exceptional items and tax | 5,20,500.00 | 11,73,200.00 |
| 4 | Exceptional items | 2,500.00 | 2,500.00 |
| 5 | Total profit before tax | 5,23,000.00 | 11,75,700.00 |
| 6 | Tax expense | ||
| 7 | Current tax | 1,23,300.00 | 2,88,000.00 |
| 8 | Deferred tax | 8,100.00 | 7,800.00 |
| 9 | Total tax expenses | 1,31,400.00 | 2,95,800.00 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | 0.00 |
| 11 | Net Profit Loss for the period from continuing operations | 3,91,600.00 | 8,79,900.00 |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | 0.00 |
| 13 | Tax expense of discontinued operations | 0.00 | 0.00 |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | 0.00 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | 0.00 |
| 16 | Total profit (loss) for period | 3,91,600.00 | 8,79,900.00 |
| 17 | Other comprehensive income net of taxes | (42,500.00) | (71,100.00) |
| 18 | Total Comprehensive Income for the period | 3,49,100.00 | 8,08,800.00 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 0.00 | 0.00 | |
| Total profit or loss, attributable to non-controlling interests | 0.00 | 0.00 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 0.00 | 0.00 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0.00 | 0.00 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 84,500.00 | 84,500.00 | |
| Face value of equity share capital | 2 | 2 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 9.27 | 20.82 | |
| Diluted earnings (loss) per share from continuing operations | 9.27 | 20.82 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 9.27 | 20.82 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 9.27 | 20.82 | |
| 24 | Debt equity ratio | 0.5200 | 0.5200 |
| 25 | Debt service coverage ratio | 0.1800 | 0.0500 |
| 26 | Interest service coverage ratio | 0.3100 | 0.2100 |
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | Detailed notes for the financial results for Q3 FY 26 are forming part of outcome filed on January 19 2026. |
|---|
| Debt equity ratio | |
|---|---|
| Debt service coverage ratio | |
| Interest service coverage ratio |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Zinc, Lead and others | 7,93,200.00 | 20,57,600.00 | ||||
| 2 | Silver metal | 2,67,600.00 | 5,80,900.00 | ||||
| 3 | Wind energy | 1,900.00 | 11,500.00 | ||||
| Total Segment Revenue | 10,62,700.00 | 26,50,000.00 | |||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | 10,62,700.00 | 26,50,000.00 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Zinc, Lead and others | 2,90,400.00 | 6,77,700.00 | ||||
| 2 | Silver metal | 2,28,500.00 | 4,98,100.00 | ||||
| 3 | Wind energy | 0.00 | 5,700.00 | ||||
| Total Profit before tax | 5,18,900.00 | 11,81,500.00 | |||||
| i. Finance cost | 19,500.00 | 69,400.00 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | (23,600.00) | (63,600.00) | |||||
| Profit before tax | 5,23,000.00 | 11,75,700.00 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Zinc, Lead and others | 26,77,300.00 | 26,77,300.00 | ||||
| 2 | Silver metal | 0.00 | 0.00 | ||||
| 3 | Wind energy | 41,400.00 | 41,400.00 | ||||
| Total Segment Asset | 27,18,700.00 | 27,18,700.00 | |||||
| Un-allocable Assets | 10,53,600.00 | 10,53,600.00 | |||||
| Net Segment Asset | 37,72,300.00 | 37,72,300.00 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Zinc, Lead and others | 9,24,800.00 | 9,24,800.00 | ||||
| 2 | Silver metal | 0.00 | 0.00 | ||||
| 3 | Wind energy | 1,800.00 | 1,800.00 | ||||
| Total Segment Liabilities | 9,26,600.00 | 9,26,600.00 | |||||
| Un-allocable Liabilities | 11,26,800.00 | 11,26,800.00 | |||||
| Net Segment Liabilities | 20,53,400.00 | 20,53,400.00 | |||||
| Disclosure of notes on segments | Textual Information(2) | ||||||
| Textual Information(2) | Detailed notes for the financial results for Q3 FY 26 are forming part of outcome filed on January 19 2026. |
|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-10-2025 | 01-04-2025 |
| B | Date of end of reporting period | 31-12-2025 | 31-12-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to profit or loss | 700.00 | 1,000.00 |
| Total Amount of items that will not be reclassified to profit and loss | 700.00 | 1,000.00 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 200.00 | 300.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be reclassified to profit or loss | (57,300.00) | (96,200.00) |
| Total Amount of items that will be reclassified to profit and loss | (57,300.00) | (96,200.00) | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | (14,300.00) | (24,400.00) |
| 5 | Total Other comprehensive income | (42,500.00) | (71,100.00) |