General information about company |
|||
|---|---|---|---|
| Scrip Code | 500312 | ||
| NSE Symbol | ONGC | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE213A01029 | ||
| Name of company | Oil & Natural Gas Corporation limited | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2025 | ||
| Date of end of financial year | 31-Mar-2026 | ||
| Date of board meeting when results were approved | 12-Aug-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-Aug-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | First quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Unaudited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |||
| Segment Reporting | Geographical | ||
| Description of single segment | |||
| Start date and time of board meeting | 12-Aug-2025 18:35:00 | ||
| End date and time of board meeting | 12-Aug-2025 21:35:00 | ||
| Whether cash flow statement is applicable on company | |||
| Type of cash flow statement | |||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Unaudited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 1631081200000 | ||
| Other income | 25732300000 | ||
| Total income | 1656813500000 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 457903200000 | |
| (b) | Purchases of stock-in-trade | 530794100000 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 30931500000 | |
| (d) | Employee benefit expense | 18883700000 | |
| (e) | Finance costs | 33414100000 | |
| (f) | Depreciation, depletion and amortisation expense | 93839600000 | |
| (f) | Other Expenses | ||
| 1 | Statutory levies | 194278500000 | 194278500000 |
| 2 | Survey costs written off | 5399200000 | 5399200000 |
| 3 | Exploration well costs written off | 12417200000 | 12417200000 |
| 4 | Other expenses | 121402100000 | 121402100000 |
| Total other expenses | 333497000000 | ||
| Total expenses | 1499263200000 | ||
| 3 | Total profit before exceptional items and tax | 157550300000 | |
| 4 | Exceptional items | -185600000 | |
| 5 | Total profit before tax | 157364700000 | |
| 6 | Tax expense | ||
| 7 | Current tax | 41630700000 | |
| 8 | Deferred tax | -2087000000 | |
| 9 | Total tax expenses | 39543700000 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 117821000000 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | |
| 13 | Tax expense of discontinued operations | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | -2278900000 | |
| 16 | Total profit (loss) for period | 115542100000 | |
| 17 | Other comprehensive income net of taxes | 43314000000 | |
| 18 | Total Comprehensive Income for the period | 158856100000 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 98040700000 | ||
| Total profit or loss, attributable to non-controlling interests | 17501400000 | ||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 140298100000 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 18558000000 | ||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 62901400000 | ||
| Face value of equity share capital | 5 | ||
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 7.79 | ||
| Diluted earnings (loss) per share from continuing operations | 7.79 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | ||
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 7.79 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 7.79 | ||
| 24 | Debt equity ratio | 0.0036 | |
| 25 | Debt service coverage ratio | 0.0411 | |
| 26 | Interest service coverage ratio | 0.0904 | |
| 27 | Disclosure of notes on financial results | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Apr-2025 | ||||||
| Date of end of reporting period | 30-Jun-2025 | ||||||
| Whether accounts are audited or unaudited | Unaudited | ||||||
| Nature of report standalone or consolidated | Consolidated | ||||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | A. In India | 0 | 0 | ||||
| 2 | (i) E&P | 0 | 0 | ||||
| 3 | a) Offshore | 220855700000 | 220855700000 | ||||
| 4 | b) Onshore | 98427700000 | 98427700000 | ||||
| 5 | (ii) Refining & Marketing | 1412555600000 | 1412555600000 | ||||
| 6 | (iii) Petrochemicals | 33515300000 | 33515300000 | ||||
| 7 | B. Outside India | 21196600000 | 21196600000 | ||||
| 8 | C. Others Unallocated | 1457400000 | 1457400000 | ||||
| Total Segment Revenue | 1788008300000 | ||||||
| Less: Inter segment revenue | 156927100000 | 156927100000 | |||||
| Revenue from operations | 1631081200000 | ||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | A. In India | 0 | 0 | ||||
| 2 | (i) E&P | 0 | 0 | ||||
| 3 | a) Offshore | 98809500000 | 98809500000 | ||||
| 4 | b) Onshore | 18138000000 | 18138000000 | ||||
| 5 | (ii) Refining & Marketing | 59320300000 | 59320300000 | ||||
| 6 | (iii) Petrochemicals | -3809600000 | -3809600000 | ||||
| 7 | B. Outside India | 4785700000 | 4785700000 | ||||
| 8 | C. Others Unallocated | -2458600000 | -2458600000 | ||||
| Total Profit before tax | 174785300000 | ||||||
| i. Finance cost | 33414100000 | 33414100000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | -13714600000 | -13714600000 | |||||
| Profit before tax | 155085800000 | ||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | A. In India | 0 | 0 | ||||
| 2 | (i) E&P | 0 | 0 | ||||
| 3 | a) Offshore | 1924707100000 | 1924707100000 | ||||
| 4 | b) Onshore | 831142400000 | 831142400000 | ||||
| 5 | (ii) Refining & Marketing | 2222700700000 | 2222700700000 | ||||
| 6 | (iii) Petrochemicals | 299566000000 | 299566000000 | ||||
| 7 | B. Outside India | 1287367100000 | 1287367100000 | ||||
| 8 | C. Others Unallocated | 1062569900000 | 1062569900000 | ||||
| Total Segment Asset | 7628053200000 | 7628053200000 | |||||
| Un-allocable Assets | 0 | 0 | |||||
| Net Segment Asset | 7628053200000 | 7628053200000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | A. In India | 0 | 0 | ||||
| 2 | (i) E&P | 0 | 0 | ||||
| 3 | a) Offshore | 821471500000 | 821471500000 | ||||
| 4 | b) Onshore | 193719700000 | 193719700000 | ||||
| 5 | (ii) Refining & Marketing | 1524588200000 | 1524588200000 | ||||
| 6 | (iii) Petrochemicals | 264639000000 | 264639000000 | ||||
| 7 | B. Outside India | 635684600000 | 635684600000 | ||||
| 8 | C. Others Unallocated | 285109500000 | 285109500000 | ||||
| Total Segment Liabilities | 3725212500000 | 3725212500000 | |||||
| Un-allocable Liabilities | 0 | 0 | |||||
| Net Segment Liabilities | 3725212500000 | 3725212500000 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Unaudited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement of the defined benefit plans | -1881100000 | -1881100000 |
| 2 | Equity instruments through other comprehensive income | 43131600000 | 43131600000 |
| 3 | Share of other comprehensive income in associates and joint ventures, to the extent not to be reclassified to profit or loss | 1700000 | 1700000 |
| Total Amount of items that will not be reclassified to profit and loss | 41252200000 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 4276200000 | |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Exchange differences in translating the financial statement of foreign operation | 8641300000 | 8641300000 |
| 2 | Effective portion of gains (losses) on hedging instruments in cash flow hedges | 561400000 | 561400000 |
| 3 | Share of other comprehensive income in associates and joint ventures, to the extent to be reclassified to profit or loss | 316000000 | 316000000 |
| Total Amount of items that will be reclassified to profit and loss | 9518700000 | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 3180700000 | |
| 5 | Total Other comprehensive income | 43314000000 | |
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Unaudited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | J Gupta & Co. LLP | Yes | 31-Jul-2027 | ||
|---|---|---|---|---|---|
| 2 | Manubhai & Shah LLP | Yes | 29-Feb-2028 | ||
| 3 | V Sankar Aiyar & Co | Yes | 30-Apr-2028 | ||
| 4 | Laxmi Tripti & Associates | Yes | 31-May-2028 | ||
| 5 | Talati & Talati LLP | Yes | 30-Sep-2026 | ||