General information about company |
|||
|---|---|---|---|
| Scrip Code | 500550 | ||
| NSE Symbol | SIEMENS | ||
| MSEI Symbol | NA | ||
| ISIN | INE003A01024 | ||
| Name of company | SIEMENS LIMITED | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Oct-2024 | ||
| Date of end of financial year | 30-Sep-2025 | ||
| Date of board meeting when results were approved | 08-Aug-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-Aug-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | Third quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Unaudited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | ||
| Segment Reporting | Multi segment | ||
| Description of single segment | |||
| Start date and time of board meeting | 08-Aug-2025 17:10:00 | ||
| End date and time of board meeting | 08-Aug-2025 20:36:00 | ||
| Whether cash flow statement is applicable on company | |||
| Type of cash flow statement | |||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | 01-Oct-2024 |
| B | Date of end of reporting period | 30-Jun-2025 | 30-Jun-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 43468000000 | 121930000000 | |
| Other income | 1241000000 | 4479000000 | |
| Total income | 44709000000 | 126409000000 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 10522000000 | 29332000000 |
| (b) | Purchases of stock-in-trade | 11628000000 | 33763000000 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 292000000 | -1050000000 |
| (d) | Employee benefit expense | 4179000000 | 12475000000 |
| (e) | Finance costs | 49000000 | 106000000 |
| (f) | Depreciation, depletion and amortisation expense | 711000000 | 2086000000 |
| (f) | Other Expenses | ||
| 1 | Project bought outs and other direct costs | 7907000000 | 22121000000 |
| 2 | Other expenses, net | 3726000000 | 11391000000 |
| Total other expenses | 11633000000 | 33512000000 | |
| Total expenses | 39014000000 | 110224000000 | |
| 3 | Total profit before exceptional items and tax | 5695000000 | 16185000000 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | 5695000000 | 16185000000 |
| 6 | Tax expense | ||
| 7 | Current tax | 1479000000 | 4299000000 |
| 8 | Deferred tax | -18000000 | -148000000 |
| 9 | Total tax expenses | 1461000000 | 4151000000 |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 11 | Net Profit Loss for the period from continuing operations | 4234000000 | 12034000000 |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 5585000000 |
| 13 | Tax expense of discontinued operations | 0 | 1414000000 |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 4171000000 |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 16 | Total profit (loss) for period | 4234000000 | 16205000000 |
| 17 | Other comprehensive income net of taxes | -178000000 | -136000000 |
| 18 | Total Comprehensive Income for the period | 4056000000 | 16069000000 |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 4229000000 | 16193000000 | |
| Total profit or loss, attributable to non-controlling interests | 5000000 | 12000000 | |
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | -178000000 | -136000000 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 712000000 | 712000000 | |
| Face value of equity share capital | 2 | 2 | |
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 11.89 | 33.79 | |
| Diluted earnings (loss) per share from continuing operations | 11.89 | 33.79 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | 11.72 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 11.72 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 11.89 | 45.51 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 11.89 | 45.51 | |
| 24 | Debt equity ratio | 0 | 0 |
| 25 | Debt service coverage ratio | 0 | 0 |
| 26 | Interest service coverage ratio | 0 | 0 |
| 27 | Disclosure of notes on financial results | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Apr-2025 | 01-Oct-2024 | |||||
| Date of end of reporting period | 30-Jun-2025 | 30-Jun-2025 | |||||
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Smart Infrastructure | 23790000000 | 66057000000 | ||||
| 2 | Mobility | 8273000000 | 21946000000 | ||||
| 3 | Digital Industries | 9156000000 | 27310000000 | ||||
| 4 | Low Voltage Motors* | 2395000000 | 7065000000 | ||||
| 5 | Others | 460000000 | 1158000000 | ||||
| Total Segment Revenue | 44074000000 | 123536000000 | |||||
| Less: Inter segment revenue | 606000000 | 606000000 | |||||
| Revenue from operations | 43468000000 | 121930000000 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Smart Infrastructure | 3194000000 | 8989000000 | ||||
| 2 | Mobility | 319000000 | 1290000000 | ||||
| 3 | Digital Industries | 988000000 | 1940000000 | ||||
| 4 | Low Voltage Motors* | 6000000 | 306000000 | ||||
| 5 | Others | 32000000 | 97000000 | ||||
| Total Profit before tax | 4539000000 | 12622000000 | |||||
| i. Finance cost | 49000000 | 49000000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 36000000 | 36000000 | |||||
| Profit before tax | 4454000000 | 11706000000 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Smart Infrastructure | 65787000000 | 65787000000 | ||||
| 2 | Mobility | 31874000000 | 31874000000 | ||||
| 3 | Digital Industries | 12420000000 | 12420000000 | ||||
| 4 | Low Voltage Motors* | 2364000000 | 2364000000 | ||||
| 5 | Others | 1919000000 | 1919000000 | ||||
| Total Segment Asset | 114364000000 | 114364000000 | |||||
| Un-allocable Assets | 79839000000 | 79839000000 | |||||
| Net Segment Asset | 194203000000 | 194203000000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Smart Infrastructure | 28065000000 | 28065000000 | ||||
| 2 | Mobility | 14254000000 | 14254000000 | ||||
| 3 | Digital Industries | 6352000000 | 6352000000 | ||||
| 4 | Low Voltage Motors* | 2923000000 | 2923000000 | ||||
| 5 | Others | 1131000000 | 1131000000 | ||||
| Total Segment Liabilities | 52725000000 | 52725000000 | |||||
| Un-allocable Liabilities | 14131000000 | 14131000000 | |||||
| Net Segment Liabilities | 66856000000 | 66856000000 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | 01-Oct-2024 |
| B | Date of end of reporting period | 30-Jun-2025 | 30-Jun-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Re-measurement gains / (losses) on defined benefit plans, net from continuing operations | -71000000 | -139000000 |
| 2 | Re-measurement gains / (losses) on defined benefit plans, net from discontinued operations | 0 | -50000000 |
| Total Amount of items that will not be reclassified to profit and loss | -71000000 | -189000000 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -18000000 | -48000000 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Fair value changes on derivatives designated as cash flow hedge, net from continuing operations | -167000000 | -251000000 |
| 2 | Fair value changes on derivatives designated as cash flow hedge, net from discontinued operations | 0 | 258000000 |
| Total Amount of items that will be reclassified to profit and loss | -167000000 | 7000000 | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | -42000000 | 2000000 |
| 5 | Total Other comprehensive income | -178000000 | -136000000 |