General information about company |
|||
|---|---|---|---|
| Scrip Code | 532454 | ||
| NSE Symbol | BHARTIARTL | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE397D01024 | ||
| Name of company | Bharti Airtel Limited | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2025 | ||
| Date of end of financial year | 31-Mar-2026 | ||
| Date of board meeting when results were approved | 05-Aug-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 25-Jul-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | First quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |||
| Segment Reporting | Multi segment | ||
| Description of single segment | |||
| Start date and time of board meeting | 05-Aug-2025 14:00:00 | ||
| End date and time of board meeting | 05-Aug-2025 17:30:00 | ||
| Whether cash flow statement is applicable on company | |||
| Type of cash flow statement | |||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Audited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 494626000000 | ||
| Other income | 5088000000 | ||
| Total income | 499714000000 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0 | |
| (b) | Purchases of stock-in-trade | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | |
| (d) | Employee benefit expense | 17380000000 | |
| (e) | Finance costs | 54608000000 | |
| (f) | Depreciation, depletion and amortisation expense | 124651000000 | |
| (f) | Other Expenses | ||
| 1 | Network operating expenses | 95456000000 | 95456000000 |
| 2 | Access charges | 12571000000 | 12571000000 |
| 3 | License fee / Spectrum charges | 37200000000 | 37200000000 |
| 4 | Sales and marketing expenses | 29659000000 | 29659000000 |
| 5 | Other expenses | 23973000000 | 23973000000 |
| Total other expenses | 198859000000 | ||
| Total expenses | 395498000000 | ||
| 3 | Total profit before exceptional items and tax | 104216000000 | |
| 4 | Exceptional items | 0 | |
| 5 | Total profit before tax | 104216000000 | |
| 6 | Tax expense | ||
| 7 | Current tax | 18657000000 | |
| 8 | Deferred tax | 12169000000 | |
| 9 | Total tax expenses | 30826000000 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 73390000000 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | |
| 13 | Tax expense of discontinued operations | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 828000000 | |
| 16 | Total profit (loss) for period | 74218000000 | |
| 17 | Other comprehensive income net of taxes | 3985000000 | |
| 18 | Total Comprehensive Income for the period | 78203000000 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 59479000000 | ||
| Total profit or loss, attributable to non-controlling interests | 14739000000 | ||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 62237000000 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 15966000000 | ||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 29001000000 | ||
| Face value of equity share capital | 5 | ||
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 10.26 | ||
| Diluted earnings (loss) per share from continuing operations | 9.9 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | ||
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 10.26 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 9.9 | ||
| 24 | Debt equity ratio | 0.008 | |
| 25 | Debt service coverage ratio | 0.0175 | |
| 26 | Interest service coverage ratio | 0.0635 | |
| 27 | Disclosure of notes on financial results | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Apr-2025 | ||||||
| Date of end of reporting period | 30-Jun-2025 | ||||||
| Whether accounts are audited or unaudited | Audited | ||||||
| Nature of report standalone or consolidated | Consolidated | ||||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Mobile Services India | 273966000000 | 273966000000 | ||||
| 2 | Mobile Services Africa | 120834000000 | 120834000000 | ||||
| 3 | Mobile Services South Asia | 0 | 0 | ||||
| 4 | Airtel Business | 50571000000 | 50571000000 | ||||
| 5 | Passive Infrastructure Services | 80913000000 | 80913000000 | ||||
| 6 | Homes Services | 17179000000 | 17179000000 | ||||
| 7 | Digital TV Services | 7628000000 | 7628000000 | ||||
| 8 | Others | 1078000000 | 1078000000 | ||||
| 9 | Unallocated | 0 | 0 | ||||
| 10 | Inter-segment eliminations | 0 | 0 | ||||
| Total Segment Revenue | 552169000000 | ||||||
| Less: Inter segment revenue | 57543000000 | 57543000000 | |||||
| Revenue from operations | 494626000000 | ||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Mobile Services India | 84254000000 | 84254000000 | ||||
| 2 | Mobile Services Africa | 38261000000 | 38261000000 | ||||
| 3 | Mobile Services South Asia | 0 | 0 | ||||
| 4 | Airtel Business | 15567000000 | 15567000000 | ||||
| 5 | Passive Infrastructure Services | 27630000000 | 27630000000 | ||||
| 6 | Homes Services | 2957000000 | 2957000000 | ||||
| 7 | Digital TV Services | 23000000 | 23000000 | ||||
| 8 | Others | 662000000 | 662000000 | ||||
| 9 | Unallocated | -512000000 | -512000000 | ||||
| 10 | Inter-segment eliminations | -10997000000 | -10997000000 | ||||
| Total Profit before tax | 157845000000 | ||||||
| i. Finance cost | 51991000000 | 51991000000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 810000000 | 810000000 | |||||
| Profit before tax | 105044000000 | ||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Mobile Services India | 2798122000000 | 2798122000000 | ||||
| 2 | Mobile Services Africa | 1020810000000 | 1020810000000 | ||||
| 3 | Mobile Services South Asia | 0 | 0 | ||||
| 4 | Airtel Business | 285276000000 | 285276000000 | ||||
| 5 | Passive Infrastructure Services | 991775000000 | 991775000000 | ||||
| 6 | Homes Services | 123852000000 | 123852000000 | ||||
| 7 | Digital TV Services | 57939000000 | 57939000000 | ||||
| 8 | Others | 31942000000 | 31942000000 | ||||
| 9 | Unallocated | 0 | 0 | ||||
| 10 | Inter-segment eliminations | -442114000000 | -442114000000 | ||||
| Total Segment Asset | 4867602000000 | 4867602000000 | |||||
| Un-allocable Assets | 282765000000 | 282765000000 | |||||
| Net Segment Asset | 5150367000000 | 5150367000000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Mobile Services India | 1371379000000 | 1371379000000 | ||||
| 2 | Mobile Services Africa | 592212000000 | 592212000000 | ||||
| 3 | Mobile Services South Asia | 0 | 0 | ||||
| 4 | Airtel Business | 146421000000 | 146421000000 | ||||
| 5 | Passive Infrastructure Services | 283206000000 | 283206000000 | ||||
| 6 | Homes Services | 79646000000 | 79646000000 | ||||
| 7 | Digital TV Services | 70185000000 | 70185000000 | ||||
| 8 | Others | 5262000000 | 5262000000 | ||||
| 9 | Unallocated | 0 | 0 | ||||
| 10 | Inter-segment eliminations | -505674000000 | -505674000000 | ||||
| Total Segment Liabilities | 2042637000000 | 2042637000000 | |||||
| Un-allocable Liabilities | 1500248000000 | 1500248000000 | |||||
| Net Segment Liabilities | 3542885000000 | 3542885000000 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Audited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Re-measurement loss on defined benefit plans | -385000000 | -385000000 |
| 2 | Share of other comprehensive income / (loss) of associates and joint ventures (net) | 1000000 | 1000000 |
| 3 | Loss on investment at fair value through OCI | 1256000000 | 1256000000 |
| Total Amount of items that will not be reclassified to profit and loss | 872000000 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 297000000 | |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Net (loss) / gain due to foreign currency translation differences | 3158000000 | 3158000000 |
| 2 | Net loss on net investment hedge | 357000000 | 357000000 |
| Total Amount of items that will be reclassified to profit and loss | 3515000000 | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 105000000 | |
| 5 | Total Other comprehensive income | 3985000000 | |