General information about company |
|||
|---|---|---|---|
| Scrip Code | 500188 | ||
| NSE Symbol | HINDZINC | ||
| MSEI Symbol | NA | ||
| ISIN | INE267A01025 | ||
| Name of company | Hindustan Zinc Limited | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2025 | ||
| Date of end of financial year | 31-Mar-2026 | ||
| Date of board meeting when results were approved | 18-Jul-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 15-Jul-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | First quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Unaudited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |||
| Segment Reporting | Multi segment | ||
| Description of single segment | |||
| Start date and time of board meeting | 18-Jul-2025 12:00:00 | ||
| End date and time of board meeting | 18-Jul-2025 13:45:00 | ||
| Whether cash flow statement is applicable on company | |||
| Type of cash flow statement | |||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Unaudited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 77710000000 | ||
| Other income | 2790000000 | ||
| Total income | 80500000000 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0 | |
| (b) | Purchases of stock-in-trade | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -120000000 | |
| (d) | Employee benefit expense | 1920000000 | |
| (e) | Finance costs | 2400000000 | |
| (f) | Depreciation, depletion and amortisation expense | 9130000000 | |
| (f) | Other Expenses | ||
| 1 | Power and fuel | 6320000000 | 6320000000 |
| 2 | Royalty | 9090000000 | 9090000000 |
| 3 | Other Expenses | 21910000000 | 21910000000 |
| Total other expenses | 37320000000 | ||
| Total expenses | 50650000000 | ||
| 3 | Total profit before exceptional items and tax | 29850000000 | |
| 4 | Exceptional items | 0 | |
| 5 | Total profit before tax | 29850000000 | |
| 6 | Tax expense | ||
| 7 | Current tax | 7510000000 | |
| 8 | Deferred tax | 0 | |
| 9 | Total tax expenses | 7510000000 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 22340000000 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | |
| 13 | Tax expense of discontinued operations | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | |
| 16 | Total profit (loss) for period | 22340000000 | |
| 17 | Other comprehensive income net of taxes | 110000000 | |
| 18 | Total Comprehensive Income for the period | 22450000000 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 8450000000 | ||
| Face value of equity share capital | 2 | ||
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 5.29 | ||
| Diluted earnings (loss) per share from continuing operations | 5.29 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | ||
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 5.29 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 5.29 | ||
| 24 | Debt equity ratio | 0.0119 | |
| 25 | Debt service coverage ratio | 0.0427 | |
| 26 | Interest service coverage ratio | 0.1625 | |
| 27 | Disclosure of notes on financial results | Textual Information(1) | |
Disclosure of notes on financial results |
|||
|---|---|---|---|
| Textual Information(1) | Detailed Notes for the financial results for Q1 FY'26 are forming part of outcome filed on July 18,2025 | ||
Remarks |
|
|---|---|
| Debt equity ratio | IN TIMES |
| Debt service coverage ratio | IN TIMES (NOT ANNUALIZED) |
| Interest service coverage ratio | IN TIMES (NOT ANNUALIZED) |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Apr-2025 | ||||||
| Date of end of reporting period | 30-Jun-2025 | ||||||
| Whether accounts are audited or unaudited | Unaudited | ||||||
| Nature of report standalone or consolidated | Consolidated | ||||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Zinc, Lead and others | 61160000000 | 61160000000 | ||||
| 2 | Silver metal | 14260000000 | 14260000000 | ||||
| 3 | Wind energy | 490000000 | 490000000 | ||||
| Total Segment Revenue | 75910000000 | ||||||
| Less: Inter segment revenue | 0 | 0 | |||||
| Revenue from operations | 75910000000 | ||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Zinc, Lead and others | 17350000000 | 17350000000 | ||||
| 2 | Silver metal | 12320000000 | 12320000000 | ||||
| 3 | Wind energy | 290000000 | 290000000 | ||||
| Total Profit before tax | 29960000000 | ||||||
| i. Finance cost | 2400000000 | 2400000000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | -2290000000 | -2290000000 | |||||
| Profit before tax | 29850000000 | ||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Zinc, Lead and others | 253040000000 | 253040000000 | ||||
| 2 | Silver metal | 0 | 0 | ||||
| 3 | Wind energy | 4180000000 | 4180000000 | ||||
| Total Segment Asset | 257220000000 | 257220000000 | |||||
| Un-allocable Assets | 105610000000 | 105610000000 | |||||
| Net Segment Asset | 362830000000 | 362830000000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Zinc, Lead and others | 81380000000 | 81380000000 | ||||
| 2 | Silver metal | 0 | 0 | ||||
| 3 | Wind energy | 210000000 | 210000000 | ||||
| Total Segment Liabilities | 81590000000 | 81590000000 | |||||
| Un-allocable Liabilities | 167790000000 | 167790000000 | |||||
| Net Segment Liabilities | 249380000000 | 249380000000 | |||||
| Disclosure of notes on segments | Textual Information(2) | ||||||
Text Block |
|
|---|---|
| Textual Information(2) | Detailed Notes for the financial results for Q1 FY'26 are forming part of outcome filed on July 18,2025 |
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Unaudited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to profit or loss | 0 | 0 |
| Total Amount of items that will not be reclassified to profit and loss | 0 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Items that will be reclassified to profit or loss | 100000000 | 100000000 |
| Total Amount of items that will be reclassified to profit and loss | 100000000 | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | -10000000 | |
| 5 | Total Other comprehensive income | 110000000 | |