General information about company |
|||
|---|---|---|---|
| Scrip Code | 532540 | ||
| NSE Symbol | TCS | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE467B01029 | ||
| Name of company | Tata Consultancy Services Limited | ||
| Type of company | Main Board | ||
| Class of security | Equity | ||
| Date of start of financial year | 01-Apr-2025 | ||
| Date of end of financial year | 31-Mar-2026 | ||
| Date of board meeting when results were approved | 10-Jul-2025 | ||
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 27-Jun-2025 | ||
| Description of presentation currency | INR (in Actuals) | ||
| Reporting Type | Quarterly | ||
| Reporting Quarter | First quarter | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Whether results are audited or unaudited for the quarter ended | Audited | ||
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |||
| Segment Reporting | Multi segment | ||
| Description of single segment | |||
| Start date and time of board meeting | 10-Jul-2025 11:30:00 | ||
| End date and time of board meeting | 10-Jul-2025 15:40:00 | ||
| Whether cash flow statement is applicable on company | |||
| Type of cash flow statement | |||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||
Financial Results Ind-AS |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Audited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 634370000000 | ||
| Other income | 16600000000 | ||
| Total income | 650970000000 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 0 | |
| (b) | Purchases of stock-in-trade | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | |
| (d) | Employee benefit expense | 377150000000 | |
| (e) | Finance costs | 1950000000 | |
| (f) | Depreciation, depletion and amortisation expense | 13610000000 | |
| (f) | Other Expenses | ||
| 1 | Cost of equipment and software licences | 7260000000 | 7260000000 |
| 2 | Other expenses | 81210000000 | 81210000000 |
| Total other expenses | 88470000000 | ||
| Total expenses | 481180000000 | ||
| 3 | Total profit before exceptional items and tax | 169790000000 | |
| 4 | Exceptional items | 0 | |
| 5 | Total profit before tax | 169790000000 | |
| 6 | Tax expense | ||
| 7 | Current tax | 41630000000 | |
| 8 | Deferred tax | -30000000 | |
| 9 | Total tax expenses | 41600000000 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 128190000000 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | |
| 13 | Tax expense of discontinued operations | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | |
| 16 | Total profit (loss) for period | 128190000000 | |
| 17 | Other comprehensive income net of taxes | 12810000000 | |
| 18 | Total Comprehensive Income for the period | 141000000000 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 127600000000 | ||
| Total profit or loss, attributable to non-controlling interests | 590000000 | ||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 140080000000 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 920000000 | ||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 3620000000 | ||
| Face value of equity share capital | 1 | ||
| 27 | Details of debt securities | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 35.27 | ||
| Diluted earnings (loss) per share from continuing operations | 35.27 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | ||
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 35.27 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 35.27 | ||
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Disclosure of notes on financial results | ||
Remarks |
|
|---|---|
| Debt equity ratio | |
| Debt service coverage ratio | |
| Interest service coverage ratio | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Apr-2025 | ||||||
| Date of end of reporting period | 30-Jun-2025 | ||||||
| Whether accounts are audited or unaudited | Audited | ||||||
| Nature of report standalone or consolidated | Consolidated | ||||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Banking, Financial Services and Insurance | 247360000000 | 247360000000 | ||||
| 2 | Manufacturing | 64010000000 | 64010000000 | ||||
| 3 | Consumer Business | 101550000000 | 101550000000 | ||||
| 4 | Communication, Media and Technology | 94360000000 | 94360000000 | ||||
| 5 | Life Sciences and Healthcare | 64220000000 | 64220000000 | ||||
| 6 | Others | 62870000000 | 62870000000 | ||||
| Total Segment Revenue | 634370000000 | ||||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | 634370000000 | ||||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Banking, Financial Services and Insurance | 62160000000 | 62160000000 | ||||
| 2 | Manufacturing | 19980000000 | 19980000000 | ||||
| 3 | Consumer Business | 27990000000 | 27990000000 | ||||
| 4 | Communication, Media and Technology | 26550000000 | 26550000000 | ||||
| 5 | Life Sciences and Healthcare | 15740000000 | 15740000000 | ||||
| 6 | Others | 16330000000 | 16330000000 | ||||
| Total Profit before tax | 168750000000 | ||||||
| i. Finance cost | 1950000000 | 1950000000 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | -2990000000 | -2990000000 | |||||
| Profit before tax | 169790000000 | ||||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Banking, Financial Services and Insurance | 0 | 0 | ||||
| 2 | Manufacturing | 0 | 0 | ||||
| 3 | Consumer Business | 0 | 0 | ||||
| 4 | Communication, Media and Technology | 0 | 0 | ||||
| 5 | Life Sciences and Healthcare | 0 | 0 | ||||
| 6 | Others | 0 | 0 | ||||
| Total Segment Asset | 0 | 0 | |||||
| Un-allocable Assets | 0 | 0 | |||||
| Net Segment Asset | 0 | 0 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Banking, Financial Services and Insurance | 0 | 0 | ||||
| 2 | Manufacturing | 0 | 0 | ||||
| 3 | Consumer Business | 0 | 0 | ||||
| 4 | Communication, Media and Technology | 0 | 0 | ||||
| 5 | Life Sciences and Healthcare | 0 | 0 | ||||
| 6 | Others | 0 | 0 | ||||
| Total Segment Liabilities | 0 | 0 | |||||
| Un-allocable Liabilities | 0 | 0 | |||||
| Net Segment Liabilities | 0 | 0 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Audited | |
| D | Nature of report standalone or consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurement of defined employee benefit plans | 80000000 | 80000000 |
| 2 | Net change in fair values of investments in equity sharesncarried at fair value through OCI | 380000000 | 380000000 |
| Total Amount of items that will not be reclassified to profit and loss | 460000000 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 20000000 | |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| 1 | Net change in fair values of investments other than nequity shares carried at fair value through OCI | 2070000000 | 2070000000 |
| 2 | Net change in intrinsic value of derivatives designated asncash flow hedges | 90000000 | 90000000 |
| 3 | Net change in time value of derivatives designated as ncash flow hedges | -400000000 | -400000000 |
| 4 | Exchange differences on translation of financial statementsnof foreign operations | 11050000000 | 11050000000 |
| Total Amount of items that will be reclassified to profit and loss | 12810000000 | ||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 440000000 | |
| 5 | Total Other comprehensive income | 12810000000 | |
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Audited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | B S R & Co. LLP | Yes | 31-Jul-2025 | ||
|---|---|---|---|---|---|