General information about company |
|
|---|---|
| Scrip Code | 500089 |
| NSE Symbol | DICIND |
| MSEI Symbol | NOTLISTED |
| ISIN | INE303A01010 |
| Name of the entity | DIC INDIA LIMITED |
| Date of start of financial year | 01-Jan-2026 |
| Date of end of financial year | 31-Dec-2026 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | The Company has not made any acquisition during the reporting period. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | No |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | d00100 |
| Reason For No SCORE ID | |
| Type of Submission | Revision |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | 1. Mr. Adnan Wajhat Ahmad was reappointed in the AGM held on March 23, 2026 with effect from April 01, 2026. 2. Mr. Paul Koek ceased to be the Director of the Company with effect from January 01, 2026. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | RAJEEV ANAND | 02519876 | Non-Executive - Independent Director | Chairperson | 23-May-1960 | No | Active | NA | 06-Nov-2020 | 04-Oct-2023 | 64.25 | 2 | 2 | 3 | 1 | ||||||||||
| 2 | Ms. | PRITHA DUTT | 02910608 | Non-Executive - Independent Director | Not Applicable | 01-Jun-1964 | No | Active | NA | 06-Nov-2020 | 04-Oct-2023 | 64.25 | 2 | 2 | 0 | 0 | ||||||||||
| 3 | Mr. | ADNAN WAJHAT AHMAD | 00046742 | Non-Executive - Independent Director | Not Applicable | 31-May-1961 | No | Active | NA | 08-Feb-2023 | 37.21 | 2 | 2 | 2 | 1 | |||||||||||
| 4 | Mr. | PRABAL KUMAR SARKAR | 03124712 | Non-Executive - Independent Director | Not Applicable | 12-Jul-1957 | No | Active | NA | 06-Nov-2020 | 04-Oct-2023 | 64.25 | 1 | 1 | 1 | 1 | ||||||||||
| 5 | Mr. | JI XIANG JASON LEE | 10485668 | Non-Executive - Non Independent Director | Not Applicable | 23-Dec-1983 | No | Active | NA | 22-Feb-2024 | 25-Mar-2025 | 1 | 0 | 0 | 0 | Textual Information(1) | ||||||||||
| 6 | Mr. | HAYATO KASHIWAGI | 10953592 | Non-Executive - Non Independent Director | Not Applicable | 24-Jul-1976 | No | Active | NA | 21-Feb-2025 | 23-Mar-2026 | 1 | 0 | 0 | 0 | Textual Information(2) | ||||||||||
| 7 | Mr. | MANISH BHATIA | 08310936 | Executive Director | Not Applicable | CEO-MD | 12-Sep-1971 | No | Active | NA | 30-Jan-2019 | 30-Jan-2025 | 1 | 0 | 0 | 0 | ||||||||||
| 8 | Mr. | NAVAPOL CHUENSIRI | 07954976 | Non-Executive - Non Independent Director | Not Applicable | 12-Jan-1970 | No | Active | NA | 13-Aug-2025 | 13-Aug-2025 | 1 | 0 | 2 | 0 | Textual Information(3) | ||||||||||
| 9 | Mr. | AVIJIT MUKERJI | 03534116 | Non-Executive - Independent Director | Not Applicable | 18-Aug-1969 | No | Active | NA | 10-Dec-2025 | 10-Dec-2025 | 3.21 | 3 | 2 | 3 | 1 | ||||||||||
| 10 | Mr. | PAUL KOEK | 00081930 | Non-Executive - Non Independent Director | Not Applicable | 14-Jun-1960 | No | Active | NA | 29-Jun-2004 | 22-Mar-2024 | 01-Jan-2026 | 1 | 0 | 2 | 0 | Others | Textual Information(4) | ||||||||
Text Block |
|
| Textual Information(1) | Being a foreign national |
|---|---|
| Textual Information(2) | Being a foreign national. |
| Textual Information(3) | Being a foreign national. |
| Textual Information(4) | Being a foreign national |
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | Mr. Paul Koek ceased to be the Director of the Company with effect from 01-01-2026 pursuant to which he also ceased to be the member of the Committee...Although the constitution of Risk Management Committee is not applicable on the Company but the Company has constituted it voluntarily. |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 03124712 | PRABAL KUMAR SARKAR | Non-Executive - Independent Director | Chairperson | 31-Mar-2021 | ||
| 2 | 00046742 | ADNAN WAJHAT AHMAD | Non-Executive - Independent Director | Member | 08-Feb-2023 | ||
| 3 | 03534116 | AVIJIT MUKERJI | Non-Executive - Independent Director | Member | 18-Feb-2026 | ||
| 4 | 07954976 | NAVAPOL CHUENSIRI | Non-Executive - Non Independent Director | Member | 15-Jan-2026 | ||
| 5 | 00081930 | PAUL KOEK | Non-Executive - Non Independent Director | Member | 31-Mar-2021 | 01-Jan-2026 | Textual Information(1) |
Text Block |
|
|---|---|
| Textual Information(1) | Mr. Paul Koek ceased to be the Director of the Company with effect from 01-01-2026 pursuant to which he also ceased to be the member of the Committee. |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 02910608 | PRITHA DUTT | Non-Executive - Independent Director | Chairperson | 31-Mar-2021 | ||
| 2 | 03124712 | PRABAL KUMAR SARKAR | Non-Executive - Independent Director | Member | 31-Mar-2021 | ||
| 3 | 07954976 | NAVAPOL CHUENSIRI | Non-Executive - Non Independent Director | Member | 15-Jan-2026 | ||
| 4 | 00081930 | PAUL KOEK | Non-Executive - Non Independent Director | Member | 31-Mar-2021 | 01-Jan-2026 | Textual Information(1) |
Text Block |
|
| Textual Information(1) | Mr. Paul Koek ceased to be the Director of the Company with effect from 01-01-2026 pursuant to which he also ceased to be the member of the Committee. |
|---|---|
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00046742 | ADNAN WAJHAT AHMAD | Non-Executive - Independent Director | Chairperson | 08-Feb-2023 | ||
| 2 | 02519876 | RAJEEV ANAND | Non-Executive - Independent Director | Member | 31-Mar-2021 | ||
| 3 | 07954976 | NAVAPOL CHUENSIRI | Non-Executive - Non Independent Director | Member | 13-Aug-2025 | ||
| 4 | 00081930 | PAUL KOEK | Non-Executive - Non Independent Director | Member | 31-Mar-2021 | 01-Jan-2026 | Textual Information(1) |
Text Block |
|
| Textual Information(1) | Mr. Paul Koek ceased to be the Director of the Company with effect from 01-01-2026 pursuant to which he also ceased to be the member of the Committee. |
|---|---|
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00046742 | ADNAN WAJHAT AHMAD | ID | Chairperson | 24-Mar-2023 | ||
| 2 | 03124712 | PRABAL KUMAR SARKAR | ID | Member | 24-Mar-2023 | ||
| 3 | 10485668 | JI XIANG JASON LEE | NED | Member | 13-Aug-2024 | ||
| 4 | 08310936 | MANISH BHATIA | ED | Member | 24-Mar-2023 | ||
| 5 | 07954976 | NAVAPOL CHUENSIRI | NED | Member | 13-Aug-2025 | ||
| 6 | 03534116 | AVIJIT MUKERJI | ID | Member | 18-Feb-2026 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 28-Oct-2025 | Yes | 9 | 9 | 4 | |||
| 2 | 13-Nov-2025 | 15 | Yes | 9 | 9 | 4 | ||
| 3 | 10-Dec-2025 | 26 | Yes | 10 | 10 | 5 | ||
| 4 | 24-Feb-2026 | 75 | Yes | 9 | 9 | 5 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 28-Oct-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 2 | Audit Committee | 13-Nov-2025 | 15 | Yes | 3 | 3 | 2 | 0 | ||
| 3 | Audit Committee | 10-Dec-2025 | 26 | Yes | 3 | 3 | 2 | 0 | ||
| 4 | Audit Committee | 24-Feb-2026 | 75 | Yes | 4 | 4 | 3 | 0 | ||
| 5 | Nomination and remuneration committee | 10-Dec-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 6 | Nomination and remuneration committee | 23-Feb-2026 | 74 | Yes | 3 | 3 | 2 | 0 | ||
| 7 | Risk Management Committee | 07-Oct-2025 | Yes | 5 | 5 | 2 | 0 | |||
| 8 | Risk Management Committee | 23-Feb-2026 | 138 | Yes | 6 | 6 | 3 | 0 | ||
| 9 | Stakeholders Relationship Committee | 24-Feb-2026 | 0 | Yes | 3 | 3 | 2 | 0 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Risk Management Committee is not applicable to the Company, however the Company has voluntary constituted the Risk Management Committee. |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Meghna Saini |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | Meghna Saini |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Noida |
| Date | 28-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 3 |
| No. of investor complaints disposed off during the Quarter | 3 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Superintendent, Range - 78, Division - Okhla, CGST Delhi South Commissionerate, Office of the Assistant Commissioner,Central Excise and Central Goods and Services Tax Division | DRC - 07 dated 14.01.2025 was passed by the Superintendent, Range - 78 under Rule 100 (1) (2) & (3) and Rule 142 (5) of the CGST/DGST/IGST Rules,under Order-in-Original No.299/RKC/SUPDT/2024-25. | 15-Jan-2025 | The demand has been raised under the GST Act for an amount of Rs.14,72,050 /- for the financial year 2017-18. The demand includes penalty for an amount of Rs.7,00,162 and interest for an amount of Rs.7,71,888 /-. The allegation was that of non-payment of GST on Ocean Freight paid on import of goods. | There is no material impact on financial, operation or other activities of the Company. The Company has decided to contest the case at the higher forum and have accordingly filed an appeal before the Additional / Joint Commissioner of CGST (Appeal - II), Delhi South Commissionerate. |
| 2 | Joint Commissioner, LTU,Corporate Division, West Bengal | Demand Order passed under DRC 07 under Section 73 of the CGST & SGST Act and Rules, 2017 by the Joint Commissioner, LTU, Corporate Division, West Bengal with Ref. No.ZD191125040467D dated 25.11.2025. | 26-Nov-2025 | The demand has been raised under the IGST, CGST and SGST Act, 2017 for an amount of INR 4,67,740/- for the F.Y. 2021-22. The demand includes GST of INR 2,89,763/-, Interest of INR 1,43,857/- and Penalty of INR 34,120/-. The allegation was of Input Credit denial for cancellation of supplier's registration and supplier's not filing their GST Return and Input Tax Credit wrongly availed on Blocked Credits. | There is no impact on financial, operation or other activities of the Company. The Company after carrying out a detailed review of the Order and after a comprehensive analysis, has decided to file an appeal before the Joint / Additional Commissioner (Appeals), Department of Commercial Taxes, Kolkata. |
| 3 | Assistant Commissioner,Commercial Taxes, DGSTO-4, Bengaluru, Karnataka | Demand Order passed under DRC 07 under Section 73 of the Karnataka GST Act and Rules, 2017 by the Assistant Commissioner, DGSTO-4, Bengaluru, Karnataka with Reference Number ZD2912250185676 dated 02.12.2025 | 03-Dec-2025 | Demand in Show Cause was Rs.2.87 Cr., which came down to Rs.3.81 L in Order. The demand has been raised under the Karnataka GST Act, 2017 for an amount of INR Penalty of INR 20,298/-. 3,81,602/- for the F.Y. 2021-22. The demand includes GST of INR 2,02,980/-, Interest of INR 1,58,324/- and Penalty of INR 20,298/-. The allegation was for denial of Input Tax credit for suppliers' not paying taxes to the Government and ineligible credit claimed by DIC. | There is no impact on financial, operation other activities of the Company. The Company is carrying out a detailed review of the Order and after a comprehensive analysis, will decide on the next step required to be taken on this issue. |
| 4 | Assistant Commissioner (in situ), CGST Range - 23, Div. V, Noida, Uttar Pradesh | Order-in-Original No.02/Supdt./Range 23 / Div.V/ Noida/2024-25 dated 30.12.2025 issued under DRC 07 passed under Section 73 of the Uttar Pradesh Goods and Services Tax Act, 2017 by the Assistant Commissioner, CGST Range 23, Division V, Noida | 31-Dec-2025 | The demand has been raised under the UPGST Act, 2017 for an amount of INR 6,61,766/- for the F.Y. 2021-22. The demand includes GST of INR 6,01,606/- and Penalty of INR 60,160/-. The allegation was for non-payment of GST against recovery of R & D Fees from foreign entities by way of issuance of Debit Notes. | There is no impact on financial, operation or other activities of the Company. The Company is carrying out a detailed review of the Order and after a comprehensive analysis, will decide on the next step required to be taken on this issue. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Deputy Commissioner of State Tax, Maharashtra | 20-Jun-2024 | Total demand is Rs.4,77,61,472 /- which includes GST - Rs.2,15,84,212 /- + Interest Rs.2,39,58,474 /- + Penalty - Rs.22,18,786 /- pursuant to order dated 18-06-2024 on alleged Excess ITC claimed, Excess IGST claimed on import compared to ICEGATE data, GSTR 3B mismatch with GSTR 2A and ITC claimed on Blocked Credit. | The Company has preferred an appeal before the Commissioner (Appeals) against the Order of the Deputy Commissioner. Personal Hearing awaited. The said appeal was filed on 16-09-2024 and personal hearing is awaited. | |
| 2 | Assistant Commissioner of Central Tax, CGST & CX, Bhowanipur Division, Kolkata South Commissionerate. | 31-Jul-2024 | Service Tax has been demanded to the tune of Rs.45,53,215 /- including Cess with equivalent penalty of Rs.45,53,215 /- along with applicable Interest for the F.Y. 2015-16 to 2017-18 pursuant to order dated 22.07.2024 on account of alleged Demand of Service Tax on Commission received, Demand of Service Tax on Management /Service Fees, Demand of Service Tax on Miscellanous Receipts and Demand of Service Tax on expenses under Reverse Charge Mechanism. | The Company has preferred an appeal before the Commissioner (Appeals) against the Order of the Deputy Commissioner. Personal Hearing awaited. The said appeal was filed on 30-09-2024 and personal hearing is awaited. | |
| 3 | Income Tax Appellate Tribunal_C Bench | 26-Jul-2024 | An order under section 143 (3) of the Income Tax Act, issued by the Income Tax Department raising a tax demand of Rs. 64,07,051/- including interest for FY 2019-20 (AY 2020-21). The Company had filed an appeal against the above said order before the Hon’ble Income Tax Appellate Tribunal (“ITAT”). The Hon’ble ITAT has partly allowed the appeal and has given relief against few of the ground of appeal and has given the direction to the Ld. Transfer pricing officer (“TPO”) and Ld. Assessing officer to give effect to the appeal. Ld. Assessing officer will pass the final order giving the appeal effect of tribunal. | Order for the Assessment year 2020-21 received on 10-07-2025 which was passed on 19-03-2025. Ld. ITAT has releived the following Addition : 1. Upward TP adjustment Rs. 99,95,076/- and Club expenditure which was disallowed Rs. 3,73,864/- | |
| 4 | National Faceless Assessment Centre, Income Tax Department | 30-Mar-2025 | Regarding order under section 271D of the Income Tax Act, for in contravention of section 269SS and 271E of the Income Tax Act, in contravention of section 269T issued by the Income Tax Department raising Income Tax penalty demand of Rs. 1,12,65,249/- (One Crore Twelve Lacs sixty-five thousand two hundred forty-nine only) and Rs. 1,09,13,610/- (One Crore nine Lacs thirteen thousand six hundred ten only). Totalling Rs. 2,21,78,869 (Two crore twenty-one lakhs seventy-eight thousand eight hundred sixty-nine only for FY 2019-20 (AY 2020-21). | Penalty order passed u/s. 271D for acceptance of loan or deposit of Rs. 1,12,65,249/- and order passed u/s. 271E for repaid loan or deposit of Rs. 1,09,13,610/-. Further, we have filed the appeal on 18-04-2025 for 271D and 17th April'2025 for 271E, hearing awaited. | |
| 5 | National Faceless assessment Centre, Income Tax Department | 02-Mar-2026 | Draft Order u/s 144C(1) of the Income-tax Act 1961 proposing to make Transfer pricing adjustment of INR 3,84,17,653/- in computing the taxable income. Tax liability is not determined in the Draft Assessment Order. | The Company has preferred an appeal before the Dispute Resolution Panel against the Order. Personal Hearing awaited. | |