General information about company |
|
|---|---|
| Scrip Code | 532178 |
| NSE Symbol | ENGINERSIN |
| MSEI Symbol | NOTLISTED |
| ISIN | INE510A01028 |
| Name of the entity | ENGINEERS INDIA LIMITED |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Yearly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | No such event occured during the period |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No |
| Reason For Part F Of Annexure I Disclosure Of Loans Or Guarantees Or Comfort Letters Or Securities Etc Is Not Applicable To The Entity | Not applicable |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | e00075 |
| Reason For No SCORE ID | |
| Type of Submission | Revision |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mrs. | Vartika Shukla | 08777885 | Executive Director | Not Applicable | MD | 14-Feb-1966 | No | Inactive | NA | 01-Sep-2021 | 28-Feb-2026 | 0 | 0 | 0 | 0 | Tenure Completion | |||||||||
| 2 | Mr. | Praveen M. Khanooja | 09746472 | Executive Director | Chairperson | MD | 21-Oct-1969 | No | Active | NA | 01-Mar-2026 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Mr. | Arun Kumar | 10627518 | Non-Executive - Nominee Director | Not Applicable | 15-May-1969 | No | Active | NA | 14-May-2024 | 1 | 0 | 0 | 0 | ||||||||||||
| 4 | Mr. | Kapil Verma | 09056466 | Non-Executive - Nominee Director | Not Applicable | 28-May-1977 | No | Active | NA | 19-Jun-2025 | 1 | 0 | 0 | 0 | ||||||||||||
| 5 | Mr. | Deepak Mhaskey | 09396329 | Non-Executive - Independent Director | Not Applicable | 15-Mar-1968 | No | Inactive | NA | 12-Nov-2021 | 28-Mar-2025 | 27-Mar-2026 | 12 | 0 | 0 | 0 | 0 | Tenure Completion | ||||||||
| 6 | Mrs. | Karuna Gopal Vartakavi | 05304803 | Non-Executive - Independent Director | Not Applicable | 21-Aug-1965 | No | Inactive | NA | 13-Nov-2021 | 28-Mar-2025 | 27-Mar-2026 | 12 | 0 | 0 | 0 | 0 | Tenure Completion | ||||||||
| 7 | Mr. | Mahesh Kumar Goyal | 03153793 | Non-Executive - Independent Director | Not Applicable | 11-Aug-1969 | No | Active | NA | 16-May-2025 | 16-May-2025 | 10.16 | 1 | 1 | 2 | 1 | ||||||||||
| 8 | Mr. | Shambhu Nath Keshri | 11116634 | Non-Executive - Independent Director | Not Applicable | 11-Sep-1974 | No | Active | NA | 21-May-2025 | 21-May-2025 | 10.11 | 1 | 1 | 2 | 1 | ||||||||||
| 9 | Mr. | Sanjay Jindal | 09223617 | Executive Director | Not Applicable | 18-Jan-1968 | No | Active | NA | 10-Jun-2022 | 1 | 0 | 1 | 0 | ||||||||||||
| 10 | Mr. | Atul Gupta | 09704622 | Executive Director | Not Applicable | 01-Oct-1969 | No | Active | NA | 16-Aug-2022 | 1 | 0 | 0 | 0 | ||||||||||||
| 11 | Mr. | Rajiv Agarwal | 09748894 | Executive Director | Not Applicable | 27-Mar-1967 | No | Active | NA | 26-Sep-2022 | 1 | 0 | 0 | 0 | ||||||||||||
| 12 | Mr. | Subhas Balakumar | 10411610 | Executive Director | Not Applicable | 12-May-1967 | No | Active | NA | 14-Nov-2024 | 1 | 0 | 1 | 0 | ||||||||||||
| 13 | Mr. | Rupesh Kumar Singh | 10879433 | Executive Director | Not Applicable | 01-Jul-1969 | No | Active | NA | 20-Dec-2024 | 1 | 0 | 1 | 0 | ||||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | Ceased to be member and Chairman w.e.f 27.03.2026 on completion of his tenure on 27-03-2026..Existing Member appointed as Chariman w.e.f 28.03.2026..Appointed as Member w.e.f 28.03.2026.. |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 09396329 | Deepak Mhaskey | Non-Executive - Independent Director | Chairperson | 28-Mar-2025 | 27-Mar-2026 | Textual Information(1) |
| 2 | 03153793 | Mahesh Kumar Goyal | Non-Executive - Independent Director | Chairperson | 30-Jun-2025 | Textual Information(2) | |
| 3 | 10411610 | Subhas Balakumar | Executive Director | Member | 14-Nov-2024 | ||
| 4 | 11116634 | Shambhu Nath Keshri | Non-Executive - Independent Director | Member | 28-Mar-2026 | Textual Information(3) |
Text Block |
|
|---|---|
| Textual Information(1) | Ceased to be member and Chairman w.e.f 27.03.2026 on completion of his tenure on 27-03-2026. |
| Textual Information(2) | Existing Member appointed as Chariman w.e.f 28.03.2026. |
| Textual Information(3) | Appointed as Member w.e.f 28.03.2026. |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 05304803 | Karuna Gopal Vartakavi | Non-Executive - Independent Director | Chairperson | 28-Mar-2025 | 27-Mar-2026 | Textual Information(1) |
| 2 | 03153793 | Mahesh Kumar Goyal | Non-Executive - Independent Director | Member | 30-Jun-2025 | ||
| 3 | 11116634 | Shambhu Nath Keshri | Non-Executive - Independent Director | Chairperson | 30-Jun-2025 | Textual Information(2) | |
| 4 | 10627518 | Arun Kumar | Non-Executive - Nominee Director | Member | 28-Mar-2026 | Textual Information(3) |
Text Block |
|
| Textual Information(1) | Ceased to be Member and Chairperson on completion of her tenure on 27-03-2026. |
|---|---|
| Textual Information(2) | Existing Member appointed as Chairman w.e.f 28.03.2026 |
| Textual Information(3) | Appointed as Member w.e.f 28.03.2026 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 05304803 | Karuna Gopal Vartakavi | Non-Executive - Independent Director | Chairperson | 28-Mar-2025 | 27-Mar-2026 | Textual Information(1) |
| 2 | 11116634 | Shambhu Nath Keshri | Non-Executive - Independent Director | Chairperson | 30-Jun-2025 | Textual Information(2) | |
| 3 | 09223617 | Sanjay Jindal | Executive Director | Member | 10-Jun-2022 | ||
| 4 | 10879433 | Rupesh Kumar Singh | Executive Director | Member | 20-Dec-2024 | ||
| 5 | 03153793 | Mahesh Kumar Goyal | Non-Executive - Independent Director | Member | 28-Mar-2026 | Textual Information(3) |
Text Block |
|
| Textual Information(1) | Ceased to be member and Chairman w.e.f 27.03.2026 on completion of her tenure on 27-03-2026. |
|---|---|
| Textual Information(2) | Appointed as chairman w.e.f 28.03.2026 |
| Textual Information(3) | Appointed as member w.e.f 28.03.2026 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 05304803 | Karuna Gopal Vartakavi | ID | Chairperson | 28-Mar-2025 | 27-Mar-2026 | Textual Information(1) |
| 2 | 11116634 | Shambhu Nath Keshri | ID | Member | 30-Jun-2025 | ||
| 3 | 09223617 | Sanjay Jindal | ED | Member | 10-Jun-2022 | ||
| 4 | 09748894 | Rajiv Agarwal | ED | Member | 26-Sep-2022 | ||
| 5 | 10411610 | Subhas Balakumar | ED | Member | 14-Nov-2024 | ||
| 6 | 03153793 | Mahesh Kumar Goyal | ID | Chairperson | 28-Mar-2026 | Textual Information(2) |
Text Block |
|
| Textual Information(1) | Ceased to be member and Chairperson w.e.f 27.03.20206 on completion of her tenure. |
| Textual Information(2) | Appointed as member and chairman w.e.f 28.03.2026 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 08-Oct-2025 | Yes | 12 | 12 | 4 | |||
| 2 | 14-Nov-2025 | 36 | Yes | 12 | 12 | 4 | ||
| 3 | 28-Nov-2025 | 13 | Yes | 12 | 12 | 4 | ||
| 4 | 17-Dec-2025 | 18 | Yes | 12 | 12 | 4 | ||
| 5 | 12-Feb-2026 | Yes | 12 | 12 | 4 | |||
| 6 | 26-Feb-2026 | Yes | 12 | 12 | 4 | |||
| 7 | 01-Mar-2026 | Yes | 11 | 11 | 4 | |||
| 8 | 27-Mar-2026 | Yes | 12 | 12 | 4 | |||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Stakeholders Relationship Committee | 27-Nov-2025 | Yes | 4 | 3 | 2 | 0 | |||
| 2 | Stakeholders Relationship Committee | 25-Feb-2026 | 89 | Yes | 4 | 4 | 2 | 0 | ||
| 3 | Risk Management Committee | 08-Oct-2025 | Yes | 5 | 5 | 2 | 0 | |||
| 4 | Risk Management Committee | 25-Feb-2026 | 139 | Yes | 5 | 5 | 2 | 0 | ||
| 5 | Audit Committee | 08-Oct-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 6 | Audit Committee | 14-Nov-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 7 | Audit Committee | 27-Nov-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 8 | Audit Committee | 12-Feb-2026 | 76 | Yes | 3 | 3 | 2 | 0 | ||
| 9 | Audit Committee | 26-Feb-2026 | 13 | Yes | 3 | 3 | 2 | 0 | ||
| 10 | Audit Committee | 23-Mar-2026 | 24 | Yes | 3 | 3 | 2 | 0 | ||
| 11 | Nomination and remuneration committee | 27-Mar-2026 | 3 | Yes | 3 | 3 | 3 | 0 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Suvendu Kumar Padhi |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
|---|---|---|---|---|
| I. Disclosure on website in terms of LODR Regulation | ||||
| Sr | Item | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. | Web address |
| 1.1 | Details of business | Yes | https://engineersindia.com/Investor/Landing | |
| 1.2 | Memorandum of Association and Articles of Association | Yes | https://engineersindia.com/Investor/Landing | |
| 1.3 | Brief profile of board of directors including directorship and full time positions in body corporates | Yes | https://engineersindia.com/Investor/Landing | |
| 2 | Terms and conditions of appointment of independent directors | Yes | https://engineersindia.com/Investor/Landing | |
| 3 | Composition of various committees of board of directors | Yes | https://engineersindia.com/Investor/Landing | |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | https://engineersindia.com/Investor/Landing | |
| 5 | Details of establishment of vigil mechanism or whistle blower policy | Yes | https://engineersindia.com/Investor/Landing | |
| 6 | Criteria of making payments to non-executive directors | Yes | https://engineersindia.com/Investor/Landing | |
| 7 | Policy on dealing with related party transactions | Yes | https://engineersindia.com/Investor/Landing | |
| 8 | Policy for determining material subsidiaries | Yes | https://engineersindia.com/Investor/Landing | |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | https://engineersindia.com/Investor/Landing | |
| 10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | https://engineersindia.com/Investor/Landing | |
| 11 | Email address for grievance redressal and other relevant details | Yes | https://engineersindia.com/Investor/Landing | |
| 12 | Financial results | Yes | https://engineersindia.com/Investor/Landing | |
| 13 | Shareholding pattern | Yes | https://engineersindia.com/Investor/Landing | |
| 14 | Details of agreements entered into with the media companies and/or their associates | NA | ||
| 15.1 | Schedule of analyst or institutional investor meet and presentation prepared by listed entity for analyst or institutional investor meet | Yes | https://engineersindia.com/Investor/Landing | |
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | https://engineersindia.com/Investor/Landing | |
| 16 | New name and the old name of the listed entity | NA | ||
| 17 | Advertisements as per regulation 47 (1) | Yes | https://engineersindia.com/Investor/Landing | |
| 18 | Credit rating or revision in credit rating obtained | Yes | https://engineersindia.com/Investor/Landing | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity | Yes | https://engineersindia.com/Investor/Landing | |
| 20 | Secretarial compliance report | Yes | https://engineersindia.com/Investor/Landing | |
| 21 | Materiality policy as per regulation 30 (4) | Yes | https://engineersindia.com/Investor/Landing | |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | https://engineersindia.com/Investor/Landing | |
| 23 | Disclosures under regulation 30(8) | Yes | https://engineersindia.com/Investor/Landing | |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | ||
| 25 | Dividend distribution policy as specified in regulation 43A (1) | Yes | https://engineersindia.com/Investor/Landing | |
| 26.1 | Annual return as provided under section 92 of the Companies Act 2013 | Yes | https://engineersindia.com/Investor/Landing | |
| 26.2 | Employee benefit scheme documents framed in terms of SEBI (SBEB) regulations 2021 | |||
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | https://engineersindia.com/Investor/Landing | |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation | Yes | https://engineersindia.com/Investor/Landing | |
| 29 | Disclosure of notes on website in terms of Listing Regulations explanatory | |||
Annexure II |
||||
|---|---|---|---|---|
| II. Annual Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Independent director(s) have been appointed in terms of specified criteria of independence and/or eligibility | 16(1)(b) | Yes | |
| 2 | Board Composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | No | EIL is a Government Company under the administrative control of Ministry of Petroleum & Natural Gas (MoPNG) and Directors in the Company are appointed by The President of India, through the respective administrative Ministry. Consequent upon completion of 1 years term of two independent Director on 27.03.2026,two non-official Independent Directors ceased as Board members w.e.f. 27.03.2026. Consequently Board is having one Two Independent Director w.e.f 28.03.2026 and based on current Board structure 6 nos. of Independent Directors position are laying vacant .The matter was informed to the Board and advised to write to Joint Secretary, Corporate Affairs, MoPNG and apprise the matter regarding levy of fines by Stock Exchanges on account of above non-compliances. |
| 3 | Meeting Of Board Of Directors | 17(2) | Yes | |
| 4 | Quorum of board meeting | 17(2A) | Yes | |
| 5 | Review of Compliance Reports | 17(3) | Yes | |
| 6 | Plans for orderly succession for appointments | 17(4) | Yes | |
| 7 | Code of Conduct | 17(5) | Yes | |
| 8 | Fees/compensation | 17(6) | Yes | |
| 9 | Minimum Information | 17(7) | Yes | |
| 10 | Compliance Certificate | 17(8) | Yes | |
| 11 | Risk Assessment & Management | 17(9) | Yes | |
| 12 | Performance Evaluation of Independent Directors | 17(10) | NA | |
| 13 | Recommendation of Board | 17(11) | Yes | |
| 14 | Maximum number of Directorships | 17A | Yes | |
| 15 | Composition of Audit Committee | 18(1) | Yes | |
| 16 | Meeting of Audit Committee | 18(2) | Yes | |
| 17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
| 18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
| 19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
| 20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
| 21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
| 22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
| 23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
| 24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
| 25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
| 26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
| 27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
| 28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
| 29 | Vigil Mechanism | 22 | Yes | |
| 30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
| 31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
| 32 | Approval for material related party transactions | 23(4) | Yes | |
| 33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
| 34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
| 35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
| 36 | Alternate Director to Independent Director | 25(1) | NA | |
| 37 | Maximum Tenure | 25(2) | Yes | |
| 38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
| 39 | Meeting of independent directors | 25(3) & (4) | Yes | |
| 40 | Familiarization of independent directors | 25(7) | Yes | |
| 41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
| 42 | Directors and Officers insurance | 25(10) | Yes | |
| 43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
| 44 | Memberships in Committees | 26(1) | Yes | |
| 45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
| 46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| 47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
| 48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | Yes | |
| Any other information to be provided - Add Notes | ||||
| Annexure II | ||
|---|---|---|
| III. Affirmations | ||
| Sr | Particulars | Compliance status (Yes/No/NA) |
| 1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | Yes |
| Any other information to be provided | ||
| Annexure II | ||
|---|---|---|
| 1 | Name of signatory | Suvendu Kumar Padhi |
| 2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure |
|||
|---|---|---|---|
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | |||
| I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | |||
| Promoter Group or any other entity controlled by them | |||
| Directors (including relatives) or any other entity controlled by them | |||
| KMPs or any other entity controlled by them | |||
| (B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | |||
| Promoter Group or any other entity controlled by them | |||
| Directors (including relatives) or any other entity controlled by them | |||
| KMPs or any other entity controlled by them | |||
| (C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | |||
| Promoter Group or any other entity controlled by them | |||
| Directors (including relatives) or any other entity controlled by them | |||
| KMPs or any other entity controlled by them | |||
| (D) Additional Information | |||
| II. Affirmations | |||
| Affirmations | Compliance Status | Company Remarks | |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | $intratedCg.get("CG_YN_$!integratedFillingMasterDto.cgMasterVO.anx4aAffirmComplStatus") | ||
| Name | |||
| Designation | |||
| Place | |||
| Date | |||
Signatory Details |
|
|---|---|
| Name of signatory | Suvendu Kumar Padhi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | New Delhi |
| Date | 29-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 7 |
| No. of investor complaints disposed off during the Quarter | 7 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | BSE Limited | Imposition of fine for non complaince of Regulations 17(1) SEBI Listing Regulations | 27-Feb-2026 | Imposition of fine of Rs. 5,42,800/- for non complaince of Regulations 17(1) of SEBI Listing Regulations for the quarter 31-12-2025 | Being a PSU, Directors in the Company are appointed by the President of India, through the respective administrative Ministry. The Company vide its letter dated 03-03-2026 has requested the Exchange to waive off the fine imposed on EIL. |
| 2 | National Stock Exchange of India Limited | Imposition of fine for non complaince of Regulations 17(1) SEBI Listing Regulations | 27-Feb-2026 | Imposition of fine of Rs. 5,42,800/- for non complaince of Regulations 17(1) of SEBI Listing Regulations for the quarter 31-12-2025 | Being a PSU, Directors in the Company are appointed by the President of India, through the respective administrative Ministry. The Company vide its letter dated 03-03-2026 has requested the Exchange to waive off the fine imposed on EIL. |
| 3 | Office of Assistant Commissioner, Department of trade and taxes, Delhi | Order issued dated 26.12.2025 amounting to Rs. 40,854/- (Rs. 12,240 (tax), Rs. 8,614 (interest) and Rs. 20,000/- (penalty)) w.r.t FY 2021-22 | 26-Dec-2025 | ITC taken in contravention of provision of Section 16 of CGST Act | Impact on financials: Rs. 40,854/- |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Deputy Commissioner of Commercial Tax, Karnataka | 01-Feb-2023 | Pending before Supreme Court | Pending before Supreme Court | |
| 2 | Deputy Commissioner of Commercial Tax, Karnataka | 01-Feb-2023 | Pending before Supreme Court | Pending before Supreme Court | |
