General information about company |
|
|---|---|
| Scrip Code | 500096 |
| NSE Symbol | DABUR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE016A01026 |
| Name of the entity | Dabur India Limited |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Yearly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No |
| Reason For Part E Of Annexure I Disclosure Of Updates To Ongoing Tax Litigations Or Disputes Is Not Applicable To The Entity | There has been no update from the last disclosure. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 100 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | d00004 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Mr. Mohit Burman was appointed as Non-Executive Chairman on the Board of Directors of the Company for a period of 5 years w.e.f. 11.08.2022. 2. Mr. Saket Burman was appointed as the Non-Executive Vice Chairman on the Board of Directors of the Company for a period of 5 years w.e.f. 11.08.2022. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Mohit Burman | 00021963 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 20-Jul-1968 | No | Active | No | 23-Jul-2007 | 07-Aug-2025 | 2 | 0 | 1 | 0 | |||||||||||
| 2 | Mr. | Amit Burman | 00042050 | Non-Executive - Non Independent Director | Not Applicable | 16-Jul-1969 | No | Active | No | 01-Nov-2001 | 10-Aug-2023 | 1 | 0 | 1 | 0 | |||||||||||
| 3 | Mr. | Saket Burman | 05208674 | Non-Executive - Non Independent Director | Not Applicable | 10-Mar-1977 | No | Active | No | 31-Jan-2012 | 12-Aug-2022 | 1 | 0 | 0 | 0 | |||||||||||
| 4 | Mr. | Aditya Chand Burman | 00042277 | Non-Executive - Non Independent Director | Not Applicable | 19-Jan-1980 | No | Active | No | 19-Jul-2019 | 08-Aug-2024 | 2 | 0 | 1 | 0 | |||||||||||
| 5 | Mr. | Mohit Malhotra | 08346826 | Executive Director | Not Applicable | CEO | 18-Jul-1969 | No | Active | NA | 31-Jan-2019 | 31-Jan-2024 | 1 | 0 | 2 | 0 | ||||||||||
| 6 | Mr. | Pritam Das Narang | 00021581 | Executive Director | Not Applicable | 12-Apr-1954 | No | Active | NA | 01-Apr-1988 | 01-Apr-2023 | 1 | 0 | 2 | 0 | |||||||||||
| 7 | Mr. | Ajit Mohan Sharan | 02458844 | Non-Executive - Independent Director | Not Applicable | 02-Mar-1957 | No | Active | No | 31-Jan-2019 | 31-Jan-2024 | 86 | 2 | 2 | 3 | 0 | ||||||||||
| 8 | Mr. | Mukesh Hari Butani | 01452839 | Non-Executive - Independent Director | Not Applicable | 02-May-1964 | No | Active | No | 01-Jan-2021 | 01-Jan-2026 | 63 | 6 | 6 | 8 | 5 | ||||||||||
| 9 | Mr. | Rajiv Mehrishi | 00208189 | Non-Executive - Independent Director | Not Applicable | 08-Aug-1955 | No | Active | No | 01-Sep-2021 | 01-Sep-2021 | 55 | 4 | 4 | 6 | 3 | ||||||||||
| 10 | Mrs. | Satyavati Berera | 05002709 | Non-Executive - Independent Director | Not Applicable | 10-Jul-1960 | No | Active | No | 01-Jun-2023 | 01-Jun-2023 | 34 | 3 | 3 | 4 | 3 | ||||||||||
| 11 | Mr. | Romesh Sobti | 00031034 | Non-Executive - Independent Director | Not Applicable | 24-Mar-1950 | No | Active | Yes | 04-May-2024 | 01-Apr-2024 | 01-Apr-2024 | 24 | 3 | 3 | 5 | 2 | |||||||||
| 12 | Mr. | Ravi Kapoor | 00185981 | Non-Executive - Independent Director | Not Applicable | 16-Sep-1962 | No | Active | No | 25-Jun-2024 | 25-Jun-2024 | 21.06 | 1 | 1 | 1 | 0 | ||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | Mr. Mukesh Hari Butani was appointed as Member and Chairman of the Audit Committee of Dabur India Limited w.e.f. 29.01.2021 and 01.04.2024 (for a period of 2 years), respectively...Following are additional members of Reorganisation, Merger & Acquisition Advisory Committee: 3. Mr. Mukesh Hari Butani (DIN: 01452839), Non-Executive Independent Director 4. Mr. Ravi Kapoor (DIN: 00185981), Non-Executive Independent Director 5. Mr. Pritam Das Narang (DIN: 00021581), Executive Director (Group Director Corporate Affairs) 6. Mr. Mohit Malhotra (DIN: 08346826), Executive Director (CEO) 7. Mr. Abhinav Dhall, Executive Director - Group Corporate Strategy |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 01452839 | Mukesh Hari Butani | Non-Executive - Independent Director | Chairperson | 29-Jan-2021 | Textual Information(1) | |
| 2 | 02458844 | Ajit Mohan Sharan | Non-Executive - Independent Director | Member | 02-May-2019 | ||
| 3 | 00208189 | Rajiv Mehrishi | Non-Executive - Independent Director | Member | 02-Nov-2021 | ||
| 4 | 05002709 | Satyavati Berera | Non-Executive - Independent Director | Member | 03-Nov-2023 | ||
| 5 | 00031034 | Romesh Sobti | Non-Executive - Independent Director | Member | 03-May-2024 | ||
| 6 | 00185981 | Ravi Kapoor | Non-Executive - Independent Director | Member | 02-Aug-2024 |
Text Block |
|
|---|---|
| Textual Information(1) | Mr. Mukesh Hari Butani was appointed as Member and Chairman of the Audit Committee of Dabur India Limited w.e.f. 29.01.2021 and 01.04.2024 (for a period of 2 years), respectively. |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 02458844 | Ajit Mohan Sharan | Non-Executive - Independent Director | Chairperson | 30-Jul-2020 | Textual Information(1) | |
| 2 | 00021963 | Mohit Burman | Non-Executive - Non Independent Director | Member | 29-Jan-2021 | ||
| 3 | 05002709 | Satyavati Berera | Non-Executive - Independent Director | Member | 03-May-2024 |
Text Block |
|
| Textual Information(1) | Mr. Ajit Mohan Sharan was appointed as Member and Chairman of the Nomination and Remuneration Committee of Dabur India Limited w.e.f. 30.07.2020 and 03.05.2024, respectively. |
|---|---|
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 05002709 | Satyavati Berera | Non-Executive - Independent Director | Chairperson | 31-Oct-2024 | ||
| 2 | 00042050 | Amit Burman | Non-Executive - Non Independent Director | Member | 24-Oct-2007 | ||
| 3 | 00021581 | Pritam Das Narang | Executive Director | Member | 01-Apr-1988 | ||
| 4 | 08346826 | Mohit Malhotra | Executive Director | Member | 29-Jan-2026 | Textual Information(1) |
Text Block |
|
| Textual Information(1) | Mr. Mohit Malhotra was inducted as member of Stakeholders Relationship Committee of the Board of Directors of the Company w.e.f. January 30, 2026 |
|---|---|
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 05002709 | Satyavati Berera | ID | Chairperson | 03-Nov-2023 | ||
| 2 | 00042050 | Amit Burman | NED | Member | 03-Nov-2014 | ||
| 3 | 00021963 | Mohit Burman | NED | Member | 29-Jan-2021 | ||
| 4 | 00021581 | Pritam Das Narang | ED | Member | 29-Apr-2014 | ||
| 5 | 08346826 | Mohit Malhotra | ED | Member | 02-May-2019 | ||
| 6 | 02458844 | Ajit Mohan Sharan | ID | Member | 31-Oct-2025 | Textual Information(1) | |
| 7 | 99999999 | Ashok Kumar Jain | EVP (Fin) & Group CS and Chief Compliance Officer | Member | 29-Apr-2014 | Textual Information(2) | |
| 8 | 99999999 | Ankush Jain | CFO | Member | 01-Apr-2021 | Textual Information(3) |
Text Block |
|
| Textual Information(1) | Mr. Ajit Mohan Sharan was inducted as member of Risk Management Committee of the Board of Directors of the Company w.e.f. October 31, 2025. |
| Textual Information(2) | Mr. Ashok Kumar Jain is EVP (Finance) & Group Company Secretary and Chief Compliance Officer and is also Joint Chief Risk Officer of Dabur India Limited. He is a member of Risk Managment Committee w.e.f. 29.04.2014. |
| Textual Information(3) | Mr. Ankush Jain is Chief Financial Officer and also Joint Chief Risk Officer of Dabur India Limited. He is a member of Risk Management Committee w.e.f. 01.04.2021. |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 30-Oct-2025 | Yes | 12 | 12 | 6 | |||
| 2 | 29-Jan-2026 | 90 | Yes | 12 | 11 | 5 | ||
| 3 | 25-Mar-2026 | 54 | Yes | 12 | 12 | 6 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 30-Oct-2025 | Yes | 6 | 6 | 6 | 0 | |||
| 2 | Audit Committee | 29-Jan-2026 | 90 | Yes | 6 | 5 | 5 | 0 | ||
| 3 | Nomination and remuneration committee | 28-Oct-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 4 | Nomination and remuneration committee | 27-Jan-2026 | 90 | Yes | 3 | 3 | 2 | 0 | ||
| 5 | Stakeholders Relationship Committee | 28-Oct-2025 | Yes | 3 | 2 | 1 | 0 | |||
| 6 | Stakeholders Relationship Committee | 27-Jan-2026 | 90 | Yes | 3 | 3 | 1 | 0 | ||
| 7 | Risk Management Committee | 28-Oct-2025 | Yes | 5 | 4 | 1 | 2 | |||
| 8 | Risk Management Committee | 27-Jan-2026 | 90 | Yes | 6 | 6 | 2 | 2 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | This report will be placed before the Board of Directors in the forthcoming meeting. The report submitted in the previous quarter was placed before the Board on 29.01.2026. The Board noted the same without any comments/observations/advice |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Ashok Kumar Jain |
| 2 | Designation | Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
|---|---|---|---|---|
| I. Disclosure on website in terms of LODR Regulation | ||||
| Sr | Item | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. | Web address |
| 1.1 | Details of business | Yes | https://www.dabur.com/about-dabur | |
| 1.2 | Memorandum of Association and Articles of Association | Yes | https://www.dabur.com/Investors/Investor%20Information/Shareholder%20Services/20373-Memorandum-and-Articles-of-Association.pdf | |
| 1.3 | Brief profile of board of directors including directorship and full time positions in body corporates | Yes | https://www.dabur.com/our-leadership/board-of-directors | |
| 2 | Terms and conditions of appointment of independent directors | Yes | https://www.dabur.com/Investors/Corporate%20Governance/Independent%20Directors/Terms%20of%20appointment%20of%20Independent%20Directors.pdf | |
| 3 | Composition of various committees of board of directors | Yes | https://www.dabur.com/Investors/Corporate%20Governance/Committees%20of%20Board%20of%20Directors/Committees%20of%20Board%20of%20Directors.pdf | |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | https://www.dabur.com/Investors/Investor%20Information/Disclosures%20under%20Regulation/165-codeofconductslidesnew.pdf | |
| 5 | Details of establishment of vigil mechanism or whistle blower policy | Yes | https://www.dabur.com/Investors/Investor%20Information/Disclosures%20under%20Regulation/164-Direct-Touch-1.4.2021_0.pdf | |
| 6 | Criteria of making payments to non-executive directors | Yes | https://www.dabur.com/dabur-policies-and-related-documents/policy-on-appointment-of-board-members | |
| 7 | Policy on dealing with related party transactions | Yes | https://www.dabur.com/Investors/Investor%20Information/Disclosures%20under%20Regulation/Policy%20on%20Related%20Party%20Transactions.pdf | |
| 8 | Policy for determining material subsidiaries | Yes | https://www.dabur.com/Investors/Investor%20Information/Disclosures%20under%20Regulation/167-policy-on-material-subsidiary-31.1.2019.pdf | |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | https://www.dabur.com/Investors/Corporate%20Governance/Independent%20Directors/Familiarization-Programme-New.pdf | |
| 10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | https://www.dabur.com/investor/investor-information/shareholder-services | |
| 11 | Email address for grievance redressal and other relevant details | Yes | https://www.dabur.com/investor/investor-information/shareholder-services | |
| 12 | Financial results | Yes | https://www.dabur.com/investor/financial-information/results | |
| 13 | Shareholding pattern | Yes | https://www.dabur.com/investor/investor-information/shareholder-pattern | |
| 14 | Details of agreements entered into with the media companies and/or their associates | Yes | https://www.dabur.com/Investors/Investor%20Information/Statuatory%20Filings/Media%20Agreement/2025-26/Details%20of%20Agreement%20with%20Media%20Companies%20-%2005.04.2025.pdf | |
| 15.1 | Schedule of analyst or institutional investor meet and presentation prepared by listed entity for analyst or institutional investor meet | Yes | https://www.dabur.com/investor/investor-information/schedule-analyst-investor-meet-presentations | |
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | https://www.dabur.com/investor/financial-information/results | |
| 16 | New name and the old name of the listed entity | NA | ||
| 17 | Advertisements as per regulation 47 (1) | Yes | https://www.dabur.com/investor/investor-information/newspaper-publications | |
| 18 | Credit rating or revision in credit rating obtained | Yes | https://www.dabur.com/investor/investor-information/statuatory-filings | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity | Yes | https://www.dabur.com/investor/financial-information/reports/1272/Subsidiary-Co | |
| 20 | Secretarial compliance report | Yes | https://www.dabur.com/investor/investor-information/statuatory-filings | |
| 21 | Materiality policy as per regulation 30 (4) | Yes | https://www.dabur.com/Investors/Investor%20Information/Disclosures%20under%20Regulation/169-Policy-on-disclosure-of-infomation-under-Listing-Regulations-new.pdf | |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | https://www.dabur.com/Investors/Corporate%20Governance/Policies%20Related%20Documents/Contact%20details%20of%20KMPs%20(30.01.2025).pdf | |
| 23 | Disclosures under regulation 30(8) | Yes | https://www.dabur.com/investor/investor-information/statuatory-filings | |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | ||
| 25 | Dividend distribution policy as specified in regulation 43A (1) | Yes | https://www.dabur.com/Investors/Investor%20Information/Disclosures%20under%20Regulation/166-Dividend-Distribution-Policy_0.pdf | |
| 26.1 | Annual return as provided under section 92 of the Companies Act 2013 | Yes | https://www.dabur.com/investor/investor-information/annual-return | |
| 26.2 | Employee benefit scheme documents framed in terms of SEBI (SBEB) regulations 2021 | |||
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | https://www.dabur.com/investor/investor-information/disclosures-under-regulation-46-and-62-sebi-lodr-regulations-2015 | |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation | Yes | https://www.dabur.com | |
| 29 | Disclosure of notes on website in terms of Listing Regulations explanatory | |||
Annexure II |
||||
|---|---|---|---|---|
| II. Annual Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Independent director(s) have been appointed in terms of specified criteria of independence and/or eligibility | 16(1)(b) | Yes | |
| 2 | Board Composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | Yes | |
| 3 | Meeting Of Board Of Directors | 17(2) | Yes | |
| 4 | Quorum of board meeting | 17(2A) | Yes | |
| 5 | Review of Compliance Reports | 17(3) | Yes | |
| 6 | Plans for orderly succession for appointments | 17(4) | Yes | |
| 7 | Code of Conduct | 17(5) | Yes | |
| 8 | Fees/compensation | 17(6) | Yes | |
| 9 | Minimum Information | 17(7) | Yes | |
| 10 | Compliance Certificate | 17(8) | Yes | |
| 11 | Risk Assessment & Management | 17(9) | Yes | |
| 12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
| 13 | Recommendation of Board | 17(11) | Yes | |
| 14 | Maximum number of Directorships | 17A | Yes | |
| 15 | Composition of Audit Committee | 18(1) | Yes | |
| 16 | Meeting of Audit Committee | 18(2) | Yes | |
| 17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
| 18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
| 19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
| 20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
| 21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
| 22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
| 23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
| 24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
| 25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
| 26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
| 27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
| 28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
| 29 | Vigil Mechanism | 22 | Yes | |
| 30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
| 31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
| 32 | Approval for material related party transactions | 23(4) | NA | |
| 33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
| 34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
| 35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
| 36 | Alternate Director to Independent Director | 25(1) | NA | |
| 37 | Maximum Tenure | 25(2) | Yes | |
| 38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
| 39 | Meeting of independent directors | 25(3) & (4) | Yes | |
| 40 | Familiarization of independent directors | 25(7) | Yes | |
| 41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
| 42 | Directors and Officers insurance | 25(10) | Yes | |
| 43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
| 44 | Memberships in Committees | 26(1) | Yes | |
| 45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
| 46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| 47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
| 48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | NA | |
| Any other information to be provided - Add Notes | ||||
| Annexure II | ||
|---|---|---|
| III. Affirmations | ||
| Sr | Particulars | Compliance status (Yes/No/NA) |
| 1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | Yes |
| Any other information to be provided | ||
| Annexure II | ||
|---|---|---|
| 1 | Name of signatory | Ashok Kumar Jain |
| 2 | Designation | Compliance Officer |
Additional Half yearly Disclosure |
|||
|---|---|---|---|
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | |||
| I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 0 | 0 | |
| Promoter Group or any other entity controlled by them | 0 | 0 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
| (B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (D) Additional Information | |||
| II. Affirmations | |||
| Affirmations | Compliance Status | Company Remarks | |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(2) | |
| Name | Ankush Jain | ||
| Designation | Chief Financial Officer | ||
| Place | New Delhi | ||
| Date | 28-Apr-2026 | ||
Text Block |
|
|---|---|
| Textual Information(3) | The Company has not given, directly or indirectly, any loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) to its promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them. |
Signatory Details |
|
|---|---|
| Name of signatory | Ashok Kumar Jain |
| Designation of person | Compliance Officer |
| Place | New Delhi |
| Date | 28-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 12 |
| No. of investor complaints disposed off during the Quarter | 11 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 1 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | RAS BEAUTY PRIVATE LIMITED | 06-Mar-2026 | 0 | 10.0 | 10.0 |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
