General information about company |
|
|---|---|
| Scrip Code | 544162 |
| NSE Symbol | BHARTIHEXA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE343G01021 |
| Name of the entity | BHARTI HEXACOM LIMITED |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Yearly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | During the quarter ended March 31, 2026 , there was no acquisition of shares or Voting rights in Unlisted Companies. Therefore, Disclosure under Annexure (Part C) is not applicable to the Company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comz00700 |
| Reason For No SCORE ID | |
| Type of Submission | New |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Jagdish Saksena Deepak | 02194470 | Non-Executive - Non Independent Director | Chairperson | 16-Jul-1958 | No | Active | NA | 20-May-2022 | 3 | 1 | 2 | 1 | ||||||||||||
| 2 | Mr. | Rakesh Bharti Mittal | 00042494 | Non-Executive - Non Independent Director | Not Applicable | 18-Sep-1955 | No | Active | NA | 28-Oct-2024 | 2 | 0 | 0 | 0 | ||||||||||||
| 3 | Mr. | Devendra Khanna | 01996768 | Non-Executive - Non Independent Director | Not Applicable | 14-Jul-1960 | No | Active | NA | 10-Aug-2013 | 2 | 0 | 1 | 0 | ||||||||||||
| 4 | Mr. | Soumen Ray | 09484511 | Non-Executive - Non Independent Director | Not Applicable | 13-Jul-1973 | No | Active | NA | 14-Feb-2022 | 2 | 0 | 5 | 1 | ||||||||||||
| 5 | Mr. | Kapal Kumar Vohra | 07384162 | Non-Executive - Independent Director | Not Applicable | 20-May-1958 | No | Active | NA | 22-Dec-2023 | 22-Dec-2023 | 27.09 | 2 | 2 | 4 | 2 | ||||||||||
| 6 | Mrs. | Nalina Suresh | 10429755 | Non-Executive - Independent Director | Not Applicable | 07-Sep-1970 | No | Active | NA | 22-Dec-2023 | 22-Dec-2023 | 27.09 | 1 | 1 | 0 | 0 | ||||||||||
| 7 | Mr. | Ashok Tyagi | 00784563 | Non-Executive - Independent Director | Not Applicable | 01-Jan-1954 | No | Active | NA | 14-Feb-2022 | 14-Feb-2022 | 49.14 | 1 | 1 | 1 | 1 | ||||||||||
| 8 | Mr. | Kanwaljit Singh Cheema | 10655273 | Non-Executive - Independent Director | Not Applicable | 19-Apr-1964 | No | Active | NA | 20-Nov-2024 | 20-Nov-2024 | 16.1 | 1 | 1 | 0 | 0 | ||||||||||
| 9 | Mr. | Arun Gupta | 00002157 | Non-Executive - Independent Director | Not Applicable | 22-Nov-1975 | No | Active | NA | 22-Dec-2023 | 22-Dec-2023 | 27.09 | 1 | 1 | 3 | 1 | ||||||||||
| 10 | Mr. | Arvind Kohli | 00001920 | Non-Executive - Independent Director | Not Applicable | 30-Jul-1961 | No | Active | NA | 22-Mar-2023 | 22-Mar-2023 | 36.09 | 2 | 2 | 10 | 3 | ||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | Mr. Ashok Tyagi was initially appointed as member of the committee w.e.f February 14, 2022 and later was re-categorised as a chairman on February 13, 2023.. |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00784563 | Ashok Tyagi | Non-Executive - Independent Director | Chairperson | 14-Feb-2022 | Textual Information(1) | |
| 2 | 09484511 | Soumen Ray | Non-Executive - Non Independent Director | Member | 20-May-2022 | ||
| 3 | 00001920 | Arvind Kohli | Non-Executive - Independent Director | Member | 22-Mar-2023 | ||
| 4 | 07384162 | Kapal Kumar Vohra | Non-Executive - Independent Director | Member | 22-Dec-2023 | ||
| 5 | 00002157 | Arun Gupta | Non-Executive - Independent Director | Member | 22-Dec-2023 |
Text Block |
|
|---|---|
| Textual Information(1) | Mr. Ashok Tyagi was initially appointed as member of the committee w.e.f February 14, 2022 and later was re-categorised as a chairman on February 13, 2023. |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00001920 | Arvind Kohli | Non-Executive - Independent Director | Chairperson | 22-Mar-2023 | Textual Information(1) | |
| 2 | 10429755 | Nalina Suresh | Non-Executive - Independent Director | Member | 22-Dec-2023 | ||
| 3 | 00784563 | Ashok Tyagi | Non-Executive - Independent Director | Member | 22-Dec-2023 |
Text Block |
|
| Textual Information(1) | Mr. Arvind Kohli was initially appointed as Member of the committee w.e.f March 22, 2023 and later was re-categorised as a Chairman on December 22, 2023 |
|---|---|
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00002157 | Arun Gupta | Non-Executive - Independent Director | Chairperson | 22-Dec-2023 | ||
| 2 | 07384162 | Kapal Kumar Vohra | Non-Executive - Independent Director | Member | 22-Dec-2023 | ||
| 3 | 09484511 | Soumen Ray | Non-Executive - Non Independent Director | Member | 22-Dec-2023 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00001920 | Arvind Kohli | ID | Chairperson | 22-Mar-2023 | Textual Information(1) | |
| 2 | 00784563 | Ashok Tyagi | ID | Member | 22-Dec-2023 | ||
| 3 | 99999999 | Karthikeyan Velu | CFO | Member | 01-Jan-2026 | Textual Information(2) |
Text Block |
|
| Textual Information(1) | Mr. Arvind Kohli was initially appointed as member of the committee w.e.f March 22, 2023 and later was re-categorised as a Chairman on December 22, 2023 |
| Textual Information(2) | Mr. Karthikeyan Velu is a Non-Board Member of the Committee and does not possess any DIN. Accordingly, dummy DIN of Mr. Karthikeyan Velu is mentioned herewith to validate the xbrl. |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | The Board Meeting for approving the financial statements as on December 31, 2025 was held on February 04-05, 2026. The attendance on February 04, 2026 was 10 out of 10 with 2 Directors requesting for leave of absence on Day 2 i.e. February 05, 2026. | |||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 03-Nov-2025 | Yes | 10 | 10 | 6 | |||
| 2 | 18-Dec-2025 | 44 | Yes | 10 | 10 | 6 | ||
| 3 | 05-Feb-2026 | 48 | Yes | 10 | 8 | 5 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | Audit Committee Meeting was held over February 04-05, 2026Audit Committee Meeting was held over October 31- November 03, 2025Audit Committee Meeting was held over February 04-05,2026 | |||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 03-Nov-2025 | Audit Committee Meeting was held over October 31- November 03, 2025 | Yes | 5 | 5 | 4 | 0 | ||
| 2 | Audit Committee | 18-Dec-2025 | 44 | Yes | 5 | 5 | 4 | 0 | ||
| 3 | Audit Committee | 05-Feb-2026 | 48 | Audit Committee Meeting was held over February 04-05,2026 | Yes | 5 | 5 | 4 | 0 | |
| 4 | Stakeholders Relationship Committee | 31-Oct-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 5 | Risk Management Committee | 04-Feb-2026 | 95 | Yes | 3 | 3 | 2 | 0 | ||
| 6 | Nomination and remuneration committee | 31-Oct-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 7 | Nomination and remuneration committee | 18-Dec-2025 | 47 | Yes | 3 | 3 | 3 | 0 | ||
| 8 | Nomination and remuneration committee | 04-Feb-2026 | 47 | Yes | 3 | 3 | 3 | 0 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Amit Chaturvedi |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
|---|---|---|---|---|
| I. Disclosure on website in terms of LODR Regulation | ||||
| Sr | Item | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. | Web address |
| 1.1 | Details of business | Yes | https://www.bhartihexacom.in/ | |
| 1.2 | Memorandum of Association and Articles of Association | Yes | https://www.bhartihexacom.in/docs/policies/MOA-BHL.pdf | |
| 1.3 | Brief profile of board of directors including directorship and full time positions in body corporates | Yes | https://www.bhartihexacom.in/corp-governance-board-director.html | |
| 2 | Terms and conditions of appointment of independent directors | Yes | bhartihexacom.in/docs/policies/T_C_of_appointment_of_Independent_Director.pdf | |
| 3 | Composition of various committees of board of directors | Yes | https://www.bhartihexacom.in/corp-governance-board-committees.html | |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | https://www.bhartihexacom.in/corp-governance-policies.html | |
| 5 | Details of establishment of vigil mechanism or whistle blower policy | Yes | https://bhartihexacom.in/docs/policies/Code.pdf | |
| 6 | Criteria of making payments to non-executive directors | Yes | https://www.bhartihexacom.in/docs/policies/Revised_Policy_on_Nomination_Remuneration_and_Board_Diversity__final.pdf | |
| 7 | Policy on dealing with related party transactions | Yes | https://www.bhartihexacom.in/docs/policies/Policy_on_Related_Party_Transactions.pdf | |
| 8 | Policy for determining material subsidiaries | NA | ||
| 9 | Details of familiarization programmes imparted to independent directors | Yes | https://www.bhartihexacom.in/docs/policies/Familiarization_Programme_2026.pdf | |
| 10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | https://www.bhartihexacom.in/support-investor-support.html | |
| 11 | Email address for grievance redressal and other relevant details | Yes | https://www.bhartihexacom.in/support-investor-support.html | |
| 12 | Financial results | Yes | https://www.bhartihexacom.in/results-annual-results.html | |
| 13 | Shareholding pattern | Yes | https://www.bhartihexacom.in/shares-shareholding-pattern.html | |
| 14 | Details of agreements entered into with the media companies and/or their associates | NA | ||
| 15.1 | Schedule of analyst or institutional investor meet and presentation prepared by listed entity for analyst or institutional investor meet | Yes | https://www.bhartihexacom.in/shares-stock-exchange-submissions.html | |
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | https://www.bhartihexacom.in/results-annual-results.html | |
| 16 | New name and the old name of the listed entity | NA | ||
| 17 | Advertisements as per regulation 47 (1) | Yes | https://www.bhartihexacom.in/results-quarterly-results.html | |
| 18 | Credit rating or revision in credit rating obtained | Yes | https://www.bhartihexacom.in/db-credit-rating.html | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity | NA | ||
| 20 | Secretarial compliance report | Yes | https://www.bhartihexacom.in/shares-stock-exchange-submissions.html | |
| 21 | Materiality policy as per regulation 30 (4) | Yes | https://www.bhartihexacom.in/docs/policies/Policy_for_determination_and_disclosure_of_Material_Events.pdf | |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | https://www.bhartihexacom.in/docs/policies/Officials-Responsible-for-determination-and-disclosure-of-material-events.pdf | |
| 23 | Disclosures under regulation 30(8) | Yes | https://www.bhartihexacom.in/shares-stock-exchange-submissions.html | |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | ||
| 25 | Dividend distribution policy as specified in regulation 43A (1) | Yes | https://bhartihexacom.in/docs/policies/dividend_distribution_policy.pdf | |
| 26.1 | Annual return as provided under section 92 of the Companies Act 2013 | Yes | https://www.bhartihexacom.in/docs/annual_results_2024_25/MGT-7-AB8421845-BHL_Signed.pdf | |
| 26.2 | Employee benefit scheme documents framed in terms of SEBI (SBEB) regulations 2021 | |||
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | https://www.bhartihexacom.in/disclousers-under-regulation-46.html | |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation | Yes | https://www.bhartihexacom.in/disclousers-under-regulation-46.html | |
| 29 | Disclosure of notes on website in terms of Listing Regulations explanatory | |||
Annexure II |
||||
|---|---|---|---|---|
| II. Annual Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Independent director(s) have been appointed in terms of specified criteria of independence and/or eligibility | 16(1)(b) | Yes | |
| 2 | Board Composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | Yes | |
| 3 | Meeting Of Board Of Directors | 17(2) | Yes | |
| 4 | Quorum of board meeting | 17(2A) | Yes | |
| 5 | Review of Compliance Reports | 17(3) | Yes | |
| 6 | Plans for orderly succession for appointments | 17(4) | Yes | |
| 7 | Code of Conduct | 17(5) | Yes | |
| 8 | Fees/compensation | 17(6) | Yes | |
| 9 | Minimum Information | 17(7) | Yes | |
| 10 | Compliance Certificate | 17(8) | Yes | |
| 11 | Risk Assessment & Management | 17(9) | Yes | |
| 12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
| 13 | Recommendation of Board | 17(11) | Yes | |
| 14 | Maximum number of Directorships | 17A | Yes | |
| 15 | Composition of Audit Committee | 18(1) | Yes | |
| 16 | Meeting of Audit Committee | 18(2) | Yes | |
| 17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
| 18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
| 19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
| 20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
| 21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
| 22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
| 23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
| 24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
| 25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
| 26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
| 27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
| 28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
| 29 | Vigil Mechanism | 22 | Yes | |
| 30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
| 31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
| 32 | Approval for material related party transactions | 23(4) | Yes | |
| 33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
| 34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
| 35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
| 36 | Alternate Director to Independent Director | 25(1) | NA | |
| 37 | Maximum Tenure | 25(2) | Yes | |
| 38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
| 39 | Meeting of independent directors | 25(3) & (4) | Yes | |
| 40 | Familiarization of independent directors | 25(7) | Yes | |
| 41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
| 42 | Directors and Officers insurance | 25(10) | Yes | |
| 43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
| 44 | Memberships in Committees | 26(1) | Yes | |
| 45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
| 46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| 47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
| 48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | Yes | |
| Any other information to be provided - Add Notes | ||||
| Annexure II | ||
|---|---|---|
| III. Affirmations | ||
| Sr | Particulars | Compliance status (Yes/No/NA) |
| 1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | NA |
| Any other information to be provided | ||
| Annexure II | ||
|---|---|---|
| 1 | Name of signatory | Amit Chaturvedi |
| 2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure |
|||
|---|---|---|---|
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | |||
| I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 0 | 0 | |
| Promoter Group or any other entity controlled by them | 0 | 0 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
| (B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (D) Additional Information | |||
| II. Affirmations | |||
| Affirmations | Compliance Status | Company Remarks | |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | ||
| Name | Karthikeyan Velu | ||
| Designation | Chief Financial Officer | ||
| Place | New Delhi | ||
| Date | 28-Apr-2026 | ||
Signatory Details |
|
|---|---|
| Name of signatory | Amit Chaturvedi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | New Delhi |
| Date | 28-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | The Department of Telecommunications, Rajasthan LSA (‘DoT’) | Notice imposing a penalty of Rs.81,000 for alleged violation of subscriber verification norms. | 30-Jan-2026 | Alleged violation of terms and conditions with respect to the subscriber verification norms under the License Agreement, pursuant to Sample CAF Audit conducted by DoT for December 2025 | The maximum financial impact/implication is to the extent of the penalty levied. |
| 2 | The Department of Telecommunications, Rajasthan LSA (‘DoT’) | Notice imposing a penalty of Rs.82,000 for alleged violation of subscriber verification norms. | 27-Mar-2026 | Alleged violation of terms and conditions with respect to the subscriber verification norms under the License Agreement, pursuant to Sample CAF Audit conducted by DoT for February 2026 | The maximum financial impact/implication is to the extent of the penalty levied. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | There have been no updates to the ongoig tax litigation/disputes during the quarter ended March 31, 2026. However, due to formalt limitations in the column titled Date of Initiation of Litigation/Dsipute, the date has been indicated as April 20, 2026 soley for the purpose of system validation. | ||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | - | 28-Apr-2026 | - | - | |