General information about company |
|
|---|---|
| Scrip Code | 532756 |
| NSE Symbol | CIEINDIA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE536H01010 |
| Name of the entity | CIE AUTOMOTIVE INDIA LIMITED |
| Date of start of financial year | 01-Jan-2026 |
| Date of end of financial year | 31-Dec-2026 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | During the quarter ended 31st March 2026, the Company has not made any acquisition of shares or voting rights in any unlisted company to which the proviso to subclause ii(c) of sub-para 1 of Para A of Part A of Schedule III to the LODR applies. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | m00059 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | 1. In case of Executive Directors the date of reappointment is the date when such directors is reappointed as WTD in the current term.2. In case of Non-executive Non-Independent Director date of reappointment is the date when such directors retire by rotation and was reappointed at the AGM or the date when such director is regularised from additional director to Director as may be applicable.3. In case of the Independent Directors of the Company the initial date of appointment is the date on which the Directors were appointed as Independent Directors in their first term under the Companies Act, 2013. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Shriprakash Shukla | 00007418 | Non-Executive - Non Independent Director | Chairperson | 03-Oct-1959 | No | NA | 19-Jul-2023 | 08-Sep-2023 | 2 | 0 | 0 | 0 | ||||||||||||
| 2 | Mr. | Ander Arenaza Alvarez | 07591785 | Executive Director | Not Applicable | CEO | 02-May-1968 | No | NA | 13-Sep-2016 | 13-Sep-2025 | 1 | 0 | 0 | 0 | |||||||||||
| 3 | Mr. | Manoj Mullassery Menon | 07642469 | Executive Director | Not Applicable | CEO | 21-Nov-1967 | No | NA | 17-Oct-2019 | 17-Oct-2025 | 1 | 0 | 1 | 0 | |||||||||||
| 4 | Mr. | Anil Haridass | 00266080 | Non-Executive - Non Independent Director | Not Applicable | 02-Apr-1958 | No | NA | 10-Dec-2019 | 20-Jun-2024 | 1 | 0 | 1 | 0 | ||||||||||||
| 5 | Mr. | Alan Savio D Silva Picardo | 08513835 | Non-Executive - Independent Director | Not Applicable | 23-Mar-1959 | No | NA | 29-Sep-2019 | 29-Sep-2024 | 78.02 | 1 | 1 | 1 | 1 | |||||||||||
| 6 | Mrs. | Roxana Meda Inoriza | 08520545 | Non-Executive - Independent Director | Not Applicable | 06-Jan-1960 | No | NA | 29-Sep-2019 | 29-Sep-2024 | 78.02 | 1 | 1 | 1 | 0 | |||||||||||
| 7 | Mrs. | Nuria Gisbert Trejo | 10607049 | Non-Executive - Independent Director | Not Applicable | 05-Dec-1976 | No | NA | 01-Jul-2024 | 01-Jul-2024 | 21 | 1 | 1 | 1 | 0 | |||||||||||
| 8 | Mr. | Jairaj Manohar Purandare | 00159886 | Non-Executive - Independent Director | Not Applicable | 30-Jun-1959 | No | NA | 10-Jun-2023 | 10-Jun-2023 | 33.21 | 4 | 4 | 7 | 4 | |||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | Appointed as chairperson of the committee w.e.f. 25th April 2023.. |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 08513835 | Alan Savio D Silva Picardo | Non-Executive - Independent Director | Chairperson | 29-Sep-2019 | Textual Information(1) | |
| 2 | 08520545 | Roxana Meda Inoriza | Non-Executive - Independent Director | Member | 29-Sep-2019 | ||
| 3 | 00159886 | Jairaj Manohar Purandare | Non-Executive - Independent Director | Member | 19-Jul-2024 | ||
| 4 | 10607049 | Nuria Gisbert Trejo | Non-Executive - Independent Director | Member | 19-Jul-2024 |
Text Block |
|
|---|---|
| Textual Information(1) | Appointed as chairperson of the committee w.e.f. 25th April 2023. |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 08513835 | Alan Savio D Silva Picardo | Non-Executive - Independent Director | Chairperson | 29-Sep-2019 | Textual Information(1) | |
| 2 | 00266080 | Anil Haridass | Non-Executive - Non Independent Director | Member | 19-Jul-2024 | ||
| 3 | 08520545 | Roxana Meda Inoriza | Non-Executive - Independent Director | Member | 29-Sep-2019 |
Text Block |
|
| Textual Information(1) | Appointed as the chairperson of the committee w.e.f. 19th July 2024. |
|---|---|
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00159886 | Jairaj Manohar Purandare | Non-Executive - Independent Director | Chairperson | 19-Jul-2024 | ||
| 2 | 00266080 | Anil Haridass | Non-Executive - Non Independent Director | Member | 19-Jul-2024 | ||
| 3 | 07642469 | Manoj Mullassery Menon | Executive Director | Member | 25-Apr-2023 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 07642469 | Manoj Mullassery Menon | ED | Chairperson | 20-Feb-2019 | ||
| 2 | 07591785 | Ander Arenaza Alvarez | ED | Member | 20-Feb-2019 | ||
| 3 | 08513835 | Alan Savio D Silva Picardo | ID | Member | 18-May-2021 | ||
| 4 | 10607049 | Nuria Gisbert Trejo | ID | Member | 19-Jul-2024 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 16-Oct-2025 | Yes | 8 | 7 | 3 | |||
| 2 | 18-Dec-2025 | 62 | Yes | 8 | 8 | 4 | ||
| 3 | 19-Feb-2026 | 62 | Yes | 8 | 8 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 16-Oct-2025 | Yes | 4 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 17-Dec-2025 | 61 | Yes | 4 | 4 | 4 | 0 | ||
| 3 | Audit Committee | 19-Feb-2026 | 63 | Yes | 4 | 4 | 4 | 0 | ||
| 4 | Nomination and remuneration committee | 16-Oct-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 5 | Nomination and remuneration committee | 18-Dec-2025 | 62 | Yes | 3 | 3 | 2 | 0 | ||
| 6 | Nomination and remuneration committee | 18-Feb-2026 | 61 | Yes | 3 | 3 | 2 | 0 | ||
| 7 | Stakeholders Relationship Committee | 16-Feb-2026 | Yes | 3 | 3 | 1 | 0 | |||
| 8 | Risk Management Committee | 09-Oct-2025 | Yes | 4 | 4 | 2 | 0 | |||
| 9 | Risk Management Committee | 11-Feb-2026 | 124 | Yes | 4 | 4 | 2 | 0 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Pankaj V Goyal |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | Pankaj V. Goyal |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Pune |
| Date | 21-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 1 |
| No. of investor complaints received during the Quarter | 1 |
| No. of investor complaints disposed off during the Quarter | 2 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Additional Chief Judicial Magistrate Pune | The Order bearing Reference No.SCC No. 66/26 dated 14/03/2026 passed under Section 92 of the Factories Act, 1948, imposed the fine of Rs. 25000 for the Offence. | 14-Mar-2026 | Contravention under Rule 115(1) and 115(2) of the Maharashtra Factories Rules, 1963, punishable under section 92 of the Factories Act, 1948. | The Action Taken or the Order Passed does not have any material impact on the financials of the company nor have any impact on operational or other activity of the Company. |
| 2 | Additional Chief Judicial Magistrate Pune | The Order bearing Reference No.SCC No. 215289 dated 14/03/2026 passed under Section 92 of the Factories Act, 1948, imposed the fine of Rs. 25000 for the Offence. | 14-Mar-2026 | Contravention under section 7 (A) (2) (a) of Maharashtra Factories Act, 1948, punishable under section 92 of the Factories Act, 1948. | The Action Taken or the Order Passed does not have any material impact on the financials of the company nor have any impact on operational or other activity of the Company. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Income tax Department | 29-Oct-2021 | Background:- During the processing of return of income for AY 2020-2021, Central Processing Unit (“CPC”) erred in considering certain operating revenue twice and also made disallowances erroneously and certain advance payments of tax were missed to be considered. Intimation u/s 143(1) was issued by CPC on October 29, 2021 against which an application was filed by the company, for rectification u/s 154 with the Jurisdictional Assessing Officer (“AO”) and with the Faceless AO simultaneously by the Company. Dispute details:- An application has been filed with the Assessing Officer against the erroneous adjustments made by CPC during processing of the Company’s Income Tax return on various grounds like erroneous additions of item of incomes twice, disallowance of certain amount as expense, short grant of tax deducted at source and levying consequential interest thereon. This resulted in raising of tax demand of Rs. 32,97,47,360/- as against the refund claimed by the Company of Rs. 20,98,00,000/-. Thereafter, the Assistant Commissioner of Income Tax has forwarded Order of assessment in the application as mentioned above filed with the Assessing Officer against the erroneous adjustments made by CPC during processing of the Company’s Income Tax return is accepted in favour of the Company. The demand of Income Tax of INR 32,97,47,360/- as per the CPC Assessment is converted into a refund of INR 14,52,16,939/- as per the Assessment under Section 143(3) read with Section 144C(3) of the Income Tax Act, 1961. Hence, the proceedings before the Assistant Commissioner of Income Tax relating to said matter stands concluded. However, the said refund is below the refund claimed by the Company of INR 20,98,00,000/-. Hence, the company filed appeal in December 2023 before CIT (Appeals) to claim the deficit in refund of INR 64,583,061/-. | No update in current quarter. The appeal for refund continues to be pending before CIT Appeals. | |