General information about company |
|
|---|---|
| Scrip Code | 532483 |
| NSE Symbol | CANBK |
| MSEI Symbol | NOTLISTED |
| ISIN | INE476A01022 |
| Name of the entity | CANARA BANK |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Yearly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | NIL |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No |
| Reason For Part E Of Annexure I Disclosure Of Updates To Ongoing Tax Litigations Or Disputes Is Not Applicable To The Entity | DURING THE QUARTER THERE ARE NO SUCH CASES TO BE CONSIDERED FOR DISCLOSURE AS PER THE GUIDELINES FOR MATERIALITY REFERRED UNDER 30(4) OF SEBI(LODR) 2015 |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No |
| Reason For Part F Of Annexure I Disclosure Of Loans Or Guarantees Or Comfort Letters Or Securities Etc Is Not Applicable To The Entity | Not Applicable. |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | C00018 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Shri Vijay Srirangan, ceased to be Part-Time Non-Official Director as well as Non-Executive Chairman on the Board of the Bank w.e.f closure of business hours on 06.11.2025, upon completion of his tenure. Shri K. Satyanarayana Raju, ceased to be the Managing Director & Chief Executive Officer of the Bank w.e.f. close of business hours on 31.12.2025, on attaining superannuation. Shri Hardeep Singh Ahluwalia, Executive Director, Canara Bank, has been assigned additional charge of the post of MD & CEO, Canara Bank, with effect from 01.01.2026. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | No | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Hardeep Singh Ahluwalia | 09690464 | Executive Director | Not Applicable | CEO-MD | 24-Jun-1967 | No | NA | 07-Feb-2023 | 2 | 0 | 2 | 0 | ||||||||||||
| 2 | Mr. | Bhavendra Kumar | 10401479 | Executive Director | Not Applicable | 03-Oct-1967 | No | NA | 09-Oct-2023 | 2 | 0 | 2 | 0 | |||||||||||||
| 3 | Mr. | Parshant Kumar Goyal | 08652921 | Non-Executive - Nominee Director | Not Applicable | 23-Sep-1979 | No | NA | 25-Oct-2023 | 2 | 0 | 2 | 0 | |||||||||||||
| 4 | Mr. | Rohit P. Das | 99999999 | Non-Executive - Nominee Director | Not Applicable | 28-Sep-1970 | No | NA | 05-Aug-2024 | 1 | 0 | 1 | 0 | Textual Information(1) | ||||||||||||
| 5 | Ms. | Abha Singh Yaduvanshi | 09608526 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 09-Feb-1962 | No | NA | 27-Jul-2022 | 27-Jul-2025 | 44.05 | 1 | 1 | 2 | 1 | ||||||||||
| 6 | Mr. | Santanu Kumar Majumdar | 08223415 | Executive Director | Not Applicable | 15-Jan-1969 | No | NA | 24-Mar-2025 | 3 | 0 | 4 | 0 | |||||||||||||
| 7 | Ms. | Nalini Padmanabhan | 01565909 | Non-Executive - Independent Director | Not Applicable | 20-Jul-1964 | No | NA | 21-Dec-2021 | 11-Apr-2025 | 11.2 | 2 | 2 | 0 | 0 | |||||||||||
| 8 | Mr. | Gunjeet Singh Pannu | 10854996 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 01-Aug-1962 | No | NA | 27-Jul-2025 | 27-Jul-2025 | 8.04 | 1 | 1 | 1 | 0 | ||||||||||
| 9 | Mr. | Balakrishna Raghavendra Rao | 08508501 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 29-Jun-1963 | No | NA | 13-Sep-2025 | 13-Sep-2025 | 6.18 | 2 | 2 | 4 | 2 | ||||||||||
| 10 | Mr. | Sunil Kumar Chugh | 08309168 | Executive Director | Not Applicable | 03-May-1969 | No | NA | 24-Nov-2025 | 1 | 0 | 1 | 0 | |||||||||||||
Text Block |
|
| Textual Information(1) | DIN NOT AVAILABLE |
|---|---|
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 09608526 | Abha Singh Yaduvanshi | Non-Executive - Independent Director | Chairperson | 03-Aug-2022 | ||
| 2 | 08652921 | Parshant Kumar Goyal | Non-Executive - Nominee Director | Member | 25-Oct-2023 | ||
| 3 | 08652921 | Parshant Kumar Goyal | Non-Executive - Nominee Director | Member | 05-Aug-2024 | ||
| 4 | 10854996 | Gunjeet Singh Pannu | Non-Executive - Independent Director | Member | 27-Jul-2025 | ||
| 5 | 08508501 | Balakrishna Raghavendra Rao | Non-Executive - Independent Director | Member | 13-Sep-2025 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 10854996 | Gunjeet Singh Pannu | Non-Executive - Independent Director | Chairperson | 27-Jul-2025 | ||
| 2 | 08652921 | Parshant Kumar Goyal | Non-Executive - Nominee Director | Member | 01-Jan-2024 | ||
| 3 | 08508501 | Balakrishna Raghavendra Rao | Non-Executive - Independent Director | Member | 13-Sep-2025 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 08508501 | Balakrishna Raghavendra Rao | Non-Executive - Independent Director | Chairperson | 13-Sep-2025 | ||
| 2 | 09690464 | Hardeep Singh Ahluwalia | Executive Director | Member | 07-Feb-2023 | ||
| 3 | 10401479 | Bhavendra Kumar | Executive Director | Member | 09-Oct-2023 | ||
| 4 | 08223415 | Santanu Kumar Majumdar | Executive Director | Member | 24-Mar-2025 | ||
| 5 | 08309168 | Sunil Kumar Chugh | Executive Director | Member | 25-Nov-2025 | ||
| 6 | 09608526 | Abha Singh Yaduvanshi | Non-Executive - Independent Director | Member | 03-Aug-2022 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 01565909 | Nalini Padmanabhan | ID | Chairperson | 27-Jul-2025 | ||
| 2 | 09690464 | Hardeep Singh Ahluwalia | ED | Member | 01-Jan-2026 | ||
| 3 | 10854996 | Gunjeet Singh Pannu | ID | Member | 27-Jul-2025 | ||
| 4 | 09608526 | Abha Singh Yaduvanshi | ID | Member | 07-Nov-2025 | ||
| 5 | 08309168 | Sunil Kumar Chugh | ED | Member | 25-Nov-2025 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 30-Oct-2025 | Yes | 11 | 8 | 5 | |||
| 2 | 04-Nov-2025 | 4 | Yes | 11 | 9 | 5 | ||
| 3 | 27-Nov-2025 | 22 | Yes | 11 | 11 | 4 | ||
| 4 | 29-Dec-2025 | 31 | Yes | 11 | 10 | 4 | ||
| 5 | 28-Jan-2026 | 29 | Yes | 10 | 10 | 4 | ||
| 6 | 29-Jan-2026 | 0 | Yes | 10 | 10 | 4 | ||
| 7 | 25-Feb-2026 | 26 | Yes | 10 | 9 | 4 | ||
| 8 | 06-Mar-2026 | 8 | Yes | 10 | 8 | 4 | ||
| 9 | 26-Mar-2026 | 19 | Yes | 10 | 10 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 15-Oct-2025 | Yes | 5 | 5 | 3 | 0 | |||
| 2 | Audit Committee | 30-Oct-2025 | 14 | Yes | 5 | 3 | 3 | 0 | ||
| 3 | Audit Committee | 18-Dec-2025 | 48 | Yes | 5 | 5 | 3 | 0 | ||
| 4 | Audit Committee | 29-Jan-2026 | 41 | Yes | 5 | 5 | 3 | 0 | ||
| 5 | Audit Committee | 11-Feb-2026 | 12 | Yes | 5 | 4 | 3 | 0 | ||
| 6 | Audit Committee | 17-Mar-2026 | 33 | Yes | 5 | 5 | 3 | 0 | ||
| 7 | Risk Management Committee | 20-Nov-2025 | Yes | 5 | 5 | 3 | 0 | |||
| 8 | Risk Management Committee | 19-Dec-2025 | 28 | Yes | 5 | 5 | 3 | 0 | ||
| 9 | Risk Management Committee | 16-Jan-2026 | 27 | Yes | 5 | 5 | 3 | 0 | ||
| 10 | Risk Management Committee | 11-Feb-2026 | 25 | Yes | 5 | 5 | 3 | 0 | ||
| 11 | Risk Management Committee | 18-Mar-2026 | 34 | Yes | 5 | 4 | 2 | 0 | ||
| 12 | Stakeholders Relationship Committee | 17-Mar-2026 | Yes | 6 | 6 | 2 | 0 | |||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Santosh Kumar Barik |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
|---|---|---|---|---|
| I. Disclosure on website in terms of LODR Regulation | ||||
| Sr | Item | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. | Web address |
| 1.1 | Details of business | Yes | https://www.canarabank.bank.in/ | |
| 1.2 | Memorandum of Association and Articles of Association | NA | ||
| 1.3 | Brief profile of board of directors including directorship and full time positions in body corporates | Yes | https://www.canarabank.bank.in/ | |
| 2 | Terms and conditions of appointment of independent directors | Yes | https://www.canarabank.bank.in/ | |
| 3 | Composition of various committees of board of directors | Yes | https://www.canarabank.bank.in/ | |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | https://www.canarabank.bank.in/ | |
| 5 | Details of establishment of vigil mechanism or whistle blower policy | Yes | https://www.canarabank.bank.in/ | |
| 6 | Criteria of making payments to non-executive directors | Yes | https://www.canarabank.bank.in/ | |
| 7 | Policy on dealing with related party transactions | Yes | https://www.canarabank.bank.in/ | |
| 8 | Policy for determining material subsidiaries | Yes | https://www.canarabank.bank.in/ | |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | https://www.canarabank.bank.in/ | |
| 10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | https://www.canarabank.bank.in/ | |
| 11 | Email address for grievance redressal and other relevant details | Yes | https://www.canarabank.bank.in/ | |
| 12 | Financial results | Yes | https://www.canarabank.bank.in/ | |
| 13 | Shareholding pattern | Yes | https://www.canarabank.bank.in/ | |
| 14 | Details of agreements entered into with the media companies and/or their associates | NA | ||
| 15.1 | Schedule of analyst or institutional investor meet and presentation prepared by listed entity for analyst or institutional investor meet | Yes | https://www.canarabank.bank.in/ | |
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | https://www.canarabank.bank.in/ | |
| 16 | New name and the old name of the listed entity | NA | ||
| 17 | Advertisements as per regulation 47 (1) | Yes | https://www.canarabank.bank.in/ | |
| 18 | Credit rating or revision in credit rating obtained | Yes | https://www.canarabank.bank.in/ | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity | Yes | https://www.canarabank.bank.in/ | |
| 20 | Secretarial compliance report | Yes | https://www.canarabank.bank.in/ | |
| 21 | Materiality policy as per regulation 30 (4) | Yes | https://www.canarabank.bank.in/ | |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | https://www.canarabank.bank.in/ | |
| 23 | Disclosures under regulation 30(8) | Yes | https://www.canarabank.bank.in/ | |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | https://www.canarabank.bank.in/ | |
| 25 | Dividend distribution policy as specified in regulation 43A (1) | Yes | https://www.canarabank.bank.in/ | |
| 26.1 | Annual return as provided under section 92 of the Companies Act 2013 | NA | ||
| 26.2 | Employee benefit scheme documents framed in terms of SEBI (SBEB) regulations 2021 | |||
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | https://www.canarabank.bank.in/ | |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation | Yes | https://www.canarabank.bank.in/ | |
| 29 | Disclosure of notes on website in terms of Listing Regulations explanatory | |||
Annexure II |
||||
|---|---|---|---|---|
| II. Annual Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Independent director(s) have been appointed in terms of specified criteria of independence and/or eligibility | 16(1)(b) | Yes | |
| 2 | Board Composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | Yes | |
| 3 | Meeting Of Board Of Directors | 17(2) | Yes | |
| 4 | Quorum of board meeting | 17(2A) | Yes | |
| 5 | Review of Compliance Reports | 17(3) | Yes | |
| 6 | Plans for orderly succession for appointments | 17(4) | Yes | |
| 7 | Code of Conduct | 17(5) | Yes | |
| 8 | Fees/compensation | 17(6) | Yes | |
| 9 | Minimum Information | 17(7) | Yes | |
| 10 | Compliance Certificate | 17(8) | Yes | |
| 11 | Risk Assessment & Management | 17(9) | Yes | |
| 12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
| 13 | Recommendation of Board | 17(11) | Yes | |
| 14 | Maximum number of Directorships | 17A | Yes | |
| 15 | Composition of Audit Committee | 18(1) | Yes | |
| 16 | Meeting of Audit Committee | 18(2) | Yes | |
| 17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
| 18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
| 19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
| 20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
| 21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
| 22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
| 23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
| 24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
| 25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
| 26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
| 27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
| 28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
| 29 | Vigil Mechanism | 22 | Yes | |
| 30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
| 31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
| 32 | Approval for material related party transactions | 23(4) | Yes | |
| 33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
| 34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
| 35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
| 36 | Alternate Director to Independent Director | 25(1) | NA | |
| 37 | Maximum Tenure | 25(2) | Yes | |
| 38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
| 39 | Meeting of independent directors | 25(3) & (4) | Yes | |
| 40 | Familiarization of independent directors | 25(7) | Yes | |
| 41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
| 42 | Directors and Officers insurance | 25(10) | Yes | |
| 43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
| 44 | Memberships in Committees | 26(1) | Yes | |
| 45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
| 46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| 47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
| 48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | NA | |
| Any other information to be provided - Add Notes | ||||
| Annexure II | ||
|---|---|---|
| III. Affirmations | ||
| Sr | Particulars | Compliance status (Yes/No/NA) |
| 1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | NA |
| Any other information to be provided | ||
| Annexure II | ||
|---|---|---|
| 1 | Name of signatory | Santosh Kumar Barik |
| 2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure |
|||
|---|---|---|---|
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | |||
| I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | |||
| Promoter Group or any other entity controlled by them | |||
| Directors (including relatives) or any other entity controlled by them | |||
| KMPs or any other entity controlled by them | |||
| (B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | |||
| Promoter Group or any other entity controlled by them | |||
| Directors (including relatives) or any other entity controlled by them | |||
| KMPs or any other entity controlled by them | |||
| (C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | |||
| Promoter Group or any other entity controlled by them | |||
| Directors (including relatives) or any other entity controlled by them | |||
| KMPs or any other entity controlled by them | |||
| (D) Additional Information | |||
| II. Affirmations | |||
| Affirmations | Compliance Status | Company Remarks | |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | $intratedCg.get("CG_YN_$!integratedFillingMasterDto.cgMasterVO.anx4aAffirmComplStatus") | ||
| Name | |||
| Designation | |||
| Place | |||
| Date | |||
Signatory Details |
|
|---|---|
| Name of signatory | Santosh Kumar Barik |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Bengaluru |
| Date | 21-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 50 |
| No. of investor complaints disposed off during the Quarter | 50 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | RBI | Penalty levied by RBI of Rs.10000 | 01-Jan-2026 | Not providing mutilated note exchange facilities to public. | NIL |
| 2 | RBI | Penalty levied by RBI of Rs.10000 | 03-Jan-2026 | Not issuing / accepting coins for either transactions or exchange to the public in accordance with the extant RBI instructions and design & security features of bank notes not displayed prominently in the branch for information to the members of public. | NIL |
| 3 | RBI | Penalty levied by RBI of Rs.10000 | 03-Jan-2026 | Not exchanging soiled /mutilated notes and not exchanging /issuing coins despite having stock. | NIL |
| 4 | RBI | Penalty levied by RBI of Rs.10000 | 23-Jan-2026 | Non exchange of mutilated notes by linked branch | NIL |
| 5 | RBI | Penalty levied by RBI of Rs.10000 | 30-Jan-2026 | Non-exchange of soiled/mutilated notes | NIL |
