General information about company |
|
|---|---|
| Scrip Code | 531335 |
| NSE Symbol | ZYDUSWELL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE768C01028 |
| Name of the entity | ZYDUS WELLNESS LIMITED |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Yearly |
| Date of Quarter Ending | 31-Mar-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | During the reporting period, the Company has not acquired any shares or voting rights of any unlisted company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | z00024 |
| Reason For No SCORE ID | |
| Type of Submission | New |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | SHARVIL PANKAJ PATEL | 00131995 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 13-Oct-1978 | No | Active | NA | 27-Apr-2009 | 03-Aug-2023 | 3 | 1 | 3 | 1 | |||||||||||
| 2 | Ms. | DHARMISHTA NARENDRAPRASAD RAVAL | 02792246 | Non-Executive - Independent Director | Not Applicable | 12-Jan-1956 | No | Active | NA | 11-Mar-2019 | 11-Mar-2024 | 84 | 2 | 2 | 6 | 2 | ||||||||||
| 3 | Mr. | SRIVISHNU RAJU NANDYALA | 00025063 | Non-Executive - Independent Director | Not Applicable | 28-Dec-1973 | No | Active | NA | 11-Mar-2019 | 11-Mar-2024 | 84 | 1 | 1 | 2 | 0 | ||||||||||
| 4 | Mr. | AKHIL ARUN MONAPPA | 09784366 | Non-Executive - Independent Director | Not Applicable | 01-Sep-1978 | No | Active | NA | 17-May-2023 | 17-May-2023 | 34 | 2 | 2 | 2 | 1 | ||||||||||
| 5 | Mr. | KULIN SANJAY LALBHAI | 05206878 | Non-Executive - Independent Director | Not Applicable | 13-Aug-1985 | No | Active | NA | 18-Nov-2016 | 30-Jul-2021 | 113 | 5 | 1 | 3 | 2 | ||||||||||
| 6 | Mr. | GANESH NARAYAN NAYAK | 00017481 | Non-Executive - Non Independent Director | Not Applicable | 18-May-1955 | No | Active | NA | 27-Jul-2006 | 30-Jul-2025 | 2 | 0 | 2 | 1 | |||||||||||
| 7 | Mr. | TARUN GIAN ARORA | 07185311 | Executive Director | Not Applicable | CEO | 11-Jan-1972 | No | Active | NA | 14-May-2015 | 07-May-2025 | 1 | 0 | 1 | 0 | ||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 02792246 | DHARMISHTA NARENDRAPRASAD RAVAL | Non-Executive - Independent Director | Chairperson | 01-May-2019 | ||
| 2 | 00025063 | SRIVISHNU RAJU NANDYALA | Non-Executive - Independent Director | Member | 01-May-2019 | ||
| 3 | 09784366 | AKHIL ARUN MONAPPA | Non-Executive - Independent Director | Member | 04-Aug-2023 | ||
| 4 | 05206878 | KULIN SANJAY LALBHAI | Non-Executive - Independent Director | Member | 30-Jan-2017 | ||
| 5 | 00017481 | GANESH NARAYAN NAYAK | Non-Executive - Non Independent Director | Member | 27-Jul-2006 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 05206878 | KULIN SANJAY LALBHAI | Non-Executive - Independent Director | Chairperson | 30-Jan-2017 | ||
| 2 | 02792246 | DHARMISHTA NARENDRAPRASAD RAVAL | Non-Executive - Independent Director | Member | 04-Aug-2023 | ||
| 3 | 00025063 | SRIVISHNU RAJU NANDYALA | Non-Executive - Independent Director | Member | 01-May-2019 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00017481 | GANESH NARAYAN NAYAK | Non-Executive - Non Independent Director | Chairperson | 27-Jul-2006 | ||
| 2 | 00025063 | SRIVISHNU RAJU NANDYALA | Non-Executive - Independent Director | Member | 04-Aug-2023 | ||
| 3 | 07185311 | TARUN GIAN ARORA | Executive Director | Member | 14-May-2015 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00131995 | SHARVIL PANKAJ PATEL | NED | Chairperson | 24-May-2018 | ||
| 2 | 09784366 | AKHIL ARUN MONAPPA | ID | Member | 04-Aug-2023 | ||
| 3 | 05206878 | KULIN SANJAY LALBHAI | ID | Member | 24-May-2018 | ||
| 4 | 99999999 | UMESH VINODRAY PARIKH | CFO | Member | 24-May-2018 | Textual Information(1) |
Text Block |
|
| Textual Information(1) | Mr. Umesh Vinodray Parikh is the CFO of the Company and a member of Risk Management Committee |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 05-Nov-2025 | Yes | 7 | 7 | 4 | |||
| 2 | 03-Feb-2026 | 89 | Yes | 7 | 6 | 3 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 05-Nov-2025 | Yes | 5 | 5 | 4 | 0 | |||
| 2 | Audit Committee | 03-Feb-2026 | 89 | Yes | 5 | 4 | 3 | 0 | ||
| 3 | Nomination and remuneration committee | 05-Nov-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 4 | Risk Management Committee | 05-Nov-2025 | Yes | 4 | 3 | 2 | 1 | |||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Nandish P. Joshi |
| 2 | Designation | Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
|---|---|---|---|---|
| I. Disclosure on website in terms of LODR Regulation | ||||
| Sr | Item | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. | Web address |
| 1.1 | Details of business | Yes | https://zyduswellness.com/investors-disclosurs.php#details-of-business | |
| 1.2 | Memorandum of Association and Articles of Association | Yes | https://zyduswellness.com/investors-disclosurs.php#memorandum-of-association-and-articles-ofassociation | |
| 1.3 | Brief profile of board of directors including directorship and full time positions in body corporates | Yes | https://zyduswellness.com/about-us.php#board-directors | |
| 2 | Terms and conditions of appointment of independent directors | Yes | https://zyduswellness.com/investor/disclosurs/b.pdf | |
| 3 | Composition of various committees of board of directors | Yes | https://zyduswellness.com/investor/disclosurs/Committees%20of%20Board%20-%20Website%20-%2005-02-25.pdf | |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | https://zyduswellness.com/investor/code-of-business-conduct-and-ethics-policy.pdf | |
| 5 | Details of establishment of vigil mechanism or whistle blower policy | Yes | https://zyduswellness.com/investor/disclosurs/e.pdf | |
| 6 | Criteria of making payments to non-executive directors | No | Disclosed in Annual Report | |
| 7 | Policy on dealing with related party transactions | Yes | https://zyduswellness.com/investors-disclosurs.php#policy-on-dealing-with-related-party-transactions | |
| 8 | Policy for determining material subsidiaries | Yes | https://zyduswellness.com/investor/Policy_to_determine_Material_Subsidiary.pdf | |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | https://zyduswellness.com/investor/disclosurs/h.pdf | |
| 10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | https://www.zyduswellness.com/investors-disclosurs.php#contact-information-for-investor-grievances | |
| 11 | Email address for grievance redressal and other relevant details | Yes | https://www.zyduswellness.com/investors-disclosurs.php#email-address-for-grievance-redressal | |
| 12 | Financial results | Yes | https://zyduswellness.com/investors-disclosurs.php#financial-results | |
| 13 | Shareholding pattern | Yes | https://zyduswellness.com/investors-disclosurs.php#shareholding-pattern | |
| 14 | Details of agreements entered into with the media companies and/or their associates | NA | ||
| 15.1 | Schedule of analyst or institutional investor meet and presentation prepared by listed entity for analyst or institutional investor meet | Yes | https://zyduswellness.com/investors-disclosurs.php#institutional-investors-meet | |
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | https://zyduswellness.com/investors-disclosurs.php#recordings-and-transcripts | |
| 16 | New name and the old name of the listed entity | NA | ||
| 17 | Advertisements as per regulation 47 (1) | Yes | https://zyduswellness.com/investors-disclosurs.php#advertisements-in-Newspapers | |
| 18 | Credit rating or revision in credit rating obtained | No | No credit rating has been obtained | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity | Yes | https://zyduswellness.com/investors-disclosurs.php#subsidiaries-financials | |
| 20 | Secretarial compliance report | Yes | https://zyduswellness.com/investors-disclosurs.php#secretarial-compliance-report | |
| 21 | Materiality policy as per regulation 30 (4) | Yes | https://zyduswellness.com/investors-disclosurs.php#policy-for-determination | |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | https://zyduswellness.com/investors-disclosurs.php#contact-details-of-KMP-authorized | |
| 23 | Disclosures under regulation 30(8) | Yes | https://zyduswellness.com/investors-disclosurs.php#disclosures-under-sub-regulation-8 | |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | ||
| 25 | Dividend distribution policy as specified in regulation 43A (1) | Yes | https://zyduswellness.com/investors-disclosurs.php#dividend-distribution-policy | |
| 26.1 | Annual return as provided under section 92 of the Companies Act 2013 | Yes | https://zyduswellness.com/investors-disclosurs.php#annual-return | |
| 26.2 | Employee benefit scheme documents framed in terms of SEBI (SBEB) regulations 2021 | |||
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | Confirmed | |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation | Yes | Confirmed | |
| 29 | Disclosure of notes on website in terms of Listing Regulations explanatory | |||
Annexure II |
||||
|---|---|---|---|---|
| II. Annual Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Independent director(s) have been appointed in terms of specified criteria of independence and/or eligibility | 16(1)(b) | Yes | |
| 2 | Board Composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | Yes | |
| 3 | Meeting Of Board Of Directors | 17(2) | Yes | |
| 4 | Quorum of board meeting | 17(2A) | Yes | |
| 5 | Review of Compliance Reports | 17(3) | Yes | |
| 6 | Plans for orderly succession for appointments | 17(4) | Yes | |
| 7 | Code of Conduct | 17(5) | Yes | |
| 8 | Fees/compensation | 17(6) | Yes | |
| 9 | Minimum Information | 17(7) | Yes | |
| 10 | Compliance Certificate | 17(8) | Yes | |
| 11 | Risk Assessment & Management | 17(9) | Yes | |
| 12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
| 13 | Recommendation of Board | 17(11) | Yes | |
| 14 | Maximum number of Directorships | 17A | Yes | |
| 15 | Composition of Audit Committee | 18(1) | Yes | |
| 16 | Meeting of Audit Committee | 18(2) | Yes | |
| 17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
| 18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
| 19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
| 20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
| 21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
| 22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
| 23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
| 24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
| 25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
| 26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
| 27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
| 28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
| 29 | Vigil Mechanism | 22 | Yes | |
| 30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
| 31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
| 32 | Approval for material related party transactions | 23(4) | NA | |
| 33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
| 34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
| 35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
| 36 | Alternate Director to Independent Director | 25(1) | NA | |
| 37 | Maximum Tenure | 25(2) | Yes | |
| 38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
| 39 | Meeting of independent directors | 25(3) & (4) | Yes | |
| 40 | Familiarization of independent directors | 25(7) | Yes | |
| 41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
| 42 | Directors and Officers insurance | 25(10) | Yes | |
| 43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
| 44 | Memberships in Committees | 26(1) | Yes | |
| 45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
| 46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| 47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | Yes | |
| 48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | Yes | |
| Any other information to be provided - Add Notes | ||||
| Annexure II | ||
|---|---|---|
| III. Affirmations | ||
| Sr | Particulars | Compliance status (Yes/No/NA) |
| 1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | Yes |
| Any other information to be provided | ||
| Annexure II | ||
|---|---|---|
| 1 | Name of signatory | Nandish P. Joshi |
| 2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure |
|||
|---|---|---|---|
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | |||
| I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 0 | 0 | |
| Promoter Group or any other entity controlled by them | 0 | 0 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
| (B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | N.A. | 0 | 0 |
| Promoter Group or any other entity controlled by them | N.A. | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | N.A. | 0 | 0 |
| KMPs or any other entity controlled by them | N.A. | 0 | 0 |
| (D) Additional Information | |||
| II. Affirmations | |||
| Affirmations | Compliance Status | Company Remarks | |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | No | Textual Information(2) | |
| Name | Umesh Vinodray Parikh | ||
| Designation | Chief Financial Officer | ||
| Place | Ahmedabad | ||
| Date | 17-Apr-2026 | ||
Text Block |
|
|---|---|
| Textual Information(3) | No loan, guarantee, comfort letter given during the half year to anyone except subsidiary company |
Signatory Details |
|
|---|---|
| Name of signatory | Nandish P. Joshi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Ahmedabad |
| Date | 17-Apr-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 1 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 1 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Superintendent, CGST AR-III, Division-VII, Ahmedabad North, Ahmedabad | The Order is passed under section 74 of the CGST Act, 2017/ Gujarat GST Act, 2017 read with Section 20 of the IGST Act, 2017 confirming demand along with applicable Interest and Penalty of Rs. 0.01 million from Zydus Wellness Products Limited, a wholly subsidiary. | 19-Feb-2026 | The demand has been raised alleging excess claim of Input Tax Credit (ITC) in comparison to ITC available in GSTR-2A. | The Company has decided to settle the alleged demand. This order does not have any impact on the financial position, operations, or other activities of the Company / ZWPL, except to the extent of the payment mentioned above. |
| 2 | Spanish Tax Authority | Imposition of penalty on Comfort Click Limited (UK), an indirect wholly owned subsidiary of the Company for Euro 360 equivalent to Rs. 0.04 million. | 06-Jan-2026 | Late submission of VAT return for January, 2024 to May, 2024, due to non-receipt of three notifications from Spanish Tax Authority for requirement of monthly reporting. | Due to this order, there is no impact on financial, operation or other activities of the Company / Comfort Click Limited, except to the extent of penalty already paid. |
| 3 | Central Board of Direct Taxes and Customs | Imposed fine of Rs. 0.17 million | 19-Feb-2026 | Delay in clearance of import shipment, as receiving location was not updated on ICEGATE Portal | Due to this order, there is no impact on financial, operation or other activities of the Company , except to the extent of fine. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | The Directorate General of Goods and Services Tax Intelligence, Surat Zonal Unit | 26-Feb-2025 | Intimation received by Zydus Wellness Products Limited (ZWPL), wholly owned subsidiary, under section 74(5) of the Central Goods and Services Tax Act, 2017 (the Act) alleging GST demand of Rs. 56.33 crores along with applicable interest and penalty. The intimation was converted into show cause notice and ZWPL had responded to show cause notice received under section 74(1) of the CGST Act, 2017. Pursuant to the said notice, ZWPL had also received intimation of personal hearing and had filed adjournment letter for re-scheduling the personal hearing. ZWPL was awaiting for new date for personal hearing. The representatives attended personal hearing on August 13, 2025 wherein the facts of the case and the grounds of challenge were elaborated in detail. Pursuant to this, ZWPL has also submitted the written submission on August 21, 2025. | ZWPL had filed a writ petition before the Hon’ble Gujarat High Court (“Court”) under Article 226 of the Constitution of India, challenging the OIO dated September 30, 2025. The matter was listed for hearing on January 9, 2026 and the Court has granted ad-interim relief to ZWPL, restraining further proceedings in relation to the said OIO. Accordingly, a letter was submitted to the concerned Department on January 12, 2026, intimating the grant of interim relief and requesting that no recovery proceedings be initiated. The next date of hearing is scheduled for April 16, 2026. The period covered by the OIO relates to pre-acquisition period prior to January 30, 2019, and hence liability stands fully indemnified by Heinz Italia S.P.A. | |