| Scrip code | 540755 |
|---|---|
| NSE Symbol | GICRE |
| MSEI Symbol | NOTLISTED |
| ISIN | INE481Y01014 |
| Name of Company | GENERAL INSURANCE CORPORATION OF INDIA |
| Type of company | Main Board |
| Class of security | Equity |
| Type Of Insurance | Non-Linked Policy |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 26-05-2026 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-05-2026 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Fourth quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited for the quarter ended | Audited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
| Start date and time of board meeting | 26-05-2026 18:00:00 |
| End date and time of board meeting | 26-05-2026 19:00:00 |
| Whether cash flow statement is applicable on company | Yes |
| Type of cash flow statement | Cash Flow Direct |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-01-2026 | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| OPERATING RESULTS | |||
| 1 | Operating income | ||
| (i) | Gross Premiums Written | 11,16,103.00 | 44,36,788.00 |
|---|---|---|---|
| (ii) | Net Premium written | 10,00,743.00 | 40,90,439.00 |
| (iii) | Premium Earned (Net) | 9,91,356.00 | 39,74,331.00 |
| (iv) | Income from investments (net) | 1,94,908.00 | 8,67,380.00 |
| (v) | Other income | ||
| 1 | Other income -Foreign exchange Gain/( Loss) | 44,662.00 | 90,642.00 |
| Total other income | 44,662.00 | 90,642.00 | |
| (vi) | Total income | 12,30,926.00 | 49,32,353.00 |
| 2 | Operating expenses | ||
| (i) | Commissions & Brokerage (net) | 2,18,119.00 | 8,06,733.00 |
| (ii) | Net commission | 2,18,119.00 | 8,06,733.00 |
| (iii) | Operating Expenses related to insurance business | ||
| (a) | Employees remuneration and welfare expenses | 5,115.00 | 20,511.00 |
| (b) | Other operating expenses | ||
| 0 | Other operating expenses | 4,599.00 | 24,652.00 |
| Total other operating expenses | 4,599.00 | 24,652.00 | |
| (c) | Total operating expenses related to insurance business | 9,714.00 | 45,163.00 |
| (iv) | Premium Deficiency | (411.00) | 5,771.00 |
| (v) | Incurred Claims | ||
| (a) | Claims Paid | 6,87,483.00 | 27,25,185.00 |
| (b) | Change in Outstanding Claims (incl. IBNR/IBNER) | 1,02,214.00 | 6,06,633.00 |
| Total Incurred claims | 7,89,697.00 | 33,31,818.00 | |
| (vi) | Total Expense | 10,17,119.00 | 41,89,485.00 |
| (vii) | Underwriting Profit(Loss) | (25,763.00) | (2,15,154.00) |
| (viii) | Provisions for doubtful debts (including bad debts written off) | 0.00 | 0.00 |
| (ix) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| (x) | Operating Profit/loss: | 2,13,807.00 | 7,42,868.00 |
| (xi) | Appropriations | ||
| (a) | Transfer to Profit and Loss A/c | 1,90,097.00 | 6,68,943.00 |
| (b) | Transfer to reserves | 23,710.00 | 73,925.00 |
| NON-OPERATING RESULTS | |||
| 1 | Income in shareholder's account | ||
| (a) | Transfer from Policyholders' Fund | 1,90,097.00 | 6,68,943.00 |
| (b) | Income from investments | 1,15,563.00 | 4,56,849.00 |
| (c) | Other income | ||
| 1 | Other income | 19,845.00 | 48,488.00 |
| 2 | Share of Profit in Associates Companies | 15,426.00 | 66,188.00 |
| Total other income | 35,271.00 | 1,14,676.00 | |
| Total income | 3,40,931.00 | 12,40,468.00 | |
| 2 | Expenses | ||
| (i) | Expenses other than those related to insurance business | 3,916.00 | 14,135.00 |
| (ii) | Provisions for doubtful debts (including bad debts written off) | 10,202.00 | 11,782.00 |
| (iii) | Provisions for diminution in value of investments | 626.00 | 3,694.00 |
| Total Expense | 14,744.00 | 29,611.00 | |
| 3 | Profit / Loss before extraordinary items |
3,26,187.00 | 12,10,857.00 |
| 4 | Extraordinary Items |
0.00 | 0.00 |
| 5 | Profit/ (loss) before tax |
3,26,187.00 | 12,10,857.00 |
| 6 | Provision for tax |
72,928.00 | 2,44,620.00 |
| 7 | Profit / (loss) after tax |
2,53,259.00 | 9,66,237.00 |
| 8 | Divident per share | ||
| (a) | Interim Dividend | 0.00 | 0.00 |
| (b) | Final dividend | 0.00 | 10.00 |
| 9 | Opening Balance and Appropriations from PAT (Net) | 24,85,350.00 | 24,85,350.00 |
| 10 | Profit (loss) carried to balance sheet | 2,53,259.00 | 34,51,588.00 |
| 11 | Paid up equity capital | 87,720.00 | 87,720.00 |
| 12 | Reserve and Surplus (Excluding Revaluation Reserve) | 58,41,924.00 | 58,41,924.00 |
| 13 | Fair value change account and revaluation reserve | 32,74,807.00 | 32,74,807.00 |
| 14 | Assets | ||
| (a) | Investments | ||
| (i) | Shareholders Fund | 53,21,740.00 | 53,21,740.00 |
| (ii) | Policyholders' Fund | 95,15,559.00 | 95,15,559.00 |
| Total investments | 1,48,37,299.00 | 1,48,37,299.00 | |
| (b) | Other Assets (Net of current liabilities and provisions) | (56,32,849.00) | (56,32,849.00) |
| Total assets | 92,04,450.00 | 92,04,450.00 | |
| Analytical Ratios | |||
| (i) | Solvency ratio | 4.2100 | 4.2100 |
| (ii) | Expenses of management ratio | 0.9700 | 1.100 |
| (iii) | Incurred Claim Ratio | 79.6600 | 83.8300 |
| (iv) | Net retention ratio | 89.6600 | 92.1900 |
| (v) | Combined ratio | 102.4200 | 104.6600 |
| (vi) | Earning per share | ||
| (a) | Basic and diluated EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 14.44 | 55.08 |
| (b) | Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 14.44 | 55.08 |
| (vii) | NPA ratios | ||
| (a) | Gross NPAs | 84,397.00 | 84,397.00 |
| (c) | Net NPAs | 0.00 | 0.00 |
| (b) | Percentage of Gross NPAs | 0.9700 | 0.9700 |
| (d) | Percentage of net NPAs | 0 | 0 |
| (viii) | Yield on Investments | ||
| (a) | Without unrealized gains | 9.70 | 10.62 |
| (b) | With unrealised gains | 7.30 | 8.02 |
| (ix) | Public shareholding (in case of public sector insurance companies) | ||
| (a) | Number of shares | 3088 | 3088 |
| (b) | Percentage of shareholding | 17.600 | 17.600 |
| (c) | Percentage of government holding | 82.400 | 82.400 |
| Investor Compliants | |||
| (i) | No of investor complaints pending at the beginning of the period | 0 | 0 |
| (ii) | No of investor complaints during the period | 0 | 20 |
| (iii) | No of investor complaints disposed off during the period | 0 | 20 |
| (iv) | No of investor complaints remaining unresolved at the end of the period | 0 | 0 |
| (c) | Notes Format for financial results by general insurance companies filed with stock exchanges |
| 1. The above Audited Consolidated financial results of the Corporation for the quarter and year ended March 31, 2026, were reviewed and recommended by the Audit Committee and subsequently approved by the Board of Directors at its meeting held on May 26, 2026. 2. The periods of Consolidated accounts for the Subsidiaries / Associates are as follows for the year ended March 31, 2026: Subsidiary Period GIC RE South Africa Limited 01.04.2025-31.03.2026 GIC RE, India, Corporate Member Limited 01.01.2025-31.12.2025 GIC Perestrakhovanie LLC* 01.01.2025-31.03.2026 Associates Agriculture Insurance Company of India Limited** 01.01.2025-31.03.2026 GIC – Bhutan Reinsurance Company Limited** 01.01.2025-31.03.2026 India International Insurance Pte Ltd 01.01.2025-31.12.2025 *For GIC Perestrakhovanie LLC, figures of Fifteen months are considered for consolidation to coincide with the financial year of corporation. ** For Agriculture Insurance Company of India Limited and GIC-Bhutan Reinsurance Company Limited profit figures of Fifteen months are considered to coincide with the financial year of corporation. Foreign subsidiaries and associates are located outside India whose financial information have been prepared in accordance with accounting principles generally accepted in their respective countries and which are local management certified under generally accepted auditing standards applicable in their respective countries except GIC Re South Africa Limited and GIC Re, India, Corporate Member Limited, which have been reviewed by their respective Auditors. We have materially converted the financial information of such subsidiaries and associates located outside India from accounting principles generally accepted in their respective countries to accounting principles generally accepted in India. 3. The Consolidated Financial Results for the quarter and year ended March 31, 2026, were audited by joint statutory auditors, S H B A & CO LLP, Chartered Accountants and S A R A & Associates, Chartered Accountants. 4. The figures for the quarter ended March 31, 2026 and March 31, 2025 are the balancing figures between audited figures for the full financial year and the reviewed year to date figures up to the third quarter of the respective financial year. 5. Other income includes forex gain of rs 45,341 lakhs for the year ended March 31, 2026 (previous year Rs 5,903 lakhs). 6. The balances of amount due to/from and the deposits kept with other persons/bodies carrying on insurance business are subject to confirmation/reconciliation. There exists a detailed process to match confirmations with the books and these are marked for majority of the balances. Adjustments, if any for unconfirmed balances will be accounted for on receipt /confirmation/reconciliation of the same. However, it may be noted that Provision for amount due from and the deposits, over a period of three years have been fully provided for. These balances and deposits are arising from the accounts booked through Statement of Accounts obtained from the cedants/ brokers. 7. The estimate of claims Incurred But Not Reported [IBNR] & Incurred But Not Enough Reported [IBNER], Premium Deficiency Reserve and Technical Reserves as on March 31, 2026, are incorporated in financial statements have been certified by the Corporation’s Appointed Actuaries for Life and Non-Life businesses at the Head Office and by the Non-Life Appointed Actuary for the GIFT City branch. The reserves for branches are calculated by the local Actuaries and reviewed by Corporation’s Life and Non-Life appointed Actuaries respectively. 8. In the financial year 2025-26, the rating provided by M/s AM Best was affirmed as Financial Strength Rating (FSR) of ‘A- (Excellent)’ and Long-Term Issuer Credit Rating (ICR) of ‘a-(Excellent)’, with ‘Stable’ outlook for FSR and Long-Term ICR. In the financial year 2024-25, the rating provided by M/s AM Best was Financial Strength Rating (FSR) is ‘A- (Excellent)’ and Long-Term Issuer Credit Rating (ICR) is ‘a-(Excellent)’, with ‘Stable’ outlook for FSR and Long-Term ICR. 9. GIC Re Dubai branch continues to be in run-off operations since July 2021 and is presently servicing the accounting and claims of contracts underwritten in previous years prior to run-off. The business previously underwritten by Dubai branch is now being handled by GIFT City branch in India. Application for portfolio transfer of the open balances of Dubai branch to Gift City branch and eventual de-registration of Dubai branch has been filed with the UAE regulator and correspondence in this regard is in progress. 10. Creation of a Catastrophe Reserve is an accepted method to handle future volatility in claims, and to introduce a factor of stability in the financial results. The reserve can make a significant contribution to reducing financial vulnerability in future. This reserve is broadly intended to be utilised towards meeting large catastrophe losses against the insurance policies in force. The Group decided to create the same from the financial year 2022-23 onwards, by appropriation of 10 percentage of Operating Profit of holding company in respect of Revenue Accounts with an overall reserve cap of Rs 500,000 lakhs. However, from the quarter ended June 30, 2025, the Corporation has started providing Catastrophe Reserve on quarterly basis. FY2025-26 FY2024-25 Revenue Account Operating Profit Catastrophe Reserve Operating Profit Catastrophe Reserve Fire 3,51,264 35,126 2,10,675 21,068 Miscellaneous 3,39,554 33,955 3,87,272 38,727 Marine 48,428 4,843 (3,542) 0 Total 7,39,246 73,924 5,94,405 59,795 11. In view of the seasonality of Industry, the financial results for the quarters are not indicative of full year's expected performance. 12. On November 21, 2025, the Government of India notified the Code on Wages, 2019, the Industrial Relations Code, 2020, the Code on Social Security, 2020 and the Occupational Safety, Health and Working Conditions Code, 2020 consolidating existing labour laws. Based on legal opinions obtained by the Corporation, the Corporation is in the process of reassessing and implementing policy changes to its existing employee benefit policies, it has ascertained its estimated obligations under the New Labour Codes. Accordingly, the Corporation has recognised incremental estimated obligations on the account of employees past services, based on actuarial valuation and management’s best estimate in accordance with AS 15 - ‘Employee Benefits’ consistent with guidance provided by the Institute of Chartered Accountants of India. This incremental estimate amounts to Rs 29 Lakhs for Fixed Term Employees (FTE) and has been recognised in the Standalone Financial Results of the Corporation for the quarter and year ended 31st March, 2026. Currently, the finalisation of Central and State Rules on the New Labour Codes is awaited based on which the above estimates and assumptions will be re-assessed after obtaining further legal advice as may be required. 13. The Corporation does not fall under Large Corporate as per the applicability criteria given under the Chapter XII of SEBI Operational circular dated August 10, 2021. Accordingly, relevant disclosures as per the above operational circular are not applicable to the Corporation. 14. The Corporation undertook a one-time rectification exercise during the current year to address long-standing mismatches between SAP Asset Accounting and the SAP General Ledger (GL) relating to gross block and accumulated depreciation. Pursuant to this exercise, it was identified that excess depreciation had been charged over previous years in respect of assets within the Building category. Accordingly, a reversal of such excess depreciation of Rs 728 Lakhs has been recognized in the current year. 15. Compared to FY 2024-25, provisions for Life-Re business have increased significantly in FY 2025-26 especially for the long-term business mainly due to adverse experience of mortality resulting in tightening of mortality assumptions while arriving at the provisions. Hence change in mortality assumptions had the significant impact, increasing the IBNR provisions by Rs 702 Crores. 16. The Board of Directors of the Corporation have recommended final dividend at the rate of Rs. 13.25 per equity share (on face value of 5/- each) for the Financial Year 2025-26. Earlier during the current Financial Year, the Corporation had paid Final dividend of Rs 10 per equity share (on face value of Rs 5/- each) for the Financial Year 2024-25. 17. Figures of the previous period have been re-grouped wherever necessary, to conform to the current year presentation. 18. In accordance with requirements of IRDAI circular no. IRDAI/F&A/CIR/MISC/256/06/2021 dated September 30.2021 on Public Disclosures by Insurers, the Corporation will publish the financials results on the company’s website. | |
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-01-2026 | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Segment Income | |||
| 1 | Fire | ||
| (i) | Net premium | 2,86,511.00 | 12,15,578.00 |
| (ii) | Income form investments | 73,416.00 | 3,25,008.00 |
| (iii) | Other income | 15,210.00 | 30,747.00 |
| 2 | Marine | ||
| (i) | Net premium | 23,231.00 | 92,592.00 |
| (ii) | Income form investments | 6,585.00 | 33,065.00 |
| (iii) | Other income | 1,682.00 | 3,423.00 |
| 3 | Health including personal accident | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 4 | Health retail | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 5 | Health group | ||
| (i) | Net premium | 2,49,283.00 | 9,19,791.00 |
| (ii) | Income form investments | 20,860.00 | 85,473.00 |
| (iii) | Other income | 4,616.00 | 8,943.00 |
| 6 | Health government schemes | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 7 | Motor | ||
| (i) | Net premium | 2,14,740.00 | 7,54,330.00 |
| (ii) | Income form investments | 42,779.00 | 1,89,390.00 |
| (iii) | Other income | 9,976.00 | 19,735.00 |
| 8 | Retail | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 9 | Group and corporate | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| (1) | Other segment 1 | ||
| Name of other segment | Aviation | ||
| (i) | Net premium | 12,025.00 | 37,549.00 |
| (ii) | Income form investments | 2,726.00 | 15,709.00 |
| (iii) | Other income | 941.00 | 1,812.00 |
| (2) | Other segment 2 | ||
| Name of other segment | Engineering | ||
| (i) | Net premium | 44,551.00 | 1,84,135.00 |
| (ii) | Income form investments | 11,404.00 | 48,415.00 |
| (iii) | Other income | 2,585.00 | 5,023.00 |
| (3) | Other segment 3 | ||
| Name of other segment | Workmen Compensation | ||
| (i) | Net premium | 944.00 | 3,369.00 |
| (ii) | Income form investments | 295.00 | 1,489.00 |
| (iii) | Other income | 76.00 | 156.00 |
| (4) | Other segment 4 | ||
| Name of other segment | Liability | ||
| (i) | Net premium | 21,307.00 | 80,371.00 |
| (ii) | Income form investments | 4,725.00 | 20,536.00 |
| (iii) | Other income | 1,088.00 | 2,131.00 |
| (5) | Other segment 5 | ||
| Name of other segment | Personal Accident | ||
| (i) | Net premium | 16,807.00 | 75,480.00 |
| (ii) | Income form investments | 2,095.00 | 10,964.00 |
| (iii) | Other income | 553.00 | 1,149.00 |
| (6) | Other segment 6 | ||
| Name of other segment | AGRICULTURE | ||
| (i) | Net premium | 26,271.00 | 3,33,040.00 |
| (ii) | Income form investments | 14,005.00 | 80,669.00 |
| (iii) | Other income | 3,970.00 | 8,412.00 |
| (7) | Other segment 7 | ||
| Name of other segment | OTHER MISCELLANEOUS | ||
| (i) | Net premium | 18,426.00 | 1,23,655.00 |
| (ii) | Income form investments | 3,624.00 | 17,814.00 |
| (iii) | Other income | 915.00 | 1,846.00 |
| (8) | Other segment 8 | ||
| Name of other segment | FL/CREDIT | ||
| (i) | Net premium | 8,455.00 | 27,967.00 |
| (ii) | Income form investments | 1,222.00 | 7,454.00 |
| (iii) | Other income | 362.00 | 781.00 |
| (9) | Other segment 9 | ||
| Name of other segment | LIFE | ||
| (i) | Net premium | 78,193.00 | 2,42,579.00 |
| (ii) | Income form investments | 11,173.00 | 31,395.00 |
| (iii) | Other income | 2,687.00 | 6,483.00 |
| (10) | Other segment 10 | ||
| Name of other segment | NA | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| Unallocated | |||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-01-2026 | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Segment Premium Deficiency | |||
| 1 | Fire | 0.00 | 0.00 |
| 2 | Marine | 0.00 | 0.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | 0.00 | 0.00 |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | 0.00 | 0.00 |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Aviation | 0.00 | 0.00 |
| 2 | Engineering | 0.00 | 0.00 |
| 3 | Workmen Compensation | 0.00 | 0.00 |
| 4 | Liability | 0.00 | 0.00 |
| 5 | Personal Accident | 0.00 | 0.00 |
| 6 | AGRICULTURE | 0.00 | 0.00 |
| 7 | OTHER MISCELLANEOUS | 0.00 | 0.00 |
| 8 | FL/CREDIT | 0.00 | 0.00 |
| 9 | LIFE | (411.00) | 5,771.00 |
| 10 | NA | 0.00 | 0.00 |
| 11 | Unallocated | 0.00 | 0.00 |
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-01-2026 | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Segment Underwriting Profit/Loss | |||
| 1 | Fire | 17,077.00 | 36,301.00 |
| 2 | Marine | 12,165.00 | 11,004.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | (30,258.00) | (68,386.00) |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | (31,953.00) | (1,35,116.00) |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Aviation | 2,949.00 | (36,564.00) |
| 2 | Engineering | 3,204.00 | 19,404.00 |
| 3 | Workmen Compensation | (1,045.00) | (496.00) |
| 4 | Liability | 206.00 | (4,114.00) |
| 5 | Personal Accident | 1,672.00 | (772.00) |
| 6 | AGRICULTURE | 18,202.00 | 13,826.00 |
| 7 | OTHER MISCELLANEOUS | 20,603.00 | 28,198.00 |
| 8 | FL/CREDIT | 11,039.00 | 13,690.00 |
| 9 | LIFE | (49,627.00) | (92,127.00) |
| 10 | NA | 0.00 | 0.00 |
| 11 | Unallocated | 0.00 | 0.00 |
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-01-2026 | 01-04-2025 | |
| Date of end of reporting period | 31-03-2026 | 31-03-2026 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Segment Operating Profit/Loss | |||
| 1 | Fire | 1,05,703.00 | 3,92,056.00 |
| 2 | Marine | 20,433.00 | 47,491.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | (4,781.00) | 26,030.00 |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | 20,803.00 | 74,009.00 |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Aviation | 6,616.00 | (19,043.00) |
| 2 | Engineering | 17,193.00 | 72,843.00 |
| 3 | Workmen Compensation | (674.00) | 1,149.00 |
| 4 | Liability | 6,019.00 | 18,553.00 |
| 5 | Personal Accident | 4,320.00 | 11,341.00 |
| 6 | AGRICULTURE | 36,177.00 | 1,02,907.00 |
| 7 | OTHER MISCELLANEOUS | 25,142.00 | 47,858.00 |
| 8 | FL/CREDIT | 12,623.00 | 21,925.00 |
| 9 | LIFE | (35,767.00) | (54,250.00) |
| 10 | NA | 0.00 | 0.00 |
| 11 | Unallocated | 0.00 | 0.00 |
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-01-2026 | ||
| Date of end of reporting period | 31-03-2026 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Segment Technical Liabilities (Unexpired Risk Reserve-Net) | |||
| 1 | Fire | 6,14,305.00 | |
| 2 | Marine | 72,593.00 | |
| 3 | Health including personal accident | 0.00 | |
| 4 | Health Retail | 0.00 | |
| 5 | Health Group | 4,59,929.00 | |
| 6 | Health Government Schemes | 0.00 | |
| 7 | Motor | 3,77,366.00 | |
| 8 | Retail | 0.00 | |
| 9 | Group And Corporate | 0.00 | |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Aviation | 18,775.00 | |
| 2 | Engineering | 92,747.00 | |
| 3 | Workmen Compensation | 1,685.00 | |
| 4 | Liability | 40,243.00 | |
| 5 | Personal Accident | 37,740.00 | |
| 6 | AGRICULTURE | 34,290.00 | |
| 7 | OTHER MISCELLANEOUS | 53,089.00 | |
| 8 | FL/CREDIT | 14,013.00 | |
| 9 | LIFE | 36,403.00 | |
| 10 | NA | 0.00 | |
| 11 | Unallocated | 0.00 | |
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-01-2026 | ||
| Date of end of reporting period | 31-03-2026 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Segment Technical Liabilities (Unexpired Claims Reserves Including IBNR & IIBNER) | |||
| 1 | Fire | 32,58,651.00 | |
| 2 | Marine | 3,34,095.00 | |
| 3 | Health including personal accident | 0.00 | |
| 4 | Health Retail | 0.00 | |
| 5 | Health Group | 6,08,933.00 | |
| 6 | Health Government Schemes | 0.00 | |
| 7 | Motor | 19,64,013.00 | |
| 8 | Retail | 0.00 | |
| 9 | Group And Corporate | 0.00 | |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Aviation | 1,78,566.00 | |
| 2 | Engineering | 4,93,772.00 | |
| 3 | Workmen Compensation | 17,169.00 | |
| 4 | Liability | 2,10,031.00 | |
| 5 | Personal Accident | 92,032.00 | |
| 6 | AGRICULTURE | 9,45,970.00 | |
| 7 | OTHER MISCELLANEOUS | 1,41,537.00 | |
| 8 | FL/CREDIT | 70,829.00 | |
| 9 | LIFE | 3,44,713.00 | |
| 10 | NA | 0.00 | |
| 11 | Unallocated | 0.00 | |
| Partiuclars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 31-03-2026 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Consolidated | ||
| Sources of Funds | |||
| 1 | Share capital | 87,720.00 | |
| 2 | Reserves and surplus | 58,41,924.00 | |
| 3 | Share application money pending allotment | 0.00 | |
| 4 | Fair value change account | ||
| (a) | Policyholders funds | 21,56,368.00 | |
| (b) | Shareholders funds | 11,18,438.00 | |
| 5 | Borrowings | 0.00 | |
| 6 | Minority Interest | 0.00 | |
| Total Sources of Funds | 92,04,450.00 | ||
| APPLICATION OF FUNDS | |||
| 1 | Investments shareholders | 53,21,740.00 | |
| 2 | Investments policyholders | 95,15,559.00 | |
| 2 | Loans | 12,531.00 | |
| 3 | Fixed assets | 33,181.00 | |
| 4 | Deferred Tax Asset | 1,04,300.00 | |
| 5 | Current assets | ||
| Cash and bank balances | 28,48,888.00 | ||
| Advances and other assets | 27,37,080.00 | ||
| 6 | Sub-total (a) | 55,85,968.00 | |
| 7 | Current liabilities | 92,71,852.00 | |
| 8 | Provisions | 20,96,977.00 | |
| 9 | Sub-total (b) | 1,13,68,829.00 | |
| 10 | Net current assets (c) = (a - b) | (57,82,861.00) | |
| 11 | Miscellaneous expenditure (to the extent not written off or adjusted) | 0.00 | |
| 12 | Debit balance in profit & loss account (shareholder ' s account) | 0.00 | |
| 13 | Total | 92,04,450.00 | |
| 14 | Contigent Liabilities | 0.00 | |
| Particulars | Year ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-04-2025 |
| B | Date of end of reporting period | 31-03-2026 |
| C | Whether results are audited or unaudited | Audited |
| D | Nature of report standalone or consolidated | Consolidated |
| Statement of cash flows | ||
| Cash flows from used in operating activities | ||
| Classes of cash receipts from operating activities | ||
| Receipts from sales of goods and rendering of services | 0.00 | |
| Receipts from royalties fees, commissions and other revenue | 0.00 | |
| Receipts from contracts held for dealing or trading purpose | 0.00 | |
| Receipts from premiums and claims annuities and other policy benefits | 0.00 | |
| Receipts from rents and subsequent sales of assets held for rental to others and subsequently held for sale | 0.00 | |
| Other cash receipts from operating activities | 1,153.00 | |
| Classes of cash payments from operating activities | ||
| Payments to suppliers for goods and services | (3,38,272.00) | |
| Payments from contracts held for dealing or trading purpose | 0.00 | |
| > | Payments to and on behalf of employees | 30,338.00 |
| Payments for premiums and claims, annuities and other policy benefits | 0.00 | |
| Payments to manufacture or acquire assets held for rental to others and subsequently held for sale | 0.00 | |
| Other cash payments from operating activities | 10,057.00 | |
| Net cash flows from (used in) operations | 2,99,030.00 | |
| Dividends received | 0.00 | |
| Interest paid | 0.00 | |
| Interest received | 0.00 | |
| Income taxes paid (refund) | 2,52,387.00 | |
| Other inflows (outflows) of cash | 0.00 | |
| Net cash flows from (used in) operating activities | 46,643.00 | |
| Cash flows from used in investing activities | ||
| Cash flows from losing control of subsidiaries or other businesses | 0.00 | |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0.00 | |
| Other cash receipts from sales of equity or debt instruments of other entities | 0.00 | |
| Other cash payments to acquire equity or debt instruments of other entities | 0.00 | |
