| Scrip code | 532648 |
|---|---|
| NSE Symbol | YESBANK |
| MSEI Symbol | NOTLISTED |
| ISIN | INE528G01035 |
| Name of bank | YES BANK LIMITED |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 18-10-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-10-2025 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Second quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 18-10-2025 10:00:00 |
| End date and time of board meeting | 18-10-2025 12:30:00 |
| Whether cash flow statement is applicable on company | Yes |
| Type of cash flow statement | Cash Flow Indirect |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Whether the company has any related party? | Yes |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | Yes |
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of banks staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | Yes |
| (III) Whether the company is a high value debt listed entity according to regulation 15 (1A)? | Yes |
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | Yes |
| (b) If answer to above question is No, please explain the reason for not complying. | |
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
| Latest Date on which RPT policy is updated | 27-06-2025 |
| Indicate Company website link for updated RPT policy of the Company | https://www.yesbank.in/content/published/api/v1.1/assets/CONT584D776471594D67A0D02C42A0672A3B/native/policies_pdf6.pdf?download=false&channelToken=21f7ccfa2fc3401091938f541a6f8f2a |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No |
| No. of times funds raised during the quarter | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No |
| NO | |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
|---|---|---|---|
| A | Date of start of reporting period | 01-07-2025 | 01-04-2025 |
| B | Date of end of reporting period | 30-09-2025 | 30-09-2025 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| 1 | Interest earned | ||
| Interest or discount on advances or bills | 5,63,299.00 | 11,39,938.00 | |
| Income on investments | 1,28,452.00 | 2,64,800.00 | |
| Interest on balances with reserve bank of India and other inter bank funds | 11,236.00 | 22,582.00 | |
| Others | 34,897.00 | 70,151.00 | |
| Total interest earned | 7,37,884.00 | 14,97,471.00 | |
| 2 | Other income | 1,64,431.00 | 3,39,655.00 |
| 3 | Total income | 9,02,315.00 | 18,37,126.00 |
| Expenses | |||
| 4 | Interest expenses | 5,07,796.00 | 10,30,237.00 |
| 5 | Operating expenses | ||
| (i) | Employees cost | 1,00,684.00 | 2,02,726.00 |
| (ii) | Details of other operating expenses | ||
| Description of other operating expenses | |||
| 1 | Other operating expenditures | 1,64,185.00 | 3,38,710.00 |
| Total other operating Expenses | 1,64,185.00 | 3,38,710.00 | |
| Total Operating Expenses | 2,64,869.00 | 5,41,436.00 | |
| 6 | Total expenditure excluding provisions and contingencies | 7,72,665.00 | 15,71,673.00 |
| 7 | Operating profit before provision and contingencies | 1,29,650.00 | 2,65,453.00 |
| 8 | Provisions other than tax and contingencies | 41,895.00 | 70,295.00 |
| 9 | Exceptional items | 0.00 | 0.00 |
| 10 | Total profit (loss) from ordinary activities before tax | 87,755.00 | 1,95,158.00 |
| 11 | Provision for Tax | 22,308.00 | 49,603.00 |
| 12 | Net profit (loss) from ordinary activities after tax | 65,447.00 | 1,45,555.00 |
| 13 | Extraordinary items net of tax expenses | 0.00 | 0.00 |
| 14 | Net profit (loss) for the period | 65,447.00 | 1,45,555.00 |
| 15 | Share of profit (loss) of associates | ||
| 16 | Profit (loss) of minority interest | ||
| 17 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 65,447.00 | 1,45,555.00 |
| 18 | Details of equity share capital [Abstract] | ||
| Paid-up equity share capital | 6,27,446.00 | 6,27,446.00 | |
| Face value of equity share capital | 2 | 2 | |
| 19 | Reserve excluding revaluation reserves (as per balance sheet of previous accounting year) | ||
| 20 | Analytical ratios | ||
| (i) | Percentage of share held by government of India | 0 | 0 |
| (ii) | Capital adequacy ratio | ||
| CET 1 ratio | 13.2500 | 13.2500 | |
| Additional Tier 1 ratio | 0 | 0 | |
| (iii) (a) | Earnings per share before extraordinary items | ||
| Basic earnings per share before extraordinary items | 0.21 | 0.46 | |
| Diluted earnings per share before extraordinary items | 0.21 | 0.46 | |
| (iii) (b) | Earnings per share after extraordinary items | ||
| Basic earnings per share after extraordinary items | 0.21 | 0.46 | |
| Diluted earnings per share after extraordinary items | 0.21 | 0.46 | |
| (iv) | NPA Ratios | ||
| Amount of gross non-performing assets | 4,05,531.00 | 4,05,531.00 | |
| Amount of net non-performing assets | 77,084.00 | 77,084.00 | |
| % of gross NPAs | 1.600 | 1.600 | |
| % of net NPAs | 0.300 | 0.300 | |
| Return on assets | 0.600 | 0.600 | |
| 21 | Disclosure of notes on financial results by banks | ||
| Particulars | Year ended (dd-mm-yyyy) | ||
|---|---|---|---|
| Date of start of reporting period | 01-04-2025 | ||
| Date of end of reporting period | 30-09-2025 | ||
| Whether results are audited or unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | ||
| 1 | Capital and liabilities | ||
| Capital | 6,27,446.00 | ||
| Reserves and surplus | 42,92,296.00 | ||
| Deposits | 2,96,27,573.00 | ||
| Borrowings | 61,95,538.00 | ||
| Other liabilities and provisions | 21,60,620.00 | ||
| Total Capital Liabilities | 4,29,03,473.00 | ||
| 2 | ASSETS | ||
| Cash and Balances with Reserve Bank of India | 14,75,416.00 | ||
| Balances with Banks and money at call and short notice | 17,52,397.00 | ||
| Investments | 83,20,369.00 | ||
| Advances | 2,50,21,191.00 | ||
| Fixed Assets | 31519000000 | ||
| Other Assets | 60,18,910.00 | ||
| Total Assets | 4,29,03,473.00 | ||
| Disclosure of notes on assets and liabilities | |||
| Textual Information(1) |
|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
|---|---|---|---|---|---|---|---|
| Date of start of reporting period | 01-07-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 30-09-2025 | 30-09-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Treasury | 1,77,649.00 | 4,16,472.00 | ||||
| 2 | Corporate Banking | 3,02,554.00 | 6,02,522.00 | ||||
| 3 | Digital banking | 13.00 | 21.00 | ||||
| 4 | Other Retail Banking | 3,77,901.00 | 7,62,161.00 | ||||
| 5 | Other Banking Operations | 26,315.00 | 43,669.00 | ||||
| 6 | Unallocated | 647.00 | 577.00 | ||||
| Total Segment Revenue | 8,85,079.00 | 18,25,422.00 | |||||
| Less: Inter segment revenue | (17,236.00) | (11,704.00) | |||||
| Income from operations | 9,02,315.00 | 18,37,126.00 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Treasury | 37,978.00 | 1,40,656.00 | ||||
| 2 | Corporate Banking | 79,000.00 | 1,55,954.00 | ||||
| 3 | Digital banking | (36.00) | (79.00) | ||||
| 4 | Other Retail Banking | (35,777.00) | (1,02,538.00) | ||||
| 5 | Other Banking Operations | 19,155.00 | 31,191.00 | ||||
| 6 | Unallocated | (12,565.00) | (30,026.00) | ||||
| Total Profit before tax | 87,755.00 | 1,95,158.00 | |||||
| i. Finance cost | 0.00 | 0.00 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 0.00 | 0.00 | |||||
| Profit before tax | 87,755.00 | 1,95,158.00 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Treasury | 1,60,50,786.00 | 1,60,50,786.00 | ||||
| 2 | Corporate Banking | 1,28,20,958.00 | 1,28,20,958.00 | ||||
| 3 | Digital banking | 164.00 | 164.00 | ||||
| 4 | Other Retail Banking | 1,29,91,362.00 | 1,29,91,362.00 | ||||
| 5 | Other Banking Operations | 21,100.00 | 21,100.00 | ||||
| 6 | Unallocated | 10,19,103.00 | 10,19,103.00 | ||||
| Total Segment Assets | 4,29,03,473.00 | 4,29,03,473.00 | |||||
| Un-allocable Assets | 0.00 | 0.00 | |||||
| Net Segment Assets | 4,29,03,473.00 | 4,29,03,473.00 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Treasury | 73,61,911.00 | 73,61,911.00 | ||||
| 2 | Corporate Banking | 1,26,53,693.00 | 1,26,53,693.00 | ||||
| 3 | Digital banking | 566.00 | 566.00 | ||||
| 4 | Other Retail Banking | 1,78,50,766.00 | 1,78,50,766.00 | ||||
| 5 | Other Banking Operations | 7,222.00 | 7,222.00 | ||||
| 6 | Unallocated | 1,09,573.00 | 1,09,573.00 | ||||
| Total Segment Liabilities | 3,79,83,731.00 | 3,79,83,731.00 | |||||
| Un-allocable Liabilities | 49,19,742.00 | 49,19,742.00 | |||||
| Net Segment Liabilities | 4,29,03,473.00 | 4,29,03,473.00 | |||||
| Disclosure of notes on segments | |||||||
| Particulars | Year ended (dd-mm-yyyy) | |
|---|---|---|
| A | Date of start of reporting period | 01-04-2025 |
| B | Date of end of reporting period | 30-09-2025 |
| C | Whether results are audited or unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone |
| 1 | Statement of cash flows | |
| Cash flows from used in operating activities | ||
| Profit before extraordinary items and tax | 1,95,158.00 | |
| 2 | Adjustments for reconcile profit (loss) | |
| Adjustments to profit (loss) | ||
| Adjustments for finance costs | 0.00 | |
| Adjustments for depreciation and amortisation expense | 17,277.00 | |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0.00 | |
| Adjustments for unrealised foreign exchange losses gains | 0.00 | |
| Adjustments for dividend income | 0.00 | |
| Adjustments for share-based payments | 2,449.00 | |
| Other adjustments for which cash effects are investing or financing cash flow | (30,263.00) | |
| Other adjustments to reconcile profit (loss) | 0.00 | |
| Other adjustments for non-cash items | 1,60,397.00 | |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0.00 | |
| Total adjustments to profit (loss) | 1,49,860.00 | |
| 3 | Adjustments for working capital | |
| Adjustments for decrease (increase) in inventories | 0.00 | |
| Adjustments for decrease (increase) in trade receivables | 0.00 | |
| Adjustments for decrease (increase) in other current assets | (4,64,442.00) | |
| Adjustments for increase (decrease) in trade payables | 0.00 | |
| Adjustments for increase (decrease) in other current liabilities | 13,43,311.00 | |
| Adjustments for provisions | 0.00 | |
| Total adjustments for working capital | 8,78,869.00 | |
| Total adjustments for reconcile profit (loss) | 10,28,729.00 | |
| Net cash flows from (used in) operations | 12,23,887.00 | |
| Dividends received | 0.00 | |
| Interest paid | 0.00 | |
| Interest received | 0.00 | |
| Income taxes paid (refund) | (26,469.00) | |
| Other inflows (outflows) of cash | 0.00 | |
| Net cash flows from (used in) operating activities before extraordinary items | 12,50,356.00 | |
| Proceeds from extraordinary items | 0.00 | |
| Payment for extraordinary items | 0.00 | |
| Net cash flows from (used in) operating activities | 12,50,356.00 | |
| 4 | Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0.00 | |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0.00 | |
| Other cash receipts from sales of equity or debt instruments of other entities | 1,68,774.00 | |
| Other cash payments to acquire equity or debt instruments of other entities | 0.00 | |
| Other cash receipts from sales of interests in joint ventures | 0.00 | |
| Other cash payments to acquire interests in joint ventures | 0.00 | |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0.00 | |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0.00 | |
| Proceeds from sales of tangible assets | 2,605.00 | |
| Purchase of tangible assets | 38,463.00 | |
| Proceeds from sales of intangible assets | 0.00 | |
| Purchase of intangible assets | 0.00 | |
| Cash advances and loans made to other parties | 0.00 | |
| Cash receipts from repayment of advances and loans made to other parties | 0.00 | |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0.00 | |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0.00 | |
| Dividends received | 0.00 | |
| Interest received | 0.00 | |
| Income taxes paid (refund) | 0.00 | |
| Other inflows (outflows) of cash | 0.00 | |
| Proceeds from government grants | 0.00 | |
| Net cash flows from (used in) investing activities before extraordinary items | 1,32,916.00 | |
| Proceeds from extraordinary items | 0.00 | |
| Payment for extraordinary items | 0.00 | |
| Net cash flows from (used in) investing activities | 1,32,916.00 | |
| 5 | Cash flows from used in financing activities | |
| Proceeds from issuing shares | 2,518.00 | |
| Proceeds from issuing other equity instruments | 0.00 | |
| Proceeds from issuing debentures notes bonds etc | 0.00 | |
| Proceeds from borrowings | (9,64,759.00) | |
| Repayments of borrowings | 0.00 | |
| Dividends paid | 0.00 | |
| Interest paid | 0.00 | |
| Income taxes paid (refund) | 0.00 | |
| Other inflows (outflows) of cash | 0.00 | |
| Net cash flows from (used in) financing activities before extraordinary items | (9,62,241.00) | |
| Proceeds from extraordinary items | 0.00 | |
| Payment for extraordinary items | 0.00 | |
| Net cash flows from (used in) financing activities | (9,62,241.00) | |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 4,21,031.00 | |
| 6 | Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 879.00 | |
| Net increase (decrease) in cash and cash equivalents | 4,21,910.00 | |
| Cash and cash equivalents cash flow statement at beginning of period | 28,05,903.00 | |
| Cash and cash equivalents cash flow statement at end of period | 32,27,813.00 | |
| Whether results are audited or unaudited | Unaudited |
|---|---|
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | C N K & ASSOCIATES LLP | Yes | 31-07-2027 | ||
|---|---|---|---|---|---|
| 2 | G M KAPADIA & CO. | Yes | 30-04-2027 | ||
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Sr No. | Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | ||||||||||
| 1 | YES Bank Ltd | State Bank of India | Investing Party | Any other transaction | Includes: Fund based exposures (such as purchase / sale of Investments, Call / Term Interbank Placements and Deposits, FCY borrowing and lending); Non-Fund Based exposures (such as Forex, Forwards, Options, Swaps, etc.); Nostros. | 25,00,000.00 | As per omnibus approval | 16,12,365.41 | 5,18,356.47 | 3,22,884.24 | Textual Information(1) | ||||||||||||||
| 2 | YES Bank Ltd | Sumitomo Mitsui Banking Corporation | Investing Party | Any other transaction | Treasury:- Forex / Forwards / Options / Other derivatives / off -balance sheet arrangements / Bonds & Securities, Correspondent Banking:-JPY Nostro | 0.00 | Omnibus limit approved by ACB in its meeting dated October 17, 2025 | 4,409.75 | 17-10-2025 | 22,124.55 | 0.00 | 36.28 | Textual Information(2) | ||||||||||||
| 3 | YES Bank Ltd | YES Securities (India) Limited | Subsidiary | Any other transaction | Recovery of expenditure from Subsidiary - Includes: Telephone, Bandwidth charges, Rent and Common area maintenance for Office, Recovery of Branch Infrastructure expenses and Internal Audit Services. | 1,500.00 | As per omnibus approval | 145.27 | 88.21 | 104.09 | |||||||||||||||
| 4 | YES Bank Ltd | YES Securities (India) Limited | Subsidiary | Any other transaction | Income from Subsidiary for business transactions - Includes: Royalty income, Bank Charges, Interest on Overdraft against Fixed Deposits, Interest on Intraday Overdraft, Issuing and Paying Agency Fee, Referrals Fees. | 1,500.00 | As per omnibus approval | 277.39 | 0.00 | 0.00 | |||||||||||||||
| 5 | YES Bank Ltd | YES Securities (India) Limited | Subsidiary | Any other transaction | Payable to Subsidiary - Brokerage Fees | 1,500.00 | As per omnibus approval | 11.67 | 0.00 | 0.00 | |||||||||||||||
| 6 | YES Bank Ltd | YES Securities (India) Limited | Subsidiary | Any other transaction | Security Deposit received towards YBH Premises occupied | 1,500.00 | As per omnibus approval | 72.03 | 0.00 | 72.03 | |||||||||||||||
| 7 | YES Bank Ltd | YES Securities (India) Limited | Subsidiary | Any other transaction | Deposit with Bank | As per omnibus approval | 131.56 | 10,100.00 | 505.00 | ||||||||||||||||
| 8 | YES Bank Ltd | YES Securities (India) Limited | Subsidiary | Any other transaction | Payable to Subsidiary - Stamp Duty Reimburesement | As per omnibus approval | 3.09 | 3.09 | 0.00 | ||||||||||||||||
| 9 | YES Securities (India) Limited | Amar Ambani | Related Parties of Subsidiaries Directors and Key Managerial Personnel | Any other transaction | Brokerage charged | NA | 0.05 | 0.00 | 0.00 | ||||||||||||||||
| 10 | YES Securities (India) Limited | Rajan Pental | Related Parties of Subsidiaries Directors and Key Managerial Personnel | Any other transaction | Brokerage charged | NA | 0.03 | 0.00 | 0.00 | ||||||||||||||||
| 11 | YES Securities (India) Limited | Jyoti Walia | Relative of Director | Any other transaction | Brokerage charged | NA | 0.01 | 0.00 | 0.00 | ||||||||||||||||
| 12 | YES Securities (India) Limited | Anshul Arzare | Related Parties of Subsidiaries: Directors and Key Managerial Personnel | Any other transaction | Brokerage charged | NA | 0.01 | 0.00 | 0.00 | ||||||||||||||||
| 13 | YES Securities (India) Limited | Pinali Ambani | Relative of Key Managerial Personnel | Any other transaction | Brokerage charged | NA | 0.01 | 0.00 | 0.00 | ||||||||||||||||
| 14 | YES Securities (India) Limited | Anju Pental | Relative of Director | Any other transaction | Brokerage charged | NA | 0.01 | 0.00 | 0.00 | ||||||||||||||||
| 15 | YES Securities (India) Limited | Shreya Pental | Relative of Director | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 16 | YES Securities (India) Limited | Aryan Pental | Relative of Director | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 17 | YES Securities (India) Limited | Snehlata Arzare | Relative of Key Managerial Personnel# | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 18 | YES Securities (India) Limited | Prashant Kumar | Managing Director and Chief Executive Officer | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 19 | YES Securities (India) Limited | Praveen Rajpal | Relative of Key Managerial Personnel# | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 20 | YES Securities (India) Limited | Ms. Chetna Anand | Related Parties of Subsidiaries: Directors and Key Managerial Personnel | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 21 | YES Securities (India) Limited | Namita Arzare | Relative of Key Managerial Personnel# | Any other transaction | Brokerage charged | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 22 | YES Bank Ltd | Perfios Software Solutions Private Limited | Private Companies in which Director* or his relative is a Member or Director* | Any other transaction | Includes software services majorly Bank/Financial statement Analysis, scanned financial statements, GST & ITR Fetch, PAN Authentication, and other API services | 1,600.00 | As per omnibus approval | 573.35 | 0.00 | 0.00 | |||||||||||||||
| 23 | YES Bank Ltd | YES FOUNDATION | Related party as per Accounting Standards (AS-18) | Any other transaction | CSR Spend | 3,487.00 | As per omnibus approval | 3,103.00 | 0.00 | 0.00 | |||||||||||||||
| 24 | YES Bank Ltd | Ram Nirankari Rastogi | Related Parties of Subsidiaries: Directors and Key Managerial Personnel | Any other transaction | Fees paid for serving as an expert member | 2.00 | As per omnibus approval | 0.00 | 0.00 | 0.00 | Textual Information(3) | ||||||||||||||
| 25 | YES Bank Ltd | Prashant Kumar | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 22.75 | 411.00 | 569.00 | ||||||||||||||||
| 26 | YES Bank Ltd | Rajan Pental | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 19.06 | 529.58 | 405.50 | ||||||||||||||||
| 27 | YES Bank Ltd | Manish Jain | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 16.55 | 246.00 | 430.00 | ||||||||||||||||
| 28 | YES Bank Ltd | Niranjan Banodkar | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| 29 | YES Bank Ltd | Sharad Sharma | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.24 | 5.50 | 5.50 | ||||||||||||||||
| 30 | YES Bank Ltd | Rama Subramaniam Gandhi | Firms in which Directors or his relative is a Partner | Any other transaction | Deposit with Bank | NA | 1.45 | 30.00 | 30.00 | ||||||||||||||||
| 31 | YES Bank Ltd | Thekepat Keshav Kumar | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.46 | 0.00 | 20.00 | ||||||||||||||||
| 32 | YES Bank Ltd | Abhijeet Guin | Related Parties of Subsidiaries: Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.01 | 0.28 | 0.31 | ||||||||||||||||
| 33 | YES Bank Ltd | Akruti Tradvest Private Limited | Private Companies in which Directors or his relatives are Directors or Members | Any other transaction | Deposit with Bank | NA | 10.03 | 250.00 | 250.00 | ||||||||||||||||
| 34 | YES Bank Ltd | Anju Pental | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 1.76 | 43.50 | 43.50 | ||||||||||||||||
| 35 | YES Bank Ltd | Aryan Pental | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.56 | 13.99 | 13.99 | ||||||||||||||||
| 36 | YES Bank Ltd | Capri Global Holdings Pvt. Ltd. | Private Companies in which Directors or his relatives are Directors or Members | Any other transaction | Deposit with Bank | NA | 337.49 | 15,609.58 | 10,046.32 | ||||||||||||||||
| 37 | YES Bank Ltd | Eroute Technologies Private Limited | Related Parties of Subsidiaries: Private Companies in which Directors or his relatives are Directors or Members | Any other transaction | Deposit with Bank | NA | 6.13 | 11.12 | 11.12 | Textual Information(4) | |||||||||||||||
| 38 | YES Bank Ltd | Jyoti Walia | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 1.93 | 50.58 | 46.77 | ||||||||||||||||
| 39 | YES Bank Ltd | Khemani Brothers | Firms in which Directors or his relative is a Partner | Any other transaction | Deposit with Bank | NA | 8.97 | 200.00 | 250.00 | ||||||||||||||||
| 40 | YES Bank Ltd | Koyana Gajanan Banodkar | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 1.27 | 34.97 | 34.97 | ||||||||||||||||
| 41 | YES Bank Ltd | M M Nissim & Co LLP, Chartered Accountants | Firms in which Directors or his relative is a Partner | Any other transaction | Deposit with Bank | NA | 20.30 | 200.00 | 725.00 | ||||||||||||||||
| 42 | YES Bank Ltd | Nandan Gajanan Banodkar | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.04 | 1.00 | 1.00 | ||||||||||||||||
| 43 | YES Bank Ltd | Neelam Agarwal | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.02 | 1.00 | 0.00 | ||||||||||||||||
| 44 | YES Bank Ltd | Neeta Niranjan Banodkar | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.12 | 2.96 | 3.20 | ||||||||||||||||
| 45 | YES Bank Ltd | P Umadevi | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.22 | 5.00 | 5.00 | ||||||||||||||||
| 46 | YES Bank Ltd | Sadashiv Srinivas Rao | Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.90 | 30.00 | 0.00 | ||||||||||||||||
| 47 | YES Bank Ltd | Sangeeta Rajpal | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.76 | 16.00 | 16.00 | ||||||||||||||||
| 48 | YES Bank Ltd | Sarika Jain | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 1.26 | 30.00 | 30.00 | ||||||||||||||||
| 49 | YES Bank Ltd | Shampa Guin | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.83 | 21.83 | 22.77 | ||||||||||||||||
| 50 | YES Bank Ltd | Shreya Pental | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.41 | 8.36 | 8.46 | ||||||||||||||||
| 51 | YES Bank Ltd | Svatantra Microfin Private limited | Private Companies in which Directors or his relatives are Directors or Members and Corporate Agent as per IRDAI | Any other transaction | Deposit with Bank | NA | 0.21 | 11.00 | 11.00 | Textual Information(5) | |||||||||||||||
| 52 | YES Bank Ltd | YES Foundation | As per Accounting Standards (AS-18) | Any other transaction | Deposit with Bank | NA | 27.13 | 0.00 | 1,670.00 | ||||||||||||||||
| 53 | YES Bank Ltd | Sangeeta Rastogi | Related Parties of Subsidiaries: Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 0.06 | 8.50 | 9.00 | Textual Information(6) | |||||||||||||||
| 54 | YES Bank Ltd | Arun Kumar Khemani | Relatives of Directors and Key Managerial Personnel | Any other transaction | Deposit with Bank | NA | 12.82 | 0.00 | 500.00 | ||||||||||||||||
