General information about company |
|
|---|---|
| Scrip code | 532477 |
| NSE Symbol | UNIONBANK |
| MSEI Symbol | NOTLISTED |
| ISIN | INE692A01016 |
| Name of bank | Union Bank of India |
| Class of security | Equity |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Date of board meeting when results were approved | 19-Jul-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 16-Jul-2025 |
| Description of presentation currency | INR (in Actuals) |
| Reporting Type | Quarterly |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Consolidated |
| Whether results are audited or unaudited | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 19-Jul-2025 11:00:00 |
| End date and time of board meeting | 19-Jul-2025 13:15:00 |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results - Banking |
|||
|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-Apr-2025 | |
| B | Date of end of reporting period | 30-Jun-2025 | |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| 1 | Interest earned | ||
| Interest or discount on advances or bills | 201438700000 | 201438700000 | |
| Income on investments | 59447100000 | 59447100000 | |
| Interest on balances with reserve bank of India and other inter bank funds | 12961900000 | 12961900000 | |
| Others | 901600000 | 901600000 | |
| Total interest earned | 274749300000 | 274749300000 | |
| 2 | Other income | 48690000000 | 48690000000 |
| 3 | Total income | 323439300000 | 323439300000 |
| Expenses | |||
| 4 | Interest expenses | 182310900000 | 182310900000 |
| 5 | Operating expenses | ||
| (i) | Employees cost | 40319100000 | 40319100000 |
| (ii) | Details of other operating expenses | ||
| Description of other operating expenses | |||
| 1 | Other Operating Expenses | 31449800000 | 31449800000 |
| Total other operating Expenses | 31449800000 | 31449800000 | |
| Total Operating Expenses | 71768900000 | 71768900000 | |
| 6 | Total expenditure excluding provisions and contingencies | 254079800000 | 254079800000 |
| 7 | Operating profit before provision and contingencies | 69359500000 | 69359500000 |
| 8 | Provisions other than tax and contingencies | 16672700000 | 16672700000 |
| 9 | Exceptional items | 0 | 0 |
| 10 | Total profit (loss) from ordinary activities before tax | 52686800000 | 52686800000 |
| 11 | Provision for Tax | 11321100000 | 11321100000 |
| 12 | Net profit (loss) from ordinary activities after tax | 41365700000 | 41365700000 |
| 13 | Extraordinary items net of tax expenses | 0 | 0 |
| 14 | Net profit (loss) for the period | 41365700000 | 41365700000 |
| 15 | Share of profit (loss) of associates | 2913700000 | 2913700000 |
| 16 | Profit (loss) of minority interest | 0 | 0 |
| 17 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 44279400000 | 44279400000 |
| 18 | Details of equity share capital [Abstract] | ||
| Paid-up equity share capital | 76336100000 | 76336100000 | |
| Face value of equity share capital | 10 | 10 | |
| 19 | Reserve excluding revaluation reserves (as per balance sheet of previous accounting year) | ||
| 20 | Analytical ratios | ||
| (i) | Percentage of share held by government of India | 74.76 | 74.76 |
| (ii) | Capital adequacy ratio | ||
| CET 1 ratio | 15.86 | 15.86 | |
| Additional Tier 1 ratio | 1.28 | 1.28 | |
| (iii) (a) | Earnings per share before extraordinary items | ||
| Basic earnings per share before extraordinary items | 5.8 | 5.8 | |
| Diluted earnings per share before extraordinary items | 5.8 | 5.8 | |
| (iii) (b) | Earnings per share after extraordinary items | ||
| Basic earnings per share after extraordinary items | 5.8 | 5.8 | |
| Diluted earnings per share after extraordinary items | 5.8 | 5.8 | |
| (iv) | NPA Ratios | ||
| Amount of gross non-performing assets | 0 | 0 | |
| Amount of net non-performing assets | 0 | 0 | |
| % of gross NPAs | 0 | 0 | |
| % of net NPAs | 0 | 0 | |
| Return on assets | 0 | 0 | |
| 21 | Disclosure of notes on financial results by banks | ||
Format for Reporting Segment wise Revenue, Results and Capital Employed along with the company results |
|||||||
|---|---|---|---|---|---|---|---|
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-Apr-2025 | ||||||
| Date of end of reporting period | 30-Jun-2025 | ||||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Treasury Operations | 86141900000 | 86141900000 | ||||
| 2 | Retail Banking Operations | 117923700000 | 117923700000 | ||||
| 3 | Corporate/Wholesale Banking Operations | 110343200000 | 110343200000 | ||||
| 4 | Other Banking Operations | 3268400000 | 3268400000 | ||||
| 5 | Unallocated | 5762100000 | 5762100000 | ||||
| Total Segment Revenue | 323439300000 | 323439300000 | |||||
| Less: Inter segment revenue | 0 | ||||||
| Income from operations | 323439300000 | 323439300000 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Treasury Operations | 17224200000 | 17224200000 | ||||
| 2 | Retail Banking Operations | 23285300000 | 23285300000 | ||||
| 3 | Corporate/Wholesale Banking Operations | 10135400000 | 10135400000 | ||||
| 4 | Other Banking Operations | 1660300000 | 1660300000 | ||||
| 5 | Unallocated | 381600000 | 381600000 | ||||
| Total Profit before tax | 52686800000 | 52686800000 | |||||
| i. Finance cost | 0 | ||||||
| ii. Other Unallocable Expenditure net off Unallocable income | 0 | ||||||
| Profit before tax | 52686800000 | 52686800000 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Treasury Operations | 4892137600000 | 4892137600000 | ||||
| 2 | Retail Banking Operations | 4689787300000 | 4689787300000 | ||||
| 3 | Corporate/Wholesale Banking Operations | 4984263700000 | 4984263700000 | ||||
| 4 | Other Banking Operations | 0 | 0 | ||||
| 5 | Unallocated | 412635600000 | 412635600000 | ||||
| 6 | Treasury Operations | 4892137600000 | 4892137600000 | ||||
| 7 | Retail Banking Operations | 4689787300000 | 4689787300000 | ||||
| 8 | Corporate/Wholesale Banking Operations | 4984263700000 | 4984263700000 | ||||
| 9 | Other Banking Operations | 0 | 0 | ||||
| 10 | Unallocated | 412635600000 | 412635600000 | ||||
| Total Segment Assets | 14978824200000 | 14978824200000 | |||||
| Un-allocable Assets | 0 | 0 | |||||
| Net Segment Assets | 14978824200000 | 14978824200000 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Treasury Operations | 4505594700000 | 4505594700000 | ||||
| 2 | Retail Banking Operations | 4319232800000 | 4319232800000 | ||||
| 3 | Corporate/Wholesale Banking Operations | 4590441700000 | 4590441700000 | ||||
| 4 | Other Banking Operations | 0 | 0 | ||||
| 5 | Unallocated | 346443000000 | 346443000000 | ||||
| 6 | Treasury Operations | 4505594700000 | 4505594700000 | ||||
| 7 | Retail Banking Operations | 4319232800000 | 4319232800000 | ||||
| 8 | Corporate/Wholesale Banking Operations | 4590441700000 | 4590441700000 | ||||
| 9 | Other Banking Operations | 0 | 0 | ||||
| 10 | Unallocated | 346443000000 | 346443000000 | ||||
| Total Segment Liabilities | 13761712200000 | 13761712200000 | |||||
| Un-allocable Liabilities | 0 | 0 | |||||
| Net Segment Liabilities | 13761712200000 | 13761712200000 | |||||
| Disclosure of notes on segments | |||||||
Details of Impact of Audit Qualification |
|
|---|---|
| Whether results are audited or unaudited | Unaudited |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Auditor's opinion | |
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes |
| Sr No. | Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | ||
| 1 | G S Mathur and Co | Yes | 30-Apr-2027 | ||
|---|---|---|---|---|---|
| 2 | Chhajed and Doshi | Yes | 31-Jan-2026 | ||
| 3 | P Chandrasekhar LLP | Yes | 31-Mar-2028 | ||
| 4 | V K Ladha and Associates | Yes | 30-Apr-2026 | ||