General information about company |
|
---|---|
Scrip Code | 543960 |
NSE Symbol | CONCORDBIO |
MSEI Symbol | NA |
ISIN | INE338H01029 |
Name of the entity | CONCORD BIOTECH LIMITED |
Date of start of financial year | 01-Apr-2024 |
Date of end of financial year | 31-Mar-2025 |
Reporting Quarter | Quarterly |
Date of Quarter Ending | 31-Dec-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | Not Applicable |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
Reason For Part D Of Annexure I Disclosure Of Imposition Of Fine Or Penalty Is Not Applicable To The Entity | Not Applicable |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No |
Reason For Part E Of Annexure I Disclosure Of Updates To Ongoing Tax Litigations Or Disputes Is Not Applicable To The Entity | Not Applicable |
Risk management committee | Yes |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | comc00670 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | SUDHIR JAIRAM VAID | 00055967 | Executive Director | Chairperson | MD | 03-Sep-1952 | No | Active | NA | 10-May-2000 | 01-Apr-2024 | 1 | 0 | 0 | 0 | ||||||||||
2 | Mr. | ANKUR VAID | 01857225 | Executive Director | Not Applicable | CEO-MD | 14-Apr-1982 | No | Active | NA | 04-Dec-2009 | 01-Jun-2024 | 1 | 0 | 0 | 0 | ||||||||||
3 | Mr. | RAVI KAPOOR | 00003847 | Non-Executive - Non Independent Director | Not Applicable | 25-Jul-1963 | No | Active | NA | 15-Dec-2003 | 15-Dec-2003 | 2 | 1 | 7 | 0 | |||||||||||
4 | Mr. | RAJIV AMBRISH AGARWAL | 00379990 | Non-Executive - Non Independent Director | Not Applicable | 28-Mar-1971 | No | Active | NA | 30-Jun-2008 | 30-Jun-2008 | 3 | 0 | 0 | 1 | |||||||||||
5 | Mrs. | BHARTI KHANNA | 05147844 | Non-Executive - Independent Director | Not Applicable | 09-Jun-1968 | No | Active | NA | 31-Jan-2017 | 31-Jan-2022 | 95 | 1 | 1 | 0 | 0 | ||||||||||
6 | Mr. | AMITABH GAJENDRA THAKORE | 00016715 | Non-Executive - Independent Director | Not Applicable | 23-Dec-1944 | No | Active | Yes | 08-Jul-2022 | 31-Jan-2017 | 31-Jan-2022 | 95 | 1 | 1 | 0 | 1 | |||||||||
7 | Mr. | JAYARAM EASWARAN | 02241192 | Non-Executive - Independent Director | Not Applicable | 23-Dec-1952 | No | Active | NA | 14-Jun-2022 | 14-Jun-2022 | 30 | 2 | 2 | 1 | 1 | ||||||||||
8 | Mr. | ARVIND MOTILAL AGARWAL | 00122921 | Non-Executive - Independent Director | Not Applicable | 23-Apr-1960 | No | Active | NA | 24-May-2022 | 24-May-2022 | 31 | 1 | 1 | 1 | 0 | ||||||||||
9 | Mr. | CHAKRAVARTHY SRIRAMAN MANDAYAM | 09631555 | Non-Executive - Independent Director | Not Applicable | 01-Jul-1946 | No | Active | Yes | 08-Jul-2022 | 14-Jun-2022 | 14-Jun-2022 | 30 | 1 | 1 | 0 | 0 |
Annexure 1 |
|
---|---|
II. Composition of Committees |
|
Disclosure of notes on composition of committees explanatory |
Audit Committee Details |
|
---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 00016715 | AMITABH GAJENDRA THAKORE | Non-Executive - Independent Director | Chairperson | 31-Jan-2017 | ||
2 | 02241192 | JAYARAM EASWARAN | Non-Executive - Independent Director | Member | 01-Aug-2023 | ||
3 | 00122921 | ARVIND MOTILAL AGARWAL | Non-Executive - Independent Director | Member | 01-Aug-2023 |
Nomination and remuneration committee |
|
---|---|
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 00016715 | AMITABH GAJENDRA THAKORE | Non-Executive - Independent Director | Chairperson | 31-Jan-2017 | ||
2 | 05147844 | BHARTI KHANNA | Non-Executive - Independent Director | Member | 29-Jul-2022 | ||
3 | 09631555 | CHAKRAVARTHY SRIRAMAN MANDAYAM | Non-Executive - Independent Director | Member | 06-Sep-2023 |
Stakeholders Relationship Committee |
||
---|---|---|
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 00379990 | RAJIV AMBRISH AGARWAL | Non-Executive - Non Independent Director | Chairperson | 29-Jul-2022 | ||
2 | 02241192 | JAYARAM EASWARAN | Non-Executive - Independent Director | Member | 29-Jul-2022 | ||
3 | 00003847 | RAVI KAPOOR | Non-Executive - Non Independent Director | Member | 29-Jul-2022 |
Risk Management Committee |
|
---|---|
Whether the Risk Management Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 01857225 | ANKUR VAID | Executive Director | Chairperson | 09-Aug-2022 | ||
2 | 00003847 | RAVI KAPOOR | Non-Executive - Non Independent Director | Member | 09-Aug-2022 | ||
3 | 00016715 | AMITABH GAJENDRA THAKORE | Non-Executive - Independent Director | Member | 09-Aug-2022 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 09-Aug-2024 | Yes | 9 | 9 | 5 | |||
2 | 11-Nov-2024 | 93 | Yes | 9 | 9 | 5 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 09-Aug-2024 | Yes | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 11-Nov-2024 | 93 | Yes | 3 | 3 | 3 | 0 | ||
3 | Stakeholders Relationship Committee | 09-Aug-2024 | Yes | 3 | 3 | 1 | 0 | |||
4 | Stakeholders Relationship Committee | 11-Nov-2024 | 93 | Yes | 3 | 3 | 1 | 0 | ||
5 | Nomination and remuneration committee | 11-Nov-2024 | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | Prakash Sajnani |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Signatory Details |
|
---|---|
Name of signatory | Prakash Sajnani |
Designation of person | Company Secretary and Compliance Officer |
Place | Ahmedabad |
Date | 24-Feb-2025 |
Investor Grievance Details |
|
---|---|
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 1 |
No. of investor complaints disposed off during the Quarter | 1 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
---|---|---|---|---|---|
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
---|---|---|---|---|---|
Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
---|---|---|---|---|---|
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |