General information about company |
|
|---|---|
| Scrip Code | 532712 |
| NSE Symbol | RCOM |
| MSEI Symbol | NOTLISTED |
| ISIN | INE330H01018 |
| Name of the entity | Reliance Communications Limited |
| Date of start of financial year | 01-Apr-2024 |
| Date of end of financial year | 31-Mar-2025 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 31-Dec-2024 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | During the quarter Company has not acquired any shares/votin rights in unlisted Company |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
| Reason For Part D Of Annexure I Disclosure Of Imposition Of Fine Or Penalty Is Not Applicable To The Entity | During the quarter there were no imposition of fine or panelties |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Risk management committee | No |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | RELCOM |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Anil D. Ambani | 00004878 | Non-Executive - Non Independent Director | Chairperson | 04-Jun-1959 | No | Active | NA | 07-Feb-2006 | 07-Feb-2006 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Mrs. | Manjari Kacker | 06945359 | Non-Executive - Independent Director | Not Applicable | 17-Apr-1952 | No | Active | NA | 16-Sep-2014 | 18-Sep-2018 | 60 | 2 | 2 | 4 | 2 | ||||||||||
| 3 | Mr. | Punit Garg | 00004407 | Non-Executive - Non Independent Director | Not Applicable | 26-Jan-1965 | No | Active | NA | 02-Oct-2017 | 18-Sep-2018 | 5 | 0 | 4 | 0 | |||||||||||
| 4 | Mrs. | Grace Thomas | 07079566 | Non-Executive - Non Independent Director | Not Applicable | 08-Jun-1963 | No | Active | NA | 03-Feb-2024 | 28-Sep-2024 | 1 | 0 | 2 | 0 | |||||||||||
| 5 | Mrs. | Ryna Karani | 00116930 | Non-Executive - Independent Director | Not Applicable | 09-Sep-1967 | No | Active | NA | 11-Nov-2017 | 18-Sep-2018 | 60 | 1 | 1 | 2 | 0 | ||||||||||
| 6 | Mrs. | Chhaya Virani | 06953556 | Non-Executive - Independent Director | Not Applicable | 16-Jun-1954 | No | Active | NA | 11-Nov-2017 | 18-Sep-2018 | 60 | 4 | 4 | 10 | 4 | ||||||||||
| 7 | Mr. | Suresh Rangachar | 00020887 | Non-Executive - Non Independent Director | Not Applicable | 14-May-1964 | No | Active | NA | 11-Nov-2017 | 18-Sep-2018 | 1 | 0 | 0 | 0 | |||||||||||
| 8 | Mrs. | Priyanka Agarwal | 08089006 | Non-Executive - Independent Director | Not Applicable | 26-Sep-1986 | No | Active | NA | 09-Dec-2024 | 60 | 3 | 3 | 3 | 0 | |||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 06945359 | Manjari Kacker | Non-Executive - Independent Director | Chairperson | 18-Sep-2018 | ||
| 2 | 06953556 | Chhaya Virani | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 3 | 00116930 | Ryna Karani | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 4 | 00004407 | Punit Garg | Non-Executive - Non Independent Director | Member | 18-Sep-2018 | ||
| 5 | 07079566 | Grace Thomas | Non-Executive - Non Independent Director | Member | 03-Feb-2024 | ||
| 6 | 08089006 | Priyanka Agarwal | Non-Executive - Independent Director | Member | 09-Dec-2024 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | No |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 06945359 | Manjari Kacker | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 2 | 06953556 | Chhaya Virani | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 3 | 00116930 | Ryna Karani | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 4 | 00004407 | Punit Garg | Non-Executive - Non Independent Director | Member | 14-Feb-2020 | ||
| 5 | 07079566 | Grace Thomas | Non-Executive - Non Independent Director | Member | 03-Feb-2024 | ||
| 6 | 08089006 | Priyanka Agarwal | Non-Executive - Independent Director | Member | 09-Dec-2024 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 06945359 | Manjari Kacker | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 2 | 06953556 | Chhaya Virani | Non-Executive - Independent Director | Chairperson | 18-Sep-2018 | ||
| 3 | 00116930 | Ryna Karani | Non-Executive - Independent Director | Member | 18-Sep-2018 | ||
| 4 | 00004407 | Punit Garg | Non-Executive - Non Independent Director | Member | 18-Sep-2018 | ||
| 5 | 07079566 | Grace Thomas | Non-Executive - Non Independent Director | Member | 03-Feb-2024 | ||
| 6 | 08089006 | Priyanka Agarwal | Non-Executive - Independent Director | Member | 09-Dec-2024 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 10-Aug-2024 | No | 7 | 2 | 0 | |||
| 2 | 09-Nov-2024 | No | 7 | 2 | 0 | |||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 10-Aug-2024 | No | 5 | 2 | 0 | 0 | |||
| 2 | Audit Committee | 09-Nov-2024 | 90 | No | 5 | 2 | 0 | 0 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Rakesh Gupta |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | Rakesh Gupta |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date | 30-Jan-2025 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 51 |
| No. of investor complaints disposed off during the Quarter | 51 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Income Tax Department | 31-May-2013 | as in next column | AY 2009-10 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 14-07-2022 | |
| 2 | Income Tax Department | 16-Sep-2014 | as in next column | AY 2010-11 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 14-07-2022 | |
| 3 | Income Tax Department | 22-Jun-2015 | as in next column | AY 2011-12 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 14-07-2022 | |
| 4 | Income Tax Department | 25-May-2016 | as in next column | AY 2012-13 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 14-07-2022 | |
| 5 | Income Tax Department | 10-Mar-2017 | as in next column | AY 2013-14 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 14-07-2022 | |
| 6 | Income Tax Department | 24-Jan-2018 | as in next column | AY 2014-15 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 14-07-2022 | |
| 7 | Income Tax Department (TDS) | 17-Apr-2012 | as in next column | AY 2010-11 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 11-04-2016 | |
| 8 | Income Tax Department (TDS) | 17-Apr-2012 | as in next column | AY 2011-12 - Tax Dept's appeal pending before Bombay HC against the ITAT order dated 11.04.2016 | |
| 9 | Income Tax Department (TDS) | 15-Apr-2014 | as in next column | AY 2012-13- not known whether Department has filed appeal before Bombay High Court. | |
| 10 | Income Tax Department (TDS - WTH) | 26-Oct-2006 | as in next column | Various years - various dates in 2006 - 2007Applicability of withholding tax on software payments to foreign parties | |
| 11 | Income Tax Department (TDS - WTH) | 20-Apr-2010 | as in next column | AY 2007-08 to AY 2010-11, 201 Order relating to survey | |
| 12 | Income Tax Department | 23-Apr-2019 | as in next column | AY 2015-16 - Company's appeal pending before CIT(A) against assessment order 143(3) r.w.s 144C dated 24-12-2018 | |
| 13 | Income Tax Department | 28-Mar-2020 | as in next column | AY 2016-17 - Company's appeal pending before CIT(A) against assessment order 143(3) r.w.s 144C dated 28-02-2020 | |
| 14 | Income Tax Department | 02-Sep-2021 | as in next column | AY 2017-18 - Company's appeal pending before CIT(A) against assessment order 143(3) r.w.s 144C dated 18-05-2021 | |
| 15 | Income Tax Department | 02-Dec-2021 | as in next column | AY 2018-19 - Company's appeal pending before CIT(A) against assessment order 143(3) r.w.s 144C dated 03-11-2021 | |
| 16 | Income Tax Department | 28-Jun-2022 | as in next column | AY 2019-20 - Company's appeal pending before CIT(A) against assessment order 143(3) r.w.s 144C dated 30-05-2022 | |
| 17 | Income Tax Department | 19-Apr-2024 | as in next column | AY 2019-20 - Company's appeal pending before CIT(A) against 92CA(5) r.w.s. 154 order dated 20.03.2024 | |
| 18 | Income Tax Department (TDS - WTH) | 24-Sep-2021 | as in next column | AY 2014-15- Company's appeal pending before CIT(A) against Withholding tax order u-s 201 r.w. 195 dated 27-03-2021 | |
| 19 | Income Tax Department (TDS - WTH) | 24-Sep-2021 | as in next column | AY 2016-17- Company's appeal pending before CIT(A) against Withholding tax order u-s 201 r.w. 195 dated 27-03-2021 | |
| 20 | ncome Tax Department | 28-Apr-2022 | as in next column | AY 2018-19- Company's appeal pending before CIT(A) against Withholding tax order u-s 201 r.w. 195 dated 31-03-2022 | |
| 21 | Income Tax Department | 25-Oct-2023 | as in next column | AY 2019-20 - Company's appeal pending before CIT(A) against Penalty order u-s 271C dated 26-09-2023 | |
| 22 | Income Tax Department | 02-May-2017 | as in next column | AY 2009-10 - Company's appeal pending before CIT(A) against Penalty order u-s 271(1) (c ) dated 31-03-2017 | |
| 23 | Income Tax Department | 02-May-2017 | as in next column | AY 2011-12 - Company's appeal pending before CIT(A) against Penalty order u-s 271(1) (c ) dated 28-03-2018 | |
| 24 | Income Tax Department | 21-Apr-2018 | as in next column | AY 2010-11 - Company's appeal pending before CIT(A) against Penalty order u-s 271(1) (c ) dated 31-03-2017 | |
| 25 | Income Tax Department | 29-Apr-2022 | as in next column | AY 2015-16 - Company's appeal pending before CIT(A) against Penalty order u-s 271(1) (c ) dated 01-04-2022 | |