General information about company |
|
| Scrip code | 544286 |
| NSE Symbol | NIVABUPA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE995S01015 |
| Name of company | Niva Bupa Health Insurance Company Limited |
| Class Of Security | Equity |
|---|---|
| Type Of Insurance | Non-Linked Policy |
| Date of start of financial year | 01-Apr-2024 |
| Date of end of financial year | 31-Mar-2025 |
| Date of board meeting when results were approved | 04-Feb-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 29-Jan-2025 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Start date and time of board meeting | 04-Feb-2025 15:00 |
| End date and time of board meeting | 04-Feb-2025 17:00 |
| Whether cash flow statement is applicable on company | No |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Apr-2024 | 01-Oct-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| OPERATING RESULTS | |||
| 1 | Operating income | ||
| (i) | Gross Premiums Written | 468358.00 | 144207.00 |
| (ii) | Net Premium written | 369732.00 | 115243.00 |
| (iii) | Premium Earned (Net) | 336704.00 | 113580.00 |
| (iv) | Income from investments (net) | 19357.00 | 6791.00 |
| (v) | Other income | ||
| i | Other Income | 0.00 | 0.00 |
| ii | Contribution from the Shareholders' Account | 0.00 | 0.00 |
| iii | (a) Towards Excess Expenses of Management | 3632.00 | 19837.00 |
| iv | (b) Towards remuneration of MD/CEO/WTD/Other KMPs | 47.00 | 55.00 |
| v | (c) Others | 0.00 | 0.00 |
| Total other income | 19892.00 | 3679.00 | |
| (vi) | Total income | 375953.00 | 124050.00 |
| 2 | Operating expenses | ||
| (i) | Commissions & Brokerage (net) | 76907.00 | 26078.00 |
| (ii) | Net commission | 76907.00 | 26078.00 |
| (iii) | Operating Expenses related to insurance business | ||
| (a) | Employees remuneration and welfare expenses | 52111.00 | 15868.00 |
| (b) | Other operating expenses | ||
| i | Advertisement and publicity | 2758.00 | 11397.00 |
| ii | Other expenses | 5024.00 | 13530.00 |
| Total other operating expenses | 24927.00 | 7782.00 | |
| (c) | Total operating expenses related to insurance business | 77038.00 | 23650.00 |
| (iv) | Premium Deficiency | 0.00 | 0.00 |
| (v) | Incurred Claims | ||
| (a) | Claims Paid | 206018.00 | 76905.00 |
| (b) | Change in Outstanding Claims (incl. IBNR/IBNER) | 7479.00 | -2924.00 |
| Total Incurred claims | 213497.00 | 73981.00 | |
| (vi) | Total Expense | 367442.00 | 123709.00 |
| (vii) | Underwriting Profit(Loss) | -30738.00 | -10129.00 |
| (viii) | Provisions for doubtful debts (including bad debts written off) | 0.00 | 0.00 |
| (ix) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| (x) | Operating Profit/loss: | 8511.00 | 341.00 |
| (xi) | Appropriations | ||
| (a) | Transfer to Profit and Loss A/c | 8511.00 | 341.00 |
| (b) | Transfer to reserves | 0.00 | 0.00 |
| NON-OPERATING RESULTS | |||
| 1 | Income in shareholders' account | ||
| (a) | Transfer from Policyholders' Fund | 8511.00 | 341.00 |
| (b) | Income from investments | 14288.00 | 5431.00 |
| (c) | Other income | ||
| i | Other income | 11.00 | 107.00 |
| Total other income | 107.00 | 11.00 | |
| Total income | 22906.00 | 5783.00 | |
| 2 | Expenses | ||
| (i) | Expenses other than those related to insurance business | 21974.00 | 4381.00 |
| (ii) | Provisions for doubtful debts (including bad debts written off) | 188.00 | 78.00 |
| (iii) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| Total Expense | 22162.00 | 4459.00 | |
| 3 | Profit / Loss before extraordinary items |
744.00 | 1324.00 |
| 4 | Extraordinary Items |
0.00 | 0.00 |
| 5 | Profit/ (loss) before tax |
744.00 | 1324.00 |
| 6 | Provision for tax |
0.00 | 0.00 |
| 7 | Profit / (loss) after tax |
744.00 | 1324.00 |
| 8 | Divident per share | ||
| (a) | Interim Dividend | 0.00 | 0.00 |
| (b) | Final dividend | 0.00 | 0.00 |
| 9 | Opening Balance and Approproations from PAT (Net) | -93197.00 | -93777.00 |
| 10 | Profit (loss) carried to balance sheet | -92453.00 | -92453.00 |
| 11 | Paid up equity capital | 182703.00 | 182703.00 |
| 12 | Reserve and Surplus (Excluding Revualuation Reserve) | 104191.00 | 104191.00 |
| 13 | Fair value change account and revaluation reserve | -152.00 | -152.00 |
| 14 | Assets | ||
| (a) | Investments | ||
| (i) | Shareholders' Fund | 335346.00 | 335346.00 |
| (ii) | Policyholders' Fund | 395727.00 | 395727.00 |
| Total investments | 731073.00 | 731073.00 | |
| (b) | Other Assets (Net of current liabilites and provisions) | -419331.00 | -419331.00 |
| Total assets | 311742.00 | 311742.00 | |
| Analytical Ratios | |||
| (i) | Solvency ratio | 0.03 | 0.03 |
| (ii) | Expenses of management ratio | 0 | 0 |
| (iii) | Incurred Claim Ratio | 0.01 | 0.01 |
| (iv) | Net retention ratio | 0.01 | 0.01 |
| (v) | Combined ratio | 0.01 | 0.01 |
| (vi) | Earning per share | ||
| (a) | Basic and diluated EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 0.04 | 0.07 |
| (b) | Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 0.04 | 0.07 |
| (vii) | NPA ratios | ||
| (a) | Gross NPAs | 6324.00 | 6324.00 |
| (c) | Net NPAs | 0.00 | 0.00 |
| (b) | Percentage of Gross NPAs | 0.01 | 0.01 |
| (d) | Percentage of net NPAs | 0 | 0 |
| (viii) | Yield on Investments | ||
| (a) | Without unrealized gains | 5.26 | 1.84 |
| (b) | With unrealised gains | 6.09 | 1.70 |
| (ix) | Public shareholding (in case of public sector insurance companies) | ||
| (a) | Number of shares | 804335928 | 804335928 |
| (b) | Percentage of shareholding | 0.44 | 0.44 |
| (c) | Percentage of government holding | 0 | 0 |
| Investor Compliants | |||
| (i) | No of investor complaints pending at the beginning of the period | 0 | 0 |
| (ii) | No of investor complaints during the period | 269 | 269 |
| (iii) | No of investor complaints disposed off during the period | 264 | 264 |
| (iv) | No of investor complaints remaining unresolved at the end of the period | 5 | 5 |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Apr-2024 | 01-Oct-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Income | |||
| 1 | Fire | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 2 | Marine | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 3 | Health including personal accident | ||
| (i) | Net premium | 113580.00 | 336704.00 |
| (ii) | Income form investments | 6791.00 | 19357.00 |
| (iii) | Other income | 3679.00 | 19892.00 |
| 4 | Health retail | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 5 | Health group | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 6 | Health government schemes | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 7 | Motor | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 8 | Retail | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 9 | Group and corporate | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| (1) | Other segment 1 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (2) | Other segment 2 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (3) | Other segment 3 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (4) | Other segment 4 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (5) | Other segment 5 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (6) | Other segment 6 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (7) | Other segment 7 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (8) | Other segment 8 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (9) | Other segment 9 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (10) | Other segment 10 | ||
| Name of other segment | 0 | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 11 | Unallocated | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Apr-2024 | 01-Oct-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Premium Deficiency | |||
| 1 | Fire | 0.00 | 0.00 |
| 2 | Marine | 0.00 | 0.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | 0.00 | 0.00 |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | 0.00 | 0.00 |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | 0 | 0.00 | 0.00 |
| 2 | 0 | 0.00 | 0.00 |
| 3 | 0 | 0.00 | 0.00 |
| 4 | 0 | 0.00 | 0.00 |
| 5 | 0 | 0.00 | 0.00 |
| 6 | 0 | 0.00 | 0.00 |
| 7 | 0 | 0.00 | 0.00 |
| 8 | 0 | 0.00 | 0.00 |
| 9 | 0 | 0.00 | 0.00 |
| 10 | 0 | 0.00 | 0.00 |
| 11 | Unallocated | 0.00 | 0.00 |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Apr-2024 | 01-Oct-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Underwriting Profit/Loss | |||
| 1 | Fire | 0.00 | 0.00 |
| 2 | Marine | 0.00 | 0.00 |
| 3 | Health including personal accident | -10129.00 | -30738.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | 0.00 | 0.00 |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | 0.00 | 0.00 |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | 0 | 0.00 | 0.00 |
| 2 | 0 | 0.00 | 0.00 |
| 3 | 0 | 0.00 | 0.00 |
| 4 | 0 | 0.00 | 0.00 |
| 5 | 0 | 0.00 | 0.00 |
| 6 | 0 | 0.00 | 0.00 |
| 7 | 0 | 0.00 | 0.00 |
| 8 | 0 | 0.00 | 0.00 |
| 9 | 0 | 0.00 | 0.00 |
| 10 | 0 | 0.00 | 0.00 |
| 11 | Unallocated | 0.00 | 0.00 |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Apr-2024 | 01-Oct-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Operating Profit/Loss | |||
| 1 | Fire | 0.00 | 0.00 |
| 2 | Marine | 0.00 | 0.00 |
| 3 | Health including personal accident | 341.00 | 8511.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | 0.00 | 0.00 |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | 0.00 | 0.00 |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | 0 | 0.00 | 0.00 |
| 2 | 0 | 0.00 | 0.00 |
| 3 | 0 | 0.00 | 0.00 |
| 4 | 0 | 0.00 | 0.00 |
| 5 | 0 | 0.00 | 0.00 |
| 6 | 0 | 0.00 | 0.00 |
| 7 | 0 | 0.00 | 0.00 |
| 8 | 0 | 0.00 | 0.00 |
| 9 | 0 | 0.00 | 0.00 |
| 10 | 0 | 0.00 | 0.00 |
| 11 | Unallocated | 0.00 | 0.00 |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Dec-2024 | ||
| Whether accounts are audited or unaudited | Unaudited | ||
| Segment Technical Liabilities (Unexpired Risk Reserve-Net) | |||
| 1 | Fire | 0.00 | |
| 2 | Marine | 0.00 | |
| 3 | Health including personal accident | 254161.00 | |
| 4 | Health Retail | 0.00 | |
| 5 | Health Group | 0.00 | |
| 6 | Health Government Schemes | 0.00 | |
| 7 | Motor | 0.00 | |
| 8 | Retail | 0.00 | |
| 9 | Group And Corporate | 0.00 | |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | 0 | 0.00 | |
| 2 | 0 | 0.00 | |
| 3 | 0 | 0.00 | |
| 4 | 0 | 0.00 | |
| 5 | 0 | 0.00 | |
| 6 | 0 | 0.00 | |
| 7 | 0 | 0.00 | |
| 8 | 0 | 0.00 | |
| 9 | 0 | 0.00 | |
| 10 | 0 | 0.00 | |
| 11 | Unallocated | 0.00 | |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-Apr-2024 | ||
| Date of end of reporting period | 31-Dec-2024 | ||
| Whether accounts are audited or unaudited | Unaudited | ||
| Segment Technical Liabilities (Unexpired Claims Reserves Including IBNR & IIBNER) | |||
| 1 | Fire | 0.00 | |
| 2 | Marine | 0.00 | |
| 3 | Health including personal accident | 49054.00 | |
| 4 | Health Retail | 0.00 | |
| 5 | Health Group | 0.00 | |
| 6 | Health Government Schemes | 0.00 | |
| 7 | Motor | 0.00 | |
| 8 | Retail | 0.00 | |
| 9 | Group And Corporate | 0.00 | |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | 0 | 0.00 | |
| 2 | 0 | 0.00 | |
| 3 | 0 | 0.00 | |
| 4 | 0 | 0.00 | |
| 5 | 0 | 0.00 | |
| 6 | 0 | 0.00 | |
| 7 | 0 | 0.00 | |
| 8 | 0 | 0.00 | |
| 9 | 0 | 0.00 | |
| 10 | 0 | 0.00 | |
| 11 | Unallocated | 0.00 | |