General information about company |
|
| Scrip code | 540769 |
| NSE Symbol | NIACL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE470Y01017 |
| Name of company | The New India Assurance Company Limited |
| Class Of Security | Equity |
|---|---|
| Type Of Insurance | Non-Linked Policy |
| Date of start of financial year | 01-Apr-2024 |
| Date of end of financial year | 31-Mar-2025 |
| Date of board meeting when results were approved | 27-Jan-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 17-Jan-2025 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Start date and time of board meeting | 27-Jan-2025 15:45 |
| End date and time of board meeting | 27-Jan-2025 21:45 |
| Whether cash flow statement is applicable on company | No |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| OPERATING RESULTS | |||
| 1 | Operating income | ||
| (i) | Gross Premiums Written | 1077785.00 | 3218583.00 |
| (ii) | Net Premium written | 891991.00 | 2656406.00 |
| (iii) | Premium Earned (Net) | 903318.00 | 2606143.00 |
| (iv) | Income from investments (net) | 116034.00 | 403891.00 |
| (v) | Other income | ||
| i | Contribution from Shareholders Fund towards excess EOM | 0.00 | 0.00 |
| Total other income | 0.00 | 0.00 | |
| (vi) | Total income | 1019352.00 | 3010034.00 |
| 2 | Operating expenses | ||
| (i) | Commissions & Brokerage (net) | 86481.00 | 252548.00 |
| (ii) | Net commission | 86481.00 | 252548.00 |
| (iii) | Operating Expenses related to insurance business | ||
| (a) | Employees remuneration and welfare expenses | 81017.00 | 235535.00 |
| (b) | Other operating expenses | ||
| i | Other operating expenses | 27307.00 | 88376.00 |
| Total other operating expenses | 27307.00 | 88376.00 | |
| (c) | Total operating expenses related to insurance business | 108324.00 | 323911.00 |
| (iv) | Premium Deficiency | 0.00 | 0.00 |
| (v) | Incurred Claims | ||
| (a) | Claims Paid | 799424.00 | 2349175.00 |
| (b) | Change in Outstanding Claims (incl. IBNR/IBNER) | 54156.00 | 188772.00 |
| Total Incurred claims | 853580.00 | 2537947.00 | |
| (vi) | Total Expense | 1048385.00 | 3114406.00 |
| (vii) | Underwriting Profit(Loss) | -145067.00 | -508263.00 |
| (viii) | Provisions for doubtful debts (including bad debts written off) | 207.00 | 898.00 |
| (ix) | Provisions for diminution in value of investments | -800.00 | 3739.00 |
| (x) | Operating Profit/loss: | -29033.00 | -104372.00 |
| (xi) | Appropriations | ||
| (a) | Transfer to Profit and Loss A/c | -29033.00 | -104372.00 |
| (b) | Transfer to reserves | 0.00 | 0.00 |
| NON-OPERATING RESULTS | |||
| 1 | Income in shareholders' account | ||
| (a) | Transfer from Policyholders' Fund | -29033.00 | -104372.00 |
| (b) | Income from investments | 47332.00 | 167462.00 |
| (c) | Other income | ||
| i | Other income | 906.00 | 1643.00 |
| Total other income | 906.00 | 1643.00 | |
| Total income | 19205.00 | 64733.00 | |
| 2 | Expenses | ||
| (i) | Expenses other than those related to insurance business | 7812.00 | 11980.00 |
| (ii) | Provisions for doubtful debts (including bad debts written off) | 83.00 | 367.00 |
| (iii) | Provisions for diminution in value of investments | -333.00 | 1526.00 |
| Total Expense | 7562.00 | 13873.00 | |
| 3 | Profit / Loss before extraordinary items |
11643.00 | 50860.00 |
| 4 | Extraordinary Items |
0.00 | 0.00 |
| 5 | Profit/ (loss) before tax |
11643.00 | 50860.00 |
| 6 | Provision for tax |
-23703.00 | -13283.00 |
| 7 | Profit / (loss) after tax |
35346.00 | 64143.00 |
| 8 | Divident per share | ||
| (a) | Interim Dividend | 0.00 | 0.00 |
| (b) | Final dividend | 0.00 | 2.06 |
| 9 | Opening Balance and Approproations from PAT (Net) | 0.00 | 0.00 |
| 10 | Profit (loss) carried to balance sheet | 35346.00 | 64143.00 |
| 11 | Paid up equity capital | 82400.00 | 82400.00 |
| 12 | Reserve and Surplus (Excluding Revualuation Reserve) | 2069151.00 | 2069151.00 |
| 13 | Fair value change account and revaluation reserve | 2499051.00 | 2499051.00 |
| 14 | Assets | ||
| (a) | Investments | ||
| (i) | Shareholders' Fund | 2494375.00 | 2494375.00 |
| (ii) | Policyholders' Fund | 5837345.00 | 5837345.00 |
| Total investments | 8331720.00 | 8331720.00 | |
| (b) | Other Assets (Net of current liabilites and provisions) | -3681118.00 | -3681118.00 |
| Total assets | 4650602.00 | 4650602.00 | |
| Analytical Ratios | |||
| (i) | Solvency ratio | 0.02 | 0.02 |
| (ii) | Expenses of management ratio | 0.2 | 0.19 |
| (iii) | Incurred Claim Ratio | 0.94 | 0.97 |
| (iv) | Net retention ratio | 0.83 | 0.83 |
| (v) | Combined ratio | 1.16 | 1.19 |
| (vi) | Earning per share | ||
| (a) | Basic and diluated EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 2.15 | 3.89 |
| (b) | Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 2.15 | 3.89 |
| (vii) | NPA ratios | ||
| (a) | Gross NPAs | 44267.98 | 44267.98 |
| (c) | Net NPAs | 0.00 | 0.00 |
| (b) | Percentage of Gross NPAs | 0.01 | 0.01 |
| (d) | Percentage of net NPAs | 0 | 0 |
| (viii) | Yield on Investments | ||
| (a) | Without unrealized gains | 2.39 | 11.43 |
| (b) | With unrealised gains | 1.65 | 8.18 |
| (ix) | Public shareholding (in case of public sector insurance companies) | ||
| (a) | Number of shares | 2400 | 2400 |
| (b) | Percentage of shareholding | 0.15 | 0.15 |
| (c) | Percentage of government holding | 0.85 | 0.85 |
| Investor Compliants | |||
| (i) | No of investor complaints pending at the beginning of the period | 0 | 0 |
| (ii) | No of investor complaints during the period | 1 | 1 |
| (iii) | No of investor complaints disposed off during the period | 1 | 1 |
| (iv) | No of investor complaints remaining unresolved at the end of the period | 0 | 0 |
| (c) | Notes Format for financial results by general insurance companies filed with stock exchanges |
| 1 Net of Reinsurance (Including Excess of Loss Reinsurance) 2 Net of amortisation and losses (Including capital gains) 3 Expense of Management ratio = (Expense of Management + Direct Commission) / Gross Direct Premium * 100. 4 Return on Equity = Profit or Loss after Tax/ Average Net Worth *100, for the quarter figures are annualized. 5 Earning per share for the quarterly figures are not annualized. 6 Yield on Investments for the quarterly figures are not annualized. 7 Figures of previous periods / year have been regrouped / re-arranged to conform to current period presentation | |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Income | |||
| 1 | Fire | ||
| (i) | Net premium | 76660.00 | 215209.00 |
| (ii) | Income form investments | 16222.00 | 55025.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 2 | Marine | ||
| (i) | Net premium | 14085.95 | 45860.00 |
| (ii) | Income form investments | 1341.00 | 6101.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 3 | Health including personal accident | ||
| (i) | Net premium | 433309.00 | 1378630.00 |
| (ii) | Income form investments | 20893.00 | 70490.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 4 | Health retail | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income | ||
| 5 | Health group | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income | ||
| 6 | Health government schemes | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income | ||
| 7 | Motor | ||
| (i) | Net premium | 308495.00 | 827364.00 |
| (ii) | Income form investments | 69948.00 | 242973.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 8 | Retail | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income | ||
| 9 | Group and corporate | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income | ||
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| (1) | Other segment 1 | ||
| Name of other segment | Liability | ||
| (i) | Net premium | 11983.00 | 41284.00 |
| (ii) | Income form investments | 1831.00 | 6266.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (2) | Other segment 2 | ||
| Name of other segment | Aviation | ||
| (i) | Net premium | 1112.00 | 4775.00 |
| (ii) | Income form investments | 131.00 | 1153.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (3) | Other segment 3 | ||
| Name of other segment | Engineering | ||
| (i) | Net premium | 11614.00 | 34863.00 |
| (ii) | Income form investments | 2762.02 | 9788.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (4) | Other segment 4 | ||
| Name of other segment | Crop | ||
| (i) | Net premium | 18065.00 | 31467.00 |
| (ii) | Income form investments | 299.00 | 2753.00 |
| (iii) | Other income | 0.00 | 0.00 |
| (5) | Other segment 5 | ||
| Name of other segment | Other Miscellaneous | ||
| (i) | Net premium | 16667.00 | 76954.00 |
| (ii) | Income form investments | 2607.00 | 9342.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 11 | Unallocated | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Premium Deficiency | |||
| 1 | Fire | 0.00 | 0.00 |
| 2 | Marine | 0.00 | 0.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | ||
| 5 | Health Group | ||
| 6 | Health Government Schemes | ||
| 7 | Motor | 0.00 | 0.00 |
| 8 | Retail | ||
| 9 | Group And Corporate | ||
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Liability | 0.00 | 0.00 |
| 2 | Aviation | 0.00 | 0.00 |
| 3 | Engineering | 0.00 | 0.00 |
| 4 | Crop | 0.00 | 0.00 |
| 5 | Other Miscellaneous | 0.00 | 0.00 |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Underwriting Profit/Loss | |||
| 1 | Fire | 11884.00 | -553.00 |
| 2 | Marine | 3811.00 | 5002.00 |
| 3 | Health including personal accident | -83256.00 | -274893.00 |
| 4 | Health Retail | ||
| 5 | Health Group | ||
| 6 | Health Government Schemes | ||
| 7 | Motor | -87093.00 | -257202.00 |
| 8 | Retail | ||
| 9 | Group And Corporate | ||
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Liability | 2304.00 | 4417.00 |
| 2 | Aviation | -257.00 | 431.00 |
| 3 | Engineering | 5693.00 | 10555.00 |
| 4 | Crop | -1124.00 | -7420.00 |
| 5 | Other Miscellaneous | 2971.00 | 11400.00 |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Operating Profit/Loss | |||
| 1 | Fire | 28106.00 | 54472.00 |
| 2 | Marine | 5152.00 | 11103.00 |
| 3 | Health including personal accident | -62363.00 | -204403.00 |
| 4 | Health Retail | ||
| 5 | Health Group | ||
| 6 | Health Government Schemes | ||
| 7 | Motor | -17145.00 | -14229.00 |
| 8 | Retail | ||
| 9 | Group And Corporate | ||
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Liability | 4135.00 | 10683.00 |
| 2 | Aviation | -126.00 | 1584.00 |
| 3 | Engineering | 8455.00 | 20343.00 |
| 4 | Crop | -825.00 | -4667.00 |
| 5 | Other Miscellaneous | 5578.00 | 20742.00 |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-Oct-2024 | ||
| Date of end of reporting period | 31-Dec-2024 | ||
| Whether accounts are audited or unaudited | Unaudited | ||
| Segment Technical Liabilities (Unexpired Risk Reserve-Net) | |||
| 1 | Fire | 170882.00 | |
| 2 | Marine | 36420.00 | |
| 3 | Health including personal accident | 621462.00 | |
| 4 | Health Retail | ||
| 5 | Health Group | ||
| 6 | Health Government Schemes | ||
| 7 | Motor | 572103.00 | |
| 8 | Retail | ||
| 9 | Group And Corporate | ||
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Liability | 25501.00 | |
| 2 | Aviation | 2909.00 | |
| 3 | Engineering | 46464.00 | |
| 4 | Crop | 0.00 | |
| 5 | Other Miscellaneous | 45212.00 | |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-Oct-2024 | ||
| Date of end of reporting period | 31-Dec-2024 | ||
| Whether accounts are audited or unaudited | Unaudited | ||
| Segment Technical Liabilities (Unexpired Claims Reserves Including IBNR & IIBNER) | |||
| 1 | Fire | 477575.00 | |
| 2 | Marine | 51599.00 | |
| 3 | Health including personal accident | 316829.00 | |
| 4 | Health Retail | ||
| 5 | Health Group | ||
| 6 | Health Government Schemes | ||
| 7 | Motor | 2613679.00 | |
| 8 | Retail | ||
| 9 | Group And Corporate | ||
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Liability | 63727.00 | |
| 2 | Aviation | 10266.00 | |
| 3 | Engineering | 79357.00 | |
| 4 | Crop | 44147.00 | |
| 5 | Other Miscellaneous | 75502.00 | |
| 11 | Unallocated | ||