General information about company |
|
| Scrip code | 544179 |
| NSE Symbol | GODIGIT |
| MSEI Symbol | NOTLISTED |
| ISIN | INE03JT01014 |
| Name of company | Go Digit General Insurance Limited |
| Class Of Security | Equity |
|---|---|
| Type Of Insurance | Non-Linked Policy |
| Date of start of financial year | 01-Apr-2024 |
| Date of end of financial year | 31-Mar-2025 |
| Date of board meeting when results were approved | 22-Jan-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 03-Jan-2025 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Type | Quarterly |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Start date and time of board meeting | 22-Jan-2025 17:10 |
| End date and time of board meeting | 22-Jan-2025 18:08 |
| Whether cash flow statement is applicable on company | No |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| OPERATING RESULTS | |||
| 1 | Operating income | ||
| (i) | Gross Premiums Written | 267678.00 | 770576.00 |
| (ii) | Net Premium written | 224237.00 | 619703.00 |
| (iii) | Premium Earned (Net) | 208414.00 | 579909.00 |
| (iv) | Income from investments (net) | 28765.00 | 82504.00 |
| (v) | Other income | ||
| i | Contribution from Shareholders Funds towards Excess EOM | 0.00 | 0.00 |
| ii | Contribution towards remuneration of MD/CEO/WTD/Other KMPs | 5.00 | 17.00 |
| iii | Others | 2.00 | 4.00 |
| Total other income | 7.00 | 21.00 | |
| (vi) | Total income | 237186.00 | 662434.00 |
| 2 | Operating expenses | ||
| (i) | Commissions & Brokerage (net) | 54302.00 | 163010.00 |
| (ii) | Net commission | 54302.00 | 163010.00 |
| (iii) | Operating Expenses related to insurance business | ||
| (a) | Employees remuneration and welfare expenses | 8620.00 | 26505.00 |
| (b) | Other operating expenses | ||
| i | Business Development & Sales Promotion Expenses | 10467.00 | 23669.00 |
| ii | Other expenses | 5504.00 | 16723.00 |
| Total other operating expenses | 15971.00 | 40392.00 | |
| (c) | Total operating expenses related to insurance business | 24591.00 | 66897.00 |
| (iv) | Premium Deficiency | 0.00 | 0.00 |
| (v) | Incurred Claims | ||
| (a) | Claims Paid | 94877.00 | 251807.00 |
| (b) | Change in Outstanding Claims (incl. IBNR/IBNER) | 57119.00 | 162169.00 |
| Total Incurred claims | 151996.00 | 413976.00 | |
| (vi) | Total Expense | 230889.00 | 643883.00 |
| (vii) | Underwriting Profit(Loss) | -22475.00 | -63974.00 |
| (viii) | Provisions for doubtful debts (including bad debts written off) | 0.00 | 0.00 |
| (ix) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| (x) | Operating Profit/loss: | 6297.00 | 18551.00 |
| (xi) | Appropriations | ||
| (a) | Transfer to Profit and Loss A/c | 6297.00 | 18551.00 |
| (b) | Transfer to reserves | 0.00 | 0.00 |
| NON-OPERATING RESULTS | |||
| 1 | Income in shareholders' account | ||
| (a) | Transfer from Policyholders' Fund | 6297.00 | 18551.00 |
| (b) | Income from investments | 6459.00 | 15204.00 |
| (c) | Other income | ||
| Total other income | |||
| Total income | 12756.00 | 33755.00 | |
| 2 | Expenses | ||
| (i) | Expenses other than those related to insurance business | 904.00 | 2822.00 |
| (ii) | Provisions for doubtful debts (including bad debts written off) | 0.00 | 0.00 |
| (iii) | Provisions for diminution in value of investments | 0.00 | 0.00 |
| Total Expense | 904.00 | 2822.00 | |
| 3 | Profit / Loss before extraordinary items |
11852.00 | 30933.00 |
| 4 | Extraordinary Items |
0.00 | 0.00 |
| 5 | Profit/ (loss) before tax |
11852.00 | 30933.00 |
| 6 | Provision for tax |
0.00 | 0.00 |
| 7 | Profit / (loss) after tax |
11852.00 | 30933.00 |
| 8 | Divident per share | ||
| (a) | Interim Dividend | 0.00 | 0.00 |
| (b) | Final dividend | 0.00 | 0.00 |
| 9 | Opening Balance and Approproations from PAT (Net) | 0.00 | 0.00 |
| 10 | Profit (loss) carried to balance sheet | 11852.00 | 30933.00 |
| 11 | Paid up equity capital | 92224.00 | 92224.00 |
| 12 | Reserve and Surplus (Excluding Revualuation Reserve) | 303043.00 | 303043.00 |
| 13 | Fair value change account and revaluation reserve | 24615.00 | 24615.00 |
| 14 | Assets | ||
| (a) | Investments | ||
| (i) | Shareholders' Fund | 375617.00 | 375617.00 |
| (ii) | Policyholders' Fund | 1504105.00 | 1504105.00 |
| Total investments | 1879722.00 | 1879722.00 | |
| (b) | Other Assets (Net of current liabilites and provisions) | -1424820.00 | -1424820.00 |
| Total assets | 454902.00 | 454902.00 | |
| Analytical Ratios | |||
| (i) | Solvency ratio | 0.02 | 0.02 |
| (ii) | Expenses of management ratio | 0 | 0 |
| (iii) | Incurred Claim Ratio | 0.01 | 0.01 |
| (iv) | Net retention ratio | 0.01 | 0.01 |
| (v) | Combined ratio | 0.01 | 0.01 |
| (vi) | Earning per share | ||
| (a) | Basic and diluated EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 1.29 | 3.39 |
| (b) | Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 1.28 | 3.36 |
| (vii) | NPA ratios | ||
| (a) | Gross NPAs | 0.00 | 0.00 |
| (c) | Net NPAs | 0.00 | 0.00 |
| (b) | Percentage of Gross NPAs | 0 | 0 |
| (d) | Percentage of net NPAs | 0 | 0 |
| (viii) | Yield on Investments | ||
| (a) | Without unrealized gains | 0.02 | 0.05 |
| (b) | With unrealised gains | 0.02 | 0.06 |
| (ix) | Public shareholding (in case of public sector insurance companies) | ||
| (a) | Number of shares | 247340908 | 247340908 |
| (b) | Percentage of shareholding | 0 | 0 |
| (c) | Percentage of government holding | 0 | 0 |
| Investor Compliants | |||
| (i) | No of investor complaints pending at the beginning of the period | 0 | 0 |
| (ii) | No of investor complaints during the period | 0 | 0 |
| (iii) | No of investor complaints disposed off during the period | 0 | 0 |
| (iv) | No of investor complaints remaining unresolved at the end of the period | 0 | 0 |
| (c) | Notes Format for financial results by general insurance companies filed with stock exchanges |
| 1. Net of reinsurance (Including Excess of Loss Reinsurance ceded) 2. Net of accretion/amortisation (including capital gains) 3.Commission is net of commission received on reinsurance ceded 4.Incurred claims are net of reinsurance recoveries 5.Analytical ratios have been calculated as per definiton given in IRDAI analytical ratios disclosures 5a.Solvency has been computed at last day of the period 5b.The Expenses of Management has been computed on the basis of Gross Direct Premium 6.Not Annualized for the periods / quarters. 7.Net of Debit balance in Profit & Loss account and includes ESOP Reserve. | |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Income | |||
| 1 | Fire | ||
| (i) | Net premium | 2656.00 | 7753.00 |
| (ii) | Income form investments | 558.00 | 1634.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 2 | Marine | ||
| (i) | Net premium | 129.00 | 359.00 |
| (ii) | Income form investments | 6.00 | 25.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 3 | Health including personal accident | ||
| (i) | Net premium | 0.00 | 0.00 |
| (ii) | Income form investments | 0.00 | 0.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 4 | Health retail | ||
| (i) | Net premium | 1677.00 | 4986.00 |
| (ii) | Income form investments | 92.00 | 282.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 5 | Health group | ||
| (i) | Net premium | 31711.00 | 99179.00 |
| (ii) | Income form investments | 1726.00 | 5858.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 6 | Health government schemes | ||
| (i) | Net premium | 10460.00 | 17606.00 |
| (ii) | Income form investments | 824.00 | 1038.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 7 | Motor | ||
| (i) | Net premium | 138542.00 | 405074.00 |
| (ii) | Income form investments | 24289.00 | 70698.00 |
| (iii) | Other income | 7.00 | 21.00 |
| 8 | Retail | ||
| (i) | Net premium | 2378.00 | 6821.00 |
| (ii) | Income form investments | 192.00 | 573.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 9 | Group and corporate | ||
| (i) | Net premium | 1540.00 | 4128.00 |
| (ii) | Income form investments | 252.00 | 652.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| (1) | Other segment 1 | ||
| Name of other segment | Crop | ||
| (i) | Net premium | 19321.00 | 34003.00 |
| (ii) | Income form investments | 826.00 | 1744.00 |
| (iii) | Other income | 0.00 | 0.00 |
| 11 | Unallocated | ||
| (i) | Net premium | ||
| (ii) | Income form investments | ||
| (iii) | Other income |
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Premium Deficiency | |||
| 1 | Fire | 0.00 | 0.00 |
| 2 | Marine | 0.00 | 0.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 0.00 | 0.00 |
| 5 | Health Group | 0.00 | 0.00 |
| 6 | Health Government Schemes | 0.00 | 0.00 |
| 7 | Motor | 0.00 | 0.00 |
| 8 | Retail | 0.00 | 0.00 |
| 9 | Group And Corporate | 0.00 | 0.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Crop | 0.00 | 0.00 |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Underwriting Profit/Loss | |||
| 1 | Fire | 1410.00 | 4071.00 |
| 2 | Marine | 134.00 | 526.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 69.00 | 181.00 |
| 5 | Health Group | 2550.00 | -3893.00 |
| 6 | Health Government Schemes | -701.00 | -83.00 |
| 7 | Motor | -25970.00 | -63720.00 |
| 8 | Retail | -668.00 | -2381.00 |
| 9 | Group And Corporate | -228.00 | -181.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Crop | 929.00 | 1506.00 |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | Year to Date Figures | |
| Date of start of reporting period | 01-Oct-2024 | 01-Apr-2024 | |
| Date of end of reporting period | 31-Dec-2024 | 31-Dec-2024 | |
| Whether accounts are audited or unaudited | Unaudited | Unaudited | |
| Segment Operating Profit/Loss | |||
| 1 | Fire | 1968.00 | 5705.00 |
| 2 | Marine | 140.00 | 551.00 |
| 3 | Health including personal accident | 0.00 | 0.00 |
| 4 | Health Retail | 161.00 | 463.00 |
| 5 | Health Group | 4276.00 | 1965.00 |
| 6 | Health Government Schemes | 123.00 | 955.00 |
| 7 | Motor | -1674.00 | 6999.00 |
| 8 | Retail | -476.00 | -1808.00 |
| 9 | Group And Corporate | 24.00 | 471.00 |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Crop | 1755.00 | 3250.00 |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-Oct-2024 | ||
| Date of end of reporting period | 31-Dec-2024 | ||
| Whether accounts are audited or unaudited | Unaudited | ||
| Segment Technical Liabilities (Unexpired Risk Reserve-Net) | |||
| 1 | Fire | 12226.00 | |
| 2 | Marine | 138.00 | |
| 3 | Health including personal accident | 0.00 | |
| 4 | Health Retail | 3465.00 | |
| 5 | Health Group | 72454.00 | |
| 6 | Health Government Schemes | 14951.00 | |
| 7 | Motor | 286810.00 | |
| 8 | Retail | 5271.00 | |
| 9 | Group And Corporate | 3868.00 | |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Crop | 9344.00 | |
| 11 | Unallocated | ||
Format for financial results by general insurance companies filed with stock exchanges |
|||
| Partiuclars | Current Quarter | ||
| Date of start of reporting period | 01-Oct-2024 | ||
| Date of end of reporting period | 31-Dec-2024 | ||
| Whether accounts are audited or unaudited | Unaudited | ||
| Segment Technical Liabilities (Unexpired Claims Reserves Including IBNR & IIBNER) | |||
| 1 | Fire | 13024.00 | |
| 2 | Marine | 309.00 | |
| 3 | Health including personal accident | 0.00 | |
| 4 | Health Retail | 1318.00 | |
| 5 | Health Group | 27135.00 | |
| 6 | Health Government Schemes | 12986.00 | |
| 7 | Motor | 785254.00 | |
| 8 | Retail | 6121.00 | |
| 9 | Group And Corporate | 8485.00 | |
| 10 | Any other class as may be specified by the Authority. - Enter the name below | ||
| Name of Other Segment | |||
| 1 | Crop | 35060.00 | |
| 11 | Unallocated | ||