ALBM statistics for the ALBM session held on August 20, 2001

No Symbol Ser Name of Co. Open yield % High yield % Low yield % Avg yield % SLP Pure borrow Value Pure lend Value Buy Deff. Value Sell Deff. Value
1 ADANIEXPO EQ ADANI EXPORTS LTD -10.77 -10.77 -10.77 -10.77 169.50 2.81 0.25 2.56 0.00
2 BHEL EQ BHEL -23.72 -23.72 -260.88 -48.25 153.90 0.04 0.00 0.04 0.00
3 BILT EQ BALLARPUR INDUSTRIES LTD -41.43 -41.43 -41.43 -41.43 44.05 0.03 0.00 0.03 0.00
4 BPL EQ BPL LTD -41.10 -41.10 -41.10 -41.10 44.40 0.01 0.00 0.01 0.00
5 GUJRATGAS EQ GUJARAT GAS CO. LTD -17.96 -14.96 -17.96 -17.92 609.85 6.10 0.00 6.10 0.00
6 HCL-INSYS EQ HCL INFOSYSTEMS LTD -33.27 -33.27 -698.72 -499.09 54.85 0.02 0.00 0.02 0.00
7 HIMACHLFUT EQ HIMACHAL FUTURISTICS COMM -32.47 -32.47 -32.47 -32.47 56.20 0.15 0.02 0.13 0.00
8 HINDPETRO EQ HINDUSTAN PERTOLEUM CORP -13.04 -13.04 -13.04 -13.04 139.95 0.07 0.00 0.07 0.00
9 IBP EQ IBP CO LTD -12.17 -12.17 -12.17 -12.17 300.00 1.35 0.00 1.35 0.00
10 INDIACEM EQ INDIA CEMENTS LTD -49.13 -49.13 -49.13 -49.13 37.15 0.02 0.00 0.02 0.00
11 IPCL EQ INDIAN PETROCHEMICALS COR -858.34 -858.34 -858.34 -858.34 44.65 0.00 0.00 0.00 0.00
12 MASTEK EQ MASTEK LTD -22.35 -22.35 -22.35 -22.35 81.65 0.03 0.02 0.01 0.00
13 MAX EQ MAX INDIA LTD -643.04 -643.04 -643.04 -643.04 59.60 0.01 0.00 0.01 0.00
14 MOSERBAER EQ MOSER-BAER (I) LTD -28.22 -28.22 -28.22 -28.22 258.70 0.05 0.00 0.05 0.00
15 MTNL EQ MAHANAGAR TELEPHONE NIGAM -14.61 -14.61 -14.61 -14.61 124.95 0.19 0.00 0.19 0.00
16 NIIT EQ NIIT LTD -19.84 -19.84 -19.84 -19.84 183.95 0.01 0.00 0.01 0.00
17 RELIANCE EQ RELIANCE INDUSTRIES LTD 0.00 0.00 0.00 0.00 317.55 0.00 0.02 0.03 0.05
18 RELPETRO EQ RELIANCE PETROLEUM LTD -42.99 -42.99 -42.99 -42.99 42.45 0.21 0.00 0.21 0.00
19 SOFTSOLINT EQ SSI LTD -26.46 -26.46 -26.46 -26.46 206.95 0.00 0.00 0.00 0.00
20 TATATEA EQ TATA TEA LTD -10.95 -10.95 -10.95 -10.95 166.70 0.09 0.00 0.09 0.00
21 TELCO EQ TELCO LTD -22.37 -22.37 -22.37 -22.37 81.60 0.22 0.00 0.22 0.00
22 VDOCONINTL EQ VIDEOCON INTERNATIONAL LT -79.35 -79.35 -1666.30 -178.53 23.00 0.01 0.01 0.00 0.00
23 ZEETELE EQ ZEE TELEFILMS LTD -17.51 -17.51 -17.51 -17.51 104.25 0.11 0.00 0.10 0.00
11.52 0.33 11.25 0.05


All figures are in Rs. crores.