ALBM statistics for the ALBM session held on July 4, 2001
SN Symbol Ser Name of Co. Open yield % High yield % Low yield % Avg yield % SLP Pure borrow Value Pure lend Value Buy Deff. Value Sell Deff. Value
1 ADANIEXPO EQ ADANI EXPORTS LTD -13.47 -6.73 -13.47 -11.57 271.00 6.12 0.41 5.72 0.00
2 APOLLOTYRE EQ APOLLO TYRES LTD -31.06 -31.06 -31.06 -31.06 58.75 0.01 0.00 0.01 0.00
3 BANKBARODA EQ BANK OF BARODA -32.65 -32.65 -32.65 -32.65 55.90 0.00 0.00 0.00 0.00
4 BHEL EQ BHEL -10.71 -10.71 -10.71 -10.71 170.35 0.16 0.02 0.14 0.00
5 BILT EQ BALLARPUR INDUSTRIES LTD -39.04 -39.04 -39.04 -39.04 46.75 0.04 0.00 0.04 0.00
6 BPL EQ BPL LTD -35.51 0 -35.51 -17.75 51.40 0.04 0.00 0.04 0.00
7 BSES EQ BSES LTD -9.33 -9.33 -9.33 -9.33 195.55 0.09 0.02 0.07 0.00
8 CHENNPETRO EQ CHENNAI PETROLEUM CORP LT -71.43 -71.43 -71.43 -71.43 25.55 0.03 0.00 0.03 0.00
9 CIPLA EQ CIPLA LTD -13.26 -13.26 -13.26 -13.26 1101.40 0.01 0.00 0.01 0.00
10 CMC EQ CMC LTD -12.11 -12.11 -12.11 -12.11 301.50 0.07 0.00 0.07 0.00
11 COCHINREFN EQ KOCHI REFINERIES LTD -49.93 0 -49.93 -24.97 36.55 0.02 0.00 0.02 0.00
12 COLGATE EQ COLGATE PALMOLIVE (I) LTD -11.37 -11.37 -11.37 -11.37 160.50 0.06 0.00 0.06 0.00
13 ESCORTS EQ ESCORTS INDIA LTD -28.14 -28.14 -28.14 -28.14 64.85 0.07 0.00 0.07 0.00
14 FUJITSICIM EQ FUJITSU ICIM LTD -29.18 -29.18 -29.18 -29.18 62.55 0.04 0.00 0.04 0.00
15 GNFC EQ GUJARAT NARMADA FERT. CO -69 -69 -69 -69.00 26.45 0.04 0.00 0.04 0.00
16 GUJAMBCEM EQ GUJARAT AMBUJA CEMENT LTD -19.56 0 -19.56 -10.67 186.60 0.04 0.00 0.04 0.00
17 GUJRATGAS EQ GUJARAT GAS CO. LTD -12.07 -6.03 -12.07 -7.71 605.00 7.07 0.00 7.07 0.00
18 HCL-INSYS EQ HCL INFOSYSTEMS LTD -58.4 -29.2 -58.4 -30.61 62.50 0.08 0.00 0.08 0.00
19 HDFCBANK EQ HDFC BANK LTD -26.43 -26.43 -26.43 -26.43 207.15 0.00 0.00 0.00 0.00
20 HIMACHLFUT EQ HIMACHAL FUTURISTICS COMM -23.9 0 -23.9 -23.05 76.35 2.09 0.01 2.16 0.08
21 HINDLEVER EQ HINDUSTAN LEVER LTD -143.88 152.87 -170.85 -29.06 202.95 0.31 0.04 0.31 0.04
22 HINDPETRO EQ HINDUSTAN PERTOLEUM CORP -22.54 -11.27 -22.54 -21.00 161.95 0.18 0.05 0.13 0.00
23 IBP EQ IBP CO LTD -10.25 -10.25 -10.25 -10.25 356.20 1.71 0.00 1.71 0.00
24 INDHOTEL EQ INDIAN HOTELS CO LTD -17.89 -17.89 -17.89 -17.89 204.00 0.00 0.00 0.00 0.00
25 INDIACEM EQ INDIA CEMENTS LTD -59.16 -59.16 -59.16 -59.16 30.85 2.69 0.00 2.70 0.00
26 IPCL EQ INDIAN PETROCHEMICALS COR -35.54 -35.54 -35.54 -35.54 51.35 0.57 0.32 0.25 0.00
27 ITC EQ ITC LTD -7.32 -4.88 -7.32 -7.16 747.65 0.11 0.00 0.11 0.01
28 ITCBHADRA EQ ITC BHADRACHALAM LTD -40.33 -40.33 -40.33 -40.33 45.25 0.02 0.00 0.02 0.00
29 ITCHOTEL EQ ITC HOTELS LTD -30.93 -30.93 -30.93 -30.93 59.00 0.00 0.00 0.00 0.00
30 JPIND EQ JAIPRAKASH INDUSTRIES LTD -68.74 -68.74 -68.74 -68.74 26.55 0.63 0.00 0.63 0.00
31 KIRLOSKCUM EQ CUMMINS INDIA LTD -242.87 -242.9 -242.87 -242.87 52.60 0.03 0.00 0.03 0.00
32 MASTEK EQ MASTEK LTD -55.33 -18.44 -55.33 -30.90 98.95 0.17 0.00 0.17 0.00
33 MAX EQ MAX INDIA LTD -28.43 -28.43 -28.43 -28.43 64.20 0.04 0.00 0.04 0.00
34 MOSERBAER EQ MOSER-BAER (I) LTD -6.78 -6.78 -6.78 -6.78 269.25 0.13 0.00 0.13 0.00
35 MTNL EQ MAHANAGAR TELEPHONE NIGAM -115.87 -14.48 -115.87 -15.30 126.00 1.26 0.02 1.24 0.00
36 NIIT EQ NIIT LTD -1632.7 0 -1632.7 -21.01 329.75 0.42 0.02 0.43 0.03
37 ONGC EQ OIL AND NATURAL GAS CORP. -11.76 -11.76 -11.76 -11.76 155.25 0.01 0.00 0.01 0.00
38 P&G EQ PROCTOR & GAMBLE LTD -6.53 -6.53 -6.53 -6.53 559.00 0.06 0.00 0.06 0.00
39 PHILIPS EQ PHILIPS INDIA LTD -26.86 -26.86 -26.86 -26.86 67.95 0.01 0.00 0.01 0.00
40 PSIDATASYS EQ PSI DATA SYSTEMS LTD -81.53 -81.53 -81.53 -81.53 134.30 0.05 0.00 0.06 0.00
41 RELIANCE EQ RELIANCE INDUSTRIES LTD -16.62 0 -16.62 -6.55 329.40 0.43 0.03 0.51 0.11
42 RELPETRO EQ RELIANCE PETROLEUM LTD -38.87 0 -38.87 -38.83 46.95 2.18 0.02 2.16 0.00
43 SAIL EQ STEEL AUTHORITY OF INDIA -337.96 -338 -337.96 -337.96 5.40 0.01 0.00 0.01 0.00
44 SIEMENS EQ SIEMENS LTD -45.01 -9 -45.01 -24.37 202.75 0.01 0.00 0.01 0.00
45 SOFTSOLINT EQ SSI LTD -31.82 -6.36 -31.82 -6.89 286.75 0.61 0.00 0.61 0.00
46 SQRDSFWARE EQ DSQ SOFTWARE LTD -33.39 0 -33.39 -33.29 54.65 1.28 0.01 1.27 0.00
47 STERLITIND EQ STERLITE IND.(INDIA) LTD. -325.57 -18.09 -325.57 -26.52 100.90 0.20 0.01 0.19 0.00
48 SUNPHARMA EQ SUN PHARMACEUTICALS IND. -10.58 -10.58 -10.58 -10.58 517.45 0.07 0.02 0.05 0.00
49 TATAFIN EQ TATA FINANCE LTD -65.53 0 -65.53 -32.76 27.85 0.00 0.00 0.00 0.00
50 TATAPOWER EQ TATA POWER CO LTD -13.7 -13.7 -13.7 -13.70 133.25 0.03 0.01 0.03 0.00
51 TATATEA EQ TATA TEA LTD -9.6 -9.6 -9.6 -9.60 190.05 0.20 0.00 0.20 0.00
52 TELCO EQ TELCO LTD -30.17 -30.17 -30.17 -30.17 60.50 0.32 0.01 0.31 0.00
53 THERMAX EQ THERMAX LTD -39.33 -39.33 -39.33 -39.33 46.40 0.01 0.00 0.01 0.00
54 TITAN EQ TITAN INDUSTRIES LTD -43.56 -43.56 -43.56 -43.56 41.90 0.01 0.00 0.01 0.00
55 TNPL EQ TAMILNADU NEWSPRT & PAPER -64.37 -64.37 -64.37 -64.37 28.35 0.01 0.00 0.01 0.00
56 VDOCONINTL EQ VIDEOCON INTERNATIONAL LT -74.19 0 -74.19 -45.43 24.60 0.02 0.00 0.02 0.00
57 VSNL EQ VIDESH SANCHAR NIGAM LTD -12.2 0 -12.2 -11.28 299.20 0.68 0.01 1.02 0.35
58 ZEETELE EQ ZEE TELEFILMS LTD -16.11 0 -16.11 -15.80 113.30 0.00 0.14 0.61 0.75
                  30.57 1.16 30.78 1.36


All figures are in Rs. crores.