NEATCO|7.0.4|
A08520004922|TRADEAIR FUND|A|N|1447844941
DBSBK0000189|DOVETAIL INDIA FUND CLASS|A|N|1369611070
DBSBK0000274|HETU SG FUND VCC|A|N|1438990294
ECASL0000105|AKENA PCC|A|N|1396009497
ECASL0000279|JANE STREET ASIA TRADING|S|N|1425256824
ECASL0000357|VIKASA INDIA EIF I FUND -|A|N|1396009497
ECASL0000478|NUVAMA ASSET MANAGEMENT L|A|N|1396009497
ECASL0000482|SUSQUEHANNA PACIFIC PTY L|A|N|1431646363
EDEL00000009|EDELCAP  SECURITIES LIMIT|A|N|1427067094
EDEL00000031|ECAP EQUITIES LIMITED|A|N|1427067094
GLOBE0000014|ALGOQUANT FINANCIALS LLP|A|N|1382743905
GLOBE0000031|ALGOQUANT FINTECH LIMITED|S|N|1446425088
GLOBE0000081|ECAP SECURITIES AND INVES|A|N|1426289498
ICICI0005093|TATA EQUITY SAVINGS FUND|A|N|1447844941
ICICI0005530|SMC IFSC GLOBAL OPPORTUNI|S|N|1432771559
ICICI0005723|NUVAMA ASSET MANAGEMENT L|S|N|1369871801
ICICI0005785|VALUE OPPORTUNITIES VCC -|A|N|1450368106
ICICI0006090|NEW APPOLO DMCC|A|N|1404603484
KOTBK0001137|ARAVALI GLOBAL ARBITRAGE|A|N|1438385503
ORBIS0000162|MOHAMMAD SALEEM ADAM|A|N|1447844941
ORBIS0000201|TRANS GALACTIC TRADING FZ|A|N|1447844941
ORBIS0000250|SAINT CAPITAL FUND|A|N|1447844941
ORBIS0000282|MAVEN INDIA FUND|S|N|1416788618
ORBIS0000678|ASTUTE INVESTMENT MANAGEM|S|N|1422232181
ORBIS0000692|EXILIAN GENERAL TRADING L|S|N|1417393733
ORBIS0000697|ABANS INTERNATIONAL LIMIT|A|N|1447844941
ORBIS0000698|WATER FRONT GLOBAL FUND|S|N|1416011577
ORBIS0000782|SCOUTBIT LLC|A|N|1451750697
ORBIS0000846|BILQIS ADAM|A|N|1447844941
ORBIS0000869|TATA MUTUAL FUND - TATA M|A|N|1447844941
ORBIS0001113|OMNI TRADING F.Z.C|S|N|1416011577
ORBIS0001236|FOREVER TRADING - F.Z.E|S|N|1416011577
ORBIS0001607|DELIGHT INTERNATIONAL TRA|S|N|1422232181
ORBIS0001829|GOLD VISION JEWELLERS L.L|A|N|1447844941
ORBIS0002546|DAR ALAMEEN ACCOUNTING &|S|N|1385166251
ORBIS0002743|CROWNE COMMODITIES-F.Z.C|S|N|1422232181
ORBIS0002873|ZINNIA GLOBAL FUND PCC -|A|N|1447844941
ORBIS0003329|TRADEPRO SECURITIES DMCC|S|N|1422836502
ORBIS0004459|ABANS INVESTMENT TRUST (I|A|N|1447844941
ORBIS0004993|ALTUS ABSOLUTE RETURN MAS|A|N|1447844941
ORBIS0005287|PINE OAK GLOBAL FUND|A|N|1447844941
ORBIS0005293|INTUITIVE ALPHA INVESTMEN|A|N|1447844941
ORBIS0005425|FUTURISTIC TRADE DMCC|A|N|1447844941
ORBIS0006562|VIKASA INDIA EIF I FUND -|A|N|1447844941
ORBIS0006617|RAYGUN GLOBAL METALS LLP|A|N|1447844941
ORBIS0006860|ARROW EMERGING OPPORTUNIT|A|N|1447844941
ORBIS0006861|MERU INVESTMENT FUND PCC-|A|N|1447844941
ORBIS0006938|TRADEWIN GLOBAL FUND PCC|A|N|1447844941
ORBIS0007096|NUUU QUANT FUND-CLASS A S|A|N|1447844941
ORBIS0007157|TRADEPRO DMCC|A|N|1447844941
ORBIS0007264|RADIANT GLOBAL FUND-CLASS|A|N|1447844941
ORBIS0007441|NORTH STAR OPPORTUNITIES|A|N|1447844941
ORBIS0007643|DONGYUN ZHANG|S|N|1435536300
ORBIS0007674|ADVENT GLOBAL FUND PCC- A|S|N|1396053720
ORBIS0008033|ZETA GLOBAL FUNDS (OEIC)|A|N|1447844941
ORBIS0008058|ZETA GLOBAL FUNDS (OEIC)|A|N|1447844941
ORBIS0008061|ZETA GLOBAL FUNDS (OEIC)|A|N|1447844941
ORBIS0008176|JOINT STOCK COMMERCIAL BA|A|N|1447844941
ORBIS0008177|JOINT STOCK COMMERCIAL BA|A|N|1447844941
ORBIS0008418|METEOR CAPITAL FUND VCC-M|A|N|1447844941
ORBIS0008419|METEOR CAPITAL FUND VCC-M|A|N|1447844941
ORBIS0008465|ZINNIA GLOBAL FUND PCC -E|A|N|1447844941
ORBIS0008609|SATTVIC WEALTH BHARAT FUN|A|N|1447844941
ORBIS0008723|EMINENCE GLOBAL FUND PCC-|A|N|1447844941
ORBIS0008752|HCP INVESTMENTS|A|N|1447844941
ORBIS0008925|ALTITUDE INVESTMENT FUND|A|N|1447844941
ORBIS0008953|MINT FOCUSED GROWTH FUND|A|N|1447844941
ORBIS0009036|PINE OAK GLOBAL FUND - CL|A|N|1447844941
ORBIS0009052|CRAFT EMERGING MARKET FUN|A|N|1447844941
ORBIS0009053|CRAFT EMERGING MARKET FUN|A|N|1447844941
ORBIS0009054|CRAFT EMERGING MARKET FUN|A|N|1447844941
ORBIS0009074|BLUE ASTER CAPITAL FUND P|A|N|1447844941
ORBIS0009084|INTELLECTIVE FUNDS VCC-RI|A|N|1447844941
ORBIS0009115|KLEXOS INVESTMENTS (DIFC)|A|N|1447844941
ORBIS0009123|GAO BLACK LOTUS VCC - ANN|A|N|1447844941
ORBIS0009139|OK RYE YOU|A|N|1447844941
ORBIS0009191|ROBUST KNIGHTS FUND PCC -|A|N|1447844941
ORBIS0009403|CULLINAN OPPORTUNITIES FU|A|N|1447844941
ORBIS0009407|CULLINAN OPPORTUNITIES FU|A|N|1447844941
ORBIS0009447|DSCUBE DMCC|A|N|1447844941
ORBIS0009448|ABANS INVESTMENT GLOBAL O|A|N|1447844941
ORBIS0009450|ABANS INVESTMENT GLOBAL O|A|N|1447844941
ORBIS0009559|IIHL BFSI HOLDINGS LIMITE|A|N|1447844941
ORBIS0009834|MAKHZUN TIJARA L.L.C-FZ|A|N|1447844941
ORBIS0009864|AFFINITY GLOBAL FUNDS PCC|A|N|1447844941
ORBIS0009877|FIRST APAC FUND VCC-FIRST|A|N|1447844941
ORBIS0009883|AASHVI M GLOBAL DMCC|A|N|1447844941
ORBIS0009884|GENZ CAPITAL GENERAL TRAD|A|N|1447844941
ORBIS0009889|SIX SIGMA INVESTMENTS FUN|A|N|1447844941
ORBIS0010031|VENUS INVESTMENTS VCC - V|A|N|1447844941
ORBIS0010085|INDUS GLOBAL FUND VCC- KU|A|N|1447844941
ORBIS0010164|NORTH STAR OPPORTUNITIES|A|N|1447844941
ORBIS0010165|ZON CAPITAL FZC|A|N|1447844941
ORBIS0010218|ARTHA BHARAT ABSOLUTE RET|A|N|1447844941
ORBIS0010243|FIVEX CAPITAL VCC - FIVEX|A|N|1447844941
ORBIS0010261|AUM GLOBAL INVESTMENT FUN|A|N|1447844941
ORBIS0010263|AUM GLOBAL INVESTMENT FUN|A|N|1447844941
ORBIS0010321|MBS INDIA INVESTMENTS LLC|A|N|1447844941
ORBIS0010387|ACE OF SPADE FUND PCC - A|A|N|1447844941
ORBIS0010422|JOINT STOCK COMPANY SOLID|A|N|1447844941
ORBIS0010423|BIRCHWOOD MULTI STRATEGY|A|N|1447844941
ORBIS0010435|ANAX CAPITAL OPEN-ENDED P|A|N|1447844941
ORBIS0010557|NINE MILE FINANCIAL PTY.|A|N|1447844941
ORBIS0010562|WSG CO. LTD|A|N|1447844941
ORBIS0010615|ABS COMMODITY TRADING COM|A|N|1448063766
ORBIS0010641|SOLID INVESTMENT FINANCIA|A|N|1448755005
ORBIS0010668|INDIA ALL CAP CORE EQUITY|A|N|1449705396
ORBIS0010679|ARTHA BHARAT OPPORTUNITY|A|N|1449879118
SBISG0000659|OPTIVER SINGAPORE TRADING|A|N|1427585578
SBISG0000757|QUANTUM RISE S.R.O|A|N|1435249141
STAN00003802|TARA SMART|A|N|1396009497
